Template:WeaponSet/S2SubItem: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
m (Text replacement - "(?<![.!?]\s|^|[!])\[\[Sub Weapon\]\]" to "sub weapon")
 
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<includeonly>
<includeonly>
|-
|-
| style="text-align:center;"|{{Weapon|Main|{{{1}}}|game=Splatoon 2|32px}}
| style="text-align:center;"|{{Weapon|S2|Main|{{{1}}}|32}}
| {{#ifeq:{{{2}}}|Splat Bomb|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Splat Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Suction Bomb|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Suction Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Burst Bomb|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Burst Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Curling Bomb|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Curling Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Autobomb|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Autobomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Ink Mine|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Ink Mine|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Toxic Mist|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Toxic Mist|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Point Sensor|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Point Sensor|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Splash Wall|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Splash Wall|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Sprinkler|{{style|yes|✓}}|{{style|no}}}}
| {{#ifeq:{{{2}}}|Sprinkler|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Squid Beakon|{{style|yes|✓}}|{{style|no}}}}</includeonly><noinclude>__NOTOC__
| {{#ifeq:{{{2}}}|Squid Beakon|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Fizzy Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Torpedo|{{CellStyle|yes|✓}}|{{N/A|}}}}</includeonly><noinclude>__NOTOC__
Displays a [[weapon]] in a weapon set. Intended to be used in conjunction with [[Template:WeaponSet/Footer]] and [[Template:WeaponSet/S2SubHeader]].


</noinclude>
== Parameters ==
{|
|- style="vertical-align: top;"
|<code>1</code>|| ||The English name of the weapon.
|- style="vertical-align: top;"
|<code>2</code>|| ||The English name of the weapon's [[sub weapon]].
|}
 
{{WeaponSet/Example}}</noinclude>

Latest revision as of 21:44, 16 April 2023

Displays a weapon in a weapon set. Intended to be used in conjunction with Template:WeaponSet/Footer and Template:WeaponSet/S2SubHeader.

Parameters

1 The English name of the weapon.
2 The English name of the weapon's sub weapon.

Example

By sub weapons in Splatoon 2

Markup

{{WeaponSet/S2SubHeader}}
{{WeaponSet/S2SubItem|Splattershot Jr.|Splat Bomb}}
{{WeaponSet/S2SubItem|Splattershot|Burst Bomb}}
{{WeaponSet/S2SubItem|Splattershot Pro|Point Sensor}}
{{WeaponSet/S2SubItem|Blaster|Toxic Mist}}
{{WeaponSet/S2SubItem|Rapid Blaster|Ink Mine}}
{{WeaponSet/S2SubItem|Splat Roller|Curling Bomb}}
{{WeaponSet/Footer}}

Output

By special weapons in Splatoon 2

Markup

{{WeaponSet/S2SpecialHeader}}
{{WeaponSet/S2SpecialItem|Splattershot Jr.|Ink Armor|180}}
{{WeaponSet/S2SpecialItem|Splattershot|Splashdown|170}}
{{WeaponSet/S2SpecialItem|Splattershot Pro|Ink Storm|170}}
{{WeaponSet/S2SpecialItem|Blaster|Splashdown|170}}
{{WeaponSet/S2SpecialItem|Rapid Blaster|Splat-Bomb Launcher|200}}
{{WeaponSet/S2SpecialItem|Splat Roller|Splashdown|170}}
{{WeaponSet/Footer}}

Output

List of special weapon sets in Splatoon 2

Weapon Special Points
Splattershot Jr. 180p
Splattershot 170p
Splattershot Pro 170p
Blaster 170p
Rapid Blaster 200p
Splat Roller 170p

By sub weapons in Splatoon 3

Markup

{{WeaponSet/S3SubHeader}}
{{WeaponSet/S3SubItem|Splattershot Jr.|Splat Bomb}}
{{WeaponSet/S3SubItem|Splattershot|Suction Bomb}}
{{WeaponSet/S3SubItem|Splattershot Pro|Angle Shooter}}
{{WeaponSet/S3SubItem|Blaster|Autobomb}}
{{WeaponSet/S3SubItem|Rapid Blaster|Ink Mine}}
{{WeaponSet/S3SubItem|Splat Roller|Curling Bomb}}
{{WeaponSet/Footer}}

Output

By special weapons in Splatoon 3

Markup

{{WeaponSet/S3SpecialHeader}}
{{WeaponSet/S3SpecialItem|Splattershot Jr.|Big Bubbler|180}}
{{WeaponSet/S3SpecialItem|Splattershot|Trizooka|200}}
{{WeaponSet/S3SpecialItem|Splattershot Pro|Crab Tank|190}}
{{WeaponSet/S3SpecialItem|Blaster|Big Bubbler|180}}
{{WeaponSet/S3SpecialItem|Rapid Blaster|Triple Inkstrike|200}}
{{WeaponSet/S3SpecialItem|Splat Roller|Big Bubbler|180}}
{{WeaponSet/Footer}}

Output

List of special weapon sets in Splatoon 3

Weapon Special Points
Splattershot Jr. 180p
Splattershot 200p
Splattershot Pro 190p
Blaster 180p
Rapid Blaster 200p
Splat Roller 180p