Template:WeaponSet/S2SubHeader: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Template:Weapon → Template:WeaponT)
m (Text replacement - "WeaponT" to "Weapon")
Line 4: Line 4:
{| class="sortable" cellpadding="1px" style="background: #FFF; text-align: center; border: 3px solid rgba({{SiteColor|Splatoon 2}}, 0.25); padding: 0 10px; {{roundy}}"
{| class="sortable" cellpadding="1px" style="background: #FFF; text-align: center; border: 3px solid rgba({{SiteColor|Splatoon 2}}, 0.25); padding: 0 10px; {{roundy}}"
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | Weapon
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | Weapon
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Splat Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Splat Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Suction Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Suction Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Burst Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Burst Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Curling Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Curling Bomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Autobomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Autobomb|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Ink Mine|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Ink Mine|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Toxic Mist|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Toxic Mist|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Point Sensor|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Point Sensor|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Splash Wall|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Splash Wall|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Sprinkler|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Sprinkler|24|icononly}}
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{WeaponT|S2|Sub|Squid Beakon|24|icononly}}</includeonly><noinclude>__NOTOC__
!style="background-color: #FFF; position: -webkit-sticky; position: sticky; top: 0; z-index: 1" | {{Weapon|S2|Sub|Squid Beakon|24|icononly}}</includeonly><noinclude>__NOTOC__
Supplies markup to terminate a [[weapon]] set. Intended to be used in conjunction with [[Template:WeaponSet/Footer]] and [[Template:WeaponSet/S2SubItem]].
Supplies markup to terminate a [[weapon]] set. Intended to be used in conjunction with [[Template:WeaponSet/Footer]] and [[Template:WeaponSet/S2SubItem]].



Revision as of 01:10, 25 November 2017

Supplies markup to terminate a weapon set. Intended to be used in conjunction with Template:WeaponSet/Footer and Template:WeaponSet/S2SubItem.

Parameters

None.

Example

By sub weapons in Splatoon 2

Markup

{{WeaponSet/S2SubHeader}}
{{WeaponSet/S2SubItem|Splattershot Jr.|Splat Bomb}}
{{WeaponSet/S2SubItem|Splattershot|Burst Bomb}}
{{WeaponSet/S2SubItem|Splattershot Pro|Point Sensor}}
{{WeaponSet/S2SubItem|Blaster|Toxic Mist}}
{{WeaponSet/S2SubItem|Rapid Blaster|Ink Mine}}
{{WeaponSet/S2SubItem|Splat Roller|Curling Bomb}}
{{WeaponSet/Footer}}

Output

By special weapons in Splatoon 2

Markup

{{WeaponSet/S2SpecialHeader}}
{{WeaponSet/S2SpecialItem|Splattershot Jr.|Ink Armor|180}}
{{WeaponSet/S2SpecialItem|Splattershot|Splashdown|170}}
{{WeaponSet/S2SpecialItem|Splattershot Pro|Ink Storm|170}}
{{WeaponSet/S2SpecialItem|Blaster|Splashdown|170}}
{{WeaponSet/S2SpecialItem|Rapid Blaster|Splat-Bomb Launcher|200}}
{{WeaponSet/S2SpecialItem|Splat Roller|Splashdown|170}}
{{WeaponSet/Footer}}

Output

List of special weapon sets in Splatoon 2

Weapon Special Points
Splattershot Jr. 180p
Splattershot 170p
Splattershot Pro 170p
Blaster 170p
Rapid Blaster 200p
Splat Roller 170p

By sub weapons in Splatoon 3

Markup

{{WeaponSet/S3SubHeader}}
{{WeaponSet/S3SubItem|Splattershot Jr.|Splat Bomb}}
{{WeaponSet/S3SubItem|Splattershot|Suction Bomb}}
{{WeaponSet/S3SubItem|Splattershot Pro|Angle Shooter}}
{{WeaponSet/S3SubItem|Blaster|Autobomb}}
{{WeaponSet/S3SubItem|Rapid Blaster|Ink Mine}}
{{WeaponSet/S3SubItem|Splat Roller|Curling Bomb}}
{{WeaponSet/Footer}}

Output

By special weapons in Splatoon 3

Markup

{{WeaponSet/S3SpecialHeader}}
{{WeaponSet/S3SpecialItem|Splattershot Jr.|Big Bubbler|180}}
{{WeaponSet/S3SpecialItem|Splattershot|Trizooka|200}}
{{WeaponSet/S3SpecialItem|Splattershot Pro|Crab Tank|190}}
{{WeaponSet/S3SpecialItem|Blaster|Big Bubbler|180}}
{{WeaponSet/S3SpecialItem|Rapid Blaster|Triple Inkstrike|200}}
{{WeaponSet/S3SpecialItem|Splat Roller|Big Bubbler|180}}
{{WeaponSet/Footer}}

Output

List of special weapon sets in Splatoon 3

Weapon Special Points
Splattershot Jr. 180p
Splattershot 200p
Splattershot Pro 190p
Blaster 180p
Rapid Blaster 200p
Splat Roller 180p