Front Roll vs. Back Roll: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Names in other languages: Removed Duplicate)
Tag: Reverted
(20 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{SplatfestPrevNext|game=Splatoon 2|prevlink2=Flight vs. Invisibility|nextlink2=Warm vs. Cold}}
{{SplatfestPrevNext|game=Splatoon 2|prevlink2=Flight vs. Invisibility|nextlink2=Warm Breakfast vs. Cold Breakfast}}
{{splatfest result box
{{Infobox|open|title=<small>Which way round should the toilet roll hang?</small><br>Front Roll vs. Back Roll|image=S2 Splatfest Front Roll vs Back Roll.png |color={{SiteColor|Splatoon 2}}}}
| game = Splatoon 2
{| style="border-spacing: 4px;"
| alpha name = Front Roll
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Teams|{{Ink|splatfest front roll|border=true}} Front Roll<br>{{Ink|splatfest back roll|border=true}} Back Roll}}
| alpha ink = splatfest front roll
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Region|Europe}}
| bravo name = Back Roll
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Start|{{date|2017-10-07}} at {{time|2017-10-07 14:00 UTC}}}}
| bravo ink = splatfest back roll
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|End|{{date|2017-10-08}} at {{time|2017-10-08 14:00 UTC}}}}
| region 1 = Europe
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Length|24 hours}}
| region 1 start = 2017-10-07 14:00 UTC
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Winner|Front Roll}}
| region 1 winner = alpha
|}</div>
| region 1 alpha popularity = 72.32
| region 1 alpha solo wins = 53.10
| region 1 alpha team wins = 46.98
}}


'''Front Roll vs. Back Roll''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held exclusively in Europe. It was announced on {{date|2017-09-30}}. The results were given on {{date|2017-10-08}}.
'''Front Roll vs. Back Roll''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held exclusively in Europe. It was announced on {{date|2017-09-30}}. The results were given on {{date|2017-10-08}}.
Line 18: Line 14:
== Details ==
== Details ==
The full name of each choice was "Toilet roll should hang IN FRONT!" and "Toilet roll should hang BEHIND!". The team name portion of Splatfest titles was "Front Roll" and "Back Roll".
The full name of each choice was "Toilet roll should hang IN FRONT!" and "Toilet roll should hang BEHIND!". The team name portion of Splatfest titles was "Front Roll" and "Back Roll".
Results with exact counts were released through SplatNet.


Front Roll vs. Back Roll featured the third [[Shifty Station]] layout, [[Goosponge]].
Front Roll vs. Back Roll featured the third [[Shifty Station]] layout, [[Goosponge]].
<gallery widths=480 heights=270>
<gallery widths="480" heights="270">
Shifty Station Layout 3 Image1.jpg|Shifty Station
Shifty Station Layout 3 Image1.jpg|Shifty Station
</gallery>
</gallery>
==Results==
{| class="wikitable sitecolor-s2" style="text-align:center"
! '''Category'''
! {{Ink|splatfest front roll|1.5}} Front Roll
! {{Ink|splatfest back roll|1.5}} Back Roll
|-
! Popularity
| '''72.32%'''
| 27.68%
|-
! Solo wins
| '''53.10%'''
| 46.90%
|-
! Team wins
| 46.98%
| '''53.02%'''
|-
! Score
| '''2'''
| 1
|}
Results with exact counts were released through SplatNet.


{| class="wikitable sitecolor-s2 nocellborder"
{| class="wikitable sitecolor-s2 nocellborder"
Line 43: Line 63:
| 381 || 430
| 381 || 430
|}
|}
== Gallery ==
<gallery>
S2 Splatfest Front Roll vs Back Roll.png|Official artwork
S2 Splatfest Front Roll vs Back Roll labeled.png
S2 Front Roll vs. Back Roll Dutch Text.png|Official artwork (Dutch)
Team Front Roll Win.jpg|Team Front Roll win
Team Front Roll S2 Win NL.jpg|Team Front Roll win (Dutch)
S2 Splatfest Icon Front Roll.png
S2 Splatfest Icon Back Roll.png
S2 Front Roll vs. Back Roll Official Promo.jpg
FrontvsBackOFT.jpg
</gallery>


== Dialogue ==
== Dialogue ==
Line 167: Line 174:


=== Dutch ===
=== Dutch ===
Front Roll (Voor) vs. Back Roll (Achter)
'''Announcement'''
'''Announcement'''
{{StageQuotes
{{StageQuotes
Line 331: Line 336:
|C5A=Tu crois que Charbitre s'attaquerait à du papier toilette ? Sérieux ?
|C5A=Tu crois que Charbitre s'attaquerait à du papier toilette ? Sérieux ?
|M5A=Charbitre, peut-être pas. Mais Mini Charbitre, il en est bien capable.
|M5A=Charbitre, peut-être pas. Mais Mini Charbitre, il en est bien capable.
|C5Aeng=You think that [[Judd]] would attack toilet paper? Seriously?
|C5Aeng=You think that Judd would attack toilet paper? Seriously?
|M5Aeng=Judd, maybe not. But [[Lil' Judd]] is plenty capable.
|M5Aeng=Judd, maybe not. But Li'l Judd is plenty capable.
|R5A=NOE
|R5A=NOE


Line 565: Line 570:
|C5A=Wer beim Splatfest dabei war, bekommt seinen Preis auf dem Inkopolis-Platz!
|C5A=Wer beim Splatfest dabei war, bekommt seinen Preis auf dem Inkopolis-Platz!
|C5Aeng=Those who participated in the Splatfest will get their prize at Inkopolis Square!
|C5Aeng=Those who participated in the Splatfest will get their prize at Inkopolis Square!
|M5A=-
|R5A=NOE
|V1=2
}}
=== Italian ===
'''Announcement'''
{{StageQuotes
|game=Splatoon 2
|language=Ita
|M1face=Talk
|C1A=-
|M1A=Il grande dilemma: in che verso va messo il rotolo di carta igienica?
|M1Aeng=The big dilemma: which way should we set the toilet paper roll?
|R1A=NOE
|C2face=SurprisedA
|C2A=Eh? Che razza di domanda è? La risposta è ovvia!
|C2Aeng=Huh? What kind of question is that? The answer is clear!
|M2A=-
|R2A=NOE
|C3face=DisappointedA
|M3face=Talk LookOther
|C3A=Voglio dire, perché mai andrebbe messo dietro? Poi è complicato da afferrare!
|C3Aeng=I mean, why on earth would anyone put it backwards? It's complicated to grab it, then!
|M3A=Ma se lo metti dietro, ha un aspetto più ordinato. Ed è anche più sicuro, Alga!
|M3Aeng=But if you put it backwards, it looks neater. And it's also safer, Pearl!
|R3A=NOE
|M4face=GoodGriefB
|C4A=-
|M4A= Mettilo davanti e il gatto te lo srotolerà tutto sul pavimento!
|M4Aeng= Put it on the front and the cat will unroll it all over the floor!
|R4A=NOE
|C5face=SurprisedB
|M5face=Angry
|C5A=Davvero pensi che Giudigatto potrebbe accanirsi sulla povera carta igienica?
|C5Aeng=You really think Judd could rage at the poor toilet paper?
|M5A=Beh, magari lui no, ma Giudigattino? Quel micetto sembra una vera birba!
|M5Aeng=Well, maybe he won't, but Li'l Judd? That kitty looks like a real rascal!
|R5A=NOE
|M6face=SurprisedB
|C6A=-
|M6A=Non farti ingannare dal suo aspetto adorabile. Quello è un furbacchione!
|M6Aeng=Don't let yourself be fooled by his cute appearance. That one's a sly dog!
|R6A=NOE
|C7face=GoodGrief
|M7face=Angry
|C7A=Può darsi, ma è così piccolino… Non ci arriva nemmeno, al rotolo!
|C7Aeng=Could be, but he's so small… He can't even reach the roll!
|M7A=Questo è quello che vuole farti credere. Io non correrei questo rischio…
|M7Aeng=That's what he tries to make you believe. I wouldn't take this risk…
|R7A=NOE
|C8face=Attention LookOther
|C8A=Va bene, va bene. Non sapevo che la questione ti stesse così tanto a cuore!
|C8Aeng=Alright, alright. Didn't know the topic was that important to you!
|M8A=-
|R8A=NOE
|C9face=Talk Smirk
|C9A=Ma non potrai negare che metterlo davanti è la scelta più spontanea.
|C9Aeng=But you can't ever deny that putting it on the front is the most spontaneous choice.
|M9A=-
|R9A=NOE
|C10face=GoodGrief
|M10face=Happy
|C10A=La cosa più importante è che il rotolo sia di facile presa nel momento del bisogno!
|C10Aeng=The most important thing is having the roll at easy reach when in need.
|M10A=L'unico bisogno che sento è quello di splattarti durante il festival!
|M10Aeng=The only need I have is to splat you during the Splatfest!
|R10A=NOE
|C11face=Talk LookOther
|M11face=Attention
|C11A=Occhio, perché là fuori ci sono un sacco di… srotoloni!
|C11Aeng=Watch out, because there are lots of… unrollers outside!
|M11A=È tempo di decidere! Andate al terminal di voto e scegliete una squadra!
|M11Aeng=It's time to choose! Head to the voting terminal and pick a side!
|R11A=NOE
|V1=2
}}
'''Introduction'''
{{StageQuotes
|game=Splatoon 2
|language=Ita
|C1A=Da che parte si srotola la carta igienica? Davanti o dietro?
|C1Aeng=From where should you unroll toilet paper? Front or back?
|M1A=Correte al bagn… ehm, al terminal di voto e scegliete da che parte stare!
|M1Aeng=Head to the toil… the voting terminal and pick your side!
|R1A=NOE
}}
'''Results'''
{{StageQuotes
|game=Splatoon 2
|language=Ita
|C1face=Happy
|M1face=SurprisedA
|C1A=Sìììììì! Quando si tratta di urgenze, prevale sempre il buon senso!
|C1Aeng=Yessssss! When in urgent need, common sense always prevails!
|M1A=Oh no… Hai visto cosa hai combinato, Alga?
|M1Aeng=Oh no… Have you seen what you've done, Pearl?!
|R1A=NOE
|C2face=Talk LookOther Smirk
|M2face=DisappointedA
|C2A=Certo! Ho spiegato a tutti come si mette la carta igienica in modo corretto!
|C2Aeng=Of course! I've taught them all how to hang toilet paper correctly!
|M2A=Sigh… Immagino già i bagni di Coloropoli sommersi da quintali di carta igienica…
|M2Aeng=Sigh… I already imagine the toilets in Inkopolis, submerged in tons of toilet paper…
|R2A=NOE
|M3face=SurprisedA
|C3A=-
|M3A=Gli unici vincitori sono i gatti dispettosi! Ed è tutta colpa tua, Alga!
|M3Aeng=The only winners are spiteful cats! And it's all your fault, Pearl!
|R3A=NOE
|C4face=SurprisedA
|M4face=Talk LookOther
|C4A=Ma se in tutta Coloropoli ci sono solo DUE gatti! Tranquilla, andrà tutto bene.
|C4Aeng=But there are only TWO cats in the entirety of Inkopolis! Don't worry, everything will be fine.
|M4A=Uff, mi sa che hai ragione… E comunque io preferisco le salviette umidificate!
|M4Aeng=Oof, it seems you're right... And I prefer wet wipes anyway!
|R4A=NOE
|C5face=Talk
|C5A=Se avete partecipato al festival, i vostri premi vi attendono in piazza!
|C5Aeng=If you took part in the Splatfest, your prizes are waiting for you at the square!
|M5A=-
|M5A=-
|R5A=NOE
|R5A=NOE
Line 571: Line 715:


== Top 100 ==
== Top 100 ==
=== Front Roll ===
{{Top 100}}
{| class="wikitable sitecolor-s2 mw-collapsible mw-collapsed"
== Gallery ==
! Rank !! Name !! Splatfest Power !! Weapon !! Headgear !! Shoes
<gallery>
|-
S2 Splatfest Front Roll vs Back Roll.png|Official artwork
|1 || SK²|Zoldio || 2599 || [[File:S2_Weapon_Main_Aerospray_RG.png|24px|link=Aerospray_RG]] [[Aerospray RG]] || [[File:S2_Gear_Headgear_Takoroka_Mesh.png|24px|link=Takoroka_Mesh]] [[Takoroka Mesh]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
S2 Splatfest Front Roll vs Back Roll labeled.png|Official artwork (English)
|-
S2 Splatfest Front Roll vs. Back Roll Spanish Text.png|Official artwork (Spanish)
|2 || τσ Robbe || 2577 || [[File:S2_Weapon_Main_Tentatek_Splattershot.png|24px|link=Tentatek_Splattershot]] [[Tentatek Splattershot]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
S2 Front Roll vs. Back Roll Dutch Text.png|Official artwork (Dutch)
|-
S2 Splatfest Front Roll vs. Back Roll DE.png|Official artwork (German)
|3 || Cħaos || 2513 || [[File:S2_Weapon_Main_Sloshing_Machine.png|24px|link=Sloshing_Machine]] [[Sloshing Machine]] || [[File:S2_Gear_Headgear_Paintball_Mask.png|24px|link=Paintball_Mask]] [[Paintball Mask]] || [[File:S2_Gear_Shoes_Hunter_Hi-Tops.png|24px|link=Hunter_Hi-Tops]] [[Hunter Hi-Tops]]
S2 Team Front Roll Win EN.png|Team Front Roll win (English)
|-
S2 Splatfest Team Front Roll Win ES.png|Team Front Roll win (Spanish)
|4 || AtomicZee♪ || 2485 || [[File:S2_Weapon_Main_Sploosh-o-matic.png|24px|link=Sploosh-o-matic]] [[Sploosh-o-matic]] || [[File:S2_Gear_Headgear_King_Facemask.png|24px|link=King_Facemask]] [[King Facemask]] || [[File:S2_Gear_Shoes_Blue_Slip-Ons.png|24px|link=Blue_Slip-Ons]] [[Blue Slip-Ons]]
S2 Team Front Roll Win NL.png|Team Front Roll win (Dutch)
|-
S2 Splatfest Icon Front Roll.png
|5 || Somo || 2482 || [[File:S2_Weapon_Main_Splattershot_Jr..png|24px|link=Splattershot_Jr.]] [[Splattershot Jr.]] || [[File:S2_Gear_Headgear_18K_Aviators.png|24px|link=18K_Aviators]] [[18K Aviators]] || [[File:S2_Gear_Shoes_Gold_Hi-Horses.png|24px|link=Gold_Hi-Horses]] [[Gold Hi-Horses]]
S2 Splatfest Icon Back Roll.png
|-
S2 Front Roll vs. Back Roll Official Promo.jpg
|6 || xDeRSaMmYx || 2475 || [[File:S2_Weapon_Main_L-3_Nozzlenose.png|24px|link=L-3_Nozzlenose]] [[L-3 Nozzlenose]] || [[File:S2_Gear_Headgear_Jellyvader_Cap.png|24px|link=Jellyvader_Cap]] [[Jellyvader Cap]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
S2 Front Roll vs Back Roll Colors.jpg
|-
</gallery>
|7 || Kaji || 2472 || [[File:S2_Weapon_Main_Hero_Splatling_Replica.png|24px|link=Hero_Splatling_Replica]] [[Hero Splatling Replica]] || [[File:S2_Gear_Headgear_King_Flip_Mesh.png|24px|link=King_Flip_Mesh]] [[King Flip Mesh]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
|-
|8 || Ψσsнι ,_, || 2469 || [[File:S2_Weapon_Main_Tri-Slosher.png|24px|link=Tri-Slosher]] [[Tri-Slosher]] || [[File:S2_Gear_Headgear_King_Facemask.png|24px|link=King_Facemask]] [[King Facemask]] || [[File:S2_Gear_Shoes_Arrow_Pull-Ons.png|24px|link=Arrow_Pull-Ons]] [[Arrow Pull-Ons]]
|-
|9 || DabO?nEm || 2462 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_Paintball_Mask.png|24px|link=Paintball_Mask]] [[Paintball Mask]] || [[File:S2_Gear_Shoes_Purple_Sea_Slugs.png|24px|link=Purple_Sea_Slugs]] [[Purple Sea Slugs]]
|-
|10 || Jiαβiη[Ø$] || 2459 || [[File:S2_Weapon_Main_Aerospray_RG.png|24px|link=Aerospray_RG]] [[Aerospray RG]] || [[File:S2_Gear_Headgear_FishFry_Visor.png|24px|link=FishFry_Visor]] [[FishFry Visor]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
|-
|11 || Sunny || 2454 || [[File:S2_Weapon_Main_Aerospray_RG.png|24px|link=Aerospray_RG]] [[Aerospray RG]] || [[File:S2_Gear_Headgear_Retro_Specs.png|24px|link=Retro_Specs]] [[Retro Specs]] || [[File:S2_Gear_Shoes_Punk_Whites.png|24px|link=Punk_Whites]] [[Punk Whites]]
|-
|12 || Master A1 || 2453 || [[File:S2_Weapon_Main_Sloshing_Machine.png|24px|link=Sloshing_Machine]] [[Sloshing Machine]] || [[File:S2_Gear_Headgear_Studio_Headphones.png|24px|link=Studio_Headphones]] [[Studio Headphones]] || [[File:S2_Gear_Shoes_LE_Soccer_Shoes.png|24px|link=LE_Soccer_Shoes]] [[LE Soccer Shoes]]
|-
|13 || utopia || 2447 || [[File:S2_Weapon_Main_Aerospray_RG.png|24px|link=Aerospray_RG]] [[Aerospray RG]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_Strapping_Reds.png|24px|link=Strapping_Reds]] [[Strapping Reds]]
|-
|14 || Z~Hilmar || 2445 || [[File:S2_Weapon_Main_Bamboozler_14_Mk_I.png|24px|link=Bamboozler_14_Mk_I]] [[Bamboozler 14 Mk I]] || [[File:S2_Gear_Headgear_Bobble_Hat.png|24px|link=Bobble_Hat]] [[Bobble Hat]] || [[File:S2_Gear_Shoes_Strapping_Reds.png|24px|link=Strapping_Reds]] [[Strapping Reds]]
|-
|15 || moss.Chips || 2443 || [[File:S2_Weapon_Main_Luna_Blaster.png|24px|link=Luna_Blaster]] [[Luna Blaster]] || [[File:S2_Gear_Headgear_Studio_Headphones.png|24px|link=Studio_Headphones]] [[Studio Headphones]] || [[File:S2_Gear_Shoes_School_Shoes.png|24px|link=School_Shoes]] [[School Shoes]]
|-
|16 || cF|Brian || 2439 || [[File:S2_Weapon_Main_Splat_Charger.png|24px|link=Splat_Charger]] [[Splat Charger]] || [[File:S2_Gear_Headgear_Takoroka_Visor.png|24px|link=Takoroka_Visor]] [[Takoroka Visor]] || [[File:S2_Gear_Shoes_Blue_&_Black_Squidkid_IV.png|24px|link=Blue_&_Black_Squidkid_IV]] [[Blue & Black Squidkid IV]]
|-
|17 || Z★ カメツク || 2438 || [[File:S2_Weapon_Main_Tentatek_Splattershot.png|24px|link=Tentatek_Splattershot]] [[Tentatek Splattershot]] || [[File:S2_Gear_Headgear_Squid_Hairclip.png|24px|link=Squid_Hairclip]] [[Squid Hairclip]] || [[File:S2_Gear_Shoes_Strapping_Reds.png|24px|link=Strapping_Reds]] [[Strapping Reds]]
|-
|18 || o Nikey || 2435 || [[File:S2_Weapon_Main_Splattershot_Pro.png|24px|link=Splattershot_Pro]] [[Splattershot Pro]] || [[File:S2_Gear_Headgear_Fake_Contacts.png|24px|link=Fake_Contacts]] [[Fake Contacts]] || [[File:S2_Gear_Shoes_Orange_Arrows.png|24px|link=Orange_Arrows]] [[Orange Arrows]]
|-
|19 || Wølf || 2433 || [[File:S2_Weapon_Main_Firefin_Splatterscope.png|24px|link=Firefin_Splatterscope]] [[Firefin Splatterscope]] || [[File:S2_Gear_Headgear_Annaki_Mask.png|24px|link=Annaki_Mask]] [[Annaki Mask]] || [[File:S2_Gear_Shoes_Punk_Blacks.png|24px|link=Punk_Blacks]] [[Punk Blacks]]
|-
|20 || ΛM☆FunX♪ || 2431 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_Half-Rim_Glasses.png|24px|link=Half-Rim_Glasses]] [[Half-Rim Glasses]] || [[File:S2_Gear_Shoes_Blue_Slip-Ons.png|24px|link=Blue_Slip-Ons]] [[Blue Slip-Ons]]
|-
|21 || Nero★Cst || 2431 || [[File:S2_Weapon_Main_Tri-Slosher.png|24px|link=Tri-Slosher]] [[Tri-Slosher]] || [[File:S2_Gear_Headgear_Bamboo_Hat.png|24px|link=Bamboo_Hat]] [[Bamboo Hat]] || [[File:S2_Gear_Shoes_Blue_Slip-Ons.png|24px|link=Blue_Slip-Ons]] [[Blue Slip-Ons]]
|-
|22 || KOKO_LOCO || 2430 || [[File:S2_Weapon_Main_Firefin_Splat_Charger.png|24px|link=Firefin_Splat_Charger]] [[Firefin Splat Charger]] || [[File:S2_Gear_Headgear_Tinted_Shades.png|24px|link=Tinted_Shades]] [[Tinted Shades]] || [[File:S2_Gear_Shoes_Arrow_Pull-Ons.png|24px|link=Arrow_Pull-Ons]] [[Arrow Pull-Ons]]
|-
|23 || plontro || 2427 || [[File:S2_Weapon_Main_Rapid_Blaster_Pro.png|24px|link=Rapid_Blaster_Pro]] [[Rapid Blaster Pro]] || [[File:S2_Gear_Headgear_Headlamp_Helmet.png|24px|link=Headlamp_Helmet]] [[Headlamp Helmet]] || [[File:S2_Gear_Shoes_Acerola_Rain_Boots.png|24px|link=Acerola_Rain_Boots]] [[Acerola Rain Boots]]
|-
|24 || なにそれーjayGT || 2425 || [[File:S2_Weapon_Main_Bamboozler_14_Mk_I.png|24px|link=Bamboozler_14_Mk_I]] [[Bamboozler 14 Mk I]] || [[File:S2_Gear_Headgear_Jellyvader_Cap.png|24px|link=Jellyvader_Cap]] [[Jellyvader Cap]] || [[File:S2_Gear_Shoes_Cream_Basics.png|24px|link=Cream_Basics]] [[Cream Basics]]
|-
|25 || Ugnsmacka || 2415 || [[File:S2_Weapon_Main_Sloshing_Machine.png|24px|link=Sloshing_Machine]] [[Sloshing Machine]] || [[File:S2_Gear_Headgear_Takoroka_Visor.png|24px|link=Takoroka_Visor]] [[Takoroka Visor]] || [[File:S2_Gear_Shoes_Strapping_Whites.png|24px|link=Strapping_Whites]] [[Strapping Whites]]
|-
|26 || JcDuss || 2415 || [[File:S2_Weapon_Main_Sloshing_Machine.png|24px|link=Sloshing_Machine]] [[Sloshing Machine]] || [[File:S2_Gear_Headgear_Headlamp_Helmet.png|24px|link=Headlamp_Helmet]] [[Headlamp Helmet]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
|-
|27 || Ire XéncħI || 2413 || [[File:S2_Weapon_Main_Aerospray_RG.png|24px|link=Aerospray_RG]] [[Aerospray RG]] || [[File:S2_Gear_Headgear_Half-Rim_Glasses.png|24px|link=Half-Rim_Glasses]] [[Half-Rim Glasses]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
|-
|28 || ケquentast || 2413 || [[File:S2_Weapon_Main_Luna_Blaster.png|24px|link=Luna_Blaster]] [[Luna Blaster]] || [[File:S2_Gear_Headgear_Studio_Headphones.png|24px|link=Studio_Headphones]] [[Studio Headphones]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|29 || SK|Setsuna || 2413 || [[File:S2_Weapon_Main_Aerospray_RG.png|24px|link=Aerospray_RG]] [[Aerospray RG]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_School_Shoes.png|24px|link=School_Shoes]] [[School Shoes]]
|-
|30 || EchoHE || 2412 || [[File:S2_Weapon_Main_Firefin_Splatterscope.png|24px|link=Firefin_Splatterscope]] [[Firefin Splatterscope]] || [[File:S2_Gear_Headgear_Half-Rim_Glasses.png|24px|link=Half-Rim_Glasses]] [[Half-Rim Glasses]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
|-
|31 || HZJaschimi || 2411 || [[File:S2_Weapon_Main_Splattershot_Pro.png|24px|link=Splattershot_Pro]] [[Splattershot Pro]] || [[File:S2_Gear_Headgear_Soccer_Headband.png|24px|link=Soccer_Headband]] [[Soccer Headband]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|32 || BrenDan :3 || 2409 || [[File:S2_Weapon_Main_Tentatek_Splattershot.png|24px|link=Tentatek_Splattershot]] [[Tentatek Splattershot]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_Snow_Delta_Straps.png|24px|link=Snow_Delta_Straps]] [[Snow Delta Straps]]
|-
|33 || ゆ-「   」 || 2408 || [[File:S2_Weapon_Main_Octobrush.png|24px|link=Octobrush]] [[Octobrush]] || [[File:S2_Gear_Headgear_Headlamp_Helmet.png|24px|link=Headlamp_Helmet]] [[Headlamp Helmet]] || [[File:S2_Gear_Shoes_Pro_Trail_Boots.png|24px|link=Pro_Trail_Boots]] [[Pro Trail Boots]]
|-
|34 || c[B]Audio || 2407 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_18K_Aviators.png|24px|link=18K_Aviators]] [[18K Aviators]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|35 || モ。ゲットウェイ || 2405 || [[File:S2_Weapon_Main_Firefin_Splatterscope.png|24px|link=Firefin_Splatterscope]] [[Firefin Splatterscope]] || [[File:S2_Gear_Headgear_Bucket_Hat.png|24px|link=Bucket_Hat]] [[Bucket Hat]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
|-
|36 || 【ネ】Mıмıκγυ || 2403 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_Special_Forces_Beret.png|24px|link=Special_Forces_Beret]] [[Special-Forces Beret]] || [[File:S2_Gear_Shoes_Hunting_Boots.png|24px|link=Hunting_Boots]] [[Hunting Boots]]
|-
|37 || Hi oSendou || 2403 || [[File:S2_Weapon_Main_Tentatek_Splattershot.png|24px|link=Tentatek_Splattershot]] [[Tentatek Splattershot]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_White_Kicks.png|24px|link=White_Kicks]] [[White Kicks]]
|-
|38 || Tristein || 2403 || [[File:S2_Weapon_Main_Hero_Brella_Replica.png|24px|link=Hero_Brella_Replica]] [[Hero Brella Replica]] || [[File:S2_Gear_Headgear_Half-Rim_Glasses.png|24px|link=Half-Rim_Glasses]] [[Half-Rim Glasses]] || [[File:S2_Gear_Shoes_Black_Dakroniks.png|24px|link=Black_Dakroniks]] [[Black Dakroniks]]
|-
|39 || îτ»Schoki || 2402 || [[File:S2_Weapon_Main_Custom_Splattershot_Jr..png|24px|link=Custom_Splattershot_Jr.]] [[Custom Splattershot Jr.]] || [[File:S2_Gear_Headgear_Painter's_Mask.png|24px|link=Painter's_Mask]] [[Painter's Mask]] || [[File:S2_Gear_Shoes_Plum_Casuals.png|24px|link=Plum_Casuals]] [[Plum Casuals]]
|-
|40 || Xanjos || 2400 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_Snorkel_Mask.png|24px|link=Snorkel_Mask]] [[Snorkel Mask]] || [[File:S2_Gear_Shoes_Blue_Slip-Ons.png|24px|link=Blue_Slip-Ons]] [[Blue Slip-Ons]]
|-
|41 || Orange || 2399 || [[File:S2_Weapon_Main_Hero_Shot_Replica.png|24px|link=Hero_Shot_Replica]] [[Hero Shot Replica]] || [[File:S2_Gear_Headgear_King_Flip_Mesh.png|24px|link=King_Flip_Mesh]] [[King Flip Mesh]] || [[File:S2_Gear_Shoes_Purple_Sea_Slugs.png|24px|link=Purple_Sea_Slugs]] [[Purple Sea Slugs]]
|-
