Template:WeaponSet/S3SpecialItem: Difference between revisions

From Inkipedia, the Splatoon wiki
(flat versions of weapon icons used now, also added Super Chump and Kraken Royale)
(Fixed the variant to show new Drizzle Season 2023 weapon icons.)
Line 1: Line 1:
<includeonly>
<includeonly>
|-
|-
| {{Weapon|S3|Main|{{{1}}}|32|var=Flat}}
| {{Weapon|S3|Main|{{{1}}}|32|var=2D Current}}
| {{#ifeq:{{{2}}}|Big Bubbler|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Big Bubbler|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Booyah Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}
| {{#ifeq:{{{2}}}|Booyah Bomb|{{CellStyle|yes|✓}}|{{N/A|}}}}

Revision as of 12:58, 5 September 2023

Displays a weapon in a weapon set. Intended to be used in conjunction with Template:WeaponSet/Footer and Template:WeaponSet/S3SpecialHeader.

Parameters

1 The English name of the weapon.
2 The English name of the weapon's special weapon.
3 The points needed for special weapon.

Example

By sub weapons in Splatoon 2

Markup

{{WeaponSet/S2SubHeader}}
{{WeaponSet/S2SubItem|Splattershot Jr.|Splat Bomb}}
{{WeaponSet/S2SubItem|Splattershot|Burst Bomb}}
{{WeaponSet/S2SubItem|Splattershot Pro|Point Sensor}}
{{WeaponSet/S2SubItem|Blaster|Toxic Mist}}
{{WeaponSet/S2SubItem|Rapid Blaster|Ink Mine}}
{{WeaponSet/S2SubItem|Splat Roller|Curling Bomb}}
{{WeaponSet/Footer}}

Output

By special weapons in Splatoon 2

Markup

{{WeaponSet/S2SpecialHeader}}
{{WeaponSet/S2SpecialItem|Splattershot Jr.|Ink Armor|180}}
{{WeaponSet/S2SpecialItem|Splattershot|Splashdown|170}}
{{WeaponSet/S2SpecialItem|Splattershot Pro|Ink Storm|170}}
{{WeaponSet/S2SpecialItem|Blaster|Splashdown|170}}
{{WeaponSet/S2SpecialItem|Rapid Blaster|Splat-Bomb Launcher|200}}
{{WeaponSet/S2SpecialItem|Splat Roller|Splashdown|170}}
{{WeaponSet/Footer}}

Output

List of special weapon sets in Splatoon 2

Weapon Special Points
Splattershot Jr. 180p
Splattershot 170p
Splattershot Pro 170p
Blaster 170p
Rapid Blaster 200p
Splat Roller 170p

By sub weapons in Splatoon 3

Markup

{{WeaponSet/S3SubHeader}}
{{WeaponSet/S3SubItem|Splattershot Jr.|Splat Bomb}}
{{WeaponSet/S3SubItem|Splattershot|Suction Bomb}}
{{WeaponSet/S3SubItem|Splattershot Pro|Angle Shooter}}
{{WeaponSet/S3SubItem|Blaster|Autobomb}}
{{WeaponSet/S3SubItem|Rapid Blaster|Ink Mine}}
{{WeaponSet/S3SubItem|Splat Roller|Curling Bomb}}
{{WeaponSet/Footer}}

Output

By special weapons in Splatoon 3

Markup

{{WeaponSet/S3SpecialHeader}}
{{WeaponSet/S3SpecialItem|Splattershot Jr.|Big Bubbler|180}}
{{WeaponSet/S3SpecialItem|Splattershot|Trizooka|200}}
{{WeaponSet/S3SpecialItem|Splattershot Pro|Crab Tank|190}}
{{WeaponSet/S3SpecialItem|Blaster|Big Bubbler|180}}
{{WeaponSet/S3SpecialItem|Rapid Blaster|Triple Inkstrike|200}}
{{WeaponSet/S3SpecialItem|Splat Roller|Big Bubbler|180}}
{{WeaponSet/Footer}}

Output

List of special weapon sets in Splatoon 3

Weapon Special Points
Splattershot Jr. 180p
Splattershot 200p
Splattershot Pro 190p
Blaster 180p
Rapid Blaster 200p
Splat Roller 180p