Mikey vs. Donnie: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Text replacement - "’" to "'")
(22 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{SplatfestPrevNext|game=Splatoon 2|prevlink1=Raph vs. Leo|nextlink1=Raph vs. Donnie|prevlink2=Raph vs. Leo|nextlink2=Raph vs. Donnie}}
{{SplatfestPrevNext|game=Splatoon 2|prevlink1=Raph vs. Leo|nextlink1=Raph vs. Donnie|prevlink2=Raph vs. Leo|nextlink2=Raph vs. Donnie}}
{{splatfest result box
{{Infobox|open|title=<small>Which Teenage Mutant Ninja Turtle is your favorite?</small><br>Mikey vs. Donnie|image=S2 Splatfest Mikey vs Donnie.png|color={{SiteColor|Splatoon 2}}}}
| game = Splatoon 2
{| style="border-spacing: 4px;"
| alpha name = Mikey
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Teams|{{Ink|splatfest mikey|border=true}} Mikey<br>{{Ink|splatfest donnie|border=true}} Donnie}}
| alpha ink = splatfest mikey
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Region|North America and Oceania<br>Europe}}
| bravo name = Donnie
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Start|
| bravo ink = splatfest donnie
*{{date|2018-05-12}} at {{time|2018-05-12 04:00 UTC}}
| region 1 = North America and Oceania
*{{date|2018-05-12}} at {{time|2018-05-12 14:00 UTC}}}}
| region 2 = Europe
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|End|
| region 1 start = 2018-05-12 04:00 UTC
*{{date|2018-05-13}} at {{time|2018-05-13 04:00 UTC}}
| region 1 winner = bravo
*{{date|2018-05-13}} at {{time|2018-05-13 14:00 UTC}}}}
| region 1 alpha popularity = 55.85
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Length|24 hours}}
| region 1 alpha solo wins = 47.64
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Winner|Donnie}}
| region 1 alpha team wins = 45.18
|}</div>
| shared results = true
| region 2 start = 2018-05-12 14:00 UTC
}}


'''Mikey vs. Donnie''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held in North America, Oceania, and Europe. It was announced on {{date|2018-05-09}}. The results were given on {{date|2018-05-14}}.
'''Mikey vs. Donnie''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held in North America, Oceania, and Europe. It was announced on {{date|2018-05-09}}. The results were given on {{date|2018-05-14}}.
Line 31: Line 28:
</gallery>
</gallery>


== Gallery ==
==Results==
<gallery>
 
S2 Splatfest Mikey vs Donnie.png
{| class="wikitable sitecolor-s2" style="text-align:center"
<!--S2 Splatfest Mikey vs Donnie labeled.png this file is to remain hidden until the thumbnailer is upgraded-->
! '''Category'''
Team Donnie Win.jpg
! {{Ink|splatfest mikey|1.5}} Mikey
S2 Splatfest Icon Mikey.png
! {{Ink|splatfest donnie|1.5}} Donnie
S2 Splatfest Icon Donnie.png
|-
S2 Mikey vs Donnie Official Promo.jpeg
! Popularity
S2 Mikey vs Donnie Pearl and Marina.png
| '''55.85%'''
Mikey vs Donnie Results.jpg
| 44.15%
Mikey Donnie Raph Leo Inklings.jpg
|-
Mikey Inkling.jpg
! Solo wins
Donnie Inkling.jpg
| 47.64%
S2 splatfest tee glow.jpg
| '''52.36%'''
Jellyfish splatfest tee short sleeves.jpg
|-
Jellyfish splatfest tee sleeveless.jpg
! Team wins
</gallery>
| 45.18%
| '''54.82%'''
|-
! Score
| 1
| '''2'''
|}


== Dialogue ==
== Dialogue ==
Line 820: Line 823:


== Top 100 ==
== Top 100 ==
=== North America and Oceania ===
{{Top 100}}
==== Mikey ====
== Gallery ==
{| class="wikitable sitecolor-s2 mw-collapsible mw-collapsed"
{{More images|Add Donnie Jellyfish splatfest tee}}
! Rank !! Name !! Splatfest Power !! Weapon !! Headgear !! Shoes
<gallery>
|-
S2 Splatfest Mikey vs Donnie.png|Official artwork (English)
|1 || TSM ImpacT || 2633 || [[File:S2_Weapon_Main_Hero_Shot_Replica.png|24px|link=Hero_Shot_Replica]] [[Hero Shot Replica]] || [[File:S2_Gear_Headgear_Sneaky_Beanie.png|24px|link=Sneaky_Beanie]] [[Sneaky Beanie]] || [[File:S2_Gear_Shoes_Blue_Slip-Ons.png|24px|link=Blue_Slip-Ons]] [[Blue Slip-Ons]]
S2 Splatfest Mikey vs. Donnie Dutch Text.png|Official artwork (Dutch)
|-
Team Donnie Win.jpg|Team Donnie win (English)
|2 || ÇŔĞ☆Andrew || 2573 || [[File:S2_Weapon_Main_Forge_Splattershot_Pro.png|24px|link=Forge_Splattershot_Pro]] [[Forge Splattershot Pro]] || [[File:S2_Gear_Headgear_Short_Beanie.png|24px|link=Short_Beanie]] [[Short Beanie]] || [[File:S2_Gear_Shoes_Squinja_Boots.png|24px|link=Squinja_Boots]] [[Squinja Boots]]
S2 Splatfest Team Donnie Win 1 ES.jpg|Team Donnie win (Spanish)
|-
Team Donnie S2 Win NL.jpg|Team Donnie win (Dutch)
|3 || !ßřã:/16 || 2572 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_Red_Power_Stripes.png|24px|link=Red_Power_Stripes]] [[Red Power Stripes]]
S2 Splatfest Icon Mikey.png
|-
S2 Splatfest Icon Donnie.png
|4 || яs・Ťγşøη || 2548 || [[File:S2_Weapon_Main_Hero_Brella_Replica.png|24px|link=Hero_Brella_Replica]] [[Hero Brella Replica]] || [[File:S2_Gear_Headgear_Special_Forces_Beret.png|24px|link=Special_Forces_Beret]] [[Special Forces Beret]] || [[File:S2_Gear_Shoes_Piranha_Moccasins.png|24px|link=Piranha_Moccasins]] [[Piranha Moccasins]]
S2 Mikey vs Donnie Official Promo.jpg
|-
S2 Mikey vs Donnie Colors.png
|5 || ☆Matcha☆ || 2529 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_King_Flip_Mesh.png|24px|link=King_Flip_Mesh]] [[King Flip Mesh]] || [[File:S2_Gear_Shoes_Angry_Rain_Boots.png|24px|link=Angry_Rain_Boots]] [[Angry Rain Boots]]
Mikey vs Donnie Results.jpg
|-
Mikey Donnie Raph Leo Inklings.jpg
|6 || Celes || 2522 || [[File:S2_Weapon_Main_Splat_Roller.png|24px|link=Splat_Roller]] [[Splat Roller]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_Strapping_Whites.png|24px|link=Strapping_Whites]] [[Strapping Whites]]
Mikey Inkling.jpg
|-
Donnie Inkling.jpg
|7 || dβ|ταγlσr || 2513 || [[File:S2_Weapon_Main_Enperry_Splat_Dualies.png|24px|link=Enperry_Splat_Dualies]] [[Enperry Splat Dualies]] || [[File:S2_Gear_Headgear_Squid-Stitch_Cap.png|24px|link=Squid-Stitch_Cap]] [[Squid-Stitch Cap]] || [[File:S2_Gear_Shoes_Hunter_Hi-Tops.png|24px|link=Hunter_Hi-Tops]] [[Hunter Hi-Tops]]
S2 splatfest tee glow.jpg
|-
Mikey Jellyfish Splatfest Tee Short Sleeves.jpg
|8 || τƒ¤Wally || 2508 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_Woolly_Urchins_Classic.png|24px|link=Woolly_Urchins_Classic]] [[Woolly Urchins Classic]] || [[File:S2_Gear_Shoes_Red_&_Black_Squidkid_IV.png|24px|link=Red_&_Black_Squidkid_IV]] [[Red & Black Squidkid IV]]
Mikey Jellyfish splatfest tee sleeveless.jpg
|-
</gallery>
|9 || 〆Aj || 2507 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Sneaky_Beanie.png|24px|link=Sneaky_Beanie]] [[Sneaky Beanie]] || [[File:S2_Gear_Shoes_Gold_Hi-Horses.png|24px|link=Gold_Hi-Horses]] [[Gold Hi-Horses]]
|-
|10 || BOOYAKASHA || 2506 || [[File:S2_Weapon_Main_Dualie_Squelchers.png|24px|link=Dualie_Squelchers]] [[Dualie Squelchers]] || [[File:S2_Gear_Headgear_Bamboo_Hat.png|24px|link=Bamboo_Hat]] [[Bamboo Hat]] || [[File:S2_Gear_Shoes_Gold_Hi-Horses.png|24px|link=Gold_Hi-Horses]] [[Gold Hi-Horses]]
|-
|11 || GeraldAD || 2500 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Squid_Nordic.png|24px|link=Squid_Nordic]] [[Squid Nordic]] || [[File:S2_Gear_Shoes_Toni_Kensa_Black_Hi-Tops.png|24px|link=Toni_Kensa_Black_Hi-Tops]] [[Toni Kensa Black Hi-Tops]]
|-
|12 || G◎oky || 2497 || [[File:S2_Weapon_Main_Dapple_Dualies.png|24px|link=Dapple_Dualies]] [[Dapple Dualies]] || [[File:S2_Gear_Headgear_Sneaky_Beanie.png|24px|link=Sneaky_Beanie]] [[Sneaky Beanie]] || [[File:S2_Gear_Shoes_Amber_Sea_Slug_Hi-Tops.png|24px|link=Amber_Sea_Slug_Hi-Tops]] [[Amber Sea Slug Hi-Tops]]
|-
|13 || Alexinator || 2496 || [[File:S2_Weapon_Main_Zink_Mini_Splatling.png|24px|link=Zink_Mini_Splatling]] [[Zink Mini Splatling]] || [[File:S2_Gear_Headgear_FishFry_Biscuit_Bandana.png|24px|link=FishFry_Biscuit_Bandana]] [[FishFry Biscuit Bandana]] || [[File:S2_Gear_Shoes_Purple_Sea_Slugs.png|24px|link=Purple_Sea_Slugs]] [[Purple Sea Slugs]]
|-
|14 || d$ Space || 2496 || [[File:S2_Weapon_Main_Splattershot_Pro.png|24px|link=Splattershot_Pro]] [[Splattershot Pro]] || [[File:S2_Gear_Headgear_Annaki_Beret_&_Glasses.png|24px|link=Annaki_Beret_&_Glasses]] [[Annaki Beret & Glasses]] || [[File:S2_Gear_Shoes_Neon_Delta_Straps.png|24px|link=Neon_Delta_Straps]] [[Neon Delta Straps]]
|-
|15 || šнαil♪ || 2492 || [[File:S2_Weapon_Main_Splattershot_Pro.png|24px|link=Splattershot_Pro]] [[Splattershot Pro]] || [[File:S2_Gear_Headgear_Moist_Ghillie_Helmet.png|24px|link=Moist_Ghillie_Helmet]] [[Moist Ghillie Helmet]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|16 || slurp || 2487 || [[File:S2_Weapon_Main_Rapid_Blaster_Deco.png|24px|link=Rapid_Blaster_Deco]] [[Rapid Blaster Deco]] || [[File:S2_Gear_Headgear_FishFry_Biscuit_Bandana.png|24px|link=FishFry_Biscuit_Bandana]] [[FishFry Biscuit Bandana]] || [[File:S2_Gear_Shoes_Purple_Iromaki_750s.png|24px|link=Purple_Iromaki_750s]] [[Purple Iromaki 750s]]
|-
|17 || Arashi || 2487 || [[File:S2_Weapon_Main_Hero_Dualie_Replicas.png|24px|link=Hero_Dualie_Replicas]] [[Hero Dualie Replicas]] || [[File:S2_Gear_Headgear_King_Facemask.png|24px|link=King_Facemask]] [[King Facemask]] || [[File:S2_Gear_Shoes_Sesame_Salt_270s.png|24px|link=Sesame_Salt_270s]] [[Sesame Salt 270s]]
|-
|18 || Gogeta-SMX || 2487 || [[File:S2_Weapon_Main_Splattershot_Jr..png|24px|link=Splattershot_Jr.]] [[Splattershot Jr.]] || [[File:S2_Gear_Headgear_Moist_Ghillie_Helmet.png|24px|link=Moist_Ghillie_Helmet]] [[Moist Ghillie Helmet]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|19 || lex || 2485 || [[File:S2_Weapon_Main_Dapple_Dualies_Nouveau.png|24px|link=Dapple_Dualies_Nouveau]] [[Dapple Dualies Nouveau]] || [[File:S2_Gear_Headgear_SV925_Circle_Shades.png|24px|link=SV925_Circle_Shades]] [[SV925 Circle Shades]] || [[File:S2_Gear_Shoes_Pro_Trail_Boots.png|24px|link=Pro_Trail_Boots]] [[Pro Trail Boots]]
|-
|20 || JJragonite || 2485 || [[File:S2_Weapon_Main_Splattershot_Pro.png|24px|link=Splattershot_Pro]] [[Splattershot Pro]] || [[File:S2_Gear_Headgear_Skull_Bandana.png|24px|link=Skull_Bandana]] [[Skull Bandana]] || [[File:S2_Gear_Shoes_LE_Soccer_Shoes.png|24px|link=LE_Soccer_Shoes]] [[LE Soccer Shoes]]
|-
|21 || ŠP Andrea || 2484 || [[File:S2_Weapon_Main_Splattershot_Jr..png|24px|link=Splattershot_Jr.]] [[Splattershot Jr.]] || [[File:S2_Gear_Headgear_Pilot_Goggles.png|24px|link=Pilot_Goggles]] [[Pilot Goggles]] || [[File:S2_Gear_Shoes_Orange_Arrows.png|24px|link=Orange_Arrows]] [[Orange Arrows]]
|-
|22 || ※Octolucy※ || 2479 || [[File:S2_Weapon_Main_Neo_Splash-o-matic.png|24px|link=Neo_Splash-o-matic]] [[Neo Splash-o-matic]] || [[File:S2_Gear_Headgear_Squid_Hairclip.png|24px|link=Squid_Hairclip]] [[Squid Hairclip]] || [[File:S2_Gear_Shoes_Angry_Rain_Boots.png|24px|link=Angry_Rain_Boots]] [[Angry Rain Boots]]
|-
|23 || ..? || 2478 || [[File:S2_Weapon_Main_Hero_Splatling_Replica.png|24px|link=Hero_Splatling_Replica]] [[Hero Splatling Replica]] || [[File:S2_Gear_Headgear_Golf_Visor.png|24px|link=Golf_Visor]] [[Golf Visor]] || [[File:S2_Gear_Shoes_White_Laceless_Dakroniks.png|24px|link=White_Laceless_Dakroniks]] [[White Laceless Dakroniks]]
|-
|24 || Courage || 2478 || [[File:S2_Weapon_Main_.52_Gal.png|24px|link=.52_Gal]] [[.52 Gal]] || [[File:S2_Gear_Headgear_SV925_Circle_Shades.png|24px|link=SV925_Circle_Shades]] [[SV925 Circle Shades]] || [[File:S2_Gear_Shoes_Truffle_Canvas_Hi-Tops.png|24px|link=Truffle_Canvas_Hi-Tops]] [[Truffle Canvas Hi-Tops]]
|-
|25 || Eddιе || 2477 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_FishFry_Biscuit_Bandana.png|24px|link=FishFry_Biscuit_Bandana]] [[FishFry Biscuit Bandana]] || [[File:S2_Gear_Shoes_Black_Flip-Flops.png|24px|link=Black_Flip-Flops]] [[Black Flip-Flops]]
|-
|26 || Octo仝まみひろ★ || 2475 || [[File:S2_Weapon_Main_Herobrush_Replica.png|24px|link=Herobrush_Replica]] [[Herobrush Replica]] || [[File:S2_Gear_Headgear_Squid_Nordic.png|24px|link=Squid_Nordic]] [[Squid Nordic]] || [[File:S2_Gear_Shoes_Squinja_Boots.png|24px|link=Squinja_Boots]] [[Squinja Boots]]
|-
|27 || COOKIEZ!!! || 2473 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_King_Flip_Mesh.png|24px|link=King_Flip_Mesh]] [[King Flip Mesh]] || [[File:S2_Gear_Shoes_Black_Flip-Flops.png|24px|link=Black_Flip-Flops]] [[Black Flip-Flops]]
|-
|28 || ARC Hope  || 2473 || [[File:S2_Weapon_Main_Splat_Brella.png|24px|link=Splat_Brella]] [[Splat Brella]] || [[File:S2_Gear_Headgear_Squid_Facemask.png|24px|link=Squid_Facemask]] [[Squid Facemask]] || [[File:S2_Gear_Shoes_White_Laceless_Dakroniks.png|24px|link=White_Laceless_Dakroniks]] [[White Laceless Dakroniks]]
|-
|29 || Cole || 2472 || [[File:S2_Weapon_Main_Dualie_Squelchers.png|24px|link=Dualie_Squelchers]] [[Dualie Squelchers]] || [[File:S2_Gear_Headgear_Studio_Headphones.png|24px|link=Studio_Headphones]] [[Studio Headphones]] || [[File:S2_Gear_Shoes_Punk_Whites.png|24px|link=Punk_Whites]] [[Punk Whites]]
|-
|30 || Tortle Σ:< || 2471 || [[File:S2_Weapon_Main_Hero_Brella_Replica.png|24px|link=Hero_Brella_Replica]] [[Hero Brella Replica]] || [[File:S2_Gear_Headgear_Tinted_Shades.png|24px|link=Tinted_Shades]] [[Tinted Shades]] || [[File:S2_Gear_Shoes_Suede_Nation_Lace-Ups.png|24px|link=Suede_Nation_Lace-Ups]] [[Suede Nation Lace-Ups]]
|-
|31 || -  || 2470 || [[File:S2_Weapon_Main_.96_Gal_Deco.png|24px|link=.96_Gal_Deco]] [[.96 Gal Deco]] || [[File:S2_Gear_Headgear_Studio_Headphones.png|24px|link=Studio_Headphones]] [[Studio Headphones]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|32 || mαττ♪♪ || 2470 || [[File:S2_Weapon_Main_Octobrush_Nouveau.png|24px|link=Octobrush_Nouveau]] [[Octobrush Nouveau]] || [[File:S2_Gear_Headgear_Camo_Mesh.png|24px|link=Camo_Mesh]] [[Camo Mesh]] || [[File:S2_Gear_Shoes_Hunter_Hi-Tops.png|24px|link=Hunter_Hi-Tops]] [[Hunter Hi-Tops]]
|-
|33 || Riki || 2469 || [[File:S2_Weapon_Main_Zink_Mini_Splatling.png|24px|link=Zink_Mini_Splatling]] [[Zink Mini Splatling]] || [[File:S2_Gear_Headgear_Golf_Visor.png|24px|link=Golf_Visor]] [[Golf Visor]] || [[File:S2_Gear_Shoes_Gold_Hi-Horses.png|24px|link=Gold_Hi-Horses]] [[Gold Hi-Horses]]
|-
|34 || Puppy♪б™ || 2469 || [[File:S2_Weapon_Main_Dualie_Squelchers.png|24px|link=Dualie_Squelchers]] [[Dualie Squelchers]] || [[File:S2_Gear_Headgear_18K_Aviators.png|24px|link=18K_Aviators]] [[18K Aviators]] || [[File:S2_Gear_Shoes_Hunter_Hi-Tops.png|24px|link=Hunter_Hi-Tops]] [[Hunter Hi-Tops]]
|-
|35 || Deluxe || 2468 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_SV925_Circle_Shades.png|24px|link=SV925_Circle_Shades]] [[SV925 Circle Shades]] || [[File:S2_Gear_Shoes_Trail_Boots.png|24px|link=Trail_Boots]] [[Trail Boots]]
|-
|36 || ыь-Oυzy || 2467 || [[File:S2_Weapon_Main_Tentatek_Splattershot.png|24px|link=Tentatek_Splattershot]] [[Tentatek Splattershot]] || [[File:S2_Gear_Headgear_Two-Stripe_Mesh.png|24px|link=Two-Stripe_Mesh]] [[Two-Stripe Mesh]] || [[File:S2_Gear_Shoes_Acerola_Rain_Boots.png|24px|link=Acerola_Rain_Boots]] [[Acerola Rain Boots]]
|-
|37 || ∴ Brius || 2467 || [[File:S2_Weapon_Main_H-3_Nozzlenose_D.png|24px|link=H-3_Nozzlenose_D]] [[H-3 Nozzlenose D]] || [[File:S2_Gear_Headgear_Woolly_Urchins_Classic.png|24px|link=Woolly_Urchins_Classic]] [[Woolly Urchins Classic]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
|-
|38 || Ariel || 2467 || [[File:S2_Weapon_Main_Dapple_Dualies.png|24px|link=Dapple_Dualies]] [[Dapple Dualies]] || [[File:S2_Gear_Headgear_Takoroka_Visor.png|24px|link=Takoroka_Visor]] [[Takoroka Visor]] || [[File:S2_Gear_Shoes_Squinja_Boots.png|24px|link=Squinja_Boots]] [[Squinja Boots]]
|-
|39 || ıиκΩснээsч || 2466 || [[File:S2_Weapon_Main_Splattershot_Pro.png|24px|link=Splattershot_Pro]] [[Splattershot Pro]] || [[File:S2_Gear_Headgear_Dust_Blocker_2000.png|24px|link=Dust_Blocker_2000]] [[Dust Blocker 2000]] || [[File:S2_Gear_Shoes_Navy_Red-Soled_Wingtips.png|24px|link=Navy_Red-Soled_Wingtips]] [[Navy Red-Soled Wingtips]]
|-
|40 || ыь-Ibra || 2465 || [[File:S2_Weapon_Main_Tentatek_Splattershot.png|24px|link=Tentatek_Splattershot]] [[Tentatek Splattershot]] || [[File:S2_Gear_Headgear_Tinted_Shades.png|24px|link=Tinted_Shades]] [[Tinted Shades]] || [[File:S2_Gear_Shoes_Truffle_Canvas_Hi-Tops.png|24px|link=Truffle_Canvas_Hi-Tops]] [[Truffle Canvas Hi-Tops]]
|-
|41 || SIB★Łegiøn || 2464 || [[File:S2_Weapon_Main_Slosher_Deco.png|24px|link=Slosher_Deco]] [[Slosher Deco]] || [[File:S2_Gear_Headgear_Woolly_Urchins_Classic.png|24px|link=Woolly_Urchins_Classic]] [[Woolly Urchins Classic]] || [[File:S2_Gear_Shoes_Orca_Hi-Tops.png|24px|link=Orca_Hi-Tops]] [[Orca Hi-Tops]]
|-
|42 || σωσ || 2462 || [[File:S2_Weapon_Main_Neo_Splash-o-matic.png|24px|link=Neo_Splash-o-matic]] [[Neo Splash-o-matic]] || [[File:S2_Gear_Headgear_Short_Beanie.png|24px|link=Short_Beanie]] [[Short Beanie]] || [[File:S2_Gear_Shoes_Mint_Dakroniks.png|24px|link=Mint_Dakroniks]] [[Mint Dakroniks]]
|-
|43 || JuanCa || 2462 || [[File:S2_Weapon_Main_Herobrush_Replica.png|24px|link=Herobrush_Replica]] [[Herobrush Replica]] || [[File:S2_Gear_Headgear_Noise_Cancelers.png|24px|link=Noise_Cancelers]] [[Noise Cancelers]] || [[File:S2_Gear_Shoes_Pro_Trail_Boots.png|24px|link=Pro_Trail_Boots]] [[Pro Trail Boots]]
|-
|44 || SsS△Ussiel || 2461 || [[File:S2_Weapon_Main_Dapple_Dualies.png|24px|link=Dapple_Dualies]] [[Dapple Dualies]] || [[File:S2_Gear_Headgear_Sneaky_Beanie.png|24px|link=Sneaky_Beanie]] [[Sneaky Beanie]] || [[File:S2_Gear_Shoes_Navy_Enperrials.png|24px|link=Navy_Enperrials]] [[Navy Enperrials]]
|-
|45 || ComBo || 2461 || [[File:S2_Weapon_Main_Dapple_Dualies_Nouveau.png|24px|link=Dapple_Dualies_Nouveau]] [[Dapple Dualies Nouveau]] || [[File:S2_Gear_Headgear_Special_Forces_Beret.png|24px|link=Special_Forces_Beret]] [[Special Forces Beret]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
|-
|46 || вв:Indigo || 2456 || [[File:S2_Weapon_Main_.96_Gal.png|24px|link=.96_Gal]] [[.96 Gal]] || [[File:S2_Gear_Headgear_Paintball_Mask.png|24px|link=Paintball_Mask]] [[Paintball Mask]] || [[File:S2_Gear_Shoes_Blue_Lo-Tops.png|24px|link=Blue_Lo-Tops]] [[Blue Lo-Tops]]
|-
|47 || Work || 2453 || [[File:S2_Weapon_Main_Dapple_Dualies_Nouveau.png|24px|link=Dapple_Dualies_Nouveau]] [[Dapple Dualies Nouveau]] || [[File:S2_Gear_Headgear_Half-Rim_Glasses.png|24px|link=Half-Rim_Glasses]] [[Half-Rim Glasses]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|48 || FI|Ninja || 2452 || [[File:S2_Weapon_Main_Blaster.png|24px|link=Blaster]] [[Blaster]] || [[File:S2_Gear_Headgear_18K_Aviators.png|24px|link=18K_Aviators]] [[18K Aviators]] || [[File:S2_Gear_Shoes_Purple_Sea_Slugs.png|24px|link=Purple_Sea_Slugs]] [[Purple Sea Slugs]]
|-
|49 || kewra || 2448 || [[File:S2_Weapon_Main_Hydra_Splatling.png|24px|link=Hydra_Splatling]] [[Hydra Splatling]] || [[File:S2_Gear_Headgear_Golf_Visor.png|24px|link=Golf_Visor]] [[Golf Visor]] || [[File:S2_Gear_Shoes_Blueberry_Casuals.png|24px|link=Blueberry_Casuals]] [[Blueberry Casuals]]
|-
|50 || dβ[ÐΞI] || 2447 || [[File:S2_Weapon_Main_Tri-Slosher.png|24px|link=Tri-Slosher]] [[Tri-Slosher]] || [[File:S2_Gear_Headgear_Jellyvader_Cap.png|24px|link=Jellyvader_Cap]] [[Jellyvader Cap]] || [[File:S2_Gear_Shoes_White_Norimaki_750s.png|24px|link=White_Norimaki_750s]] [[White Norimaki 750s]]
|-
|51 || SG|CXO || 2447 || [[File:S2_Weapon_Main_Mini_Splatling.png|24px|link=Mini_Splatling]] [[Mini Splatling]] || [[File:S2_Gear_Headgear_Bamboo_Hat.png|24px|link=Bamboo_Hat]] [[Bamboo Hat]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
|-
|52 || Fernan :D || 2446 || [[File:S2_Weapon_Main_Dualie_Squelchers.png|24px|link=Dualie_Squelchers]] [[Dualie Squelchers]] || [[File:S2_Gear_Headgear_Squidfin_Hook_Cans.png|24px|link=Squidfin_Hook_Cans]] [[Squidfin Hook Cans]] || [[File:S2_Gear_Shoes_Red_Hi-Tops.png|24px|link=Red_Hi-Tops]] [[Red Hi-Tops]]
|-
|53 || ToммY || 2446 || [[File:S2_Weapon_Main_Dapple_Dualies.png|24px|link=Dapple_Dualies]] [[Dapple Dualies]] || [[File:S2_Gear_Headgear_Hero_Headset_Replica.png|24px|link=Hero_Headset_Replica]] [[Hero Headset Replica]] || [[File:S2_Gear_Shoes_LE_Soccer_Shoes.png|24px|link=LE_Soccer_Shoes]] [[LE Soccer Shoes]]
|-
|54 || cos(Lapis) || 2446 || [[File:S2_Weapon_Main_Dapple_Dualies_Nouveau.png|24px|link=Dapple_Dualies_Nouveau]] [[Dapple Dualies Nouveau]] || [[File:S2_Gear_Headgear_Squid_Hairclip.png|24px|link=Squid_Hairclip]] [[Squid Hairclip]] || [[File:S2_Gear_Shoes_Strapping_Whites.png|24px|link=Strapping_Whites]] [[Strapping Whites]]
|-
|55 || アιк§ετん || 2445 || [[File:S2_Weapon_Main_N-ZAP_'89.png|24px|link=N-ZAP_'89]] [[N-ZAP '89]] || [[File:S2_Gear_Headgear_White_Headband.png|24px|link=White_Headband]] [[White Headband]] || [[File:S2_Gear_Shoes_Black_Norimaki_750s.png|24px|link=Black_Norimaki_750s]] [[Black Norimaki 750s]]
|-
|56 || Salt || 2444 || [[File:S2_Weapon_Main_Aerospray_MG.png|24px|link=Aerospray_MG]] [[Aerospray MG]] || [[File:S2_Gear_Headgear_Squidvader_Cap.png|24px|link=Squidvader_Cap]] [[Squidvader Cap]] || [[File:S2_Gear_Shoes_Choco_Clogs.png|24px|link=Choco_Clogs]] [[Choco Clogs]]
|-
|57 || liam :  ) || 2443 || [[File:S2_Weapon_Main_Dapple_Dualies.png|24px|link=Dapple_Dualies]] [[Dapple Dualies]] || [[File:S2_Gear_Headgear_Woolly_Urchins_Classic.png|24px|link=Woolly_Urchins_Classic]] [[Woolly Urchins Classic]] || [[File:S2_Gear_Shoes_Blue_Laceless_Dakroniks.png|24px|link=Blue_Laceless_Dakroniks]] [[Blue Laceless Dakroniks]]
|-
