Salty vs. Sweet: Difference between revisions

From Inkipedia, the Splatoon wiki
(Added in-game team name details)
 
(37 intermediate revisions by 21 users not shown)
Line 1: Line 1:
{{SplatfestPrevNext|game=Splatoon 2|prevlink2=Chicken vs. Egg (2018)|nextlink2=Raph vs. Leo}}
{{SplatfestPrevNext|game=Splatoon 2|prevlink2=Chicken vs. Egg (2018)|nextlink2=Raph vs. Leo}}
{{splatfest result box
{{Infobox|open|title=<small>How do you like your popcorn?</small><br>Salty vs. Sweet|image=S2 Splatfest Salty vs Sweet.png|color={{SiteColor|Splatoon 2}}}}
| game = Splatoon 2
{| style="border-spacing: 4px;"
| alpha name = Salty
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Teams|{{Ink|splatfest salty|border=true}} Salty<br>{{Ink|splatfest sweet|border=true}} Sweet}}
| alpha ink = splatfest salty
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Region|Europe}}
| bravo name = Sweet
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Start|{{date|2018-04-07}} at {{time|2018-04-07 13:00 UTC}}}}
| bravo ink = splatfest sweet
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|End|{{date|2018-04-08}} at {{time|2018-04-08 13:00 UTC}}}}
| region 1 = Europe
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Length|24 hours}}
| region 1 start = 2018-04-07 13:00 UTC
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Winner|Salty}}
| region 1 winner = alpha
|}</div>
| region 1 alpha popularity = 43.65
| region 1 alpha solo wins = 51.73
| region 1 alpha team wins = 53.93
}}


'''Salty vs. Sweet''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held in Europe only. It was announced on {{date|2018-03-30}}. The results were given on {{date|2018-04-08}}.
'''Salty vs. Sweet''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held in Europe only. It was announced on {{date|2018-03-30}}. The results were given on {{date|2018-04-08}}.
Line 20: Line 16:


Salty vs. Sweet featured the 9th [[Shifty Station]] layout, [[Grapplink Girl]].
Salty vs. Sweet featured the 9th [[Shifty Station]] layout, [[Grapplink Girl]].
<gallery widths=480 heights=270>
<gallery widths="480" heights="270">
Shifty Station Layout 9 Image1.jpg|Shifty Station
Shifty Station Layout 9 Image1.jpg|Shifty Station
</gallery>
</gallery>


== Gallery ==
==Results==
<gallery>
 
S2 Splatfest Salty vs Sweet.png
{| class="wikitable sitecolor-s2" style="text-align:center"
S2 Splatfest Salty vs Sweet labeled.jpg
! '''Category'''
Team Salty Win.jpeg
! {{Ink|splatfest salty|1.5}} Salty
S2 Splatfest Icon Salty.png
! {{Ink|splatfest sweet|1.5}} Sweet
S2 Splatfest Icon Sweet.png
|-
S2 Salty vs. Sweet Official Promo.jpeg
! Popularity
Salty Inkling.jpg
| 43.65%
Salty team front.jpg
| '''56.35%'''
Salty team back.jpg
|-
Sweet Inkling.jpg
! Solo wins
Sweet team front.jpg
| '''51.73%'''
Sweet team back.jpg
| 48.27%
Salty Sweet jellyfish.jpg
|-
</gallery>
! Team wins
| '''53.93%'''
| 46.07%
|-
! Score
| '''2'''
| 1
|}


== Dialogue ==
== Dialogue ==
Line 47: Line 50:
|game=Splatoon 2
|game=Splatoon 2


|C1face=Talk
|M1face=Talk
|C1A=Which corn would you pop for? A salty, savory delight?
|C1A=Which corn would you pop for? A salty, savory delight?
|C1face=Talk_LookOther
|M1A=Or a sweet cinema classic?
|M1A=Or a sweet cinema classic?
|M1face=Talk_LookOther
|R1A=NOE
|R1A=NOE


|C2face=Happy
|M2face=Angry
|C2A=Salty, of course! I'm representin' for the MATURE audience, here, not kids.
|C2A=Salty, of course! I'm representin' for the MATURE audience, here, not kids.
|C2face=Happy
|M2A=Adults like sweet things, too, Pearl. Plus salty popcorn makes me so thirsty.
|M2A=Adults like sweet things, too, Pearl. Plus salty popcorn makes me so thirsty.
|M2face=Angry
|R2A=NOE
|R2A=NOE


|C3face=Talk LookOther
|M3face=GoodGriefB
|C3A=Pah! Get a drink, then! Or add some melted butter or cheese. Yum!
|C3A=Pah! Get a drink, then! Or add some melted butter or cheese. Yum!
|C3face=Talk_LookOther
|M3A=Melted cheese on popcorn? That sounds messy. And nasty.
|M3A=Melted cheese on popcorn? That sounds messy. And nasty.
|M3face=GoodGriefB
|R3A=NOE
|R3A=NOE


|C4face=Talk LookOther
|C4A=Marina, you can't knock it until you've tried it. Have a little faith!
|C4A=Marina, you can't knock it until you've tried it. Have a little faith!
|C4face=Talk_LookOther
|M4A=-
|M4A=-
|M4face=
|M4face=
|R4A=NOE
|R4A=NOE


|M5face=Angry
|C5A=-
|C5A=-
|C5face=
|C5face=
|M5A=I HAVE tried salty popcorn. Mixed into sweet popcorn.
|M5A=I HAVE tried salty popcorn. Mixed into sweet popcorn.
|M5face=Angry
|R5A=NOE
|R5A=NOE


|M6face=DisappointedA
|C6A=-
|C6A=-
|C6face=
|C6face=
|M6A=Each salty morsel was a flavor explosion of the wrong kind. Blech!
|M6A=Each salty morsel was a flavor explosion of the wrong kind. Blech!
|M6face=DisappointedA
|R6A=NOE
|R6A=NOE


|C7face=SurprisedA
|C7A=Okay, okay, No need to get so worked up. Leave that to the Splatfest teams.
|C7A=Okay, okay, No need to get so worked up. Leave that to the Splatfest teams.
|C7face=SurprisedA
|M7A=-
|M7A=-
|M7face=
|M7face=
|R7A=NOE
|R7A=NOE


|C8face=Talk Smirk
|C8A=What do y'all think? Head on over to the Splatfest Terminal and pick a side!
|C8A=What do y'all think? Head on over to the Splatfest Terminal and pick a side!
|C8face=Talk_LookOther
|M8A=-
|M8A=-
|M8face=
|M8face=
|R8A=NOE
|R8A=NOE
}}
'''Introduction'''
{{StageQuotes
|game=Splatoon 2
|C1A=How do you like your popcorn? Salty or sweet?
|M1A=Head over to the Splatfest terminal and pick a side!
|R1A=NOE
}}
}}


Line 100: Line 112:
|game=Splatoon 2
|game=Splatoon 2


|C1face=Happy
|M1face=DisappointedA
|C1A=WOOHOOO! Salty all the way!
|C1A=WOOHOOO! Salty all the way!
|C1face=Happy
|M1A=Eurgh! What am I going to eat at the cinema now?
|M1A=Eurgh! What am I going to eat at the cinema now?
|M1face=DisappointedA
|R1A=NOE
|R1A=NOE


|C2face=Talk LookOther Smirk
|C2A=Popcorn, of course! The RIGHT way!
|C2A=Popcorn, of course! The RIGHT way!
|C2face=Talk_LookOther
|M2A=-
|M2A=-
|M2face=
|M2face=
|R2A=NOE
|R2A=NOE


|M3face=SurprisedB
|C3A=-
|C3A=-
|C3face=
|C3face=
|M3A=I don't think you realize how much I'd rather go hungry.
|M3A=I don't think you realize how much I'd rather go hungry.
|M3face=SurprisedB
|R3A=NOE
|R3A=NOE


|C4face=Talk Smirk
|C4A=All the more for me, then!
|C4A=All the more for me, then!
|C4face=Talk_LookOther
|M4A=-
|M4A=-
|M4face=
|M4face=
|R4A=NOE
|R4A=NOE


|C5face=Talk LookOther Smirk
|M5face=GoodGriefB
|C5A=Hope you don't mind me smackin' my lips as I chow down!
|C5A=Hope you don't mind me smackin' my lips as I chow down!
|C5face=Talk_LookOther
|M5A=I'm never going to the cinema again...
|M5A=I'm never going to the cinema again...
|M5face=GoodGriefB
|R5A=NOE
|R5A=NOE


|C6face=Talk
|C6A=If you participated in the Splatfest, your prizes are waiting in the Square!
|C6A=If you participated in the Splatfest, your prizes are waiting in the Square!
|C6face=Talk_LookOther
|M6A=-
|M6A=-
|M6face=
|M6face=
Line 147: Line 159:
|game=Splatoon 2
|game=Splatoon 2
|language=Fre
|language=Fre
|C1face=Talk
|M1face=Talk
|C1A=Sûr que si je dis cinéma, vous pensez popcorn ! Mais plutôt salé savoureux...
|C1A=Sûr que si je dis cinéma, vous pensez popcorn ! Mais plutôt salé savoureux...
|M1A=... ou sucré succulent ?
|M1A=... ou sucré succulent ?
|C1Aeng=Surely if I say cinema, you think of popcorn! But would you rather it be tastefully salty...
|C1Aeng=Surely if I say cinema, you think of popcorn! But would you rather it be savourily salty...
|M1Aeng=... or succulently sweet?
|M1Aeng=... or succulently sweet?
|R1A=NOE
|R1A=NOE
|C2A=Je vote salé, évidemment ! C’est vrai, quoi, on n’a plus dix ans !
 
|M2A=Y a pas d’âge pour le sucre, Perle ! Et puis le sel, ça donne trop soif.
|C2face=Happy
|C2Aeng=I’m voting salty, obviously! We’re not ten years old!
|M2face=Angry
|M2Aeng=There isn’t an age to eat sugar, Pearl! And then the salt, it makes me thirsty.
|C2A=Je vote salé, évidemment ! C'est vrai, quoi, on n'a plus dix ans !
|M2A=Y a pas d'âge pour le sucre, Perle ! Et puis le sel, ça donne trop soif.
|C2Aeng=I'm voting salty, obviously! We're not ten years old anymore!
|M2Aeng=There is no age limit for sugar, Pearl! Plus, salt makes me way too thirsty.
|R2A=NOE
|R2A=NOE
|C3A=Pour ça, j’ai LA solution : agrémente tes popcorns d’une nappe de fromage fondu.
 
|M3A=Du fromage fondu ?! C’est ça ta parade contre la soif ? J’aurais tout entendu...
|C3face=Talk LookOther
|C3Aeng=For that, I have THE solution: get your popcorn a layer of melted cheese.
|M3face=GoodGriefB
|M3Aeng=Melted cheese?! Is that your idea against thirst? I will be all ears...
|C3A=Pour ça, j'ai LA solution : agrémente tes popcorns d'une nappe de fromage fondu.
|M3A=Du fromage fondu ?! C'est ça ta parade contre la soif ? J'aurais tout entendu...
|C3Aeng=For that, I have JUST the solution: get your popcorn a layer of melted cheese.
|M3Aeng=Melted cheese?! Is that your idea for thirst? I've heard everything...
|R3A=NOE
|R3A=NOE
|C4face=Talk LookOther
|C4A=Tu fais ta maligne, mais le sucre aussi, ça donne soif. Donne sa chance au salé !
|C4A=Tu fais ta maligne, mais le sucre aussi, ça donne soif. Donne sa chance au salé !
|M4A=-
|M4A=-
|C4Aeng=You’re being so smart, but sugar also makes you thirst. Give salty a chance!
|C4Aeng=You're being so smart, but sugar also makes you thirsty. Give salty a chance!
|R4A=NOE
|R4A=NOE
|M5face=Angry
|C5A=-
|C5A=-
|M5A=J’ai déjà goûté, figure-toi ! Un grain salé tombé dans mon popcorn sucré !
|M5A=J'ai déjà goûté, figure-toi ! Un grain salé tombé dans mon popcorn sucré !
|M5Aeng=I’ve already tried, you know! A grain of salt fell in my sweet popcorn!
|M5Aeng=I've already tried it, you know! A grain of salt fell in my sweet popcorn!
|R5A=NOE
|R5A=NOE
|M6face=DisappointedA
|C6A=-
|C6A=-
|M6A=Tu parles d’un piège ! Après ça, chaque bouchée avait le goût de l’angoisse...
|M6A=Tu parles d'un piège ! Après ça, chaque bouchée avait le goût de l'angoisse...
|M6Aeng=You speak of a trap! After that, each mouthful had a taste of anguish...
|M6Aeng=You speak of a trap! After that, each mouthful had a taste of anguish...
|R6A=NOE
|R6A=NOE
|C7face=SurprisedA
|C7A=Ouh là, faut se calmer, Coralie ! Ouvre tes papilles au sel de la vie !
|C7A=Ouh là, faut se calmer, Coralie ! Ouvre tes papilles au sel de la vie !
|M7A=-
|M7A=-
|C7Aeng=Oh cod, calm down, Marina! Open your taste buds to the salt of life!
|C7Aeng=Oh cod, calm down, Marina! Open your taste buds to the salt of life!
|R7A=NOE
|R7A=NOE
|C8A=De toute façon, c’est le festival qui va régler la question une fois pour toutes !
 
|C8face=Talk Smirk
|C8A=De toute façon, c'est le festival qui va régler la question une fois pour toutes !
|M8A=-
|M8A=-
|C8Aeng=In any case, it’s the Splatfest that will decide the outcome once and for all!
|C8Aeng=In any case, it's the Splatfest that will decide the outcome once and for all!
|R8A=NOE
|R8A=NOE
}}
}}
Line 188: Line 219:
|game=Splatoon 2
|game=Splatoon 2
|language=Fre
|language=Fre
|C1A=Alors, les amis ? Votre popcorn, vous le préférez salé ou sucré ?
|C1A=Alors, les amis ? Votre popcorn, vous le préférez salé ou sucré ?
|M1A=Foncez à la borne festive pour faire entendre votre voix !
|M1A=Foncez à la borne festive pour faire entendre votre voix !
|C1Aeng=So, viewers? Do you prefer your popcorn salty or sweet?
|C1Aeng=So, everyone? Do you prefer your popcorn salty or sweet?
|M1Aeng=Go to the terminal to make your voice heard!
|M1Aeng=Go to the Splatfest terminal to make your voice heard!
|R1A=NOE
|R1A=NOE
}}
}}
Line 199: Line 231:
|game=Splatoon 2
|game=Splatoon 2
|language=Fre
|language=Fre
|C1A=YOUHOU ! C’est que j’appelle une victoire qui ne manque pas de sel !
 
|M1A=Aïe... Mais qu’est-ce que je vais bien pouvoir grignoter au ciné, maintenant ?
|C1face=Happy
|C1Aeng=YOOHOO! I call a victory which doesn’t miss any salt!
|M1face=DisappointedA
|M1Aeng=Aye... But what will I snack on at the cinema, now?
|C1A=YOUHOU ! C'est que j'appelle une victoire qui ne manque pas de sel !
|M1A=Aïe... Mais qu'est-ce que je vais bien pouvoir grignoter au ciné, maintenant ?
|C1Aeng=YOOHOO! That's what I call a victory that doesn't miss any salt!
|M1Aeng=Aw... But what will I snack on at the cinema now?
|R1A=NOE
|R1A=NOE
|C2face=Talk LookOther Smirk
|C2A=Du popcorn, évidemment... couvert de délicieux cristaux de sel fondants !
|C2A=Du popcorn, évidemment... couvert de délicieux cristaux de sel fondants !
|M2A=-
|M2A=-
|C2Aeng=Popcorn, obviously... covered with delicious crystals of salt that melt in your mouth!
|C2Aeng=Popcorn, obviously... covered with delicious crystals of salt that melt in your mouth!
|R2A=NOE
|R2A=NOE
|C3A=Oh mais personne te force, tu sais.
 
|M3A=Jamais de la vie ! Si c’est comme ça, je préfère encore m’en passer !
|M3face=SurprisedB
|Notes3=Marina’s line is spoken first.
|C3A=-
|C3Aeng=Oh but no one’s forcing you, you know.
|M3A=Jamais de la vie ! Si c'est comme ça, je préfère encore m'en passer !
|M3Aeng=Never in my life! If it’s like that, I still prefer without it!
|M3Aeng=Never in my life! If it's like that, I would rather no popcorn!
|R3A=NOE
 
|C4face=Talk Smirk
|C4A=Oh mais personne te force, tu sais.
|M4A=-
|C4Aeng=Oh but no one's forcing you, you know.
|R4A=NOE
 
|C5face=Talk LookOther Smirk
|M5face=GoodGriefB
|C5A=Par contre, faudra pas m'en vouloir si j'engloutis le mien sous ton nez !
|M5A=Merci pour ton soutien, Perle...
|C5Aeng=On the other hand, it won't annoy me if I devour mine under your nose!
|M5Aeng=Thanks for your support, Pearl...
|R5A=NOE
 
|C6face=Talk
|C6A=Les prix attendent les participants au festival sur le square !
|M6A=-
|C6Aeng=The prizes await the Splatfest participants in the square!
|R6A=NOE
}}
 
=== Italian ===
'''Announcement'''
{{StageQuotes
|game=Splatoon 2
|language=Ita
 
|C1face=Talk
|M1face=Talk
|C1A=Come vi piacciono i popcorn? Belli salati e gustosi?
|C1Aeng=How do you like your popcorn? Well-salted and tasty?
|M1A=Oppure dolci come i film romantici che vado sempre a vedere al cinema?
|M1Aeng=Or sweet like the romance movies I always go seeing at the theater?
|R1A=NOE
 
|C2face=Happy
|M2face=Angry
|C2A=Salati, ovviamente! Ci sono già i tuoi film a essere sdolcinati!
|C2Aeng=Salty, of course! Your movies are already sickly sweet enough!
|M2A=La dolcezza non è mai abbastanza, Alga. E poi i popcorn salati fanno venire sete!
|M2Aeng=Sweetness is never enough, Pearl. And salty popcorn makes you thirsty anyway!
|R2A=NOE
 
|C3face=Talk LookOther
|M3face=GoodGriefB
|C3A=Beh, fatti un bel set con la bibita, no? E magari del formaggio extra! Sluuurp!
|C3Aeng=Well, you can take a drink combo, couldn't you? And maybe some extra cheese! Sluuurp!
|M3A=Formaggio e popcorn?! Bleeeurgh! E poi mi impiastrerei tutta!
|M3Aeng=Cheese and popcorn? Uuurgh! I would get all messy afterwards!
|R3A=NOE
 
|C4face=Talk LookOther
|C4A=Fidati di me, Nori, e fai una prova. Dopo mi ringrazierai!
|C4Aeng=Trust me, Marina, and try it. You'll thank me then!
|M4A=-
|R4A=NOE
 
|M5face=Angry
|C5A=-
|M5A=Ho già provato i popcorn salati. Me li hanno dati per sbaglio al cinema.
|M5Aeng=I've already tried salty popcorn. They gave me it at the movies by accident.
|R5A=NOE
 
|M6face=DisappointedA
|C6A=-
|M6A=Ero pronta a un'esplosione di dolcezza e invece… Urgggh! Sale ovunque!
|M6Aeng=I was ready for an explosion of sweetness and instead… Urghhh! Salt everywhere!
|R6A=NOE
 
|C7face=SurprisedA
|C7A=Uff… quanto la fai lunga… lasciamo che siano gli aspolpatori a decidere!
|C7Aeng=Oof… how much do you drag it… Let our spectators (lit. octopustators) decide!
|M7A=-
|R7A=NOE
 
|C8face=Talk Smirk
|C8A=È tempo di decidere! Correte al terminal di voto e scegliete da che parte stare!
|C8Aeng=It's time to decide! Head to the voting terminal and pick your side!
|M8A=-
|R8A=NOE
|V1=2
}}
 
'''Introduction'''
{{StageQuotes
|game=Splatoon 2
|language=Ita
 
|C1A=Quali popcorn vi piacciono? Salati oppure dolci?
|C1Aeng=Which popcorn do you like? Salty or sweet?
|M1A= Correte al terminal di voto e scegliete da che parte stare!
|M1Aeng=Head to the voting terminal and pick your side!
|R1A=NOE
}}
 
'''Results'''
{{StageQuotes
|game=Splatoon 2
|language=Ita
 
|C1face=Happy
|M1face=DisappointedA
|C1A=Sìììììì! Beccati questo, Nori! Hai un conto… salato da pagare!
|C1Aeng=Yessssss! Take this, Marina! You have a… salty bill to pay!
|M1A=Oh, nooo! Ora cosa sgranocchierò al cinema?
|M1Aeng=Oh, nooo! And what will I munch on at the movies now?
|R1A=NOE
 
|C2face=Talk LookOther Smirk
|C2A=I popcorn, ovviamente! Ma d'ora in avanti, quelli giusti!
|C2Aeng=Popcorn, of course! But from now on, the correct one!
|M2A=-
|R2A=NOE
 
|M3face=SurprisedB
|C3A=-
|M3A=Mai! Piuttosto mi mangio il bracciolo della poltrona!
|M3Aeng=Never! I'd rather eat the seat's armrest!
|R3A=NOE
|R3A=NOE
|C4A=Par contre, faudra pas m’en vouloir si j’engloutis le mien sous ton nez !
 
|M4A=Merci pour ton soutien, Perle...
|C4face=Talk Smirk
|C4Aeng=On the other hand, it won’t annoy me if I devour mine under your nose!
|C4A=Ancora meglio! Più popcorn per me!
|M4Aeng=Thanks for your support, Pearl...
|C4Aeng=Even better! More popcorn for me!
|M4A=-
|R4A=NOE
|R4A=NOE
|C5A=Les prix attendent les participants au festival sur le square !
 
|M5A=-
|C5face=Talk LookOther Smirk
|C5Aeng=The prizes await the Splatfest participants in the square!
|M5face=GoodGriefB
|C5A=Squisitamente salati. Da leccarsi i tentacoli!
|C5Aeng=Exquisitely salty. Tentacle-smacking!
|M5A=Non andrò mai più al cinema…
|M5Aeng=I'll never go to the movies any more…
|R5A=NOE
|R5A=NOE
|C6face=Talk
|C6A=Se avete partecipato al festival, i vostri premi vi attendono in piazza!
|C6Aeng=If you've taken part in the Splatfest, your prizes are waiting for uou in the square!
|M6A=-
|R6A=NOE
|V1=2
}}
}}


== Top 100 ==
== Top 100 ==
=== Salty ===
{{Top 100}}
{| class="wikitable sitecolor-s2 mw-collapsible mw-collapsed"
== Gallery ==
! Rank !! Name !! Splatfest Power !! Weapon !! Headgear !! Shoes
<gallery>
|-
S2 Splatfest Salty vs Sweet.png|Official artwork
|1 || cF|Sprite || 2707 || [[File:S2_Weapon_Main_Enperry_Splat_Dualies.png|24px|link=Enperry_Splat_Dualies]] [[Enperry Splat Dualies]] || [[File:S2_Gear_Headgear_Paintball_Mask.png|24px|link=Paintball_Mask]] [[Paintball Mask]] || [[File:S2_Gear_Shoes_Red_FishFry_Sandals.png|24px|link=Red_FishFry_Sandals]] [[Red FishFry Sandals]]
S2 Splatfest Salty vs Sweet labeled.jpg|Official artwork (English)
|-
S2 Splatfest Salty vs. Sweet Spanish Text.jpg|Official artwork (Spanish)
|2 || kρ plontro || 2669 || [[File:S2_Weapon_Main_Enperry_Splat_Dualies.png|24px|link=Enperry_Splat_Dualies]] [[Enperry Splat Dualies]] || [[File:S2_Gear_Headgear_FishFry_Biscuit_Bandana.png|24px|link=FishFry_Biscuit_Bandana]] [[FishFry Biscuit Bandana]] || [[File:S2_Gear_Shoes_Cherry_Kicks.png|24px|link=Cherry_Kicks]] [[Cherry Kicks]]
S2 Splatfest Salty vs. Sweet Dutch Text.jpg|Official artwork (Dutch)
|-
Team Salty Win.jpg|Team Salty win (English)
|3 || ./BennyGT/ || 2597 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Jungle_Hat.png|24px|link=Jungle_Hat]] [[Jungle Hat]] || [[File:S2_Gear_Shoes_Arrow_Pull-Ons.png|24px|link=Arrow_Pull-Ons]] [[Arrow Pull-Ons]]
S2 Splatfest Team Salty Win ES.jpg|Team Salty win (Spanish)
|-
Team Salty S2 Win NL.jpg|Team Salty win (Dutch)
|4 || КøネМøłατ || 2595 || [[File:S2_Weapon_Main_Slosher_Deco.png|24px|link=Slosher_Deco]] [[Slosher Deco]] || [[File:S2_Gear_Headgear_Retro_Specs.png|24px|link=Retro_Specs]] [[Retro Specs]] || [[File:S2_Gear_Shoes_Green_Iromaki_750s.png|24px|link=Green_Iromaki_750s]] [[Green Iromaki 750s]]
S2 Splatfest Icon Salty.png
|-
S2 Splatfest Icon Sweet.png
|5 || if_soragi || 2586 || [[File:S2_Weapon_Main_Slosher_Deco.png|24px|link=Slosher_Deco]] [[Slosher Deco]] || [[File:S2_Gear_Headgear_Takoroka_Visor.png|24px|link=Takoroka_Visor]] [[Takoroka Visor]] || [[File:S2_Gear_Shoes_White_Kicks.png|24px|link=White_Kicks]] [[White Kicks]]
S2 Salty vs. Sweet Official Promo.jpg
|-
S2 Salty vs Sweet Colors.png
|6 || Shaduuu || 2551 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Soccer_Headband.png|24px|link=Soccer_Headband]] [[Soccer Headband]] || [[File:S2_Gear_Shoes_Cream_Basics.png|24px|link=Cream_Basics]] [[Cream Basics]]
S2 Splatfest Tee Salty front.jpg|Front view of the Salty tee.
|-
S2 Splatfest Tee Salty back.jpg|Back view.
|7 || КøメFεδεгıc || 2547 || [[File:S2_Weapon_Main_Zink_Mini_Splatling.png|24px|link=Zink_Mini_Splatling]] [[Zink Mini Splatling]] || [[File:S2_Gear_Headgear_King_Flip_Mesh.png|24px|link=King_Flip_Mesh]] [[King Flip Mesh]] || [[File:S2_Gear_Shoes_Blue_Moto_Boots.png|24px|link=Blue_Moto_Boots]] [[Blue Moto Boots]]
S2 Splatfest Tee Sweet front.jpg|Front view of the Sweet tee.
|-
S2 Splatfest Tee Sweet back.jpg|Back view.
|8 || 3To ,_, || 2546 || [[File:S2_Weapon_Main_Octobrush_Nouveau.png|24px|link=Octobrush_Nouveau]] [[Octobrush Nouveau]] || [[File:S2_Gear_Headgear_Squid_Hairclip.png|24px|link=Squid_Hairclip]] [[Squid Hairclip]] || [[File:S2_Gear_Shoes_Navy_Enperrials.png|24px|link=Navy_Enperrials]] [[Navy Enperrials]]
Salty Sweet jellyfish.jpg
|-
</gallery>
|9 || Lσσρ || 2544 || [[File:S2_Weapon_Main_Hero_Blaster_Replica.png|24px|link=Hero_Blaster_Replica]] [[Hero Blaster Replica]] || [[File:S2_Gear_Headgear_Woolly_Urchins_Classic.png|24px|link=Woolly_Urchins_Classic]] [[Woolly Urchins Classic]] || [[File:S2_Gear_Shoes_Choco_Clogs.png|24px|link=Choco_Clogs]] [[Choco Clogs]]
|-
|10 || Triforce || 2541 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Hockey_Helmet.png|24px|link=Hockey_Helmet]] [[Hockey Helmet]] || [[File:S2_Gear_Shoes_Black_Seahorses.png|24px|link=Black_Seahorses]] [[Black Seahorses]]
|-
|11 || ◎ Nillan || 2539 || [[File:S2_Weapon_Main_Splattershot.png|24px|link=Splattershot]] [[Splattershot]] || [[File:S2_Gear_Headgear_Sneaky_Beanie.png|24px|link=Sneaky_Beanie]] [[Sneaky Beanie]] || [[File:S2_Gear_Shoes_Angry_Rain_Boots.png|24px|link=Angry_Rain_Boots]] [[Angry Rain Boots]]
|-
|12 || FGC★Draco || 2525 || [[File:S2_Weapon_Main_Forge_Splattershot_Pro.png|24px|link=Forge_Splattershot_Pro]] [[Forge Splattershot Pro]] || [[File:S2_Gear_Headgear_Squidvader_Cap.png|24px|link=Squidvader_Cap]] [[Squidvader Cap]] || [[File:S2_Gear_Shoes_Crazy_Arrows.png|24px|link=Crazy_Arrows]] [[Crazy Arrows]]
|-
|13 || kρ VEIKKO || 2520 || [[File:S2_Weapon_Main_Dapple_Dualies_Nouveau.png|24px|link=Dapple_Dualies_Nouveau]] [[Dapple Dualies Nouveau]] || [[File:S2_Gear_Headgear_Two-Stripe_Mesh.png|24px|link=Two-Stripe_Mesh]] [[Two-Stripe Mesh]] || [[File:S2_Gear_Shoes_Cherry_Kicks.png|24px|link=Cherry_Kicks]] [[Cherry Kicks]]
|-
|14 || Sammy™ || 2514 || [[File:S2_Weapon_Main_Sloshing_Machine.png|24px|link=Sloshing_Machine]] [[Sloshing Machine]] || [[File:S2_Gear_Headgear_Backwards_Cap.png|24px|link=Backwards_Cap]] [[Backwards Cap]] || [[File:S2_Gear_Shoes_Sesame_Salt_270s.png|24px|link=Sesame_Salt_270s]] [[Sesame Salt 270s]]
|-
|15 || Damara || 2513 || [[File:S2_Weapon_Main_Firefin_Splatterscope.png|24px|link=Firefin_Splatterscope]] [[Firefin Splatterscope]] || [[File:S2_Gear_Headgear_Paintball_Mask.png|24px|link=Paintball_Mask]] [[Paintball Mask]] || [[File:S2_Gear_Shoes_Orca_Woven_Hi-Tops.png|24px|link=Orca_Woven_Hi-Tops]] [[Orca Woven Hi-Tops]]
|-
|16 || Luca || 2502 || [[File:S2_Weapon_Main_Carbon_Roller.png|24px|link=Carbon_Roller]] [[Carbon Roller]] || [[File:S2_Gear_Headgear_Annaki_Beret.png|24px|link=Annaki_Beret]] [[Annaki Beret]] || [[File:S2_Gear_Shoes_Angry_Rain_Boots.png|24px|link=Angry_Rain_Boots]] [[Angry Rain Boots]]
|-
