Raph vs. Leo: Difference between revisions

From Inkipedia, the Splatoon wiki
m (→‎Gallery: Added results)
m (corrected category)
(33 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{SplatfestPrevNext|game=Splatoon 2|prevlink1=Baseball vs. Soccer|nextlink1=Mikey vs. Donnie|prevlink2=Salty vs. Sweet|nextlink2=Mikey vs. Donnie|}}
{{SplatfestPrevNext|game=Splatoon 2|prevlink1=Baseball vs. Soccer|nextlink1=Mikey vs. Donnie|prevlink2=Salty vs. Sweet|nextlink2=Mikey vs. Donnie|}}
{{splatfest result box
{{Infobox|open|title=<small>Which Teenage Mutant Ninja Turtle is your favorite?</small><br>Raph vs. Leo|image=S2 Splatfest Raph vs Leo.png|color={{SiteColor|Splatoon 2}}}}
| game = Splatoon 2
{| style="border-spacing: 4px;"
| alpha name = Raph
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Teams|{{Ink|splatfest raph|border=true}} Raph<br>{{Ink|splatfest leo|border=true}} Leo}}
| alpha ink = splatfest raph
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Region|North America and Oceania<br>Europe}}
| bravo name = Leo
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Start|
| bravo ink = splatfest leo
*{{date|2018-05-05}} at {{time|2018-05-05 04:00 UTC}}
| region 1 = North America and Oceania
*{{date|2018-05-05}} at {{time|2018-05-05 14:00 UTC}}}}
| region 2 = Europe
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|End|
| region 1 start = 2018-05-05 04:00 UTC
*{{date|2018-05-06}} at {{time|2018-05-06 04:00 UTC}}
| region 1 winner = alpha
*{{date|2018-05-06}} at {{time|2018-05-06 14:00 UTC}}}}
| region 1 alpha popularity = 42.23
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Length|24 hours}}
| region 1 alpha solo wins = 51.82
{{Infobox/Property|color={{SiteColor|Splatoon 2}}|Winner|Raph}}
| region 1 alpha team wins = 55.86
|}</div>
| shared results = true
| region 2 start = 2018-05-05 14:00 UTC
}}


'''Raph vs. Leo''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held in North America, Oceania, and Europe. It was announced on {{date|2018-04-26}}. The results were given on {{date|2018-05-06}}.
'''Raph vs. Leo''' was a [[Splatfest]] event in ''[[Splatoon 2]]''. It was held in North America, Oceania, and Europe. It was announced on {{date|2018-04-26}}. The results were given on {{date|2018-05-06}}.
Line 27: Line 24:


Raph vs. Leo featured the second [[Shifty Station]] layout, [[The Secret of S.P.L.A.T.]].
Raph vs. Leo featured the second [[Shifty Station]] layout, [[The Secret of S.P.L.A.T.]].
<gallery widths=480 heights=270>
<gallery widths="480" heights="270">
ShiftyStation FlightInvisibility Animation.mp4|Shifty Station (video)
ShiftyStation FlightInvisibility Animation.mp4|Shifty Station (video)
</gallery>
</gallery>


== Trivia ==
==Results==
* The ink colors for this Splatfest are listed as "Ninja Red" and "Ninja Blue" in [[Private Battle]]s.


== Gallery ==
{| class="wikitable sitecolor-s2" style="text-align:center"
<gallery>
! '''Category'''
S2 Splatfest Raph vs Leo.png
! {{Ink|splatfest raph|1.5}} Raph
<!--S2 Splatfest Raph vs Leo labeled.png this file is to remain hidden until the thumbnailer is upgraded-->
! {{Ink|splatfest leo|1.5}} Leo
Team Raph Win.jpg
|-
S2 Splatfest Icon Raph.png
! Popularity
S2 Splatfest Icon Leo.png
| 42.23%
Mikey Donnie Raph Leo Inklings.jpg
| '''57.77%'''
S2 Raph vs. Leo Official Promo.jpg
|-
S2 Raph vs Leo Pearl and Marina.png
! Solo wins
Raph vs Leo Results.jpg
| '''51.82%'''
Raph Inkling.jpg
| 48.18%
Raph Inkling2.jpg
|-
Raph team front.jpg
! Team wins
Raph team back.jpg
| '''55.86%'''
Leo Inkling.jpg
| 44.14%
Leo Inkling2.jpg
|-
Leo team front.png
! Score
Leo team back.png
| '''2'''
Raph jellyfish.jpg
| 1
Leo jellyfish.jpg
|}
</gallery>


== Dialogue ==
== Dialogue ==
Line 63: Line 58:
|game=Splatoon 2
|game=Splatoon 2


|C1A=Who's your favourite Teenage Mutant Ninja Turtle? Raph or Leo?
|C1A=Who's your favorite Teenage Mutant Ninja Turtle? Raph or Leo?
|C1face=Talk_LookOther
|C1face=Talk
|M1A=-
|M1A=-
|R1A=NOE, NOA
|R1A=NOE, NOA
Line 70: Line 65:
|C2A=-
|C2A=-
|M2A=This is our first Splatfest tournament! I'm so excited!
|M2A=This is our first Splatfest tournament! I'm so excited!
|M2face=Talk_LookOther
|M2face=Talk
|R2A=NOE, NOA
|R2A=NOE, NOA


|C3A=Check it-this is only the first of three rounds.
|C3A=Check it-this is only the first of three rounds.
|C3face=Talk_LookOther
|C3face=Talk
|M3A=Whoever wins his matchup will face either Donnie or Mikey in the finals!
|M3A=Whoever wins his matchup will face either Donnie or Mikey in the finals!
|M3face=Talk_LookOther
|M3face=Talk_LookOther
Line 87: Line 82:
|C5A=-
|C5A=-
|M5A=Leo's clever and trustworthy. Plus that odachi sword he carries is crazy cool.
|M5A=Leo's clever and trustworthy. Plus that odachi sword he carries is crazy cool.
|M5face=Talk_LookOther
|M5face=Talk
|R5A=NOE, NOA
|R5A=NOE, NOA


Line 105: Line 100:
|R8A=NOE, NOA
|R8A=NOE, NOA


|C9A=Would you wanna mess with a six-foot snapping turtle? I don’t think so.
|C9A=Would you wanna mess with a six-foot snapping turtle? I don't think so.
|C9face=Angry
|C9face=Angry
|M9A=-
|M9A=-
Line 118: Line 113:
|C11face=DisappointedA
|C11face=DisappointedA
|M11A=Which turtle is your favorite? Head to the Splatfest terminal and pick a side!
|M11A=Which turtle is your favorite? Head to the Splatfest terminal and pick a side!
|M11face=Talk_LookOther
|M11face=Talk
|R11A=NOE, NOA
|R11A=NOE, NOA
}}
'''Introduction'''
{{StageQuotes
|game=Splatoon 2
|C1A=Which Teenage Mutant Ninja Turtle is your favorite? Raph or Leo?
|M1A=Head over to the Splatfest terminal and pick a side!
|R1A=NOE, NOA
}}
}}


Line 126: Line 130:
|game=Splatoon 2
|game=Splatoon 2


|C1face=Happy
|M1face=SurprisedA
|C1A=TURTLE POWER!
|C1A=TURTLE POWER!
|M1A=Noooooo!
|M1A=Noooooo!
|R1A=NOE, NOA
|R1A=NOE, NOA


|C2face=Angry
|C2A=Team Raph in the place, as we laugh at your face!
|C2A=Team Raph in the place, as we laugh at your face!
|M2A=-
|M2A=-
|R2A=NOE, NOA
|R2A=NOE, NOA


|C3face=Point
|C3A=BOOYAH!
|C3A=BOOYAH!
|M3A=-
|M3A=-
|R3A=NOE, NOA
|R3A=NOE, NOA


|M4face=DisappointedA
|C4A=-
|C4A=-
|M4A=Please forgive us, Leo...
|M4A=Please forgive us, Leo...
|R4A=NOE, NOA
|R4A=NOE, NOA


|C5face=Happy
|C5A=Later, Leo-NERDO!
|C5A=Later, Leo-NERDO!
|M5A=-
|M5A=-
|R5A=NOE, NOA
|R5A=NOE, NOA


|M6face=Angry
|C6A=-
|C6A=-
|M6A=That’s it. Ralph is going DOWN in the finals! I’ll NEVER root for Ralph!
|M6A=That's it. Ralph is going DOWN in the finals! I'll NEVER root for Ralph!
|R6A=NOE, NOA
|R6A=NOE, NOA


|C7A=Um... It’s Raph. Not Ralph.
|C7face=DisappointedA
|C7A=Um... It's Raph. Not Ralph.
|M7A=-
|M7A=-
|R7A=NOE, NOA
|R7A=NOE, NOA
|M8face=Talk
|C8A=-
|M8A=If you participated in the Splatfest, your prizes are waiting in the Square!
|R8A=NOE, NOA
}}
}}


Line 160: Line 177:
|game=Splatoon 2
|game=Splatoon 2
|language=Fre
|language=Fre
|C1face=Talk
|C1A=Parmi les Tortues Ninjas, vous préférez qui, les amis : Raphael ou Leonardo ?
|C1A=Parmi les Tortues Ninjas, vous préférez qui, les amis : Raphael ou Leonardo ?
|M1A=-
|M1A=-
|C1Aeng=Among the Ninja Turtles, who do you prefer: Raphael or Leonardo?
|C1Aeng=Among the Ninja Turtles, who do you prefer: Raphael or Leonardo?
|R1A=NOE
|R1A=NOE
|M2face=Talk
|C2A=-
|C2A=-
|M2A=Ouuuh, c’est pour le tournoi, pas vrai ? On avait encore jamais fait ça !
|M2A=Ouuuh, c'est pour le tournoi, pas vrai ? On avait encore jamais fait ça !
|M2Aeng=Ooooh, it’s for the tournament, right? We’ve never done this before!
|M2Aeng=Ooooh, it's for the tournament, right? We've never done this before!
|R2A=NOE
|R2A=NOE
|C3A=C’est ça, un tournoi en trois rounds ! Et ce festival, c’est le premier !
 
|C3face=Talk
|M3face=Talk LookOther
|C3A=C'est ça, un tournoi en trois rounds ! Et ce festival, c'est le premier !
|M3A=Et le gagnant affrontera donc Donatello ou Michelangelo en finale !
|M3A=Et le gagnant affrontera donc Donatello ou Michelangelo en finale !
|C3Aeng=It is a tournament in three rounds! And this Splatfest is the first!
|C3Aeng=That's right, it's a tournament of three rounds! And this Splatfest is the first!
|M3Aeng=And the winner will face either Donatello or Michelangelo in the final!
|M3Aeng=And the winner will face either Donatello or Michelangelo in the final!
|R3A=NOE
|R3A=NOE
|C4face=Talk LookOther
|M4face=Happy
|C4A=Tu sais déjà qui tu vas défendre, Coralie ?
|C4A=Tu sais déjà qui tu vas défendre, Coralie ?
|M4A=Cette question ! LEO LEO LEO, et reLEO !
|M4A=Cette question ! LEO LEO LEO, et reLEO !
|C4Aeng=You know who you’re going to defend, Marina?
|C4Aeng=Do you know who you're going to defend, Marina?
|M4Aeng=What a question! LEO LEO LEO, and again LEO!
|M4Aeng=What a question! LEO LEO LEO, and again LEO!
|R4A=NOE
|R4A=NOE
|M5face=Talk
|C5A=-
|C5A=-
|M5A=Il est malin, on sent qu’on peut compter sur lui... et t’as vu son épée ?!
|M5A=Il est malin, on sent qu'on peut compter sur lui... et t'as vu son épée ?!
|M5Aeng=He is smart, we know that we can count on him... and have you seen his sword?!
|M5Aeng=He is smart, we feel that we can count on him... and have you seen his sword?!
|R5A=NOE
|R5A=NOE
|M6face=Talk LookOther
|C6A=-
|C6A=-
|M6A=Et puis faut bien avouer qu’il y a pas plus classe que les tortues de Floride !
|M6A=Et puis faut bien avouer qu'il y a pas plus classe que les tortues de Floride !
|M6Aeng=And you must confess that there isn’t anything cooler than a red-eared slider!
|M6Aeng=And you must confess that there isn't anything cooler than a red-eared slider!
|R6A=NOE
|R6A=NOE
|C7face=GoodGrief
|C7A=Mouais, elles ont du rouge sur la tête, quoi...
|C7A=Mouais, elles ont du rouge sur la tête, quoi...
|M7A=-
|M7A=-
|C7Aeng=They may have red on their head, so what...
|C7Aeng=They may have red on their head, so what...
|R7A=NOE
|R7A=NOE
|C8A=Raph aussi, si tu vas par là ! Pis toute façon, c’est le plus balèze des quatre !
 
|C8face=Happy
|C8A=Raph aussi, si tu vas par là ! Pis toute façon, c'est le plus balèze des quatre !
|M8A=-
|M8A=-
|C8Aeng=Raph also does, if you allow the mask! Anyway, he’s the strongest of the four!
|C8Aeng=Raph also does, if you allow the mask! Anyway, he's the strongest of the four!
|R8A=NOE
|R8A=NOE
|C9A=Tu ferais moins ta maligne devant une tortue d’un mètre quatre-vingts !
 
|C9face=Angry
|C9A=Tu ferais moins ta maligne devant une tortue d'un mètre quatre-vingts !
|M9A=-
|M9A=-
|C9Aeng=You’ll do less harm to him since he’s one meter eighty!
|C9Aeng=You'd be less smart in front of a one meter eighty turtle!
|R9A=NOE
|R9A=NOE
|C10A=Ha ha...
 
|M10A=Va savoir pourquoi, ça m’impressionne pas autant que toi, Perle...
|M10face=Talk LookOther
|M10Aeng=You know what, I’m getting the impression that he’s not like you, Pearl...
|C10A=-
|M10A=Va savoir pourquoi, ça m'impressionne pas autant que toi, Perle...
|M10Aeng=You know what, I'm getting the impression that he's not really like you, Pearl...
|R10A=NOE
|R10A=NOE
|C11A=-
 
|C11face=DisappointedA
|M11face=Talk
|C11A=Ha ha...
|M11A=Alors, votre tortue préférée ? Rendez-vous à la borne festive pour trancher !
|M11A=Alors, votre tortue préférée ? Rendez-vous à la borne festive pour trancher !
|M11Aeng=So, who’s your favorite turtle? Meet at the Splatfest terminal to settle the argument!
|M11Aeng=So, who's your favorite turtle? Head to the Splatfest terminal to settle the argument!
|R11A=NOE
|R11A=NOE
}}
}}
Line 212: Line 254:
|game=Splatoon 2
|game=Splatoon 2
|language=Fre
|language=Fre
|C1A=Quelle Tortue Ninja préférez-vous entre Raphael et Leonardo ?
|C1A=Quelle Tortue Ninja préférez-vous entre Raphael et Leonardo ?
|M1A=Faites votre choix ! La borne festive vous attend !
|M1A=Faites votre choix ! La borne festive vous attend !
|C1Aeng=Which Ninja Turtle do you prefer between Raph and Leo?
|C1Aeng=Which Ninja Turtle do you prefer between Raph and Leo?
|M1Aeng=Make your choice! The terminal awaits you!
|M1Aeng=Make your choice! The Splatfest terminal awaits you!
|R1A=NOE
|R1A=NOE
}}
}}
Line 223: Line 266:
|game=Splatoon 2
|game=Splatoon 2
|language=Fre
|language=Fre
|C1face=Happy
|M1face=SurprisedA
|C1A=RAPH POWER !!!
|C1A=RAPH POWER !!!
|M1A=Nooooon !
|M1A=Nooooon !
|R1A=NOE
|R1A=NOE
|C2A=Au moins, les choses sont claires : le boss, maintenant, c’est Raphael !
 
|C2face=Angry
|C2A=Au moins, les choses sont claires : le boss, maintenant, c'est Raphael !
|M2A=-
|M2A=-
|C2Aeng=At least now things are clear: the boss is Raphael!
|C2Aeng=At least things are clear: the boss is Raphael!
|R2A=NOE
|R2A=NOE
|C3face=Point
|C3A=COWABUNGA !
|C3A=COWABUNGA !
|M3A=-
|M3A=-
|R3A=NOE
|R3A=NOE
|M4face=DisappointedA
|C4A=-
|C4A=-
|M4A=Leo... Nous pardonneras-tu un jour ?
|M4A=Leo... Nous pardonneras-tu un jour ?
|M4Aeng=Leo... Will you forgive us one day?
|M4Aeng=Leo... Will you forgive us one day?
|R4A=NOE
|R4A=NOE
|C5face=Happy
|C5A=Allez ciao, Leo-Fardeau !
|C5A=Allez ciao, Leo-Fardeau !
|M5A=-
|M5A=-
|C5Aeng=See ya, Leo-burden!
|C5Aeng=See ya, Leo-burden!
|R5A=NOE
|R5A=NOE
|C6A=
 
|M6A=Cette fois c’est trop ! Ton Ralph peut courir pour avoir mon vote en finale !
|M6face=Angry
|M6Aeng=This time it’s too much! Your Ralph won’t have my vote in the final!
|C6A=-
|M6A=Cette fois c'est trop ! Ton Ralph peut courir pour avoir mon vote en finale !
|M6Aeng=This time it's too much! Your Ralph can chase me to get my vote in the final!
|R6A=NOE
|R6A=NOE
|C7face=DisappointedA
|C7A=Raph, Coralie. Pas Ralph.
|C7A=Raph, Coralie. Pas Ralph.
|M7A=-
|M7A=-
|C7Aeng=Raph, Marina. Not Ralph.
|C7Aeng=Raph, Marina. Not Ralph.
|R7A=NOE
|R7A=NOE
|M8face=Talk
|C8A=-
|C8A=-
|M8A=Les prix attendent les participants au Splatfest sur le square!
|M8A=Les prix attendent les participants au Splatfest sur le square!
|M8Aeng=The prizes await the Splatfest particpats in the square!
|M8Aeng=The prizes await the Splatfest particpats in the square!
|R8A=NOE
}}
=== German ===
'''Announcement'''
{{StageQuotes
|game=Splatoon 2
|language=Ger
|C1face=Talk
|C1A=Welcher Teenage Mutant Ninja Turtle ist euer Favorit? Raphael oder Leonardo?
|C1Aeng=Which Teenage Mutant Ninja Turtle is your favorite? Raphael or Leonardo?
|M1A=-
|R1A=NOE
|M2face=Talk
|C2A=-
|M2A=Unser erstes Splatfest-Turnier! Ich bin so aufgeregt!
|M2Aeng=Our first Splatfest tournament! I am so excited!
|R2A=NOE
|C3face=Talk
|M3face=Talk LookOther
|C3A=Und das ist nur die erste von drei Runden!
|C3Aeng=And that's just the first of three rounds!
|M3A=Wer diese Runde gewinnt, steht im Finale Donnie oder Mikey gegenüber!
|M3Aeng=Whoever wins this round will face Donnie or Mikey in the finals!
|R3A=NOE
|C4face=Talk LookOther
|M4face=Happy
|C4A=Also Marina... Team Raph oder Team Leo?
|C4Aeng=So Marina... Team Raph or Team Leo?
|M4A=TEAM LEO, EINDEUTIG!
|M4Aeng=TEAM LEO, CLEARLY!
|R4A=NOE
|M5face=Talk
|C5A=-
|M5A=Leo ist clever und vertrauenswürdig. Und sein Odachi-Schwert ist sooo cool!
|M5Aeng=Leo is smart and trustworthy. And his odachi sword is sooo cool!
|R5A=NOE
|M6face=Talk LookOther
|C6A=-
|M6A=Zudem ist er eine Schmuckschildkröte! Das sind die besten Schildkröten!
|M6Aeng=In addition, he's a red-eared slider! These are the best turtles!
|R6A=NOE
|C7face=GoodGrief
|C7A=Püh, Leo stinkt voll ab gegen Raph.
|C7Aeng=Pshh, Leo stinks compared to Raph.
|M7A=-
|R7A=NOE
|C8face=Happy
|C8A=Raph ist die härteste und fieseste Schildkröte überhaupt!
|C8Aeng=Raph is the toughest and baddest turtle ever!
|M8A=-
|R8A=NOE
|C9face=Angry
|C9A=Oder würdest du dich mit einer 1,80 m großen Schnappschildkröte anlegen?
|C9Aeng=Or would you mess with a one meter eighty snapping turtle?
|M9A=-
|R9A=NOE
|M10face=Talk LookOther
|C10A=-
|M10A=Schon irgendwie ironisch, dass du die große Schildkröte bevorzugst...
|M10Aeng=Kind of ironic that you prefer the tall turtle....
|R10A=NOE
|C11face=DisappointedA
|M11face=Talk
|C11A=Ha ha, ich schmeiß mich weg vor Lachen.
|C11Aeng=Ha ha, I'm cracking up.
|M11A=Wer ist euer Favorit? Trefft eure Wahl am Splatfest-Wahlstand!
|M11Aeng=Who is your favorite? Make your choice at the Splatfest terminal!
|R11A=NOE
|V1=2
}}
'''Introduction'''
{{StageQuotes
|game=Splatoon 2
|language=Ger
|C1A=Welcher Teenage Mutant Ninja Turtle ist euer Favorit? Raphael oder Leonardo?
|C1Aeng=Which Teenage Mutant Ninja Turtle is your favorite? Raphael or Leonardo?
|M1A=Trefft eure Wahl am Splatfest-Wahlstand!
|M1Aeng=Make your choice at the Splatfest terminal!
|R1A=NOE
}}
'''Results'''
{{StageQuotes
|game=Splatoon 2
|language=Ger
|C1face=Happy
|M1face=SurprisedA
|C1A=TURTLE-POWER!
|C1Aeng=TURTLE-POWER!
|M1A=Neiiiiiiin!
|M1Aeng=Nooooooo!
|R1A=NOE
|C2face=Angry
|C2A=Team Raph ganz radikal, stopft euch in den Kanal!
|C2Aeng=Team Raph quite radical, stuffs you into the canal!
|M2A=-
|R2A=NOE
|C3face=Point
|C3A=Einfach COOL!
|C3Aeng=Simply COOL!
|M3A=-
|R3A=NOE
|M4face=DisappointedA
|C4A=-
|M4A=Vergib uns, Leo...
|M4Aeng=Forgive us, Leo...
|R4A=NOE
|C5face=Happy
|C5A=Und tschüss, Leo-NERDO!
|C5Aeng=And bye, Leo-NERDO!
|M5A=-
|R5A=NOE
|M6face=Angry
|C6A=-
|M6A=Aber Ralph hat keine Chance im Finale! Ich unterstütze den jedenfalls nicht!
|M6Aeng=But Ralph has no chance in the finals! I certainly won't support him!
|R6A=NOE
|C7face=DisappointedA
|C7A=Er heißt Raph. Nicht Ralph.
|C7Aeng=His name is Raph. Not Ralph.
|M7A=-
|R7A=NOE
|M8face=Talk
|C8A=-
|M8A=Wer beim Splatfest dabei war, bekommt seinen Preis auf dem Inkopolis-Platz!
|M8Aeng=Those who participated in the Splatfest will get their prize at Inkopolis Square!
|R8A=NOE
|V1=2
}}
}}


Line 262: Line 472:
|C1A=¿Cuál de las Tortugas Ninja es su preferida? ¿Rafa o Leo?
|C1A=¿Cuál de las Tortugas Ninja es su preferida? ¿Rafa o Leo?
|C1Aeng=Which one of the Teenage Mutant Ninja Turtles is your favorite? Raph or Leo?
|C1Aeng=Which one of the Teenage Mutant Ninja Turtles is your favorite? Raph or Leo?
|C1face=Talk_LookOther
|C1face=Talk
|M1A=-
|M1A=-
|R1A=NOA
|R1A=NOA
Line 269: Line 479:
|M2A=¡Este es el primer torneo de festivales de la historia! ¡Qué emoción!
|M2A=¡Este es el primer torneo de festivales de la historia! ¡Qué emoción!
|M2Aeng=This is the first Splatfest tournament in history! How exciting!
|M2Aeng=This is the first Splatfest tournament in history! How exciting!
|M2face=Talk_LookOther
|M2face=Talk
|R2A=NOA
|R2A=NOA


|C3A=Les explico: esta es solamente la primera de tres rondas.
|C3A=Les explico: esta es solamente la primera de tres rondas.
|C3Aeng=I'll explain: this is just the first of three rounds.
|C3Aeng=I'll explain: this is just the first of three rounds.
|C3face=Talk_LookOther
|C3face=Talk
|M3A=¡El ganador se enfrentará o a Donnie o a Mikey en la final!
|M3A=¡El ganador se enfrentará o a Donnie o a Mikey en la final!
|M3Aeng=The winner will face either Donnie or Mikey in the final!
|M3Aeng=The winner will face either Donnie or Mikey in the final!
Line 291: Line 501:
|M5A=Leo es inteligente y confiable. ¡Y esa espada que lleva es la onda!
|M5A=Leo es inteligente y confiable. ¡Y esa espada que lleva es la onda!
|M5Aeng=Leo is intelligent and trustworthy. And that sword he carries around is cool!
|M5Aeng=Leo is intelligent and trustworthy. And that sword he carries around is cool!
|M5face=Talk_LookOther
|M5face=Talk
|R5A=NOA
|R5A=NOA


Line 337: Line 547:
|language=Spa
|language=Spa


|C1face=Happy
|M1face=SurprisedA
|C1A=¡COWABUNGA!
|C1A=¡COWABUNGA!
|M1A=¡Noooooo!
|M1A=¡Noooooo!
|R1A=NOA
|R1A=NOA


|C2face=Angry
|C2A=¡Rafael salió victorioso! ¡El Equipo Leo es apestoso!
|C2A=¡Rafael salió victorioso! ¡El Equipo Leo es apestoso!
|C2Aeng=Raphael came out victorious! Team Leo stinks!  
|C2Aeng=Raphael came out victorious! Team Leo stinks!  
Line 346: Line 559:
|R2A=NOA
|R2A=NOA


|C3face=Point
|C3A=¡Me debes una pizza, Marina!
|C3A=¡Me debes una pizza, Marina!
|C3Aeng=You owe me a pizza, Marina!
|C3Aeng=You owe me a pizza, Marina!
Line 351: Line 565:
|R3A=NOA
|R3A=NOA


|M4face=DisappointedA
|C4A=-
|C4A=-
|M4A=Perdónanos, Leo...
|M4A=Perdónanos, Leo...
Line 356: Line 571:
|R4A=NOA
|R4A=NOA


|C5face=Happy
|C5A=¡Adiós, LeoNERDO!
|C5A=¡Adiós, LeoNERDO!
|C5Aeng=Goodbye, Leo-NERDO!
|C5Aeng=Goodbye, Leo-NERDO!
Line 361: Line 577:
|R5A=NOA
|R5A=NOA


|M6face=Angry
|C6A=-
|C6A=-
|M6A=Ya estoy harta. ¡Ya verás en la final! ¡JAMÁS apoyaré a Raúl!
|M6A=Ya estoy harta. ¡Ya verás en la final! ¡JAMÁS apoyaré a Raúl!
Line 366: Line 583:
|R6A=NOA
|R6A=NOA


|C7face=DisappointedA
|C7A=Se llama Rafa. No Raúl.
|C7A=Se llama Rafa. No Raúl.
|C7Aeng=His name is Raph. Not Raúl.
|C7Aeng=His name is Raph. Not Raúl.
|M7A=-
|M7A=-
|R7A=NOA
|R7A=NOA
|M8face=Talk
|C8A=-
|M8A=¡Si participaron en el festival, recojan sus premios en el centro!
|M8Aeng=If you participated in the Splatfest, collect your prizes at the Square!
|R8A=NOA
}}
}}


== Top 100 ==
== Top 100 ==
=== North America and Oceania ===
{{Top 100}}
==== Raph ====
== Gallery ==
{| class="wikitable sitecolor-s2 mw-collapsible mw-collapsed"
<gallery>
! Rank !! Name !! Splatfest Power !! Weapon !! Headgear !! Shoes
S2 Splatfest Raph vs Leo.png|Official artwork
|-
S2 Splatfest Raph vs. Leo Dutch Text.png|Official artwork (Dutch)
|1 || + ©ø††øπ! || 2623 || [[File:S2_Weapon_Main_N-ZAP_'85.png|24px|link=N-ZAP_'85]] [[N-ZAP '85]] || [[File:S2_Gear_Headgear_Classic_Straw_Boater.png|24px|link=Classic_Straw_Boater]] [[Classic Straw Boater]] || [[File:S2_Gear_Shoes_Punk_Whites.png|24px|link=Punk_Whites]] [[Punk Whites]]
Team Raph Win.jpg|Team Raph win
|-
Team Raph S2 Win NL.jpg|Team Raph win (Dutch)
|2 || Nûke || 2615 || [[File:S2_Weapon_Main_Neo_Splash-o-matic.png|24px|link=Neo_Splash-o-matic]] [[Neo Splash-o-matic]] || [[File:S2_Gear_Headgear_Designer_Headphones.png|24px|link=Designer_Headphones]] [[Designer Headphones]] || [[File:S2_Gear_Shoes_Zombie_Hi-Horses.png|24px|link=Zombie_Hi-Horses]] [[Zombie Hi-Horses]]
S2 Splatfest Icon Raph.png
|-
S2 Splatfest Icon Leo.png
|3 || Pγ Blake || 2609 || [[File:S2_Weapon_Main_Enperry_Splat_Dualies.png|24px|link=Enperry_Splat_Dualies]] [[Enperry Splat Dualies]] || [[File:S2_Gear_Headgear_Squid_Nordic.png|24px|link=Squid_Nordic]] [[Squid Nordic]] || [[File:S2_Gear_Shoes_Piranha_Moccasins.png|24px|link=Piranha_Moccasins]] [[Piranha Moccasins]]
Mikey Donnie Raph Leo Inklings.jpg
|-
S2 Raph vs. Leo Official Promo.jpg
|4 || Gangster G || 2608 || [[File:S2_Weapon_Main_Hero_Shot_Replica.png|24px|link=Hero_Shot_Replica]] [[Hero Shot Replica]] || [[File:S2_Gear_Headgear_Squid_Facemask.png|24px|link=Squid_Facemask]] [[Squid Facemask]] || [[File:S2_Gear_Shoes_White_Kicks.png|24px|link=White_Kicks]] [[White Kicks]]
S2 Raph vs Leo Colors.png|Pearl and Marina in their Splatfest colors
|-
Raph vs Leo Results.jpg|Results
|5 || slurp || 2594 || [[File:S2_Weapon_Main_Rapid_Blaster.png|24px|link=Rapid_Blaster]] [[Rapid Blaster]] || [[File:S2_Gear_Headgear_Hockey_Helmet.png|24px|link=Hockey_Helmet]] [[Hockey Helmet]] || [[File:S2_Gear_Shoes_Blue_Slip-Ons.png|24px|link=Blue_Slip-Ons]] [[Blue Slip-Ons]]
Raph Inkling.jpg
|-
Leo Inkling.jpg
|6 || Ben99 || 2579 || [[File:S2_Weapon_Main_Tri-Slosher.png|24px|link=Tri-Slosher]] [[Tri-Slosher]] || [[File:S2_Gear_Headgear_Takoroka_Visor.png|24px|link=Takoroka_Visor]] [[Takoroka Visor]] || [[File:S2_Gear_Shoes_Blue_Sea_Slugs.png|24px|link=Blue_Sea_Slugs]] [[Blue Sea Slugs]]
Raph Inkling2.jpg
|-
Leo Inkling2.jpg
|7 || Courage || 2572 || [[File:S2_Weapon_Main_Dapple_Dualies.png|24px|link=Dapple_Dualies]] [[Dapple Dualies]] || [[File:S2_Gear_Headgear_Bobble_Hat.png|24px|link=Bobble_Hat]] [[Bobble Hat]] || [[File:S2_Gear_Shoes_Orange_Lo-Tops.png|24px|link=Orange_Lo-Tops]] [[Orange Lo-Tops]]
S2 Splatfest Tee Raph front.jpg
|-
S2 Splatfest Tee Raph back.jpg
