List of Splatfests in Splatoon 2: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Text replacement - "Boke vs. Tsukkomi (2019)" to "Airhead vs. Wisecracker (2019)")
 
(29 intermediate revisions by 6 users not shown)
Line 3: Line 3:


==Splatfests and results==
==Splatfests and results==
This section lists all ''Splatoon 2'' events and their start times. On each event in the tables, the first choice is always sided by [[Pearl]] while the second is sided by [[Marina]].
This section lists all ''Splatoon 2'' events and their start times. In each event, the first choice is always supported by [[Pearl]] while the second is supported by [[Marina]].


Starting with [[Lemon vs. No Lemon]], the Japanese ''Splatoon'' Twitter account started revealing more detailed results for Splatfests in the Japan region, giving percentage results to two decimal places. Starting with [[Version 3.0.0 (Splatoon 2)|Version 3.0.0]], instead of the whole numbers used previously, these detailed results were expanded out to all regions as the default method to display results in game, and was retroactively applied to all results displayed in [[SplatNet 2]].
Starting with [[With Lemon vs. Without Lemon]], the Japanese ''Splatoon'' Twitter account started revealing more detailed results for Splatfests in the Japan region, giving percentage results to two decimal places. Starting with [[Version 3.0.0 (Splatoon 2)|Version 3.0.0]], instead of the whole numbers used previously, these detailed results were expanded out to all regions as the default method to display results in-game, and were retroactively applied to all results displayed in [[SplatNet 2]].


===North America and Oceania===
===Japan===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2"
! colspan="20" | Old system
! colspan="20" | Old system
Line 27: Line 27:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Cake | opt2 = Ice Cream
| opt1 = Rock | opt2 = Pop
| col1 = fuchsia | col2 = sea green
| col1 = fuchsia | col2 = sea green
| time = 2017-07-15 15:00 PDT
| time = 2017-07-15 17:00 JST
| winner = 2
| winner = 1
| wpop = 76 | wswin = 51 | wtwin = 47
| wpop = 52 | wswin = 48 | wtwin = 51
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Mayo | opt2 = Ketchup
| opt1 = Mayo   | opt2 = Ketchup
| col1 = splatfest mayo | col2 = splatfest ketchup
| col1 = splatfest mayo | col2 = splatfest ketchup
| time = 2017-08-04 21:00 PDT
| time = 2017-08-04 15:00 JST
| winner = 1
| winner = 1
| wpop = 26.85 | wswin = 51.83 | wtwin = 51.39
| wpop = 56.01 | wswin = 50.60 | wtwin = 48.96
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Flight   | opt2 = Invisibility
| opt1 = Fries   | opt2 = McNuggets
| col1 = splatfest flight | col2 = splatfest invisibility
| col1 = splatfest fries | col2 = splatfest mcnuggets
| time = 2017-09-01 21:00 PDT
| time = 2017-09-09 15:00 JST
| winner = 1
| winner = 2
| wpop = 49.26 | wswin = 55.31 | wtwin = 52.24
| wpop = 28.58 | wswin = 50.10 | wtwin = 50.39
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Vampire   | opt2 = Werewolf
| opt1 = Dexterity   | opt2 = Tenacity
| col1 = splatfest vampire | col2 = splatfest werewolf
| col1 = splatfest agility | col2 = splatfest endurance
| time = 2017-10-13 21:00 PDT
| time = 2017-10-14 13:00 JST
| winner = 1
| winner = 2
| wpop = 53.56 | wswin = 50.91 | wtwin = 52.37
| wpop = 35.22 | wswin = 51.32 | wtwin = 51.32
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Sci-Fi   | opt2 = Fantasy
| opt1 = With Lemon   | opt2 = Without Lemon
| col1 = splatfest sci-fi | col2 = splatfest fantasy
| col1 = splatfest with lemon | col2 = splatfest without lemon
| time = 2017-11-17 21:00 PST
| time = 2017-11-11 15:00 JST
| winner = 2
| winner = 2
| wpop = 57.22 | wswin = 50.31 | wtwin = 49.80
| wpop = 46.41 | wswin = 50.11 | wtwin = 50.09
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Sweater  | opt2 = Sock
| opt1 = Warm Innerwear  | opt2 = Warm Outerwear
| col1 = splatfest sweater| col2 = splatfest sock
| col1 = splatfest warm inner wear| col2 = splatfest warm outer wear
| time = 2017-12-15 21:00 PST
| time = 2017-12-09 15:00 JST
| winner = 1
| winner = 2
| wpop = 54.27 | wswin = 50.94 | wtwin = 52.22
| wpop = 56.77 | wswin = 49.65 | wtwin = 50.20
}}
}}
|-
|-
Line 77: Line 77:
| opt1 = Action | opt2 = Comedy
| opt1 = Action | opt2 = Comedy
| col1 = splatfest action | col2 = splatfest comedy
| col1 = splatfest action | col2 = splatfest comedy
| time = 2018-01-12 20:00 PST
| time = 2018-01-13 15:00 JST
| winner = 2
| winner = 2
| wpop = 42.18 | wswin = 51.33 | wtwin = 51.34
| wpop = 42.18 | wswin = 51.33 | wtwin = 51.34
Line 83: Line 83:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Money | opt2 = Love
| opt1 = The Champion | opt2 = The Challenger
| col1 = splatfest money s2 | col2 = splatfest love s2
| col1 = splatfest champion | col2 = splatfest challenger
| time = 2018-02-16 21:00 PST
| time = 2018-02-03 15:00 JST
| winner = 2
| winner = 2
| wpop = 67.87 | wswin = 50.64 | wtwin = 48.72
| wpop = 59.25 | wswin = 50.77 | wtwin = 49.91
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Chicken | opt2 = Egg
| opt1 = Flowers | opt2 = Dumplings
| col1 = splatfest chicken | col2 = splatfest egg
| col1 = splatfest flower | col2 = splatfest dumpling
| time = 2018-03-09 20:00 PST
| time = 2018-03-03 15:00 JST
| winner = 1
| winner = 1
| wpop = 41.30 | wswin = 52.66 | wtwin = 56.30
| wpop = 42.60 | wswin = 51.49 | wtwin = 51.71
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Baseball | opt2 = Soccer
| opt1 = Newest Model | opt2 = Most Popular Model
| col1 = splatfest baseball| col2 = splatfest soccer
| col1 = splatfest latest model | col2 = splatfest popular model
| time = 2018-04-06 21:00 PDT
| time = 2018-03-24 15:00 JST
| winner = 1
| winner = 2
| wpop = 40.01 | wswin = 50.81 | wtwin = 50.95
| wpop = 40.05 | wswin = 50.15 | wtwin = 50.20
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Raph | opt2 = Leo
| opt1 = New Life-Forms | opt2 = Advanced Technology
| col1 = splatfest raph | col2 = splatfest leo
| col1 = splatfest unknown creature | col2 = splatfest advanced technology
| time = 2018-05-04 21:00 PDT
| time = 2018-04-21 15:00 JST
| winner = 1
| winner = 2
| wpop = 42.23 | wswin = 51.82 | wtwin = 55.86
| wpop = 54.15 | wswin = 50.17 | wtwin = 52.25
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Mikey | opt2 = Donnie
| opt1 = Hello Kitty | opt2 = Cinnamoroll
| col1 = splatfest mikey | col2 = splatfest donnie
| col1 = splatfest hello kitty | col2 = splatfest cinnamoroll
| time = 2018-05-11 21:00 PDT
| time = 2018-05-19 15:00 JST
| winner = 2
| winner = 1
| wpop = 44.15 | wswin = 52.36 | wtwin = 54.82
| wpop = 39.24 | wswin = 50.96 | wtwin = 54.39
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Raph | opt2 = Donnie
| opt1 = My Melody | opt2 = Pompompurin
| col1 = splatfest raph | col2 = splatfest donnie
| col1 = splatfest my melody | col2 = splatfest pompompurin
| time = 2018-05-18 21:00 PDT
| time = 2018-05-26 15:00 JST
| winner = 2
| winner = 1
| wpop = 46.98 | wswin = 51.89 | wtwin = 50.98
| wpop = 47.66 | wswin = 50.31 | wtwin = 51.09
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Pulp | opt2 = No-Pulp
| opt1 = Hello Kitty | opt2 = My Melody
| col1 = splatfest pulp | col2 = splatfest no-pulp
| col1 = splatfest hello kitty | col2 = splatfest my melody
| time = 2018-06-22 21:00 PDT
| time = 2018-06-09 15:00 JST
| winner = 1
| winner = 2
| wpop = 32.65 | wswin = 50.62 | wtwin = 52.61
| wpop = 38.60 | wswin = 50.41 | wtwin = 50.93
}}
}}
|-
|-
Line 141: Line 141:
| opt1 = Squid | opt2 = Octopus
| opt1 = Squid | opt2 = Octopus
| col1 = splatfest squid2 | col2 = splatfest octopus2
| col1 = splatfest squid2 | col2 = splatfest octopus2
| time = 2018-07-20 21:00 PDT
| time = 2018-07-21 15:00 JST
| winner = 1
| winner = 1
| wpop = 44.04 | wswin = 51.66 | wtwin = 52.94
| wpop = 44.04 | wswin = 51.66 | wtwin = 52.94
Line 147: Line 147:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Fork | opt2 = Spoon
| opt1 = Chocorooms | opt2 = Chococones
| col1 = splatfest fork | col2 = splatfest spoon
| col1 = splatfest chocorooms s2 | col2 = splatfest chococones s2
| time = 2018-08-24 21:00 PDT
| time = 2018-08-18 15:00 JST
| winner = 1
| winner = 1
| wpop = 46.80 | wswin = 51.62 | wtwin = 50.31
| wpop = 39.87 | wswin = 50.28 | wtwin = 50.21
}}
}}
|-
|-
Line 172: Line 172:
<!--"wswin" parameter is used for Normal %, "wtwin" parameter is used for Pro %-->
<!--"wswin" parameter is used for Normal %, "wtwin" parameter is used for Pro %-->
|-
|-
{{splatfest result2
|{{splatfest result2
| opt1 = Retro | opt2 = Modern
| opt1 = Tsubuan | opt2 = Koshian
| col1 = splatfest retro | col2 = splatfest modern
| col1 = splatfest tsubuan | col2 = splatfest koshian
| time = 2018-09-21 21:00 PDT
| time = 2018-09-23 15:00 JST
| winner = 2
| winner = 2
| wpop = 68.83 | wswin = 51.23 | wtwin = 51.79
| wpop = 58.41 | wswin = 50.27 | wtwin = 50.16
}}
}}
|-
|-
Line 183: Line 183:
| opt1 = Trick | opt2 = Treat
| opt1 = Trick | opt2 = Treat
| col1 = splatfest trick | col2 = splatfest treat
| col1 = splatfest trick | col2 = splatfest treat
| time = 2018-10-19 15:00 PDT
| time = 2018-10-19 17:00 JST
| winner = 2
| winner = 2
| wpop = 43.15 | wswin = 50.11 | wtwin = 52.45
| wpop = 43.15 | wswin = 50.11 | wtwin = 52.45
}}
}}
|-
|-
{{splatfest result2
|{{splatfest result2
| opt1 = Salsa | opt2 = Guacamole
| opt1 = Pocky Chocolate | opt2 = Pocky Gokuboso
| col1 = splatfest salsa | col2 = splatfest guac
| col1 = splatfest pocky chocolate | col2 = splatfest pocky: gokuboso
| time = 2018-11-16 20:00 PST
| time = 2018-11-10 15:00 JST
| winner = 1
| winner = 2
| wpop = 57.12 | wswin = 52.47 | wtwin = 54.00
| wpop = 58.41 | wswin = 50.27 | wtwin = 49.11
}}
}}
|-
|-
Line 199: Line 199:
| opt1 = Hero | opt2 = Villain
| opt1 = Hero | opt2 = Villain
| col1 = splatfest hero | col2 = splatfest villain
| col1 = splatfest hero | col2 = splatfest villain
| time = 2018-12-14 20:00 PST
| time = 2018-12-15 15:00 JST
| winner = 2
| winner = 2
| wpop = 37.11 | wswin = 52.21 | wtwin = 53.51
| wpop = 37.11 | wswin = 52.21 | wtwin = 53.51
Line 205: Line 205:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Fam | opt2 = Friend
| opt1 = Family | opt2 = Friends
| col1 = splatfest fam | col2 = splatfest friend
| col1 = splatfest fam | col2 = splatfest friend
| time = 2019-01-04 14:00 PST
| time = 2018-01-04 17:00 JST
| winner = 2
| winner = 2
| wpop = 37.73 | wswin = 51.99 | wtwin = 52.83
| wpop = 37.73 | wswin = 51.99 | wtwin = 52.83
Line 213: Line 213:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Pancake | opt2 = Waffle
| opt1 = Airhead | opt2 = Wisecracker
| col1 = splatfest pancake | col2 = splatfest waffle
| col1 = splatfest airhead2 | col2 = splatfest wisecracker2
| time = 2019-02-08 20:00 PST
| time = 2018-02-02 15:00 JST
| winner = 2
| winner = 1
| wpop = 51.31 | wswin = 51.34 | wtwin = 51.41
| wpop = 45.08 | wswin = 50.38 | wtwin = 50.74
}}
}}
|-
|-
Line 223: Line 223:
| opt1 = Knight | opt2 = Wizard  
| opt1 = Knight | opt2 = Wizard  
| col1 = splatfest knight | col2 = splatfest wizard
| col1 = splatfest knight | col2 = splatfest wizard
| time = 2019-03-15 21:00 PDT
| time = 2019-03-16 15:00 JST
| winner = 2
| winner = 2
| wpop = 62.68 | wswin = 50.27 | wtwin = 49.7
| wpop = 62.68 | wswin = 50.27 | wtwin = 49.7
Line 230: Line 230:
| opt1 = Hare | opt2 = Tortoise
| opt1 = Hare | opt2 = Tortoise
| col1 = splatfest hare | col2 = splatfest tortoise
| col1 = splatfest hare | col2 = splatfest tortoise
| time = 2019-04-19 14:00 PDT
| time = 2019-04-19 17:00 JST
| winner = 1
| winner = 1
| wpop = 43.79 | wswin = 52.11 | wtwin = 50.61
| wpop = 43.79 | wswin = 52.11 | wtwin = 50.61
}}
}}
{{splatfest result2
{{splatfest result2
| opt1 = Time Travel | opt2 = Teleportation
| opt1 = Ce League | opt2 = Pa League
| col1 = splatfest time travel | col2 = splatfest teleportation
| col1 = splatfest ce | col2 = splatfest pa
| time = 2019-05-17 21:00 PDT
| time = 2019-05-11 15:00 JST
| winner = 2
| winner = 2
| wpop = 58.66 | wswin = 50.58 | wtwin = 50.53
| wpop = 44.61 | wswin = 51.31 | wtwin = 51.64
}}
}}
{{splatfest result2
{{splatfest result2
| opt1 = Unicorn | opt2 = Narwhal
| opt1 = No Pineapple  | opt2 = Pineapple
| col1 = splatfest unicorn | col2 = splatfest narwhal
| col1 = splatfest without pineapple| col2 = splatfest with pineapple
| time = 2019-06-14 21:00 PDT
| time = 2019-06-15 15:00 JST
| winner = 2
| winner = 1
| wpop = 60.99 | wswin = 50.11 | wtwin = 51.11
| wpop = 59.69 | wswin = 50.16 | wtwin = 50.11
}}
}}
{{splatfest result2
{{splatfest result2
Line 286: Line 286:


{{level list box|S2|
{{level list box|S2|
{{level list item|level id=1.|level name=[[Cake vs. Ice Cream]]|image=S2 Splatfest Cake vs Ice Cream.png}}
{{level list item|level id=''[[Splatoon 2 Splatfest World Premiere|SWP]]''.|level name=[[Rock vs. Pop (2017)|Rock vs. Pop]]|image=S2 Splatfest Rock vs Pop.png}}
{{level list item|level id=2.|level name=[[Mayo vs. Ketchup (2017)|Mayo vs. Ketchup]]|image=S2 Splatfest Mayo vs Ketchup.png}}
{{level list item|level id=1.|level name=[[Mayo vs. Ketchup (2017)|Mayo vs. Ketchup]]|image=S2 Splatfest Mayo vs Ketchup.png}}
{{level list item|level id=3.|level name=[[Flight vs. Invisibility]]|image=S2 Splatfest Flight vs Invisibility.png}}
{{level list item|level id=2.|level name=[[Fries vs. McNuggets]]|image=S2 Splatfest Fries vs McNuggets.png}}
{{level list item|level id=4.|level name=[[Vampire vs. Werewolf]]|image=S2 Splatfest Vampire vs Werewolf.png}}
{{level list item|level id=3.|level name=[[Dexterity vs. Tenacity]]|image=S2 Splatfest Dexterity vs Endurance.png}}
{{level list item|level id=5.|level name=[[Sci-Fi vs. Fantasy]]|image=S2 Splatfest Sci-Fi vs Fantasy.png}}
{{level list item|level id=4.|level name=[[With Lemon vs. Without Lemon]]|image=S2 Splatfest Lemon vs No Lemon.png}}
{{level list item|level id=6.|level name=[[Sweater vs. Sock]]|image=S2 Splatfest Sweater vs Sock.png}}
{{level list item|level id=5.|level name=[[Warm Innerwear vs. Warm Outerwear]]|image=S2 Splatfest Inner Wear vs Outer Wear.png}}
{{level list item|level id=7.|level name=[[Action vs. Comedy]]|image=S2 Splatfest Action vs Comedy.png}}
{{level list item|level id=6.|level name=[[Action vs. Comedy]]|image=S2 Splatfest Action vs Comedy.png}}
{{level list item|level id=8.|level name=[[Money vs. Love]]|image=S2 Splatfest Money vs Love.png}}
{{level list item|level id=7.|level name=[[The Champion vs. The Challenger]]|image=S2 Splatfest Champion vs Challenger.png}}
{{level list item|level id=9.|level name=[[Chicken vs. Egg (2018)|Chicken vs. Egg]]|image=S2 Splatfest Chicken vs Egg.png}}
{{level list item|level id=8.|level name=[[Flowers vs. Dumplings]]|image=S2 Splatfest Hana vs Dango.png}}
{{level list item|level id=10.|level name=[[Baseball vs. Soccer]]|image=S2 Splatfest Baseball vs Soccer.png}}
{{level list item|level id=9.|level name=[[Newest Model vs. Most Popular Model]]|image=S2 Splatfest Newest vs Most Popular.png}}
{{level list item|level id=11.|level name=[[Raph vs. Leo]]|image=S2 Splatfest Raph vs Leo.png}}
{{level list item|level id=10.|level name=[[New Life-Forms vs. Advanced Technology]]|image=S2 Splatfest New Lifeform vs Future Tech.png}}
{{level list item|level id=12.|level name=[[Mikey vs. Donnie]]|image=S2 Splatfest Mikey vs Donnie.png}}
{{level list item|level id=11.|level name=[[Hello Kitty vs. Cinnamoroll]]|image=S2 Splatfest Hello Kitty vs Cinnamoroll.png}}
{{level list item|level id=13.|level name=[[Raph vs. Donnie]]|image=S2 Splatfest Raph vs Donnie.png}}
{{level list item|level id=11.|level name=[[My Melody vs. Pompompurin]]|image=S2 Splatfest My Melody vs Pompompurin.png}}
{{level list item|level id=14.|level name=[[Pulp vs. No-Pulp]]|image=S2 Splatfest Pulp vs No-Pulp.png}}
{{level list item|level id=11.|level name=[[Hello Kitty vs. My Melody]]|image=S2 Splatfest Hello Kitty vs My Melody.png}}
{{level list item|level id=15.|level name=[[Squid vs. Octopus (2018)|Squid vs. Octopus]]|image=S2 Splatfest Squid vs Octopus.png}}
{{level list item|level id=12.|level name=[[Squid vs. Octopus (2018)|Squid vs. Octopus]]|image=S2 Splatfest Squid vs Octopus.png}}
{{level list item|level id=16.|level name=[[Fork vs. Spoon]]|image=S2 Splatfest Fork vs Spoon.png}}
{{level list item|level id=13.|level name=[[Chocorooms vs. Chococones (2018)|Chocorooms vs. Chococones]]|image=S2 Splatfest Mushroom Mountain vs Bamboo Shoot Village.png}}
{{level list item|level id=17.|level name=[[Retro vs. Modern]]|image=S2 Splatfest Retro vs Modern.png}}
{{level list item|level id=14.|level name=[[Tsubuan vs. Koshian]]|image=S2 Splatfest Tsubuan vs Koshian.png}}
{{level list item|level id=18.|level name=[[Trick vs. Treat (2018)|Trick vs. Treat]]|image=S2 Splatfest Trick vs Treat.png}}
{{level list item|level id=15.|level name=[[Trick vs. Treat (2018)|Trick vs. Treat]]|image=S2 Splatfest Trick vs Treat.png}}
{{level list item|level id=19.|level name=[[Salsa vs. Guac]]|image=S2 Splatfest Salsa vs Guac.png}}
{{level list item|level id=16.|level name=[[Pocky Chocolate vs. Pocky Gokuboso]]|image=S2 Splatfest Pocky Chocolate vs Pocky Gokuboso.png}}
{{level list item|level id=20.|level name=[[Hero vs. Villain]]|image=S2 Splatfest Hero vs Villain.png}}
{{level list item|level id=17.|level name=[[Hero vs. Villain]]|image=S2 Splatfest Hero vs Villain.png}}
{{level list item|level id=21.|level name=[[Fam vs. Friend]]|image=S2 Splatfest Fam vs Friend.png}}
{{level list item|level id=18.|level name=[[Family vs. Friends]]|image=S2 Splatfest Fam vs Friend.png}}
{{level list item|level id=22.|level name=[[Pancake vs. Waffle]]|image=S2 Splatfest Pancake vs Waffle.png}}
{{level list item|level id=19.|level name=[[Airhead vs. Wisecracker (2019)|Airhead vs. Wisecracker]]|image=S2 Splatfest Boke vs Tsukkomi.png}}
{{level list item|level id=23.|level name=[[Knight vs. Wizard]]|image=S2 Splatfest Knight vs Wizard.png}}
{{level list item|level id=20.|level name=[[Knight vs. Wizard]]|image=S2 Splatfest Knight vs Wizard.png}}
{{level list item|level id=24.|level name=[[Hare vs. Tortoise]]|image=S2 Splatfest Hare vs Tortoise.png}}
{{level list item|level id=21.|level name=[[Hare vs. Tortoise]]|image=S2 Splatfest Hare vs Tortoise.png}}
{{level list item|level id=25.|level name=[[Time Travel vs. Teleportation]]|image=S2 Splatfest Time Travel vs Teleportation.png}}
{{level list item|level id=22.|level name=[[Ce League vs. Pa League]]|image=S2 Splatfest Ce vs Pa.png}}
{{level list item|level id=26.|level name=[[Unicorn vs. Narwhal]]|image=S2 Splatfest Unicorn vs Narwhal.png}}
{{level list item|level id=23.|level name=[[No Pineapple vs. Pineapple]]|image=S2 Splatfest No Pineapple vs Pineapple.png}}
{{level list item|level id=27.|level name=[[Chaos vs. Order]]|image=S2 Splatfest Chaos vs Order.png}}
{{level list item|level id=24.|level name=[[Chaos vs. Order]]|image=S2 Splatfest Chaos vs Order.png}}
{{level list item|level id=28.|level name=[[Mayo vs. Ketchup (2020)|Mayo vs. Ketchup]]|image=S2 Splatfest Mayo vs Ketchup.png}}
{{level list item|level id=25.|level name=[[Mayo vs. Ketchup (2020)|Mayo vs. Ketchup]]|image=S2 Splatfest Mayo vs Ketchup.png}}
{{level list item|level id=29.|level name=[[Chicken vs. Egg (2020)|Chicken vs. Egg]]|image=S2 Splatfest Chicken vs Egg.png}}
{{level list item|level id=26.|level name=[[Chicken vs. Egg (2020)|Chicken vs. Egg]]|image=S2 Splatfest Chicken vs Egg.png}}
{{level list item|level id=30.|level name=[[Trick vs. Treat (2020)|Trick vs. Treat]]|image=S2 Splatfest Trick vs Treat.png}}
{{level list item|level id=27.|level name=[[Trick vs. Treat (2020)|Trick vs. Treat]]|image=S2 Splatfest Trick vs Treat.png}}
{{level list item|level id=31.|level name=[[Super Mushroom vs. Super Star]]|image= S2 Splatfest Super Mushroom vs Super Star.png}}
{{level list item|level id=28.|level name=[[Super Mushroom vs. Super Star]]|image= S2 Splatfest Super Mushroom vs Super Star.png}}
}}
}}


===Europe===
===North America and Oceania===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2"
! colspan="20" | Old system
! colspan="20" | Old system
Line 339: Line 339:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Cake   | opt2 = Ice Cream
| opt1 = Cake | opt2 = Ice Cream
| col1 = fuchsia | col2 = sea green
| col1 = fuchsia | col2 = sea green
| time = 2017-07-15 18:00 CEST
| time = 2017-07-15 15:00 PDT
| winner = 2
| winner = 2
| wpop = 76 | wswin = 51 | wtwin = 47
| wpop = 76 | wswin = 51 | wtwin = 47
Line 347: Line 347:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Mayo   | opt2 = Ketchup
| opt1 = Mayo | opt2 = Ketchup
| col1 = splatfest mayo | col2 = splatfest ketchup
| col1 = splatfest mayo | col2 = splatfest ketchup
| time = 2017-08-05 16:00 CEST
| time = 2017-08-04 21:00 PDT
| winner = 1
| winner = 1
| wpop = 34.04 | wswin = 50.75 | wtwin = 50.71
| wpop = 26.85 | wswin = 51.83 | wtwin = 51.39
}}
}}
|-
|-
Line 357: Line 357:
| opt1 = Flight  | opt2 = Invisibility
| opt1 = Flight  | opt2 = Invisibility
| col1 = splatfest flight | col2 = splatfest invisibility
| col1 = splatfest flight | col2 = splatfest invisibility
| time = 2017-09-02 16:00 CEST
| time = 2017-09-01 21:00 PDT
| winner = 1
| winner = 1
| wpop = 49.26 | wswin = 55.31 | wtwin = 52.24
| wpop = 49.26 | wswin = 55.31 | wtwin = 52.24
Line 363: Line 363:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Front Roll   | opt2 = Back Roll
| opt1 = Vampire   | opt2 = Werewolf
| col1 = splatfest front roll | col2 = splatfest back roll
| col1 = splatfest vampire | col2 = splatfest werewolf
| time = 2017-10-07 16:00 CEST
| time = 2017-10-13 21:00 PDT
| winner = 1
| winner = 1
| wpop = 72.32 | wswin = 53.10 | wtwin = 46.98
| wpop = 53.56 | wswin = 50.91 | wtwin = 52.37
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Warm   | opt2 = Cold
| opt1 = Sci-Fi   | opt2 = Fantasy
| col1 = splatfest warm | col2 = splatfest cold
| col1 = splatfest sci-fi | col2 = splatfest fantasy
| time = 2017-11-04 16:00 CET
| time = 2017-11-17 21:00 PST
| winner = 1
| winner = 2
| wpop = 53.48 | wswin = 50.14 | wtwin = 49.67
| wpop = 57.22 | wswin = 50.31 | wtwin = 49.80
}}
}}
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Film  | opt2 = Book
| opt1 = Sweater  | opt2 = Socks
| col1 = splatfest film | col2 = splatfest book
| col1 = splatfest sweater| col2 = splatfest sock
| time = 2017-12-09 16:00 CET
| time = 2017-12-15 21:00 PST
| winner = 1
| winner = 1
| wpop = 75.54 | wswin = 48.54 | wtwin = 53.35
| wpop = 54.27 | wswin = 50.94 | wtwin = 52.22
}}
}}
|-
|-
Line 389: Line 389:
| opt1 = Action | opt2 = Comedy
| opt1 = Action | opt2 = Comedy
| col1 = splatfest action | col2 = splatfest comedy
| col1 = splatfest action | col2 = splatfest comedy
| time = 2018-01-13 13:00 CET
| time = 2018-01-12 20:00 PST
| winner = 2
| winner = 2
| wpop = 42.18 | wswin = 51.33 | wtwin = 51.34
| wpop = 42.18 | wswin = 51.33 | wtwin = 51.34
Line 395: Line 395:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Gherk-OUT | opt2 = Gherk-IN
| opt1 = Money | opt2 = Love
| col1 = splatfest gherk-out | col2 = splatfest gherk-in
| col1 = splatfest money s2 | col2 = splatfest love s2
| time = 2018-02-10 15:00 CET
| time = 2018-02-16 21:00 PST
| winner = 1
| winner = 2
| wpop = 55.92 | wswin = 50.95 | wtwin = 54.63
| wpop = 67.87 | wswin = 50.64 | wtwin = 48.72
}}
}}
|-
|-
Line 405: Line 405:
| opt1 = Chicken | opt2 = Egg
| opt1 = Chicken | opt2 = Egg
| col1 = splatfest chicken | col2 = splatfest egg
| col1 = splatfest chicken | col2 = splatfest egg
| time = 2018-03-10 15:00 CET
| time = 2018-03-09 20:00 PST
| winner = 1
| winner = 1
| wpop = 41.30 | wswin = 52.66 | wtwin = 56.30
| wpop = 41.30 | wswin = 52.66 | wtwin = 56.30
Line 411: Line 411:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Salty | opt2 = Sweet
| opt1 = Baseball | opt2 = Soccer
| col1 = splatfest salty | col2 = splatfest sweet
| col1 = splatfest baseball| col2 = splatfest soccer
| time = 2018-04-07 15:00 CEST
| time = 2018-04-06 21:00 PDT
| winner = 1
| winner = 1
| wpop = 43.65 | wswin = 51.73 | wtwin = 53.93
| wpop = 40.01 | wswin = 50.81 | wtwin = 50.95
}}
}}
|-
|-
Line 421: Line 421:
| opt1 = Raph | opt2 = Leo
| opt1 = Raph | opt2 = Leo
| col1 = splatfest raph | col2 = splatfest leo
| col1 = splatfest raph | col2 = splatfest leo
| time = 2018-05-05 16:00 CEST
| time = 2018-05-04 21:00 PDT
| winner = 1
| winner = 1
| wpop = 42.23 | wswin = 51.82 | wtwin = 55.86
| wpop = 42.23 | wswin = 51.82 | wtwin = 55.86
Line 429: Line 429:
| opt1 = Mikey | opt2 = Donnie
| opt1 = Mikey | opt2 = Donnie
| col1 = splatfest mikey | col2 = splatfest donnie
| col1 = splatfest mikey | col2 = splatfest donnie
| time = 2018-05-12 16:00 CEST
| time = 2018-05-11 21:00 PDT
| winner = 2
| winner = 2
| wpop = 44.15 | wswin = 52.36 | wtwin = 54.82
| wpop = 44.15 | wswin = 52.36 | wtwin = 54.82
Line 437: Line 437:
| opt1 = Raph | opt2 = Donnie
| opt1 = Raph | opt2 = Donnie
| col1 = splatfest raph | col2 = splatfest donnie
| col1 = splatfest raph | col2 = splatfest donnie
| time = 2018-05-19 16:00 CEST
| time = 2018-05-18 21:00 PDT
| winner = 2
| winner = 2
| wpop = 46.98 | wswin = 51.89 | wtwin = 50.98
| wpop = 46.98 | wswin = 51.89 | wtwin = 50.98
Line 443: Line 443:
|-
|-
{{splatfest result2
{{splatfest result2
| opt1 = Pulp | opt2 = No-Pulp
| opt1 = Pulp | opt2 = No Pulp
| col1 = splatfest pulp | col2 = splatfest no-pulp
