List of Splatfests in Splatoon
From Inkipedia, the Splatoon wiki
All the details about Splatfests in Splatoon are listed here.
Splatfests and results
This section lists all Splatoon Splatfest events and their start times. In each event, the first choice is always supported by Callie while the second is supported by Marie.
Japan
Options | Start | Winner | Loser | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Option | Score | Pop. | Wins | Option | Score | Pop. | Wins | ||||
Wins x2 | |||||||||||
Rice | Bread | 2015-06-13 07:00 UTC | Rice | 168 | 58% | 55% | Bread | 132 | 42% | 45% | |
Red Kitsune Udon | Green Tanuki Soba | 2015-07-03 06:00 UTC | Red Kitsune Udon | 161 | 67% | 47% | Green Tanuki Soba | 139 | 33% | 53% | |
Lemon Tea | Milk Tea | 2015-07-25 06:00 UTC | Milk Tea | 178 | 68% | 55% | Lemon Tea | 122 | 32% | 45% | |
Wins x4 | |||||||||||
Grasshopper | Ant | 2015-08-22 03:00 UTC | Grasshopper | 273 | 61% | 53% | Ant | 227 | 39% | 47% | |
Airhead | Wisecracker | 2015-09-12 03:00 UTC | Wisecracker | 261 | 57% | 51% | Airhead | 239 | 43% | 49% | |
Squid | Octopus | 2015-10-10 00:00 UTC | Squid | 254 | 66% | 47% | Octopus | 246 | 34% | 53% | |
Wins x6 | |||||||||||
Love | Money | 2015-10-31 00:00 UTC | Love | 353 | 47% | 51% | Money | 347 | 53% | 49% | |
Land Food | Seafood | 2015-11-21 03:00 UTC | Seafood | 358 | 52% | 51% | Land Food | 342 | 48% | 49% | |
Red Kitsune Udon | Green Tanuki Soba | 2015-12-26 00:00 UTC | Green Tanuki Soba | 374 | 38% | 56% | Red Kitsune Udon | 326 | 62% | 44% | |
Perfect Body | Perfect Mind | 2016-01-23 03:00 UTC | Perfect Body | 362 | 44% | 53% | Perfect Mind | 338 | 56% | 47% | |
Pokémon Red | Pokémon Green | 2016-02-19 21:00 UTC | Pokémon Green | 423 | 39% | 64% | Pokémon Red | 277 | 61% | 36% | |
Splatfest Power | |||||||||||
Show No Mercy! | Focus on Healing | 2016-03-12 00:00 UTC | Focus on Healing | 366 | 54% | 52% | Show No Mercy! | 334 | 46% | 48% | |
Tuna & Mayonnaise | Red Salmon | 2016-04-23 00:00 UTC | Tuna & Mayonnaise | 354 | 48% | 51% | Red Salmon | 346 | 52% | 49% | |
Fancy Party | Costume Party | 2016-05-14 03:00 UTC | Fancy Party | 358 | 52% | 51% | Costume Party | 342 | 48% | 49% | |
Chocorooms | Chococones | 2016-06-19 10:00 UTC | Chococones | 351 | 63% | 48% | Chocorooms | 349 | 37% | 52% | |
Callie | Marie | 2016-07-22 09:00 UTC | Marie | 360 | 54% | 51% | Callie | 340 | 46% | 49% |
16. Callie vs. Marie
North America
Options | Start | Winner | Loser | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Option | Score | Pop. | Wins | Option | Score | Pop. | Wins | ||||
Wins x2 | |||||||||||
Cats | Dogs | 2015-07-04 07:00 UTC | Dogs | 160 | 62% | 49% | Cats | 140 | 38% | 51% | |
Roller Coasters | Water Slides | 2015-07-18 04:00 UTC | Roller Coasters | 152 | 46% | 53% | Water Slides | 148 | 54% | 47% | |
Wins x4 | |||||||||||
Marshmallows | Hot Dogs | 2015-08-08 04:00 UTC | Marshmallows | 256 | 64% | 48% | Hot Dogs | 244 | 36% | 52% | |
Autobots | Decepticons | 2015-08-30 04:00 UTC | Decepticons | 266 | 42% | 56% | Autobots | 234 | 58% | 44% | |
Art | Science | 2015-09-19 04:00 UTC | Art | 255 | 51% | 51% | Science | 245 | 49% | 49% | |
Cars | Planes | 2015-10-10 04:00 UTC | Cars | 252 | 36% | 54% | Planes | 248 | 64% | 46% | |
Wins x6 | |||||||||||
Pirates | Ninjas | 2015-10-31 04:00 UTC | Pirates | 382 | 28% | 59% | Ninjas | 318 | 72% | 41% | |
Burgers | Pizza | 2015-12-05 05:00 UTC | Burgers | 373 | 37% | 56% | Pizza | 327 | 63% | 44% | |
Naughty | Nice | 2015-12-19 05:00 UTC | Naughty | 395 | 41% | 59% | Nice | 305 | 59% | 41% | |
Past | Future | 2016-01-16 05:00 UTC | Past | 369 | 39% | 55% | Future | 331 | 61% | 45% | |
Pokémon Red | Pokémon Blue | 2016-02-20 06:00 UTC | Pokémon Blue | 399 | 45% | 59% | Pokémon Red | 301 | 55% | 41% | |
Splatfest Power | |||||||||||
Snowman | Sandcastle | 2016-03-19 04:00 UTC | Sandcastle | 359 | 47% | 52% | Snowman | 341 | 53% | 48% | |
SpongeBob | Patrick | 2016-04-23 13:00 UTC | Patrick | 373 | 43% | 55% | SpongeBob | 327 | 57% | 45% | |
Fancy Party | Costume Party | 2016-05-14 03:00 UTC | Fancy Party | 358 | 52% | 51% | Costume Party | 342 | 48% | 49% | |
Early Bird | Night Owl | 2016-06-25 04:00 UTC | Night Owl | 377 | 71% | 51% | Early Bird | 323 | 29% | 49% | |
Callie | Marie | 2016-07-22 09:00 UTC | Marie | 360 | 54% | 51% | Callie | 340 | 46% | 49% |
10. Past vs. Future
16. Callie vs. Marie
Europe and Oceania
Options | Start | Winner | Loser | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Option | Score | Pop. | Wins | Option | Score | Pop. | Wins | ||||
Wins x2 | |||||||||||
Rock | Pop | 2015-07-04 17:00 UTC | Rock | 170 | 64% | 53% | Pop | 130 | 36% | 47% | |
Eating | Sleeping | 2015-07-18 17:00 UTC | Eating | 159 | 63% | 48% | Sleeping | 141 | 37% | 52% | |
Wins x4 | |||||||||||
North Pole | South Pole | 2015-08-08 17:00 UTC | South Pole | 256 | 48% | 52% | North Pole | 244 | 52% | 48% | |
Singing | Dancing | 2015-08-29 17:00 UTC | Singing | 274 | 46% | 57% | Dancing | 226 | 54% | 43% | |
Messy | Tidy | 2015-09-19 17:00 UTC | Messy | 264 | 56% | 52% | Tidy | 236 | 44% | 48% | |
Cats | Dogs | 2015-10-17 17:00 UTC | Cats | 270 | 46% | 56% | Dogs | 230 | 54% | 44% | |
Wins x6 | |||||||||||
Zombies | Ghosts | 2015-11-07 17:00 UTC | Ghosts | 375 | 51% | 54% | Zombies | 325 | 49% | 46% | |
Delicious | Disgusting | 2015-12-12 17:00 UTC | Disgusting | 386 | 62% | 54% | Delicious | 314 | 38% | 46% | |
Get Fit | Get Rich | 2016-01-01 17:00 UTC | Get Fit | 362 | 44% | 53% | Get Rich | 338 | 56% | 47% | |
Barbarian | Ninja | 2016-01-30 17:00 UTC | Barbarian | 377 | 23% | 59% | Ninja | 323 | 77% | 41% | |
Pokémon Red | Pokémon Blue | 2016-02-20 04:00 UTC | Pokémon Blue | 378 | 36% | 57% | Pokémon Red | 322 | 64% | 43% | |
Splatfest Power | |||||||||||
Hoverboard | Jet Pack | 2016-03-19 17:00 UTC | Hoverboard | 363 | 51% | 52% | Jet Pack | 337 | 49% | 48% | |
SpongeBob | Patrick | 2016-04-23 13:00 UTC | Patrick | 373 | 43% | 55% | SpongeBob | 327 | 57% | 45% | |
Black Tie Event | Fancy Dress Party | 2016-05-14 03:00 UTC | Black Tie Event | 358 | 52% | 51% | Fancy Dress Party | 342 | 48% | 49% | |
World Tour | Space Adventure | 2016-06-11 17:00 UTC | World Tour | 363 | 51% | 52% | Space Adventure | 337 | 49% | 48% | |
Callie | Marie | 2016-07-22 09:00 UTC | Marie | 360 | 54% | 51% | Callie | 340 | 46% | 49% |
1. Rock vs. Pop
16. Callie vs. Marie
Stages
In Splatoon, three stages are played for the entire Splatfest event.
Trivia
- Cars vs. Planes was the first Splatfest where raising the battle multiplier to x4 in version 2.0.0 made a difference in the outcome.
- The change in the battle multiplier to x6 in version 2.2.0 would have changed the outcome of the Japanese Red Kitsune Udon vs. Green Tanuki Soba (July 2015) and Squid vs. Octopus Splatfests.
- If the European Get Fit vs. Get Rich, Japanese Red Kitsune Udon vs. Green Tanuki Soba (December 2015) and Japanese Perfect Body vs. Perfect Mind Splatfests used the original x2 battle multiplier, they would have ended in a tie.
- Both the fifth NA (Art vs. Science) and EU (Messy vs. Tidy) Splatfest's matches and the ninth NA (Naughty vs. Nice) and EU (Get Fit vs. Get Rich) Splatfest's matches took place in the exact same stages.
- In the NoA Spanish and French localizations, the tenth NA Splatfest (Past vs. Future) was referred to as "Dinosaurs vs. Robots" in the reward tier system and the results announcement. The first announcement and the Pledge Box still referred to it as "Past vs. Future".
- Both the European Get Fit vs. Get Rich and Japanese Perfect Body vs. Perfect Mind Splatfests and the European Hoverboard vs. Jet Pack and World Tour vs. Space Adventure had the same scores.
- The only Splatfest to be announced in-game before social media was Snowman vs. Sandcastle.
- The SpongeBob vs. Patrick Splatfest was the first to match players against players from other regions and was also the first to last for over 24 hours, lasting for 30.
- The Fancy Party vs. Costume Party Splatfest was the first to match players together from all the regions and was also the second to last 30 hours instead of the usual 24.
- A few days before the Autobots vs. Decepticons Splatfest, the colors in normal battles were locked to those of the Splatfest, pink and dark purple, which are usually not available.
- The Callie vs. Marie Splatfest was the last Splatfest of Splatoon. As a result of this milestone, several exclusive features were put in place:
- This Splatfest was the first to have stages chosen by Splatoon players.
- It was the first Splatfest to last for two whole days (48 hours).
- The Splatfest battle music changed for the final 24 hours from Ink Me Up to a slightly modified version of Calamari Inkantation.
Superlatives
- The closest Splatfest was the 15th Japanese Splatoon Splatfest, Chocorooms vs. Chococones, with a 2 total point difference.
- Team Barbarian was the least popular team to ever win a Splatfest, with only 23% of votes.
- Team Night Owl was the most popular team to win a Splatfest, with 71% of votes.
- The eleventh Japanese Splatfest, Pokémon Red vs. Pokémon Green, was the biggest point difference, with a 146 point difference. It also had the highest win rate with 64%.
- The biggest point difference in an NA Splatfest was Pokémon Red vs. Pokémon Blue, with a difference of 98 points.
- The biggest point difference in an EU/OC Splatfest was Delicious vs. Disgusting, with Disgusting winning by 72 points.
See also
|