User:Shahar/Splatfest IL: Difference between revisions

From Inkipedia, the Splatoon wiki
No edit summary
(Results of 2nd fest)
Line 8: Line 8:
'''Stages:''' Random Shifty Station with the color set, Random stage with ranked mode and repeat.
'''Stages:''' Random Shifty Station with the color set, Random stage with ranked mode and repeat.


'''Score:''' votes + (wins * N). Based on score system from the first game.
'''Score:''' votes + (wins * N). Based on the score system from the first game.


'''Randomness:''' Before each game, a die with 20 sides will roll. If the die fell on 15-19, the match will be x2 and if the die fell on 20, it will be x3.  
'''Randomness:''' Before each game, a die with 20 sides will roll. If the die fell on 15-19, the match will be x2 and if the die fell on 20, it will be x3.  
Line 71: Line 71:
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Time|<CENTER>December 31, 2020 17:00-22:00 UTC</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Time|<CENTER>December 31, 2020 17:00-22:00 UTC</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Color Set:|<CENTER>[[Hero vs. Villain]]</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Color Set:|<CENTER>[[Hero vs. Villain]]</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Popularity:|<CENTER>???</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Popularity:|<CENTER>'''42% (8)''' {{Ink|splatfest hero}} {{Ink|splatfest villain}} 58% (11)</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Battles:|<CENTER>???</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Battles:|<CENTER>'''35''' {{Ink|splatfest hero}} {{Ink|splatfest villain}} 20</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Score method|<CENTER>votes + (wins {{color|×2|red}})</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Score method|<CENTER>votes + (wins {{color|×2|red}})</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Final Score:|<CENTER>???</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Final Score:|<CENTER>'''78''' {{Ink|splatfest hero}} {{Ink|splatfest villain}} 51</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Winner:|<CENTER>???</CENTER>}}
{{InfoboxProperty|color={{SiteColor|Splatoon 2}}|Winner:|<CENTER>'''Social Distance'''</CENTER>}}
|}
|}
</div>
</div>
'''Social Distance vs. Masks''' is the second Splatfest IL, that will be streamed on YouTube on CooL SpoT's channel and on Youtube and Twitch on Shahar's channel.  
'''Social Distance vs. Masks''' was the second Splatfest IL to finish off 2020, it was streamed on YouTube on CooL SpoT's channel and on Twitch on Shahar's channel.  


Social Distancing can only use long range weapons while Masks are with short range weapons.
Social Distance could only use long range weapons while Masks were only with short range weapons.


{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2"
Line 86: Line 86:
! Social Distance !! Masks
! Social Distance !! Masks
|-
|-
| {{Weapon|S2|Main|Splattershot Pro|32|icononly}} {{Weapon|S2|Main|.96 Gal|32|icononly}} {{Weapon|S2|Main|Jet Squelcher|32|icononly}} {{Weapon|S2|Main|Range Blaster|32|icononly}} {{Weapon|S2|Main|Rapid Blaster|32|icononly}}<br>{{Weapon|S2|Main|Rapid Blaster Pro|32|icononly}} {{Weapon|S2|Main|H-3 Nozzlenose|32|icononly}} {{Weapon|S2|Main|Squeezer|32|icononly}} {{Weapon|S2|Main|Dynamo Roller|32|icononly}} {{Weapon|S2|Main|Flingza Roller|32|icononly}}<br>{{Weapon|S2|Main|Classic Squiffer|32|icononly}} {{Weapon|S2|Main|Splat Charger|32|icononly}} {{Weapon|S2|Main|Splatterscope|32|icononly}} {{Weapon|S2|Main|E-liter 4K|32|icononly}} {{Weapon|S2|Main|E-liter 4K Scope|32|icononly}}<br>{{Weapon|S2|Main|Bamboozler 14 Mk I|32|icononly}} {{Weapon|S2|Main|Goo Tuber|32|icononly}} {{Weapon|S2|Main|Slosher|32|icononly}} {{Weapon|S2|Main|Sloshing Machine|32|icononly}} {{Weapon|S2|Main|Bloblobber|32|icononly}}<br>{{Weapon|S2|Main|Explosher|32|icononly}} {{Weapon|S2|Main|Heavy Splatling|32|icononly}} {{Weapon|S2|Main|Hydra Splatling|32|icononly}} {{Weapon|S2|Main|Ballpoint Splatling|32|icononly}}{{Weapon|S2|Main|Nautilus 47|32|icononly}}<br>{{Weapon|S2|Main|Glooga Dualies|32|icononly}} {{Weapon|S2|Main|Dualie Squelchers|32|icononly}} {{Weapon|S2|Main|Tenta Brella|32|icononly}}
| {{Weapon|S2|Main|Splattershot Pro|32|icononly}} {{Weapon|S2|Main|.96 Gal|32|icononly}} {{Weapon|S2|Main|Jet Squelcher|32|icononly}} {{Weapon|S2|Main|Range Blaster|32|icononly}} {{Weapon|S2|Main|Rapid Blaster|32|icononly}}<br>{{Weapon|S2|Main|Rapid Blaster Pro|32|icononly}} {{Weapon|S2|Main|H-3 Nozzlenose|32|icononly}} {{Weapon|S2|Main|Dynamo Roller|32|icononly}} {{Weapon|S2|Main|Classic Squiffer|32|icononly}} {{Weapon|S2|Main|Splat Charger|32|icononly}}<br>{{Weapon|S2|Main|Splatterscope|32|icononly}} {{Weapon|S2|Main|E-liter 4K|32|icononly}} {{Weapon|S2|Main|E-liter 4K Scope|32|icononly}} {{Weapon|S2|Main|Bamboozler 14 Mk I|32|icononly}} {{Weapon|S2|Main|Goo Tuber|32|icononly}}<br>{{Weapon|S2|Main|Slosher|32|icononly}} {{Weapon|S2|Main|Sloshing Machine|32|icononly}} {{Weapon|S2|Main|Bloblobber|32|icononly}} {{Weapon|S2|Main|Explosher|32|icononly}} {{Weapon|S2|Main|Heavy Splatling|32|icononly}}<br>{{Weapon|S2|Main|Hydra Splatling|32|icononly}} {{Weapon|S2|Main|Nautilus 47|32|icononly}} {{Weapon|S2|Main|Glooga Dualies|32|icononly}} {{Weapon|S2|Main|Dualie Squelchers|32|icononly}} {{Weapon|S2|Main|Tenta Brella|32|icononly}}
|
|
{{Weapon|S2|Main|Sploosh-o-matic|32|icononly}} {{Weapon|S2|Main|Splattershot Jr.|32|icononly}} {{Weapon|S2|Main|Splash-o-matic|32|icononly}} {{Weapon|S2|Main|Aerospray MG|32|icononly}} {{Weapon|S2|Main|Splattershot|32|icononly}}<br>{{Weapon|S2|Main|.52 Gal|32|icononly}} {{Weapon|S2|Main|N-ZAP '85|32|icononly}} {{Weapon|S2|Main|Luna Blaster|32|icononly}} {{Weapon|S2|Main|Blaster|32|icononly}} {{Weapon|S2|Main|Clash Blaster|32|icononly}}<br>{{Weapon|S2|Main|L-3 Nozzlenose|32|icononly}} {{Weapon|S2|Main|Carbon Roller|32|icononly}} {{Weapon|S2|Main|Splat Roller|32|icononly}} {{Weapon|S2|Main|Inkbrush|32|icononly}} {{Weapon|S2|Main|Octobrush|32|icononly}}<br>{{Weapon|S2|Main|Tri-Slosher|32|icononly}} {{Weapon|S2|Main|Mini Splatling|32|icononly}} {{Weapon|S2|Main|Dapple Dualies|32|icononly}} {{Weapon|S2|Main|Splat Dualies|32|icononly}} {{Weapon|S2|Main|Dark Tetra Dualies|32|icononly}}<br>{{Weapon|S2|Main|Undercover Brella|32|icononly}} {{Weapon|S2|Main|Splat Brella|32|icononly}}
{{Weapon|S2|Main|Sploosh-o-matic|32|icononly}} {{Weapon|S2|Main|Splattershot Jr.|32|icononly}} {{Weapon|S2|Main|Splash-o-matic|32|icononly}} {{Weapon|S2|Main|Aerospray MG|32|icononly}} {{Weapon|S2|Main|Splattershot|32|icononly}}<br>{{Weapon|S2|Main|.52 Gal|32|icononly}} {{Weapon|S2|Main|N-ZAP '85|32|icononly}} {{Weapon|S2|Main|Luna Blaster|32|icononly}} {{Weapon|S2|Main|Blaster|32|icononly}} {{Weapon|S2|Main|Clash Blaster|32|icononly}}<br>{{Weapon|S2|Main|L-3 Nozzlenose|32|icononly}} {{Weapon|S2|Main|Carbon Roller|32|icononly}} {{Weapon|S2|Main|Splat Roller|32|icononly}} {{Weapon|S2|Main|Inkbrush|32|icononly}} {{Weapon|S2|Main|Octobrush|32|icononly}}<br>{{Weapon|S2|Main|Tri-Slosher|32|icononly}} {{Weapon|S2|Main|Mini Splatling|32|icononly}} {{Weapon|S2|Main|Dapple Dualies|32|icononly}} {{Weapon|S2|Main|Splat Dualies|32|icononly}} {{Weapon|S2|Main|Dark Tetra Dualies|32|icononly}}<br>{{Weapon|S2|Main|Undercover Brella|32|icononly}} {{Weapon|S2|Main|Splat Brella|32|icononly}}
|-
| colspan="2" style="text-align: center;" | {{Weapon|S2|Main|Squeezer|32|icononly}} {{Weapon|S2|Main|Flingza Roller|32|icononly}} {{Weapon|S2|Main|Ballpoint Splatling|32|icononly}}
|}
|}


{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2"
|+ Alignment
|+ Alignment
! Social Distance (7) !! Masks (8)
! Social Distance (8) !! Masks (11)
|-
|-
|
|
Line 103: Line 105:
* Lior
* Lior
* Kim
* Kim
* Inkrid
|
|
* CooL SpoT
* CooL SpoT
Line 112: Line 115:
* Yael
* Yael
* Liav
* Liav
* goat
* Amit X
* Adi
|}
|}
===Videos===
<embedvideo service="youtube" dimensions="400">https://youtu.be/fbkNynSADnM</embedvideo>
<embedvideo service="youtube" dimensions="400">https://youtu.be/Cf0vYkcihtk</embedvideo>

Revision as of 12:55, 1 January 2021

Splatfest IL are local Splatfests made for the Splatoon Israel community. Organizers are Shahar and CooL SpoT.

Rules

Sportsmanship: Be human being. No taunting, trash talk is okay at the boundaries of the game and not towards the players.

Check-In: An hour before the Splatfest, confirm the intention of playing the matches.

Stages: Random Shifty Station with the color set, Random stage with ranked mode and repeat.

Score: votes + (wins * N). Based on the score system from the first game.

Randomness: Before each game, a die with 20 sides will roll. If the die fell on 15-19, the match will be x2 and if the die fell on 20, it will be x3.

Shawarma vs. Falafel

Shawarma vs. Falafel was the first Splatfest IL, aired on Shahar's Twitch channel at the night of June 18, 2020.

Alignment
Shawarma (14) Falafel (13)
  • Shahar
  • Noam
  • Asaf
  • Itay
  • Tomer
  • Naomi / June
  • July
  • Noam Killer
  • Inkrid
  • Sagigi
  • Niv coco
  • Or goat
  • Vig
  • Nir
  • CooL SpoT
  • Amit
  • Ravid
  • Itamar
  • Yoav
  • Shay Ibuki
  • Yuval
  • Amit X
  • Ana
  • Sivan
  • Ido
  • Shay Sushi
  • Aviatar

Video

Social Distance vs. Masks

Social Distance vs. Masks was the second Splatfest IL to finish off 2020, it was streamed on YouTube on CooL SpoT's channel and on Twitch on Shahar's channel.

Social Distance could only use long range weapons while Masks were only with short range weapons.

Alignment of weapons
Social Distance Masks
S2 Weapon Main Splattershot Pro.png S2 Weapon Main .96 Gal.png S2 Weapon Main Jet Squelcher.png S2 Weapon Main Range Blaster.png S2 Weapon Main Rapid Blaster.png
S2 Weapon Main Rapid Blaster Pro.png S2 Weapon Main H-3 Nozzlenose.png S2 Weapon Main Dynamo Roller.png S2 Weapon Main Classic Squiffer.png S2 Weapon Main Splat Charger.png
S2 Weapon Main Splatterscope.png S2 Weapon Main E-liter 4K.png S2 Weapon Main E-liter 4K Scope.png S2 Weapon Main Bamboozler 14 Mk I.png S2 Weapon Main Goo Tuber.png
S2 Weapon Main Slosher.png S2 Weapon Main Sloshing Machine.png S2 Weapon Main Bloblobber.png S2 Weapon Main Explosher.png S2 Weapon Main Heavy Splatling.png
S2 Weapon Main Hydra Splatling.png S2 Weapon Main Nautilus 47.png S2 Weapon Main Glooga Dualies.png S2 Weapon Main Dualie Squelchers.png S2 Weapon Main Tenta Brella.png

S2 Weapon Main Sploosh-o-matic.png S2 Weapon Main Splattershot Jr..png S2 Weapon Main Splash-o-matic.png S2 Weapon Main Aerospray MG.png S2 Weapon Main Splattershot.png
S2 Weapon Main .52 Gal.png S2 Weapon Main N-ZAP '85.png S2 Weapon Main Luna Blaster.png S2 Weapon Main Blaster.png S2 Weapon Main Clash Blaster.png
S2 Weapon Main L-3 Nozzlenose.png S2 Weapon Main Carbon Roller.png S2 Weapon Main Splat Roller.png S2 Weapon Main Inkbrush.png S2 Weapon Main Octobrush.png
S2 Weapon Main Tri-Slosher.png S2 Weapon Main Mini Splatling.png S2 Weapon Main Dapple Dualies.png S2 Weapon Main Splat Dualies.png S2 Weapon Main Dark Tetra Dualies.png
S2 Weapon Main Undercover Brella.png S2 Weapon Main Splat Brella.png

S2 Weapon Main Squeezer.png S2 Weapon Main Flingza Roller.png S2 Weapon Main Ballpoint Splatling.png
Alignment
Social Distance (8) Masks (11)
  • Shahar
  • Shay Ibuki
  • WUT shahar
  • Ana
  • Tomer
  • Lior
  • Kim
  • Inkrid
  • CooL SpoT
  • June
  • Ravid
  • Asaf
  • Itamar
  • Shay Sushi
  • Yael
  • Liav
  • goat
  • Amit X
  • Adi

Videos