User:Besnhasthefun: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Stars: added weapons)
(→‎Stars: added more weapons)
Line 31: Line 31:
!
!
|-
|-
|{{Weapon|S3|Main|Sploosh-o-matic|32}}||1||{{Weapon|S3|Main|Splattershot Jr.|32}} ||1|| {{Weapon|S3|Main|Splash-o-matic|32}}||3|| {{Weapon|S3|Main|Aerospray MG|32}}||0||
|{{Weapon|S3|Main|Sploosh-o-matic|32}}||1||{{Weapon|S3|Main|Splattershot Jr.|32}} ||1|| {{Weapon|S3|Main|Splash-o-matic|32}}||3|| {{Weapon|S3|Main|Aerospray MG|32}}||1||
|-
|-
|{{Weapon|S3|Main|Splattershot|32}} ||3||{{Weapon|S3|Main|Hero Shot Replica|32}} ||2|| {{Weapon|S3|Main|.52 Gal|32}}||1|| {{Weapon|S3|Main|N-ZAP '85|32}}||1||
|{{Weapon|S3|Main|Splattershot|32}} ||3||{{Weapon|S3|Main|Hero Shot Replica|32}} ||2|| {{Weapon|S3|Main|.52 Gal|32}}||1|| {{Weapon|S3|Main|N-ZAP '85|32}}||2||
|-
|-
|{{Weapon|S3|Main|Splattershot Pro|32}} ||1|| {{Weapon|S3|Main|.96 Gal|32}}||1|| {{Weapon|S3|Main|Jet Squelcher|32}}||1|| {{Weapon|S3|Main|L-3 Nozzlenose|32}}||1||
|{{Weapon|S3|Main|Splattershot Pro|32}} ||1|| {{Weapon|S3|Main|.96 Gal|32}}||1|| {{Weapon|S3|Main|Jet Squelcher|32}}||1|| {{Weapon|S3|Main|L-3 Nozzlenose|32}}||1||
Line 39: Line 39:
| {{Weapon|S3|Main|H-3 Nozzlenose|32}}||1|| {{Weapon|S3|Main|Squeezer|32}}||0|| {{Weapon|S3|Main|Carbon Roller|32}}||1|| {{Weapon|S3|Main|Splat Roller|32}}||1||
| {{Weapon|S3|Main|H-3 Nozzlenose|32}}||1|| {{Weapon|S3|Main|Squeezer|32}}||0|| {{Weapon|S3|Main|Carbon Roller|32}}||1|| {{Weapon|S3|Main|Splat Roller|32}}||1||
|-  
|-  
|  {{Weapon|S3|Main|Dynamo Roller|32}}||1|| {{Weapon|S3|Main|Flingza Roller|32}}||4|| {{Weapon|S3|Main|Classic Squiffer|32}}||1|| {{Weapon|S3|Main|Splat Charger|32}}||1||
|  {{Weapon|S3|Main|Dynamo Roller|32}}||2|| {{Weapon|S3|Main|Flingza Roller|32}}||4|| {{Weapon|S3|Main|Classic Squiffer|32}}||1|| {{Weapon|S3|Main|Splat Charger|32}}||1||
|-
|-
|  {{Weapon|S3|Main|Splatterscope|32}}||0|| {{Weapon|S3|Main|E-liter 4K|32}}||1|| {{Weapon|S3|Main|E-liter 4K Scope|32}}||1|| {{Weapon|S3|Main|Bamboozler 14 Mk I|32}}||1||
|  {{Weapon|S3|Main|Splatterscope|32}}||0|| {{Weapon|S3|Main|E-liter 4K|32}}||1|| {{Weapon|S3|Main|E-liter 4K Scope|32}}||1|| {{Weapon|S3|Main|Bamboozler 14 Mk I|32}}||1||
|-
|-
| {{Weapon|S3|Main|Goo Tuber|32}}||1|| {{Weapon|S3|Main|Slosher|32}}||1|| {{Weapon|S3|Main|Tri-Slosher|32}}||1|| {{Weapon|S3|Main|Sloshing Machine|32}}||1||
| {{Weapon|S3|Main|Goo Tuber|32}}||1|| {{Weapon|S3|Main|Slosher|32}}||2|| {{Weapon|S3|Main|Tri-Slosher|32}}||2|| {{Weapon|S3|Main|Sloshing Machine|32}}||2||
|-
|-
| {{Weapon|S3|Main|Bloblobber|32}}||1|| {{Weapon|S3|Main|Explosher|32}}||1|| {{Weapon|S3|Main|Mini Splatling|32}}||1|| {{Weapon|S3|Main|Heavy Splatling|32}}||1||
| {{Weapon|S3|Main|Bloblobber|32}}||1|| {{Weapon|S3|Main|Explosher|32}}||1|| {{Weapon|S3|Main|Mini Splatling|32}}||1|| {{Weapon|S3|Main|Heavy Splatling|32}}||1||
Line 49: Line 49:
| {{Weapon|S3|Main|Hydra Splatling|32}}||0|| {{Weapon|S3|Main|Ballpoint Splatling|32}}||3|| {{Weapon|S3|Main|Nautilus 47|32}}||1|| {{Weapon|S3|Main|Dapple Dualies|32}}||1||
| {{Weapon|S3|Main|Hydra Splatling|32}}||0|| {{Weapon|S3|Main|Ballpoint Splatling|32}}||3|| {{Weapon|S3|Main|Nautilus 47|32}}||1|| {{Weapon|S3|Main|Dapple Dualies|32}}||1||
|-
|-
| {{Weapon|S3|Main|Splat Dualies|32}}||1|| {{Weapon|S3|Main|Glooga Dualies|32}}||1|| {{Weapon|S3|Main|Dualie Squelchers|32}}||1|| {{Weapon|S3|Main|Dark Tetra Dualies|32}}||1||
| {{Weapon|S3|Main|Splat Dualies|32}}||1|| {{Weapon|S3|Main|Glooga Dualies|32}}||1|| {{Weapon|S3|Main|Dualie Squelchers|32}}||1|| {{Weapon|S3|Main|Dark Tetra Dualies|32}}||2||
|-
|-
| {{Weapon|S3|Main|Splat Brella|32}}||1|| {{Weapon|S3|Main|Tenta Brella|32}}||1|| {{Weapon|S3|Main|Undercover Brella|32}}||0|| {{Weapon|S3|Main|Luna Blaster|32}}||0||
| {{Weapon|S3|Main|Splat Brella|32}}||1|| {{Weapon|S3|Main|Tenta Brella|32}}||1|| {{Weapon|S3|Main|Undercover Brella|32}}||1|| {{Weapon|S3|Main|Luna Blaster|32}}||0||
|-
|-
| {{Weapon|S3|Main|Blaster|32}}||1|| {{Weapon|S3|Main|Range Blaster|32}}||1|| {{Weapon|S3|Main|Clash Blaster|32}}||1|| {{Weapon|S3|Main|Rapid Blaster|32}}||1||
| {{Weapon|S3|Main|Blaster|32}}||2|| {{Weapon|S3|Main|Range Blaster|32}}||2|| {{Weapon|S3|Main|Clash Blaster|32}}||1|| {{Weapon|S3|Main|Rapid Blaster|32}}||1||
|-
|-
| {{Weapon|S3|Main|Rapid Blaster Pro|32}}||1|| {{Weapon|S3|Main|Inkbrush|32}}||1||  {{Weapon|S3|Main|Octobrush|32}}||1||  {{Weapon|S3|Main|Tri-Stringer|32}}||1||
| {{Weapon|S3|Main|Rapid Blaster Pro|32}}||1|| {{Weapon|S3|Main|Inkbrush|32}}||1||  {{Weapon|S3|Main|Octobrush|32}}||1||  {{Weapon|S3|Main|Tri-Stringer|32}}||1||
|-
|-
|  {{Weapon|S3|Main|REEF-LUX 450|32}}||2||
|  {{Weapon|S3|Main|REEF-LUX 450|32}}||2||  {{Weapon|S3|Main|Splatana Wiper|32}}||1||  {{Weapon|S3|Main|Splatana Stamper|32}}||1|| || ||
|}
|}



Revision as of 20:23, 12 October 2022

Besnhasthefun
Template:InfoboxProperty

Main Part

I'm just a friend and here is my page. I really like the Sloshers and I play as an Octo. I like to make small edits. I just started to play Range Blaster and that thing is fun, make sure to plop on some Intensify Action tho.

Best Gear

The Ocho Octophones are the best piece of gear in the game and you cannot say otherwise.

Stars

Weapon Stars
Weapon Stars Weapon Stars Weapon Stars Weapon Stars
Sploosh-o-matic 1 Splattershot Jr. 1 Splash-o-matic 3 Aerospray MG 1
Splattershot 3 Hero Shot Replica 2 .52 Gal 1 N-ZAP '85 2
Splattershot Pro 1 .96 Gal 1 Jet Squelcher 1 L-3 Nozzlenose 1
H-3 Nozzlenose 1 Squeezer 0 Carbon Roller 1 Splat Roller 1
Dynamo Roller 2 Flingza Roller 4 Classic Squiffer 1 Splat Charger 1
Splatterscope 0 E-liter 4K 1 E-liter 4K Scope 1 Bamboozler 14 Mk I 1
Goo Tuber 1 Slosher 2 Tri-Slosher 2 Sloshing Machine 2
Bloblobber 1 Explosher 1 Mini Splatling 1 Heavy Splatling 1
Hydra Splatling 0 Ballpoint Splatling 3 Nautilus 47 1 Dapple Dualies 1
Splat Dualies 1 Glooga Dualies 1 Dualie Squelchers 1 Dark Tetra Dualies 2
Splat Brella 1 Tenta Brella 1 Undercover Brella 1 Luna Blaster 0
Blaster 2 Range Blaster 2 Clash Blaster 1 Rapid Blaster 1
Rapid Blaster Pro 1 Inkbrush 1 Octobrush 1 Tri-Stringer 1
REEF-LUX 450 2 Splatana Wiper 1 Splatana Stamper 1

Splatfests

Rock vs. Paper vs. Scissors

I chose Paper and got to Ruler, tho I forgot the specific rank.

Gear vs. Grub vs. Fun

I chose Grub and got to Ruler + 6, even won a 100x battle. Only got into 6 Tri-Color battles but I won two of those.

Grass-Type vs. Fire-Type vs. Water-Type

I'm gonna chose Grass, I really like Bulbasaur, Turtwig, Snivy, Rowlet, and Sprigatito!