User:Besnhasthefun
“ | This only the beginning of Inoblade Chronicles! | ” |
— Ino - Xenoblade Chronicles 3
|
Gear | Ocho OctoPhones Sudadera Roja Red Hammertreads |
Most Used Weapons | 1st 11.7% 2nd 7.2% 3rd 6.8% |
Catalog Level | 344 |
Freshness Factor | 333% |
Gear | Ocho OctoPhones Blancos Moby Knit Onyx 01STERs |
Most Used Weapons | 1st 6.9% 2nd 6.9% 3rd 6.8% |
Catalog Level | 300 |
Freshness Factor | 342% |
Gear | Designer Headphones Motley Hoodless Angry Rain Boots |
Catalog Level | 110 |
Freshness Factor | 349% |
Main Part
I'm just a friend and here is my page. My favorite weapons (Get Ready) are the, Splattershot, Splash-o-matic, Flingza Roller, Tri-Slosher, Slosher, Explosher, Ballpoint Splatling, Glooga Dualies, Dualie Squelchers, Dark Tetra Dualies, and the Splatana Wiper. Marina canonically has a crush on Pearl and if you reject that you are rejecting the Splatoon Lore.
Best Gear
The Ocho OctoPhones are the best piece of gear in the game and you cannot say otherwise. The Ocho OctoPhones Blancos are good too.
Stars
Rough Total: 165 Stars, or 2.0625 Stars per Weapon.
Shooter Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 47 Stars or 1.88 Stars per Shooter | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Sploosh-o-matic | 2 | Neo Sploosh-o-matic | 2 | Splattershot Jr. | 2 | Custom Splattershot Jr. | 3 | Splash-o-matic | 4 | Neo Splash-o-matic | 2 | ||||||||||
Aerospray MG | 1 | Aerospray RG | 2 | Splattershot | 4 | Tentatek Splattershot | 4 | Hero Shot Replica | 4 | .52 Gal | 3 | ||||||||||
N-ZAP '85 | 3 | N-ZAP '89 | 3 | Splattershot Pro | 2 | Forge Splattershot Pro | 2 | .96 Gal | 2 | .96 Gal Deco | 3 | ||||||||||
Jet Squelcher | 1 | Custom Jet Squelcher | 2 | Splattershot Nova | 4 | Annaki Splattershot Nova | 0 | L-3 Nozzlenose | 2 | L-3 Nozzlenose D | 2 | ||||||||||
H-3 Nozzlenose | 1 | H-3 Nozzlenose D | 0 | Squeezer | 2 |
Roller Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 15 Stars or 2.1428571429 Stars per Roller | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Carbon Roller | 1 | Carbon Roller Deco | 2 | Splat Roller | 3 | Krak-On Splat Roller | 2 | Dynamo Roller | 3 | Flingza Roller | 4 | ||||||||||
Big Swig Roller | 2 | Big Swig Roller Express | 0 |
Charger Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 11 Stars or 1.1 Stars per Charger | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Classic Squiffer | 2 | Splat Charger | 2 | Z+F Splat Charger | 1 | Splatterscope | 2 | Z+F Splatterscope | 2 | E-liter 4K | 2 | ||||||||||
E-liter 4K Scope | 1 | Bamboozler 14 Mk I | 1 | Goo Tuber | 2 | Snipewriter 5H | 1 |
Slosher Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 22 Stars or 3.1428571429 Stars per Slosher | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Slosher | 4 | Slosher Deco | 4 | Tri-Slosher | 4 | Tri-Slosher Nouveau | 4 | Sloshing Machine | 4 | Bloblobber | 2 | ||||||||||
Explosher | 4 |
Splatling Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 12 Stars or 2 Stars per Splatling | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Mini Splatling | 2 | Zink Mini Splatling | 2 | Heavy Splatling | 2 | Heavy Splatling Deco | 0 | Hydra Splatling | 2 | Ballpoint Splatling | 4 | ||||||||||
Nautilus 47 | 1 |
Dualie Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 18 Stars or 3 Stars per Dualie | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Dapple Dualies | 2 | Dapple Dualies Nouveau | 2 | Splat Dualies | 4 | Glooga Dualies | 4 | Dualie Squelchers | 3 | Custom Dualie Squelchers | 0 | ||||||||||
Dark Tetra Dualies | 3 | Light Tetra Dualies | 0 |
Brella Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 6 Stars or 2 Stars per Brella | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Splat Brella | 2 | Tenta Brella | 3 | Tenta Sorella Brella | 0 | Undercover Brella | 1 |
Blaster Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 15 Stars or 1.7 Stars per Blaster | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Luna Blaster | 2 | Luna Blaster Neo | 1 | Blaster | 3 | Range Blaster | 3 | Clash Blaster | 2 | Clash Blaster Neo | 2 | ||||||||||
Rapid Blaster | 3 | Rapid Blaster Deco | 4 | Rapid Blaster Pro | 1 | Rapid Blaster Pro Deco | 0 | S-BLAST '92 | 0 |
Brush Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 6 Stars or 2 Stars per Brush | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Inkbrush | 2 | Inkbrush Nouveau | 1 | Octobrush | 4 | Painbrush | 0 |
Stringer Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 5 Stars or 2 Stars per Stringer | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Tri-Stringer | 4 | REEF-LUX 450 | 2 |
Splatana Stars | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Total: 8 Stars or 4 Stars per Splatana | |||||||||||||||||||||
Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | Weapon | Stars | ||||||||||
Splatana Stamper | 4 | Splatana Wiper | 4 | Splatana Wiper Deco | 0 |
Badges
Here are some I am grinding for!
Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Splatfests
Rock vs. Paper vs. Scissors
I chose Paper and got to Ruler, tho I forgot the specific rank.
Gear vs. Grub vs. Fun
I chose Grub and got to Ruler +6, even won a 100x battle. Only got into 6 Tri-Color battles but I won two of those.
Grass vs. Fire vs. Water
I chose Grass, I really like Bulbasaur, Turtwig, Snivy, Rowlet, and Sprigatito! I got to Ruler +5!
Spicy vs. Sweet vs. Sour
This Splatfest was spicy and I had hoped victory would be sweet within my grasp, but it was held from me, and I was sour for days to come. I chose Spicy and got to Ruler +3!
Dark Chocolate vs. Milk Chocolate vs. White Chocolate
My first win! White chocolate has became the Goat. Only got to Ruler +1 though.
Nessie vs. Aliens vs. Bigfoot
Team Nessie is so fleek that I literally can't even! I got to Ruler +3 for my second win!
Power vs. Wisdom vs. Courage
Wisdom for the win-dom.