Version 2.0.0 (Splatoon): Difference between revisions

From Inkipedia, the Splatoon wiki
mNo edit summary
m (Text replacement - "|rarity=" to "|stars=")
 
(7 intermediate revisions by 5 users not shown)
Line 8: Line 8:
|next    = 2.1.0
|next    = 2.1.0
}}
}}
'''Version 2.0.0''' was a major update to ''[[Splatoon]]'', which took place on {{date|2015-08-06}} at {{time|2015-08-06 02:00 UTC}}. Some hotly-anticipated features made their debut, such as additional game [[mode]]s, new [[weapon]]s and new [[gear]].
'''Version 2.0.0''' is a major update to ''[[Splatoon]]'', which took place on {{date|2015-08-06}} at {{time|2015-08-06 02:00 UTC}}. Some hotly-anticipated features made their debut, such as additional game [[mode]]s, new [[weapon]]s and new [[gear]].


==Modes==
==Modes==
Line 30: Line 30:
Private Battle allows players to set up customized matches between only friends and friends of friends. All [[stage]]s and [[Mode|game modes]] are available and the host sets up the teams. The host can create even battles (such as 1v1 or 4v4) or uneven battles (such as 1v4 or 3v2). However, there can only be up to four players per team, and the host cannot assign everyone to the same team.
Private Battle allows players to set up customized matches between only friends and friends of friends. All [[stage]]s and [[Mode|game modes]] are available and the host sets up the teams. The host can create even battles (such as 1v1 or 4v4) or uneven battles (such as 1v4 or 3v2). However, there can only be up to four players per team, and the host cannot assign everyone to the same team.


No [[battle points]], [[cash]] or [[level]] experience are rewarded for Private Battles.
No [[Battle Points]], [[cash]] or [[level]] experience are rewarded for Private Battles.
{{clr}}
{{clr}}


==Progression==
==Progression==
===Levels===
===Levels===
[[File:August 6th Level Cap Increased.jpg|thumb|right|Leveling past Level 20.]]
[[File:August 6th Level Cap Increased.jpg|thumb|right|Leveling past Level 20]]


Players can now increase their [[level]] to 50. Levels 21 to 50 are not earned through Battle Points, but by the same rules as [[Splatfest]]:
Players can now increase their [[level]] to 50. Levels 21 to 50 are not earned through Battle Points, but by the same rules as [[Splatfest]]:
Line 48: Line 48:


===Ranks===
===Ranks===
[[File:August 6th Rank Cap Increased.jpg|thumb|right|Reaching Rank S+]]
Players can now increase their [[rank]] to S and S+. [[Squad Battle]]s are not allowed in the S ranks, however.
Players can now increase their [[rank]] to S and S+. [[Squad Battle]]s are not allowed in the S ranks, however.


Line 65: Line 67:
| {{Brand|S|Cuttlegear|30}}
| {{Brand|S|Cuttlegear|30}}
| {{Ability|S|Tenacity|30}}
| {{Ability|S|Tenacity|30}}
| {{Star Count|3|15px}}
| {{Stars|3|15px}}
|-
|-
| 30
| 30
Line 72: Line 74:
| {{Brand|S|Cuttlegear|30}}
| {{Brand|S|Cuttlegear|30}}
| {{Ability|S|Special Charge Up|30}}
| {{Ability|S|Special Charge Up|30}}
| {{Star Count|3|15px}}
| {{Stars|3|15px}}
|-
|-
| 35
| 35
Line 79: Line 81:
| {{Brand|S|Cuttlegear|30}}
| {{Brand|S|Cuttlegear|30}}
| {{Ability|S|Ink Saver (Main)|30}}
| {{Ability|S|Ink Saver (Main)|30}}
| {{Star Count|3|15px}}
| {{Stars|3|15px}}
|-
|-
| 40
| 40
| {{Weapon|S|Main|Octoshot Replica|60|icononly}}
| {{Weapon|S|Main|Octoshot Replica|60|icononly}}
| [[Octoshot Replica]]
| [[Octoshot Replica]]
|
| {{Weapon|S|Sub|Suction Bomb}}
|
| {{Weapon|S|Special|Inkzooka}}
|
|
|-
|-
Line 93: Line 95:
| {{Brand|S|Cuttlegear|30}}
| {{Brand|S|Cuttlegear|30}}
| {{Ability|S|Haunt|30}}
| {{Ability|S|Haunt|30}}
| {{Star Count|3|15px}}
| {{Stars|3|15px}}
|-
|-
| 50
| 50
Line 100: Line 102:
| {{Brand|S|Cuttlegear|30}}
| {{Brand|S|Cuttlegear|30}}
| {{Ability|S|Damage Up|30}}
| {{Ability|S|Damage Up|30}}
| {{Star Count|3|15px}}
| {{Stars|3|15px}}
|}
|}


Line 110: Line 112:
===Headgear===
===Headgear===
{{GearList/Header|List of new headgear in Version 2.0.0|game=Splatoon|collapsed=true}}
{{GearList/Header|List of new headgear in Version 2.0.0|game=Splatoon|collapsed=true}}
{{GearList/Item|game=Splatoon|category=Headgear|name=18K Aviators|brand=Rockenberg|cost=12,000|ability=Last-Ditch Effort|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=18K Aviators|brand=Rockenberg|cost=12,000|ability=Last-Ditch Effort|stars=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Armor Helmet Replica|brand=Cuttlegear|availability=[[Level|Level 25]]|ability=Tenacity|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Armor Helmet Replica|brand=Cuttlegear|availability=[[Level|Level 25]]|ability=Tenacity|stars=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Bamboo Hat|brand=Inkline|cost=2,200|ability=Ink Saver (Main)|rarity=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Bamboo Hat|brand=Inkline|cost=2,200|ability=Ink Saver (Main)|stars=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Blowfish Bell Hat|brand=Firefin|cost=700|ability=Ink Recovery Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Blowfish Bell Hat|brand=Firefin|cost=700|ability=Ink Recovery Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Cycle King Cap|brand=Tentatek|cost=2,400|ability=Defense Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Cycle King Cap|brand=Tentatek|cost=2,400|ability=Defense Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Cycling Cap|brand=Zink|cost=800|ability=Bomb Range Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Cycling Cap|brand=Zink|cost=800|ability=Bomb Range Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Legendary Cap|brand=Cuttlegear|availability=[[Level|Level 50]]|ability=Damage Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Legendary Cap|brand=Cuttlegear|availability=[[Level|Level 50]]|ability=Damage Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=SQUID GIRL Hat|brand=The SQUID GIRL|cost=1,600|ability=Opening Gambit|rarity=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=SQUID GIRL Hat|brand=The SQUID GIRL|cost=1,600|ability=Opening Gambit|stars=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Stealth Goggles|brand=Forge|cost=9,800|ability=Swim Speed Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Stealth Goggles|brand=Forge|cost=9,800|ability=Swim Speed Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Straw Boater|brand=Skalop|cost=500|ability=Quick Super Jump|rarity=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Straw Boater|brand=Skalop|cost=500|ability=Quick Super Jump|stars=1}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Sun Visor|brand=Tentatek|cost=2,600|ability=Bomb Range Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Sun Visor|brand=Tentatek|cost=2,600|ability=Bomb Range Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Traditional Headband|brand=Famitsu|cost=1,600|ability=Comeback|rarity=2}}
{{GearList/Item|game=Splatoon|category=Headgear|name=Traditional Headband|brand=Famitsu|cost=1,600|ability=Comeback|stars=2}}
{{GearList/Footer}}
{{GearList/Footer}}


===Clothing===
===Clothing===
{{GearList/Header|List of new clothing in Version 2.0.0|game=Splatoon|collapsed=true}}
{{GearList/Header|List of new clothing in Version 2.0.0|game=Splatoon|collapsed=true}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Armor Jacket Replica|brand=Cuttlegear|availability=[[Level|Level 30]]|ability=Special Charge Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Armor Jacket Replica|brand=Cuttlegear|availability=[[Level|Level 30]]|ability=Special Charge Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Black Inky Rider|brand=Rockenberg|cost=10,100|ability=Bomb Range Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Black Inky Rider|brand=Rockenberg|cost=10,100|ability=Bomb Range Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Carnivore Tee|brand=Firefin|cost=500|ability=Defense Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Carnivore Tee|brand=Firefin|cost=500|ability=Defense Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Cycle King Jersey|brand=Tentatek|cost=8,900|ability=Defense Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Cycle King Jersey|brand=Tentatek|cost=8,900|ability=Defense Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Cycling Shirt|brand=Zink|cost=2,900|ability=Cold Blooded|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Cycling Shirt|brand=Zink|cost=2,900|ability=Cold Blooded|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Gray Mixed Shirt|brand=Zekko|cost=2,800|ability=Quick Super Jump|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Gray Mixed Shirt|brand=Zekko|cost=2,800|ability=Quick Super Jump|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Green Cardigan|brand=Splash Mob|cost=1,700|ability=Recon|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Green Cardigan|brand=Splash Mob|cost=1,700|ability=Recon|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Green Tee|brand=Forge|cost=1,500|ability=Special Saver|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Green Tee|brand=Forge|cost=1,500|ability=Special Saver|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Layered Anchor LS|brand=SquidForce|cost=8,500|ability=Run Speed Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Layered Anchor LS|brand=SquidForce|cost=8,500|ability=Run Speed Up|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Logo Aloha Shirt|brand=Zekko|cost=2,900|ability=Ink Recovery Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Logo Aloha Shirt|brand=Zekko|cost=2,900|ability=Ink Recovery Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Navy College Sweat|brand=Splash Mob|cost=800|ability=Damage Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Navy College Sweat|brand=Splash Mob|cost=800|ability=Damage Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Octo Tee|brand=Cuttlegear|availability=[[Level|Level 45]]|ability=Haunt|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Octo Tee|brand=Cuttlegear|availability=[[Level|Level 45]]|ability=Haunt|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Orange Cardigan|brand=Splash Mob|cost=700|ability=Special Charge Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Orange Cardigan|brand=Splash Mob|cost=700|ability=Special Charge Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Retro Gamer Jersey|brand=Zink|cost=9,000|ability=Quick Respawn|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Retro Gamer Jersey|brand=Zink|cost=9,000|ability=Quick Respawn|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Round-Collar Shirt|brand=Rockenberg|cost=600|ability=Ink Saver (Sub)|rarity=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Round-Collar Shirt|brand=Rockenberg|cost=600|ability=Ink Saver (Sub)|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=School Jersey|brand=Zink|cost=3,000|ability=Ninja Squid|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=School Jersey|brand=Zink|cost=3,000|ability=Ninja Squid|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Shirt & Tie|brand=Splash Mob|cost=8,400|ability=Special Saver|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Shirt & Tie|brand=Splash Mob|cost=8,400|ability=Special Saver|stars=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=SQUID GIRL Tunic|brand=The SQUID GIRL|cost=2,000|ability=Damage Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=SQUID GIRL Tunic|brand=The SQUID GIRL|cost=2,000|ability=Damage Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Squid-Pattern Waistcoat|brand=Krak-On|cost=800|ability=Special Duration Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Squid-Pattern Waistcoat|brand=Krak-On|cost=800|ability=Special Duration Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Squid-Stitch Tee|brand=Skalop|cost=400|ability=Swim Speed Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Squid-Stitch Tee|brand=Skalop|cost=400|ability=Swim Speed Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Traditional Apron|brand=Famitsu|cost=2,000|ability=Quick Respawn|rarity=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=Traditional Apron|brand=Famitsu|cost=2,000|ability=Quick Respawn|stars=2}}
{{GearList/Item|game=Splatoon|category=Clothing|name=White Inky Rider|brand=Rockenberg|cost=11,800|ability=Special Duration Up|rarity=3}}
{{GearList/Item|game=Splatoon|category=Clothing|name=White Inky Rider|brand=Rockenberg|cost=11,800|ability=Special Duration Up|stars=3}}
{{GearList/Footer}}
{{GearList/Footer}}


===Shoes===
===Shoes===
{{GearList/Header|List of new shoes in Version 2.0.0|game=Splatoon|collapsed=true}}
{{GearList/Header|List of new shoes in Version 2.0.0|game=Splatoon|collapsed=true}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Acerola Rain Boots|brand=Inkline|cost=600|ability=Run Speed Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Acerola Rain Boots|brand=Inkline|cost=600|ability=Run Speed Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Armor Boot Replicas|brand=Cuttlegear|availability=[[Level|Level 35]]|ability=Ink Saver (Main)|rarity=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Armor Boot Replicas|brand=Cuttlegear|availability=[[Level|Level 35]]|ability=Ink Saver (Main)|stars=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Custom Trail Boots|brand=Inkline|cost=3,000|ability=Special Duration Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Custom Trail Boots|brand=Inkline|cost=3,000|ability=Special Duration Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Green Rain Boots|brand=Inkline|cost=1,600|ability=Stealth Jump|rarity=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Green Rain Boots|brand=Inkline|cost=1,600|ability=Stealth Jump|stars=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Punk Whites|brand=Rockenberg|cost=2,800|ability=Special Charge Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Punk Whites|brand=Rockenberg|cost=2,800|ability=Special Charge Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Soccer Cleats|brand=Takoroka|cost=9,600|ability=Bomb Sniffer|rarity=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Soccer Cleats|brand=Takoroka|cost=9,600|ability=Bomb Sniffer|stars=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=SQUID GIRL Shoes|brand=The SQUID GIRL|cost=1,700|ability=Swim Speed Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=SQUID GIRL Shoes|brand=The SQUID GIRL|cost=1,700|ability=Swim Speed Up|stars=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Squink Wingtips|brand=Rockenberg|cost=800|ability=Quick Respawn|rarity=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Squink Wingtips|brand=Rockenberg|cost=800|ability=Quick Respawn|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Strapping Reds|brand=Splash Mob|cost=700|ability=Ink Resistance Up|rarity=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Strapping Reds|brand=Splash Mob|cost=700|ability=Ink Resistance Up|stars=1}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Strapping Whites|brand=Splash Mob|cost=8,700|ability=Ink Saver (Sub)|rarity=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Strapping Whites|brand=Splash Mob|cost=8,700|ability=Ink Saver (Sub)|stars=3}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Traditional Sandals|brand=Famitsu|cost=1,700|ability=Run Speed Up|rarity=2}}
{{GearList/Item|game=Splatoon|category=Shoes|name=Traditional Sandals|brand=Famitsu|cost=1,700|ability=Run Speed Up|stars=2}}
{{GearList/Footer}}
{{GearList/Footer}}


Line 237: Line 239:
|}
|}


{{Navbox/S Versions}}
[[Category:Splatoon history]]
[[Category:Splatoon history]]
[[Category:Splatoon Version 2.0.0| ]]
[[Category:Splatoon Version 2.0.0| ]]

Latest revision as of 03:05, 22 May 2023

Version 2.0.0
For Splatoon

S August 2015 version 2.0.0 update.jpg
Promo image

1.3.02.0.02.1.0
Version history

Version 2.0.0 is a major update to Splatoon, which took place on 6 August 2015 at 02:00 UTC. Some hotly-anticipated features made their debut, such as additional game modes, new weapons and new gear.

Modes

Two new modes were introduced, Squad Battle and Private Battle.

Squad Battle

The Squad Battle menu.

Squad Battle is a game mode in which two to four friends can join together an participate on the same team in a Ranked Battle. There are three types of Squads:

  • Quad Squad - A full team of four friends participates against an opposing Squad.
  • Tri Squad - A grizzled team of three friends participates against an opposing Squad, which may consist of four players. Penalties and rewards are the same, except a Tri Squad will respawn slightly faster.
  • Twin Squad - A team of two friends is paired with another Twin Squad on a team, then plays against a pair of opposing Squads.

Players participating in Squad Battles receive the usual rewards for Ranked Battles, but the mode cannot be used to increase a player's rank above A+ (see below).

Private Battle

The Private Battle lobby.

Private Battle allows players to set up customized matches between only friends and friends of friends. All stages and game modes are available and the host sets up the teams. The host can create even battles (such as 1v1 or 4v4) or uneven battles (such as 1v4 or 3v2). However, there can only be up to four players per team, and the host cannot assign everyone to the same team.

No Battle Points, cash or level experience are rewarded for Private Battles.

Progression

Levels

Leveling past Level 20

Players can now increase their level to 50. Levels 21 to 50 are not earned through Battle Points, but by the same rules as Splatfest:

  • In Turf War, experience is determined by turf inked and whether the team wins:
    • If the player inks between 200 and 399 turf, they receive one point.
    • If the player inks 400 or more turf, they instead receive two points.
    • If the player's team wins, the player receives an additional three points (for a maximum of five per battle).
  • In Splat Zones, and Tower Control, players receive one point for each minute their team survives.
    • If the player's team wins by timeout, team members will receive an additional three points.
    • If the player's team wins by knockout, team members receive ten points total.

Ranks

Reaching Rank S+

Players can now increase their rank to S and S+. Squad Battles are not allowed in the S ranks, however.

A player whose rank changes in a Ranked Battle will be returned to the Lobby.

Rewards

Visiting Judd every five levels starting at Level 25 will reward the player with a new item:

Level Reward
25 Armor Helmet Replica Armor Helmet Replica Cuttlegear Cuttlegear S Ability Tenacity.png Tenacity Star-full.pngStar-full.pngStar-full.png
30 Armor Jacket Replica Armor Jacket Replica Cuttlegear Cuttlegear S Ability Special Charge Up.png Special Charge Up Star-full.pngStar-full.pngStar-full.png
35 Armor Boot Replicas Armor Boot Replicas Cuttlegear Cuttlegear S Ability Ink Saver (Main).png Ink Saver (Main) Star-full.pngStar-full.pngStar-full.png
40 S Weapon Main Octoshot Replica.png Octoshot Replica S Weapon Sub Suction Bomb.png Suction Bomb S Weapon Special Inkzooka.png Inkzooka
45 Octo Tee Octo Tee Cuttlegear Cuttlegear S Ability Haunt.png Haunt Star-full.pngStar-full.pngStar-full.png
50 Legendary Cap Legendary Cap Cuttlegear Cuttlegear S Ability Damage Up.png Damage Up Star-full.pngStar-full.pngStar-full.png

Gear

Some new gear shown in a promo image.

45 new gear items were added, including the Traditional Gear and Squid Girl outfits:

Headgear

Clothing

Shoes

Music

Four new pieces of background music were added to the random multiplayer battle pool:

Stages

Promotional overhaul teaser.

The overall layout of Urchin Underpass was adjusted in all modes. Trees were relocated, corners were cut, walls were opened up, and there is all-round more turf to ink. Other stages received layout changes in Ranked Battle modes.

Stage Change
Urchin Underpass
  • Overall layout has been adjusted in all modes. Some prominent notes:
    • The long corridors on the sides are now open in the middle and the end is covered in un-inkable glass.
    • The above combined with the addition of trees in the center area make sniping from the metal grate platform less viable.
    • A new "high road" is present when coming from the spawn point, giving players another route back to the battle.
Arowana Mall
  • Adjusted stage layout in Splat Zones.
Kelp Dome
  • Adjusted stage layout in Splat Zones and Tower Control.
Moray Towers
  • Adjusted stage layout in Splat Zones and Tower Control.
Saltspray Rig
  • Adjusted stage layout in Tower Control.

Tweaks

Several tweaks were made to the game to improve the experience and enforce better mechanical balance.

  • When deciding the winner of Splatfest, the percentage of battles won is now multiplied by four instead of two.
  • Adjusted the sound effects for Inkstrike so it can be heard when it is about to strike on the left, right, or back of the player.
  • Adjusted the sound effects for some of the longer range weapons so that they can be heard from far away when they hit.
  • Some weapons were changed:
Weapon Change
S Weapon Special Inkzooka.png Inkzooka
  • Adjusted the points needed to use Inkzooka: 180p → 220p
S Weapon Special Echolocator.png Echolocator
  • Adjusted the points needed to use Echolocator: 180p → 200p
S Weapon Special Killer Wail.png Killer Wail
  • Adjusted the points needed to use Killer Wail: 180p → 160p
S Weapon Sub Splash Wall.png Splash Wall
  • Corrected the amount of damage done by bombs when they are thrown against the Splash Wall.
  • Some abilities were changed:
Ability Change
S Ability Tenacity.png Tenacity
  • Will no longer fill the special gauge prior to the start of the match in the event of a disconnected teammate.
S Ability Special Charge Up.png Special Charge Up
  • Charge is now based strictly on turf inked rather than how the turf was inked.
    • On average, The special gauge charges faster as a result of this change.