Gear statistics: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Gear Totals: Corrected a value on this page.)
(Updated. This page needed it BIG time.)
Line 201: Line 201:
! Gear Type
! Gear Type
! {{Ability|S2|Ability Doubler|32|icononly}}
! {{Ability|S2|Ability Doubler|32|icononly}}
! {{Ability|S2|Bomb Defense Up|32|icononly}}
! {{Ability|S2|Bomb Defense Up DX|32|icononly}}
! {{Ability|S2|Cold-Blooded|32|icononly}}
! {{Ability|S2|Comeback|32|icononly}}
! {{Ability|S2|Comeback|32|icononly}}
! {{Ability|S2|Drop Roller|32|icononly}}
! {{Ability|S2|Drop Roller|32|icononly}}
Line 211: Line 210:
! {{Ability|S2|Ink Saver (Sub)|32|icononly}}
! {{Ability|S2|Ink Saver (Sub)|32|icononly}}
! {{Ability|S2|Last-Ditch Effort|32|icononly}}
! {{Ability|S2|Last-Ditch Effort|32|icononly}}
! {{Ability|S2|Main Power Up|32|icononly}}
! {{Ability|S2|Ninja Squid|32|icononly}}
! {{Ability|S2|Ninja Squid|32|icononly}}
! {{Ability|S2|Object Shredder|32|icononly}}
! {{Ability|S2|Object Shredder|32|icononly}}
Line 217: Line 217:
! Headgear
! Headgear
| -
| -
| [[:Category:Headgear with Bomb Defense Up|5]]
| [[:Category:Headgear with Bomb Defense Up DX|8]]
| [[:Category:Headgear with Cold-Blooded|5]]
| [[:Category:Headgear with Comeback|9]]
| [[:Category:Headgear with Comeback|4]]
| -
| -
| -
| -
| [[:Category:Headgear with Ink Recovery Up|5]]
| [[:Category:Headgear with Ink Recovery Up|8]]
| [[:Category:Headgear with Ink Resistance Up|5]]
| [[:Category:Headgear with Ink Resistance Up|9]]
| [[:Category:Headgear with Ink Saver (Main)|6]]
| [[:Category:Headgear with Ink Saver (Main)|10]]
| [[:Category:Headgear with Ink Saver (Sub)|6]]
| [[:Category:Headgear with Ink Saver (Sub)|9]]
| [[:Category:Headgear with Last-Ditch Effort|4]]
| [[:Category:Headgear with Last-Ditch Effort|8]]
| [[:Category:Headgear with Main Power Up|8]]
| -
| -
| -
| -
| [[:Category:Headgear with Opening Gambit|5]]
| [[:Category:Headgear with Opening Gambit|7]]
|- style="text-align:center"
|- style="text-align:center"
! Clothing
! Clothing
| [[:Category:Clothing with Ability Doubler|1]]
| [[:Category:Clothing with Ability Doubler|2]]
| [[:Category:Clothing with Bomb Defense Up|10]]
| [[:Category:Clothing with Bomb Defense Up DX|14]]
| [[:Category:Clothing with Cold-Blooded|11]]
| -
| -
| -
| -
| [[:Category:Clothing with Haunt|9]]
| [[:Category:Clothing with Haunt|13]]
| [[:Category:Clothing with Ink Recovery Up|10]]
| [[:Category:Clothing with Ink Recovery Up|14]]
| [[:Category:Clothing with Ink Resistance Up|10]]
| [[:Category:Clothing with Ink Resistance Up|14]]
| [[:Category:Clothing with Ink Saver (Main)|10]]
| [[:Category:Clothing with Ink Saver (Main)|13]]
| [[:Category:Clothing with Ink Saver (Sub)|9]]
| [[:Category:Clothing with Ink Saver (Sub)|13]]
| -
| -
| [[:Category:Clothing with Ninja Squid|9]]
| [[:Category:Clothing with Main Power Up|13]]
| [[:Category:Clothing with Ninja Squid|13]]
| -
| -
| -
| -
Line 249: Line 249:
! Shoes
! Shoes
| -
| -
| [[:Category:Shoes with Bomb Defense Up|8]]
| [[:Category:Shoes with Bomb Defense Up DX|12]]
| [[:Category:Shoes with Cold-Blooded|7]]
| -
| -
| [[:Category:Shoes with Drop Roller|6]]
| [[:Category:Shoes with Drop Roller|10]]
| -
| -
| [[:Category:Shoes with Ink Recovery Up|5]]
| [[:Category:Shoes with Ink Recovery Up|9]]
| [[:Category:Shoes with Ink Resistance Up|6]]
| [[:Category:Shoes with Ink Resistance Up|8]]
| [[:Category:Shoes with Ink Saver (Main)|6]]
| [[:Category:Shoes with Ink Saver (Main)|10]]
| [[:Category:Shoes with Ink Saver (Sub)|7]]
| [[:Category:Shoes with Ink Saver (Sub)|11]]
| -
| -
| [[:Category:Shoes with Main Power Up|7]]
| -
| -
| [[:Category:Shoes with Object Shredder|6]]
| [[:Category:Shoes with Object Shredder|12]]
| -
| -
|- style="text-align:center"
|- style="text-align:center"
Line 279: Line 279:
|- style="text-align:center"
|- style="text-align:center"
! Headgear
! Headgear
| [[:Category:Headgear with Quick Respawn|5]]
| [[:Category:Headgear with Quick Respawn|7]]
| [[:Category:Headgear with Quick Super Jump|5]]
| [[:Category:Headgear with Quick Super Jump|7]]
| -
| -
| [[:Category:Headgear with Run Speed Up|5]]
| [[:Category:Headgear with Run Speed Up|9]]
| [[:Category:Headgear with Special Charge Up|5]]
| [[:Category:Headgear with Special Charge Up|10]]
| [[:Category:Headgear with Special Power Up|5]]
| [[:Category:Headgear with Special Power Up|8]]
| [[:Category:Headgear with Special Saver|7]]
| [[:Category:Headgear with Special Saver|9]]
| -
| -
| [[:Category:Headgear with Sub Power Up|5]]
| [[:Category:Headgear with Sub Power Up|7]]
| [[:Category:Headgear with Swim Speed Up|5]]
| [[:Category:Headgear with Swim Speed Up|10]]
| [[:Category:Headgear with Tenacity|5]]
| [[:Category:Headgear with Tenacity|8]]
| -
| -
| [[:Category:Grizzco gear|3]]
| [[:Category:Grizzco gear|10]]
|- style="text-align:center"
|- style="text-align:center"
! Clothing
! Clothing
| [[:Category:Clothing with Quick Respawn|10]]
| [[:Category:Clothing with Quick Respawn|13]]
| [[:Category:Clothing with Quick Super Jump|11]]
| [[:Category:Clothing with Quick Super Jump|15]]
| [[:Category:Clothing with Respawn Punisher|9]]
| [[:Category:Clothing with Respawn Punisher|13]]
| [[:Category:Clothing with Run Speed Up|10]]
| [[:Category:Clothing with Run Speed Up|14]]
| [[:Category:Clothing with Special Charge Up|11]]
| [[:Category:Clothing with Special Charge Up|14]]
| [[:Category:Clothing with Special Power Up|8]]
| [[:Category:Clothing with Special Power Up|13]]
| [[:Category:Clothing with Special Saver|10]]
| [[:Category:Clothing with Special Saver|12]]
| -
| -
| [[:Category:Clothing with Sub Power Up|9]]
| [[:Category:Clothing with Sub Power Up|13]]
| [[:Category:Clothing with Swim Speed Up|10]]
| [[:Category:Clothing with Swim Speed Up|15]]
| -
| -
| [[:Category:Clothing with Thermal Ink|9]]
| [[:Category:Clothing with Thermal Ink|14]]
| [[:Category:Grizzco gear|4]]
| [[:Category:Grizzco gear|11]]
|- style="text-align:center"
|- style="text-align:center"
! Shoes
! Shoes
| [[:Category:Shoes with Quick Respawn|5]]
| [[:Category:Shoes with Quick Respawn|8]]
| [[:Category:Shoes with Quick Super Jump|6]]
| [[:Category:Shoes with Quick Super Jump|9]]
| -
| -
| [[:Category:Shoes with Run Speed Up|5]]
| [[:Category:Shoes with Run Speed Up|9]]
| [[:Category:Shoes with Special Charge Up|7]]
| [[:Category:Shoes with Special Charge Up|9]]
| [[:Category:Shoes with Special Power Up|6]]
| [[:Category:Shoes with Special Power Up|10]]
| [[:Category:Shoes with Special Saver|5]]
| [[:Category:Shoes with Special Saver|7]]
| [[:Category:Shoes with Stealth Jump|6]]
| [[:Category:Shoes with Stealth Jump|10]]
| [[:Category:Shoes with Sub Power Up|6]]
| [[:Category:Shoes with Sub Power Up|8]]
| [[:Category:Shoes with Swim Speed Up|7]]
| [[:Category:Shoes with Swim Speed Up|9]]
| -
| -
| -
| -
| [[:Category:Grizzco gear|1]]
| [[:Category:Grizzco gear|5]]
|}
|}


Line 429: Line 429:
|- style="text-align:center"
|- style="text-align:center"
! Headgear
! Headgear
| [[amiibo#Gear|6]]
| [[amiibo#Gear|11]]
| [[Annaki#Gear|2]]
| [[Annaki#Gear|3]]
| [[Cuttlegear#Gear|3]]
| [[Cuttlegear#Gear|9]]
| [[Enperry#Gear|3]]
| [[Enperry#Gear|4]]
| [[Firefin#Gear|9]]
| [[Firefin#Gear|12]]
| [[Forge#Gear|18]]
| [[Forge#Gear|24]]
| [[Grizzco#Gear|3]]
| [[Grizzco#Gear|10]]
| [[Inkline#Gear|6]]
| [[Inkline#Gear|8]]
| [[Krak-On#Gear|5]]
| [[Krak-On#Gear|6]]
| [[Rockenberg#Gear|1]]
| [[Rockenberg#Gear|2]]
| [[Skalop#Gear|12]]
| [[Skalop#Gear|16]]
| [[Splash Mob#Gear|5]]
| [[Splash Mob#Gear|8]]
| [[SquidForce#Gear|4]]
| [[SquidForce#Gear|18]]
| [[Takoroka#Gear|2]]
| [[Takoroka#Gear|2]]
| [[Tentatek#Gear|5]]
| [[Tentatek#Gear|9]]
| [[Toni Kensa#Gear|1]]
| [[Toni Kensa#Gear|3]]
| [[Zekko#Gear|7]]
| [[Zekko#Gear|11]]
| [[Zink#Gear|3]]
| [[Zink#Gear|5]]
|- style="text-align:center"
|- style="text-align:center"
! Clothing
! Clothing
| [[amiibo#Gear|6]]
| [[amiibo#Gear|11]]
| [[Annaki#Gear|8]]
| [[Annaki#Gear|12]]
| [[Cuttlegear#Gear|3]]
| [[Cuttlegear#Gear|13]]
| [[Enperry#Gear|8]]
| [[Enperry#Gear|11]]
| [[Firefin#Gear|12]]
| [[Firefin#Gear|15]]
| [[Forge#Gear|11]]
| [[Forge#Gear|13]]
| [[Grizzco#Gear|4]]
| [[Grizzco#Gear|11]]
| [[Inkline#Gear|9]]
| [[Inkline#Gear|13]]
| [[Krak-On#Gear|7]]
| [[Krak-On#Gear|10]]
| [[Rockenberg#Gear|14]]
| [[Rockenberg#Gear|15]]
| [[Skalop#Gear|7]]
| [[Skalop#Gear|11]]
| [[Splash Mob#Gear|19]]
| [[Splash Mob#Gear|22]]
| [[SquidForce#Gear|17]]
| [[SquidForce#Gear|27]]
| [[Takoroka#Gear|11]]
| [[Takoroka#Gear|15]]
| [[Tentatek#Gear|7]]
| [[Tentatek#Gear|9]]
| [[Toni Kensa#Gear|10]]
| [[Toni Kensa#Gear|14]]
| [[Zekko#Gear|18]]
| [[Zekko#Gear|20]]
| [[Zink#Gear|9]]
| [[Zink#Gear|13]]
|- style="text-align:center"
|- style="text-align:center"
! Shoes
! Shoes
| [[amiibo#Gear|6]]
| [[amiibo#Gear|11]]
| [[Annaki#Gear|1]]
| [[Annaki#Gear|3]]
| [[Cuttlegear#Gear|3]]
| [[Cuttlegear#Gear|6]]
| [[Enperry#Gear|7]]
| [[Enperry#Gear|14]]
| [[Firefin#Gear|1]]
| [[Firefin#Gear|2]]
| [[Forge#Gear|1]]
| [[Forge#Gear|1]]
| [[Grizzco#Gear|1]]
| [[Grizzco#Gear|5]]
| [[Inkline#Gear|10]]
| [[Inkline#Gear|12]]
| [[Krak-On#Gear|12]]
| [[Krak-On#Gear|16]]
| [[Rockenberg#Gear|16]]
| [[Rockenberg#Gear|22]]
| -
| -
| [[Splash Mob#Gear|7]]
| [[Splash Mob#Gear|8]]
| -
| [[SquidForce#Gear|1]]
| [[Takoroka#Gear|8]]
| [[Takoroka#Gear|14]]
| [[Tentatek#Gear|19]]
| [[Tentatek#Gear|25]]
| [[Toni Kensa#Gear|1]]
| [[Toni Kensa#Gear|3]]
| [[Zekko#Gear|2]]
| [[Zekko#Gear|9]]
| [[Zink#Gear|10]]
| [[Zink#Gear|12]]
|}
|}


Line 536: Line 536:
! In ''Splatoon 2''
! In ''Splatoon 2''
| {{Ability|S2|Sub Power Up|32|icononly}}{{Explain|Bomb Range Up was expanded to affect all sub weapons, and have more effects than just increased range. Thus, it was renamed Sub Power Up|*}}
| {{Ability|S2|Sub Power Up|32|icononly}}{{Explain|Bomb Range Up was expanded to affect all sub weapons, and have more effects than just increased range. Thus, it was renamed Sub Power Up|*}}
| {{Ability|S2|Cold-Blooded|32|icononly}}{{Explain|Cold Blooded was renamed Cold-Blooded|*}}
| {{Ability|S2|Cold-Blooded|32|icononly}}{{Explain|Cold Blooded was renamed Cold-Blooded, then replaced by Main Power Up|*}}
| {{Ability|S2|Comeback|32|icononly}}
| {{Ability|S2|Comeback|32|icononly}}
| {{Ability|S2|Bomb Defense Up|32|icononly}}{{Explain|Defense Up was limited to only help against splash damage and sub / special weapons. Thus, it was renamed Bomb Defense Up|*}}
| {{Ability|S2|Bomb Defense Up|32|icononly}}{{Explain|Defense Up was limited to only help against splash damage and sub / special weapons. Thus, it was renamed Bomb Defense Up prior to v4.3|*}}
| {{Ability|S2|Haunt|32|icononly}}
| {{Ability|S2|Haunt|32|icononly}}
| {{Ability|S2|Ink Recovery Up|32|icononly}}
| {{Ability|S2|Ink Recovery Up|32|icononly}}
Line 615: Line 615:
| {{Gear|S2|Clothing|Splatfest Tee|icononly}}
| {{Gear|S2|Clothing|Splatfest Tee|icononly}}
|- style="text-align:center"
|- style="text-align:center"
! {{Ability|S2|Bomb Defense Up|32|icononly}}
! {{Ability|S2|Bomb Defense Up DX|32|icononly}}
| {{Gear|S2|Shoes|Punk Cherries|icononly}}
| {{Gear|S2|Shoes|Punk Cherries|icononly}}
| -
| -

Revision as of 21:09, 2 January 2021

Gear Totals

Gear Type Splatoon Splatoon 2 Both games Splatoon only Splatoon 2 only
Headgear 70 161 56 14 39
Clothing 122 180 97 25 83
Shoes 67 105 52 15 53

Gear Totals by rarity

Splatoon
Gear Type Template:Rarity Template:Rarity Template:Rarity
Headgear 25 27 18
Clothing 61 38 23
Shoes 30 25 12
Splatoon 2
Gear Type Template:Rarity Template:Rarity Template:Rarity
Headgear 34 38 23
Clothing 71 63 46
Shoes 36 39 30

Gear Totals by ability

Splatoon
Gear Type
Headgear 5 - - 5 5 4 - 4 - 4 4 5
Clothing 7 - 7 - 8 8 6 8 - 6 7 -
Shoes 4 5 - - 3 3 - 4 5 4 4 -
Gear Type
Headgear - 5 3 4 - 3 3 3 4 - 4 5
Clothing 6 - 8 8 6 7 7 8 8 - 7 -
Shoes - - 4 4 - 5 5 4 4 5 4 -
Splatoon 2
Gear Type
Headgear - 8 9 - - 8 9 10 9 8 8 - - 7
Clothing 2 14 - - 13 14 14 13 13 - 13 13 - -
Shoes - 12 - 10 - 9 8 10 11 - 7 - 12 -
Gear Type
Headgear 7 7 - 9 10 8 9 - 7 10 8 - 10
Clothing 13 15 13 14 14 13 12 - 13 15 - 14 11
Shoes 8 9 - 9 9 10 7 10 8 9 - - 5

Gear Totals by brand

Splatoon
Gear Type amiibo Cuttlegear Famitsu Firefin Forge Inkline KOG Krak-On Rockenberg Skalop Splash Mob SquidForce Takoroka Tentatek The SQUID GIRL Zekko Zink
Headgear 3 4 1 6 14 4 - 3 1 11 3 1 1 5 1 8 4
Clothing 3 4 1 11 6 8 2 6 9 5 16 16 9 4 1 13 8
Shoes 3 3 1 - - 6 - 13 12 - 4 - 5 9 1 3 7
Splatoon 2
Gear Type amiibo Annaki Cuttlegear Enperry Firefin Forge Grizzco Inkline Krak-On Rockenberg Skalop Splash Mob SquidForce Takoroka Tentatek Toni Kensa Zekko Zink
Headgear 11 3 9 4 12 24 10 8 6 2 16 8 18 2 9 3 11 5
Clothing 11 12 13 11 15 13 11 13 10 15 11 22 27 15 9 14 20 13
Shoes 11 3 6 14 2 1 5 12 16 22 - 8 1 14 25 3 9 12

Changed Gear

Gear with changed rarity

Rarity in Splatoon 2 Rarity in Splatoon
Template:Rarity Template:Rarity Template:Rarity
Template:Rarity (92 items) Baby-Jelly Shirt Camo Mesh Choco Layered LS
Green Tee Layered Vector LS Navy Striped LS
Squidvader Cap Striped Beanie
-
Template:Rarity Mawcasins Purple Sea Slugs Round-Collar Shirt (60 items) Armor Boot Replicas Armor Helmet Replica Armor Jacket Replica
Bike Helmet Crazy Arrows Layered Anchor LS
Pilot Goggles Soccer Headband White Anchor Tee
Template:Rarity - Gold Hi-Horses Noise Cancelers Skull Bandana
Trail Boots White Shirt
(28 items)

Gear with changed ability

All gear in Splatoon with the following abilities has the same ability in Splatoon 2:

Unchanged abilities
Ability
In Splatoon
In Splatoon 2 * * *
Items Black Inky Rider Blue Sailor Suit Blue Slip-Ons
Cycling Cap Firefin Navy Sweat Green-Check Shirt
Linen Shirt Pilot Goggles Pink Trainers
Purple Camo LS Shark Moccasins Squidmark Sweat
Sun Visor Tan Work Boots Urchins Cap
Anchor Sweat Cycling Shirt Dark Urban Vest
Sage Polo Sky-Blue Squideye Squidstar Waistcoat
Five-Panel Cap Paintball Mask Tennis Headband Baby-Jelly Shirt Black 8-Bit FishFry Blue Lo-Tops
Carnivore Tee Cycle King Cap Cycle King Jersey
Mint Tee Power Mask Retro Sweat
Roasted Brogues Slipstream United Splash Goggles
Squid-Stitch Slip-Ons Takoroka Mesh Zekko Baseball LS
Squidmark LS Vintage Check Shirt Yellow Urban Vest Aloha Shirt Bike Helmet Blowfish Bell Hat
Grape Tee Hunter Hi-Tops Logo Aloha Shirt
Mawcasins Rockenberg White School Uniform
Trail Boots Treasure Hunter White Headband
White Seahorses White Shirt
Blue Moto Boots Neon Sea Slugs Red Hi-Tops
Strapping Reds
Armor Boot Replicas Bamboo Hat Jungle Hat
Lumberjack Shirt Orange Arrows Power Boots
Rainy-Day Tee Red Hi-Horses Red Vector Tee
Short Beanie Studio Headphones White Sailor Suit
B-ball Jersey (Away) Blue Peaks Tee Blueberry Casuals
Choco Layered LS Designer Headphones Paisley Bandana
Pearl Tee Round-Collar Shirt School Shoes
Strapping Whites Streetstyle Cap White Tee
18K Aviators Safari Hat Tinted Shades
Visor Skate Helmet
Ability
In Splatoon
In Splatoon 2 *
Items Green Striped LS School Jersey Shrimp-Pink Polo
White Anchor Tee Zekko Hoodie
B-ball Headband Special Forces Beret Striped Beanie Backwards Cap Basic Tee Black Trainers
Camo Zip Hoodie Choco Clogs Moto Boots
Noise Cancelers Power Armor Retro Specs
Squid Satin Jacket Squink Wingtips Tricolor Rugby
White Striped LS
Black LS Bobble Hat Full Moon Glasses
Gray Mixed Shirt Hero Runner Replicas Red Slip-Ons
Rodeo Shirt Snowy Down Boots Straw Boater
Striped Shirt White Baseball LS Yellow Layered LS
Acerola Rain Boots Black Squideye Forge Inkling Parka
Gold Hi-Horses Hero Headset Replica Krak-On 528
Layered Anchor LS Oyster Clogs Purple Sea Slugs
Sailor-Stripe Tee Urchins Jersey
Armor Jacket Replica Baseball Jersey Clownfish Basics
Fake Contacts FishFry Visor Orange Cardigan
Punk Whites Samurai Jacket Squidvader Cap
Sunny-Day Tee Turquoise Kicks Zapfish Satin Jacket
Zombie Hi-Horses
Berry Ski Jacket Black Tee Camping Hat
Classic Straw Boater Green Zip Hoodie Pirate-Stripe Tee
Purple Hi-Horses Reel Sweat Samurai Shoes
White Arrows White Inky Rider
Cherry Kicks Crazy Arrows Green Rain Boots Black Baseball LS Black Seahorses Camo Mesh
Fugu Tee Gray College Sweat Hero Jacket Replica
Lightweight Cap Mountain Vest Squid Hairclip
Stealth Goggles White Kicks
Armor Helmet Replica Black Arrowbands Soccer Headband
Sporty Bobble Hat

Abilities that are highlighted have no equivalent in the other game.

Changed abilities
Ability in Splatoon 2 Ability in Splatoon
- - - Splatfest Tee
Punk Cherries - - -
- Bubble Rain Boots - -
- - Varsity Baseball LS -
- Navy Striped LS - -
Pro Trail Boots - - -
- Snorkel Mask Varsity Jacket - -
- - Black Polo -
- Plum Casuals - -
- Samurai Helmet - -
- FC Albacore Part-Time Pirate Zink Layered LS Black Anchor Tee -
- - Olive Ski Jacket -
- Squash Headband - (Unchanged)
B-ball Jersey (Home) Cream Basics Green Tee
Jet Cap Layered Vector LS Red Sea Slugs
Reggae Tee Shirt & Tie Skate Helmet
Skull Bandana Two-Stripe Mesh White Layered LS
- Cyan Trainers - -
- - White 8-Bit FishFry -

Gear distribution by brand

Distribution of gear by brand. Green squares signify likely abilities from the brand; while red squares signify unlikely abilities for the brand.