List of weapons in Splatoon: Difference between revisions

From Inkipedia, the Splatoon wiki
m (default {{{weapon}}})
m (Converted cost column to template)
Line 17: Line 17:
| [[Killer Wail]]
| [[Killer Wail]]
| 5
| 5
| [[File:Coins.png|15px]]3000
| {{Cost|3000|15px}}
|-
|-
| [[File:Weapont Main .52 Gal Deco.png|80px]]
| [[File:Weapont Main .52 Gal Deco.png|80px]]
Line 25: Line 25:
| [[Inkstrike]]
| [[Inkstrike]]
| 11
| 11
| [[File:Coins.png|15px]]4500
| {{Cost|4500|15px}}
|-
|-
| [[File:Weapont Main .96 Gal.png|80px]]
| [[File:Weapont Main .96 Gal.png|80px]]
Line 33: Line 33:
| [[Echolocator]]
| [[Echolocator]]
| 12
| 12
| [[File:Coins.png|15px]]7600
| {{Cost|7600|15px}}
|-
|-
| [[File:Weapont Main .96 Gal Deco.png|80px]]
| [[File:Weapont Main .96 Gal Deco.png|80px]]
Line 41: Line 41:
| [[Kraken]]
| [[Kraken]]
| 14
| 14
| [[File:Coins.png|15px]]9700
| {{Cost|9700|15px}}
|-
|-
| [[File:Weapont Main Aerospray MG.png|80px]]
| [[File:Weapont Main Aerospray MG.png|80px]]
Line 49: Line 49:
| [[Inkzooka]]
| [[Inkzooka]]
| 7
| 7
| [[File:Coins.png|15px]]4500
| {{Cost|4500|15px}}
|-
|-
| [[File:Weapont Main Aerospray RG.png|80px]]
| [[File:Weapont Main Aerospray RG.png|80px]]
Line 57: Line 57:
| [[Inkstrike]]
| [[Inkstrike]]
| 13
| 13
| [[File:Coins.png|15px]]9300
| {{Cost|9300|15px}}
|-
|-


Line 66: Line 66:
| [[Killer Wail]]
| [[Killer Wail]]
| 9
| 9
| [[File:Coins.png|15px]]3500
| {{Cost|3500|15px}}
|-
|-
| [[File:Weapont Main Carbon Roller.png|80px]]
| [[File:Weapont Main Carbon Roller.png|80px]]
Line 74: Line 74:
| [[Inkzooka]]
| [[Inkzooka]]
| 10
| 10
| [[File:Coins.png|15px]]6600
| {{Cost|6600|15px}}
|-
|-
| [[File:Weapont Main Classic Squiffer.png|80px]]
| [[File:Weapont Main Classic Squiffer.png|80px]]
Line 82: Line 82:
| [[Bubbler]]
| [[Bubbler]]
| 6
| 6
| [[File:Coins.png|15px]]5000
| {{Cost|5000|15px}}
|-
|-
| [[File:Weapont Main Custom Blaster.png|80px]]
| [[File:Weapont Main Custom Blaster.png|80px]]
Line 90: Line 90:
| [[Bubbler]]
| [[Bubbler]]
| 17
| 17
| [[File:Coins.png|15px]]10600
| {{Cost|10600|15px}}
|-
|-
| [[File:Weapont Main Custom Dual Squelcher.png|80px]]
| [[File:Weapont Main Custom Dual Squelcher.png|80px]]
Line 98: Line 98:
| [[Killer Wail]]
| [[Killer Wail]]
| 18
| 18
| [[File:Coins.png|15px]]12800
| {{Cost|12800|15px}}
|-
|-
| [[File:Weapont Main Custom E-liter 3K.png|80px]]
| [[File:Weapont Main Custom E-liter 3K.png|80px]]
Line 106: Line 106:
| [[Kraken]]
| [[Kraken]]
| 19
| 19
| [[File:Coins.png|15px]]14200
| {{Cost|14200|15px}}
|-
|-
| [[File:Weapont Main Custom Jet Squelcher.png|80px]]
| [[File:Weapont Main Custom Jet Squelcher.png|80px]]
Line 114: Line 114:
| [[Kraken]]
| [[Kraken]]
| 15
| 15
| [[File:Coins.png|15px]]7900
| {{Cost|7900|15px}}
|-
|-
| [[File:Weapont Main Custom Splattershot Jr..png|80px]]
| [[File:Weapont Main Custom Splattershot Jr..png|80px]]
Line 122: Line 122:
| [[Echolocator]]
| [[Echolocator]]
| 2
| 2
| [[File:Coins.png|15px]]800
| {{Cost|800|15px}}
|-
|-
| [[File:Weapont Main Dual Squelcher.png|80px]]
| [[File:Weapont Main Dual Squelcher.png|80px]]
Line 130: Line 130:
| [[Echolocator]]
| [[Echolocator]]
| 16
| 16
| [[File:Coins.png|15px]]9800
| {{Cost|9800|15px}}
|-
|-
| [[File:Weapont Main Dynamo Roller.png|80px]]
| [[File:Weapont Main Dynamo Roller.png|80px]]
Line 138: Line 138:
| [[Echolocator]]
| [[Echolocator]]
| 15
| 15
| [[File:Coins.png|15px]]10000
| {{Cost|10000|15px}}
|-
|-
| [[File:Weapont Main E-liter 3K.png|80px]]
| [[File:Weapont Main E-liter 3K.png|80px]]
Line 146: Line 146:
| [[Echolocator]]
| [[Echolocator]]
| 18
| 18
| [[File:Coins.png|15px]]12500
| {{Cost|12500|15px}}
|-
|-
| [[File:Weapont Main E-liter 3K Scope.png|80px]]
| [[File:Weapont Main E-liter 3K Scope.png|80px]]
Line 154: Line 154:
| [[Echolocator]]
| [[Echolocator]]
| 19
| 19
| [[File:Coins.png|15px]]13400
| {{Cost|13400|15px}}
|-
|-
| [[File:Weapont Main Forge Splattershot Pro.png|80px]]
| [[File:Weapont Main Forge Splattershot Pro.png|80px]]
Line 162: Line 162:
| [[Inkzooka]]
| [[Inkzooka]]
| 20
| 20
| [[File:Coins.png|15px]]19800
| {{Cost|19800|15px}}
|-
|-
| [[File:Weapont Main Gold Dynamo Roller.png|80px]]
| [[File:Weapont Main Gold Dynamo Roller.png|80px]]
Line 170: Line 170:
| [[Inkstrike]]
| [[Inkstrike]]
| 20
| 20
| [[File:Coins.png|15px]]25000
| {{Cost|25000|15px}}
|-
|-
| [[File:Weapont Main Heavy Splatling.png|80px]]
| [[File:Weapont Main Heavy Splatling.png|80px]]
Line 178: Line 178:
| [[Inkstrike]]
| [[Inkstrike]]
| 6
| 6
| [[File:Coins.png|15px]]6800
| {{Cost|6800|15px}}
|-
|-
| [[File:Weapont Main Hero Charger Replica.png|80px]]
| [[File:Weapont Main Hero Charger Replica.png|80px]]
Line 186: Line 186:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 3
| 3
| [[File:Coins.png|15px]]1200
| {{Cost|1200|15px}}
|-
|-
| [[File:Weapont Main Hero Roller Replica.png|80px]]
| [[File:Weapont Main Hero Roller Replica.png|80px]]
Line 194: Line 194:
| [[Killer Wail]]
| [[Killer Wail]]
| 3
| 3
| [[File:Coins.png|15px]]1200
| {{Cost|1200|15px}}
|-
|-
| [[File:Weapont Main Hero Shot Replica.png|80px]]
| [[File:Weapont Main Hero Shot Replica.png|80px]]
Line 202: Line 202:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 3
| 3
| [[File:Coins.png|15px]]1200
| {{Cost|1200|15px}}
|-
|-
| [[File:Weapont Main Inkbrush.png|80px]]
| [[File:Weapont Main Inkbrush.png|80px]]
Line 210: Line 210:
| [[Inkstrike]]
| [[Inkstrike]]
| 8
| 8
| [[File:Coins.png|15px]]4800
| {{Cost|4800|15px}}
|-
|-
| [[File:Weapont Main Inkbrush Nouveau.png|80px]]
| [[File:Weapont Main Inkbrush Nouveau.png|80px]]
Line 218: Line 218:
| [[Bubbler]]
| [[Bubbler]]
| 11
| 11
| [[File:Coins.png|15px]]5900
| {{Cost|5900|15px}}
|-
|-
| [[File:Weapont Main Jet Squelcher.png|80px]]
| [[File:Weapont Main Jet Squelcher.png|80px]]
Line 226: Line 226:
| [[Inkstrike]]
| [[Inkstrike]]
| 8
| 8
| [[File:Coins.png|15px]]4000
| {{Cost|4000|15px}}
|-
|-
| [[File:Weapont Main Kelp Splat Charger.png|80px]]
| [[File:Weapont Main Kelp Splat Charger.png|80px]]
Line 234: Line 234:
| [[Killer Wail]]
| [[Killer Wail]]
| 4
| 4
| [[File:Coins.png|15px]]2500
| {{Cost|2500|15px}}
|-
|-
| [[File:Weapont Main Kelp Splatterscope.png|80px]]
| [[File:Weapont Main Kelp Splatterscope.png|80px]]
Line 242: Line 242:
| [[Killer Wail]]
| [[Killer Wail]]
| 17
| 17
| [[File:Coins.png|15px]]7800
| {{Cost|7800|15px}}
|-
|-
| [[File:Weapont Main Krak-On Splat Roller.png|80px]]
| [[File:Weapont Main Krak-On Splat Roller.png|80px]]
Line 250: Line 250:
| [[Kraken]]
| [[Kraken]]
| 7
| 7
| [[File:Coins.png|15px]]3000
| {{Cost|3000|15px}}
|-
|-
| [[File:Weapont Main L-3 Nozzlenose.png|80px]]
| [[File:Weapont Main L-3 Nozzlenose.png|80px]]
Line 258: Line 258:
| [[Killer Wail]]
| [[Killer Wail]]
| 9
| 9
| [[File:Coins.png|15px]]5800
| {{Cost|5800|15px}}
|-
|-
| [[File:Weapont Main Luna Blaster.png|80px]]
| [[File:Weapont Main Luna Blaster.png|80px]]
Line 266: Line 266:
| [[Inkzooka]]
| [[Inkzooka]]
| 11
| 11
| [[File:Coins.png|15px]]7700
| {{Cost|7700|15px}}
|-
|-
| [[File:Weapont Main Neo Splash-o-matic.png|80px]]
| [[File:Weapont Main Neo Splash-o-matic.png|80px]]
Line 274: Line 274:
| [[Inkzooka]]
| [[Inkzooka]]
| 9
| 9
| [[File:Coins.png|15px]]6200
| {{Cost|6200|15px}}
|-
|-
| [[File:Weapont Main New Squiffer.png|80px]]
| [[File:Weapont Main New Squiffer.png|80px]]
Line 282: Line 282:
| [[Inkzooka]]
| [[Inkzooka]]
| 11
| 11
| [[File:Coins.png|15px]]4500
| {{Cost|4500|15px}}
|-
|-
| [[File:Weapont Main N-ZAP '85.png|80px]]
| [[File:Weapont Main N-ZAP '85.png|80px]]
Line 290: Line 290:
| [[Echolocator]]
| [[Echolocator]]
| 5
| 5
| [[File:Coins.png|15px]]3500
| {{Cost|3500|15px}}
|-
|-
| [[File:Weapont Main N-ZAP '89.png|80px]]
| [[File:Weapont Main N-ZAP '89.png|80px]]
Line 298: Line 298:
| [[Inkstrike]]
| [[Inkstrike]]
| 8
| 8
| [[File:Coins.png|15px]]4200
| {{Cost|4200|15px}}
|-
|-
| [[File:Weapont Main Octobrush.png|80px]]
| [[File:Weapont Main Octobrush.png|80px]]
Line 306: Line 306:
| [[Kraken]]
| [[Kraken]]
| 12
| 12
| [[File:Coins.png|15px]]8500
| {{Cost|8500|15px}}
|-
|-
| [[File:Weapont Main Octoshot Replica.png|80px]]
| [[File:Weapont Main Octoshot Replica.png|80px]]
Line 314: Line 314:
| [[Inkzooka]]
| [[Inkzooka]]
| 40
| 40
| [[File:Coins.png|15px]]0
| {{Cost|0|15px}}
|-
|-
| [[File:Weapont Main Range Blaster.png|80px]]
| [[File:Weapont Main Range Blaster.png|80px]]
Line 322: Line 322:
| [[Inkstrike]]
| [[Inkstrike]]
| 14
| 14
| [[File:Coins.png|15px]]8000
| {{Cost|8000|15px}}
|-
|-
| [[File:Weapont Main Rapid Blaster.png|80px]]
| [[File:Weapont Main Rapid Blaster.png|80px]]
Line 330: Line 330:
| [[Bubbler]]
| [[Bubbler]]
| 14
| 14
| [[File:Coins.png|15px]]9600
| {{Cost|9600|15px}}
|-
|-
| [[File:Weapont Main Rapid Blaster Deco.png|80px]]
| [[File:Weapont Main Rapid Blaster Deco.png|80px]]
Line 338: Line 338:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 19
| 19
| [[File:Coins.png|15px]]14800
| {{Cost|14800|15px}}
|-
|-
| [[File:Weapont Main Slosher.png|60px]]
| [[File:Weapont Main Slosher.png|60px]]
Line 346: Line 346:
| [[Inkstrike]]
| [[Inkstrike]]
| 5
| 5
| [[File:Coins.png|15px]]5600
| {{Cost|5600|15px}}
|-
|-
| [[File:Weapont Main Splash-o-matic.png|80px]]
| [[File:Weapont Main Splash-o-matic.png|80px]]
Line 354: Line 354:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 7
| 7
| [[File:Coins.png|15px]]3900
| {{Cost|3900|15px}}
|-
|-
| [[File:Weapont Main Splat Charger.png|80px]]
| [[File:Weapont Main Splat Charger.png|80px]]
Line 362: Line 362:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 3
| 3
| [[File:Coins.png|15px]]1000
| {{Cost|1000|15px}}
|-
|-
| [[File:Weapont Main Splat Roller.png|80px]]
| [[File:Weapont Main Splat Roller.png|80px]]
Line 370: Line 370:
| [[Killer Wail]]
| [[Killer Wail]]
| 3
| 3
| [[File:Coins.png|15px]]1000
| {{Cost|1000|15px}}
|-
|-
| [[File:Weapont Main Splatterscope.png|80px]]
| [[File:Weapont Main Splatterscope.png|80px]]
Line 378: Line 378:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 12
| 12
| [[File:Coins.png|15px]]4200
| {{Cost|4200|15px}}
|-
|-
| [[File:Weapont Main Splattershot.png|80px]]
| [[File:Weapont Main Splattershot.png|80px]]
Line 386: Line 386:
| [[Bomb Rush]]
| [[Bomb Rush]]
| 2
| 2
| [[File:Coins.png|15px]]500
| {{Cost|500|15px}}
|-
|-
| [[File:Weapont Main Splattershot Jr..png|80px]]
| [[File:Weapont Main Splattershot Jr..png|80px]]
Line 394: Line 394:
| [[Bubbler]]
| [[Bubbler]]
| 1
| 1
| [[File:Coins.png|15px]]0
| {{Cost|0|15px}}
|-
|-
| [[File:Weapont Main Splattershot Pro.png|80px]]
| [[File:Weapont Main Splattershot Pro.png|80px]]
Line 402: Line 402:
| [[Inkstrike]]
| [[Inkstrike]]
| 10
| 10
| [[File:Coins.png|15px]]8000
| {{Cost|8000|15px}}
|-
|-
| [[File:Weapont Main Sploosh-o-matic.png|80px]]
| [[File:Weapont Main Sploosh-o-matic.png|80px]]
Line 410: Line 410:
| [[Killer Wail]]
| [[Killer Wail]]
| 12
| 12
| [[File:Coins.png|15px]]7500
| {{Cost|7500|15px}}
|-
|-
| [[File:Weapont Main Tentatek Splattershot.png|80px]]
| [[File:Weapont Main Tentatek Splattershot.png|80px]]
Line 418: Line 418:
| [[Inkzooka]]
| [[Inkzooka]]
| 4
| 4
| [[File:Coins.png|15px]]2000
| {{Cost|2000|15px}}
|-
|-
|}
|}
</div>
</div>
</div>
</div>

Revision as of 20:01, 22 August 2015

Weapons

Image Main Weapon Type Sub Special Unlock Level Cost
File:Weapont Main .52 Gal.png .52 Gal Shooter Splash Wall Killer Wail 5 Cash 15px
File:Weapont Main .52 Gal Deco.png .52 Gal Deco Shooter Seeker Inkstrike 11 Cash 15px
File:Weapont Main .96 Gal.png .96 Gal Shooter Sprinkler Echolocator 12 Cash 15px
File:Weapont Main .96 Gal Deco.png .96 Gal Deco Shooter Splash Wall Kraken 14 Cash 15px
File:Weapont Main Aerospray MG.png Aerospray MG Shooter Seeker Inkzooka 7 Cash 15px
File:Weapont Main Aerospray RG.png Aerospray RG Shooter Ink Mine Inkstrike 13 Cash 15px
File:Weapont Main Blaster.png Blaster Blaster Disruptor Killer Wail 9 Cash 15px
File:Weapont Main Carbon Roller.png Carbon Roller Roller Burst Bomb Inkzooka 10 Cash 15px
File:Weapont Main Classic Squiffer.png Classic Squiffer Charger Point Sensor Bubbler 6 Cash 15px
File:Weapont Main Custom Blaster.png Custom Blaster Blaster Point Sensor Bubbler 17 Cash 15px
File:Weapont Main Custom Dual Squelcher.png Custom Dual Squelcher Shooter Squid Beakon Killer Wail 18 Cash 15px
File:Weapont Main Custom E-liter 3K.png Custom E-liter 3K (NA)[a]
Custom E-Litre 3K Template:AUEU
Charger Squid Beakon Kraken 19 Cash 15px
File:Weapont Main Custom Jet Squelcher.png Custom Jet Squelcher Shooter Burst Bomb Kraken 15 Cash 15px
File:Weapont Main Custom Splattershot Jr..png Custom Splattershot Jr. Shooter Disruptor Echolocator 2 Cash 15px
File:Weapont Main Dual Squelcher.png Dual Squelcher Shooter Splat Bomb Echolocator 16 Cash 15px
File:Weapont Main Dynamo Roller.png Dynamo Roller Roller Sprinkler Echolocator 15 Cash 15px
File:Weapont Main E-liter 3K.png E-liter 3K (NA)[a]
E-Litre 3K Template:AUEU
Charger Burst Bomb Echolocator 18 Cash 15px
File:Weapont Main E-liter 3K Scope.png E-liter 3K Scope (NA)[a]
E-Litre 3K Scope Template:AUEU
Charger Burst Bomb Echolocator 19 Cash 15px
File:Weapont Main Forge Splattershot Pro.png Forge Splattershot Pro Shooter Point Sensor Inkzooka 20 Cash 15px
File:Weapont Main Gold Dynamo Roller.png Gold Dynamo Roller Roller Splat Bomb Inkstrike 20 Cash 15px
File:Weapont Main Heavy Splatling.png Heavy Splatling Splatling Splash Wall Inkstrike 6 Cash 15px
File:Weapont Main Hero Charger Replica.png Hero Charger Replica Charger Splat Bomb Bomb Rush 3 Cash 15px
File:Weapont Main Hero Roller Replica.png Hero Roller Replica Roller Suction Bomb Killer Wail 3 Cash 15px
File:Weapont Main Hero Shot Replica.png Hero Shot Replica Shooter Burst Bomb Bomb Rush 3 Cash 15px
File:Weapont Main Inkbrush.png Inkbrush Roller Sprinkler Inkstrike 8 Cash 15px
File:Weapont Main Inkbrush Nouveau.png Inkbrush Nouveau Roller Ink Mine Bubbler 11 Cash 15px
File:Weapont Main Jet Squelcher.png Jet Squelcher Shooter Splash Wall Inkstrike 8 Cash 15px
File:Weapont Main Kelp Splat Charger.png Kelp Splat Charger Charger Sprinkler Killer Wail 4 Cash 15px
File:Weapont Main Kelp Splatterscope.png Kelp Splatterscope Charger Sprinkler Killer Wail 17 Cash 15px
File:Weapont Main Krak-On Splat Roller.png Krak-On Splat Roller Roller Squid Beakon Kraken 7 Cash 15px
File:Weapont Main L-3 Nozzlenose.png L-3 Nozzlenose Shooter Disruptor Killer Wail 9 Cash 15px
File:Weapont Main Luna Blaster.png Luna Blaster Blaster Ink Mine Inkzooka 11 Cash 15px
File:Weapont Main Neo Splash-o-matic.png Neo Splash-o-matic Shooter Burst Bomb Inkzooka 9 Cash 15px
File:Weapont Main New Squiffer.png New Squiffer Charger Ink Mine Inkzooka 11 Cash 15px
File:Weapont Main N-ZAP '85.png N-ZAP '85 Shooter Splat Bomb Echolocator 5 Cash 15px
File:Weapont Main N-ZAP '89.png N-ZAP '89 Shooter Sprinkler Inkstrike 8 Cash 15px
File:Weapont Main Octobrush.png Octobrush Roller Squid Beakon Kraken 12 Cash 15px
File:Weapont Main Octoshot Replica.png Octoshot Replica Shooter Suction Bomb Inkzooka 40 Cash 15px
File:Weapont Main Range Blaster.png Range Blaster Blaster Splash Wall Inkstrike 14 Cash 15px
File:Weapont Main Rapid Blaster.png Rapid Blaster Blaster Ink Mine Bubbler 14 Cash 15px
File:Weapont Main Rapid Blaster Deco.png Rapid Blaster Deco Blaster Suction Bomb Bomb Rush 19 Cash 15px
File:Weapont Main Slosher.png Slosher Slosher Burst Bomb Inkstrike 5 Cash 15px
File:Weapont Main Splash-o-matic.png Splash-o-matic Shooter Suction Bomb Bomb Rush 7 Cash 15px
File:Weapont Main Splat Charger.png Splat Charger Charger Splat Bomb Bomb Rush 3 Cash 15px
File:Weapont Main Splat Roller.png Splat Roller Roller Suction Bomb Killer Wail 3 Cash 15px
File:Weapont Main Splatterscope.png Splatterscope Charger Splat Bomb Bomb Rush 12 Cash 15px
File:Weapont Main Splattershot.png Splattershot Shooter Burst Bomb Bomb Rush 2 Cash 15px
File:Weapont Main Splattershot Jr..png Splattershot Jr. Shooter Splat Bomb Bubbler 1 Cash 15px
File:Weapont Main Splattershot Pro.png Splattershot Pro Shooter Splat Bomb Inkstrike 10 Cash 15px
File:Weapont Main Sploosh-o-matic.png Sploosh-o-matic Shooter Squid Beakon Killer Wail 12 Cash 15px
File:Weapont Main Tentatek Splattershot.png Tentatek Splattershot Shooter Suction Bomb Inkzooka 4 Cash 15px


Cite error: <ref> tags exist for a group named "notes", but no corresponding <references group="notes"/> tag was found