Sub Power Up: Difference between revisions

From Inkipedia, the Splatoon wiki
m (→‎top: Updated gear ability link due to page move)
m (Text replacement - "==See Also==" to "==See also==")
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{InfoboxAbility
{{Infobox/Ability
|appgear   = Any
|appgear   = Any
|favored   = Enperry
|favored   = Enperry
|unfavored = Toni Kensa
|unfavored = Toni Kensa
|unfavored2 = Barazushi
}}
}}
'''Sub Power Up''' is an [[gear ability|ability]] in {{S2}} and {{S3}}.
'''Sub Power Up''' is an [[gear ability|ability]] in {{S2}} and {{S3}}.
Line 156: Line 157:
====<span id="Stacking-Ink_Mine">Ink Mine</span>====
====<span id="Stacking-Ink_Mine">Ink Mine</span>====
*Increases the Explode Radius.
*Increases the Explode Radius.
**('Explode Radius (Far)' is also the minimum distance from the sub weapon required for a player to be marked by a Point Sensor.)
**('Explode Radius (Far)' is also the minimum distance from the sub weapon required for a player to be [[mark]]ed.)
*Increases the duration the Point Sensor from this sub weapon is marked on a player.
*Increases the duration of the marking effect.
*Increases the trigger radius of the mine from enemy players.
*Increases the trigger radius of the mine from enemy players.


Line 164: Line 165:
|game=Splatoon 2
|game=Splatoon 2
|ability=Sub Power Up
|ability=Sub Power Up
|bonustitle=Explode Radius (Near)!!Explode Radius (Far)!!Detection Radius!!Point Sensor Duration
|bonustitle=Explode Radius (Near)!!Explode Radius (Far)!!Detection Radius!!Marking Duration
|main0sub0=40.000 DU{{!}}{{!}}80.0000 DU{{!}}{{!}}30.0000 DU{{!}}{{!}}100.000%
|main0sub0=40.000 DU{{!}}{{!}}80.0000 DU{{!}}{{!}}30.0000 DU{{!}}{{!}}100.000%
|main0sub1=41.448… DU{{!}}{{!}}82.8971 DU{{!}}{{!}}30.9657 DU{{!}}{{!}}109.657%
|main0sub1=41.448… DU{{!}}{{!}}82.8971 DU{{!}}{{!}}30.9657 DU{{!}}{{!}}109.657%
Line 483: Line 484:


==Names in other languages==
==Names in other languages==
{{Foreignname
{{Localized name
|Jap=サブ性能アップ
|Jap=サブ性能アップ
|JapR=sabu seinō appu
|JapR=sabu seinō appu
Line 510: Line 511:
}}
}}


==See Also==
==See also==
*[[Bomb Range Up]]
*[[Bomb Range Up]]



Latest revision as of 02:42, 19 May 2024

Sub Power Up
Sub Power UpSub Power Up
Applicable gear
Favored by
Unfavored by

Sub Power Up is an ability in Splatoon 2 and Splatoon 3.

Sub Power Up improves the performance of sub weapons.

Effects by sub weapon in Splatoon 2

Sub Weapon Effect
Autobomb Increases travel speed (info).
Burst Bomb Increases travel speed (info).
Curling Bomb Increases travel speed (info).
Fizzy Bomb Increases travel speed (info).
Splat Bomb Increases travel speed (info).
Suction Bomb Increases travel speed (info).
Toxic Mist Increases travel speed (info).
Torpedo Increases travel speed (info).
Point Sensor Increases travel speed (info) and tracking duration (info).
Ink Mine Increases range and tracking duration (info).
Splash Wall Increases durability (info).
Sprinkler Increases duration of high-power and mid-power phase (info).
Squid Beakon Gives Quick Super Jump AP only toward Squid Beakons (info).

Stacking

Bomb travel speed

  • Increases the speed that the object travels at after being thrown, effectively increasing the distance it is able to reach.
G1
Splat Bomb
Suction Bomb
Burst Bomb
Curling Bomb
Autobomb
Toxic Mist
Abilities G1 Point Sensor Fizzy Bomb, Torpedo
None 100.000% 123.214…% 121.428…%
Main: 0, Sub: 1 104.828…% 128.376…% 125.567…%
Main: 0, Sub: 2 109.414% 132.719…% 129.497…%
Main: 0, Sub: 3 113.756…% 136.659…% 133.219…%
Main: 1, Sub: 0 115.150% 137.899…% 134.414…%
Main: 0, Sub: 4 117.856% 140.280…% 136.733…%
Main: 1, Sub: 1 119.168…% 141.423…% 137.858…%
Main: 0, Sub: 5 121.712…% 143.621…% 140.039…%
Main: 1, Sub: 2 122.944% 144.676…% 141.094…%
Main: 0, Sub: 6 125.326% 146.705…% 143.136…%
Main: 1, Sub: 3 126.476…% 147.678…% 144.122…%
Main: 2, Sub: 0 127.600% 148.626…% 145.085…%
Main: 0, Sub: 7 128.696…% 149.547…% 146.025…%
Main: 1, Sub: 4 129.766% 150.443…% 146.942…%
Main: 2, Sub: 1 130.808…% 151.314…% 147.835…%
Main: 0, Sub: 8 131.824% 152.160…% 148.706…%
Main: 1, Sub: 5 132.812…% 152.980…% 149.553…%
Main: 2, Sub: 2 133.774% 153.777…% 150.377…%
Main: 0, Sub: 9 134.708…% 154.549…% 151.178…%
Main: 1, Sub: 6 135.616% 155.297…% 151.956…%
Main: 2, Sub: 3 136.496…% 156.022…% 152.711…%
Main: 3, Sub: 0 137.350% 156.723…% 153.442…%
Main: 1, Sub: 7 138.176…% 157.400…% 154.151…%
Main: 2, Sub: 4 138.976% 158.054…% 154.836…%
Main: 3, Sub: 1 139.748…% 158.685…% 155.498…%
Main: 1, Sub: 8 140.494% 159.292…% 156.137…%
Main: 2, Sub: 5 141.212…% 159.877…% 156.753…%
Main: 3, Sub: 2 141.904% 160.439…% 157.346…%
Main: 1, Sub: 9 142.568…% 160.979…% 157.915…%
Main: 2, Sub: 6 143.206% 161.495…% 158.462…%
Main: 3, Sub: 3 143.816…% 161.990…% 158.985…%
Main: 2, Sub: 7 144.956…% 162.911…% 159.962…%
Main: 3, Sub: 4 145.486% 163.338…% 160.416…%
Main: 2, Sub: 8 146.464% 164.126…% 161.254…%
Main: 3, Sub: 5 146.912…% 164.487…% 161.639…%
Main: 2, Sub: 9 147.728…% 165.143…% 162.338…%
Main: 3, Sub: 6 148.096% 165.438…% 162.653…%
Main: 3, Sub: 7 149.036…% 166.192…% 163.459…%
Main: 3, Sub: 8 149.734% 166.751…% 164.057…%
Main: 3, Sub: 9 150.000% 166.964…% 164.285…%

[1]

Splash Wall

  • Increases the starting number of Damage Points, effectively increasing durability.
    • (This does not affect the base duration.)
Abilities Starting Damage Points
None 800.0
Main: 0, Sub: 1 867.5
Main: 0, Sub: 2 931.7
Main: 0, Sub: 3 992.5
Main: 1, Sub: 0 1012.1
Main: 0, Sub: 4 1049.9
Main: 1, Sub: 1 1068.3
Main: 0, Sub: 5 1103.9
Main: 1, Sub: 2 1121.2
Main: 0, Sub: 6 1154.5
Main: 1, Sub: 3 1170.6
Main: 2, Sub: 0 1186.4
Main: 0, Sub: 7 1201.7
Main: 1, Sub: 4 1216.7
Main: 2, Sub: 1 1231.3
Main: 0, Sub: 8 1245.5
Main: 1, Sub: 5 1259.3
Main: 2, Sub: 2 1272.8
Main: 0, Sub: 9 1285.9
Main: 1, Sub: 6 1298.6
Main: 2, Sub: 3 1310.9
Main: 3, Sub: 0 1322.9
Main: 1, Sub: 7 1334.4
Main: 2, Sub: 4 1345.6
Main: 3, Sub: 1 1356.4
Main: 1, Sub: 8 1366.9
Main: 2, Sub: 5 1376.9
Main: 3, Sub: 2 1386.6
Main: 1, Sub: 9 1395.9
Main: 2, Sub: 6 1404.8
Main: 3, Sub: 3 1413.4
Main: 2, Sub: 7 1429.3
Main: 3, Sub: 4 1436.8
Main: 2, Sub: 8 1450.4
Main: 3, Sub: 5 1456.7
Main: 2, Sub: 9 1468.1
Main: 3, Sub: 6 1473.3
Main: 3, Sub: 7 1486.5
Main: 3, Sub: 8 1496.2
Main: 3, Sub: 9 1500.0

[2]

Ink Mine

  • Increases the Explode Radius.
    • ('Explode Radius (Far)' is also the minimum distance from the sub weapon required for a player to be marked.)
  • Increases the duration of the marking effect.
  • Increases the trigger radius of the mine from enemy players.

DU: Distance unit

Abilities Explode Radius (Near) Explode Radius (Far) Detection Radius Marking Duration
None 40.000 DU 80.0000 DU 30.0000 DU 100.000%
Main: 0, Sub: 1 41.448… DU 82.8971 DU 30.9657 DU 109.657%
Main: 0, Sub: 2 42.824… DU 85.6484 DU 31.8828 DU 118.828%
Main: 0, Sub: 3 44.126… DU 88.2539 DU 32.7513 DU 127.513%
Main: 1, Sub: 0 44.545 DU 89.0900 DU 33.0300 DU 130.300%
Main: 0, Sub: 4 45.356… DU 90.7136 DU 33.5712 DU 135.712%
Main: 1, Sub: 1 45.750… DU 91.5011 DU 33.8337 DU 138.337%
Main: 0, Sub: 5 46.513… DU 93.0275 DU 34.3425 DU 143.425%
Main: 1, Sub: 2 46.883… DU 93.7664 DU 34.5888 DU 145.888%
Main: 0, Sub: 6 47.597… DU 95.1956 DU 35.0652 DU 150.652%
Main: 1, Sub: 3 47.942… DU 95.8859 DU 35.2953 DU 152.953%
Main: 2, Sub: 0 48.280 DU 96.5600 DU 35.5200 DU 155.200%
Main: 0, Sub: 7 48.608… DU 97.2179 DU 35.7393 DU 157.393%
Main: 1, Sub: 4 48.929… DU 97.8596 DU 35.9532 DU 159.532%
Main: 2, Sub: 1 49.242… DU 98.4851 DU 36.1617 DU 161.617%
Main: 0, Sub: 8 49.547… DU 99.0944 DU 36.3648 DU 163.648%
Main: 1, Sub: 5 49.843… DU 99.6875 DU 36.5625 DU 165.625%
Main: 2, Sub: 2 50.132… DU 100.2644 DU 36.7548 DU 167.548%
Main: 0, Sub: 9 50.412… DU 100.8251 DU 36.9417 DU 169.417%
Main: 1, Sub: 6 50.684… DU 101.3696 DU 37.1232 DU 171.232%
Main: 2, Sub: 3 50.948… DU 101.8979 DU 37.2993 DU 172.993%
Main: 3, Sub: 0 51.205 DU 102.4100 DU 37.4700 DU 174.700%
Main: 1, Sub: 7 51.452… DU 102.9059 DU 37.6353 DU 176.353%
Main: 2, Sub: 4 51.692… DU 103.3856 DU 37.7952 DU 177.952%
Main: 3, Sub: 1 51.924… DU 103.8491 DU 37.9497 DU 179.497%
Main: 1, Sub: 8 52.148… DU 104.2964 DU 38.0988 DU 180.988%
Main: 2, Sub: 5 52.363… DU 104.7275 DU 38.2425 DU 182.425%
Main: 3, Sub: 2 52.571… DU 105.1424 DU 38.3808 DU 183.808%
Main: 1, Sub: 9 52.770… DU 105.5411 DU 38.5137 DU 185.137%
Main: 2, Sub: 6 52.961… DU 105.9236 DU 38.6412 DU 186.412%
Main: 3, Sub: 3 53.144… DU 106.2899 DU 38.7633 DU 187.633%
Main: 2, Sub: 7 53.486… DU 106.9739 DU 38.9913 DU 189.913%
Main: 3, Sub: 4 53.645… DU 107.2916 DU 39.0972 DU 190.972%
Main: 2, Sub: 8 53.939… DU 107.8784 DU 39.2928 DU 192.928%
Main: 3, Sub: 5 54.073… DU 108.1475 DU 39.3825 DU 193.825%
Main: 2, Sub: 9 54.318… DU 108.6371 DU 39.5457 DU 195.457%
Main: 3, Sub: 6 54.428… DU 108.8576 DU 39.6192 DU 196.192%
Main: 3, Sub: 7 54.710… DU 109.4219 DU 39.8073 DU 198.073%
Main: 3, Sub: 8 54.920… DU 109.8404 DU 39.9468 DU 199.468%
Main: 3, Sub: 9 55.000 DU 110.0000 DU 40.0000 DU 200.000%

[3]

Sprinkler

  • Increases the duration of the first (high-power) phase and the second (mid-power) phase.
Abilities First Phase (approx.) Second Phase (approx.) Third Phase
None 5.000s 15.000s
Main: 0, Sub: 1 5.466s 15.183s
Main: 0, Sub: 2 5.933s 15.366s
Main: 0, Sub: 3 6.366s 15.550s
Main: 1, Sub: 0 6.500s 15.600s
Main: 0, Sub: 4 6.783s 15.700s
Main: 1, Sub: 1 6.916s 15.766s
Main: 0, Sub: 5 7.166s 15.866s
Main: 1, Sub: 2 7.283s 15.916s
Main: 0, Sub: 6 7.516s 16.000s
Main: 1, Sub: 3 7.633s 16.050s
Main: 2, Sub: 0 7.750s 16.100s
Main: 0, Sub: 7 7.866s 16.133s
Main: 1, Sub: 4 7.966s 16.183s
Main: 2, Sub: 1 8.066s 16.216s
Main: 0, Sub: 8 8.166s 16.266s
Main: 1, Sub: 5 8.266s 16.300s
Main: 2, Sub: 2 8.366s 16.350s
Main: 0, Sub: 9 8.466s 16.383s
Main: 1, Sub: 6 8.550s 16.416s
Main: 2, Sub: 3 8.633s 16.450s
Main: 3, Sub: 0 8.733s 16.483s
Main: 1, Sub: 7 8.816s 16.516s
Main: 2, Sub: 4 8.883s 16.550s
Main: 3, Sub: 1 8.966s 16.583s
Main: 1, Sub: 8 9.033s 16.616s
Main: 2, Sub: 5 9.116s 16.633s
Main: 3, Sub: 2 9.183s 16.666s
Main: 1, Sub: 9 9.250s 16.700s
Main: 2, Sub: 6 9.316s 16.716s
Main: 3, Sub: 3 9.366s 16.750s
Main: 2, Sub: 7 9.483s 16.783s
Main: 3, Sub: 4 9.533s 16.816s
Main: 2, Sub: 8 9.633s 16.850s
Main: 3, Sub: 5 9.683s 16.866s
Main: 2, Sub: 9 9.766s 16.900s
Main: 3, Sub: 6 9.800s 16.916s
Main: 3, Sub: 7 9.900s 16.950s
Main: 3, Sub: 8 9.966s 16.983s
Main: 3, Sub: 9 10.000s 17.000s

[4]

Point Sensor

  • Increases travel speed (info).
  • Increases the duration the Point Sensor is marked on a player.
Abilities Duration
None 100.000%
Main: 0, Sub: 1 109.657%
Main: 0, Sub: 2 118.828%
Main: 0, Sub: 3 127.513%
Main: 1, Sub: 0 130.300%
Main: 0, Sub: 4 135.712%
Main: 1, Sub: 1 138.337%
Main: 0, Sub: 5 143.425%
Main: 1, Sub: 2 145.888%
Main: 0, Sub: 6 150.652%
Main: 1, Sub: 3 152.953%
Main: 2, Sub: 0 155.200%
Main: 0, Sub: 7 157.393%
Main: 1, Sub: 4 159.532%
Main: 2, Sub: 1 161.617%
Main: 0, Sub: 8 163.648%
Main: 1, Sub: 5 165.625%
Main: 2, Sub: 2 167.548%
Main: 0, Sub: 9 169.417%
Main: 1, Sub: 6 171.232%
Main: 2, Sub: 3 172.993%
Main: 3, Sub: 0 174.700%
Main: 1, Sub: 7 176.353%
Main: 2, Sub: 4 177.952%
Main: 3, Sub: 1 179.497%
Main: 1, Sub: 8 180.988%
Main: 2, Sub: 5 182.425%
Main: 3, Sub: 2 183.808%
Main: 1, Sub: 9 185.137%
Main: 2, Sub: 6 186.412%
Main: 3, Sub: 3 187.633%
Main: 2, Sub: 7 189.913%
Main: 3, Sub: 4 190.972%
Main: 2, Sub: 8 192.928%
Main: 3, Sub: 5 193.825%
Main: 2, Sub: 9 195.457%
Main: 3, Sub: 6 196.192%
Main: 3, Sub: 7 198.073%
Main: 3, Sub: 8 199.468%
Main: 3, Sub: 9 200.000%

[5]

Squid Beakon

When a player places a Squid Beakon they become the 'owner' of it, and a certain number of Quick Super Jump AP is added only to all jumps using that specific Squid Beakon. That number is determined by the amount of Sub Power Up that the 'owner' has, and can be found in the following table.

Abilities Quick Super Jump AP
None 0 AP
Main: 0, Sub: 1 4 AP
Main: 0, Sub: 2 9 AP
Main: 0, Sub: 3 13 AP
Main: 1, Sub: 0 14 AP
Main: 0, Sub: 4 17 AP
Main: 1, Sub: 1 18 AP
Main: 0, Sub: 5 21 AP
Main: 1, Sub: 2 22 AP
Main: 0, Sub: 6 25 AP
Main: 1, Sub: 3 26 AP
Main: 2, Sub: 0 27 AP
Main: 0, Sub: 7 28 AP
Main: 1, Sub: 4 29 AP
Main: 2, Sub: 1 31 AP
Main: 0, Sub: 8 32 AP
Main: 1, Sub: 5 33 AP
Main: 2, Sub: 2 34 AP
Main: 0, Sub: 9 35 AP
Main: 1, Sub: 6 36 AP
Main: 2, Sub: 3 37 AP
Main: 3, Sub: 0 38 AP
Main: 1, Sub: 7 39 AP
Main: 2, Sub: 4 40 AP
Main: 3, Sub: 1 41 AP
Main: 1, Sub: 8 42 AP
Main: 2, Sub: 5 42 AP
Main: 3, Sub: 2 43 AP
Main: 1, Sub: 9 44 AP
Main: 2, Sub: 6 45 AP
Main: 3, Sub: 3 46 AP
Main: 2, Sub: 7 47 AP
Main: 3, Sub: 4 48 AP
Main: 2, Sub: 8 49 AP
Main: 3, Sub: 5 50 AP
Main: 2, Sub: 9 51 AP
Main: 3, Sub: 6 52 AP
Main: 3, Sub: 7 54 AP
Main: 3, Sub: 8 55 AP
Main: 3, Sub: 9 57 AP

[6]

Gear

Sub Power Up is the main ability of:

Headgear with Sub Power Up in Splatoon 2

Version history

Version Adjustments
1.4.0
  • For Ink Mines, the ability now also increases the duration of time opponents remain marked.
  • For Sprinklers, the ability increases the duration of time the Sprinkler sprays ink at maximum power by roughly 150%.
  • For the Point Sensor, the ability now also increases the duration of time opponents remain marked.
  • For the Squid Beakon, the ability increases the effect of reducing super jump time by roughly 50%.
4.7.0
  • For the Squid Beakon, the benefits are now more likely to occur, even with fewer AP.

Effects by sub weapon in Splatoon 3

Sub Weapon Effect
Autobomb Increases travel speed.
Burst Bomb Increases travel speed.
Curling Bomb Increases travel speed.
Fizzy Bomb Increases travel speed.
Splat Bomb Increases travel speed.
Suction Bomb Increases travel speed.
Torpedo Increases travel speed.
Toxic Mist Increases travel speed.
Point Sensor Increases travel speed and tracking duration.
Ink Mine Increases range and tracking duration.
Angle Shooter Increases tracking duration.
Splash Wall Increases durability.
Sprinkler Increases duration of high-power and mid-power phase.
Squid Beakon Gives the effect of Quick Super Jump to any player jumping to the Squid Beakon.

Angle Shooter

  • Increases the duration the Angle Shooter is marked on a player.
Abilities Duration
None 100.000%
Main: 0, Sub: 1 108.823%
Main: 0, Sub: 2 117.646%
Main: 0, Sub: 3 126.469%
Main: 1, Sub: 0 130.300%
Main: 0, Sub: 4 135.292%
Main: 1, Sub: 1 139.123%
Main: 0, Sub: 5 144.115%
Main: 1, Sub: 2 147.946%
Main: 0, Sub: 6 152.938%
Main: 1, Sub: 3 156.769%
Main: 2, Sub: 0 160.600%
Main: 0, Sub: 7 161.761%
Main: 1, Sub: 4 165.592%
Main: 2, Sub: 1 169.423%
Main: 0, Sub: 8 170.584%
Main: 1, Sub: 5 174.415%
Main: 2, Sub: 2 118.246%
Main: 0, Sub: 9 179.407%
Main: 1, Sub: 6 183.238%
Main: 2, Sub: 3 187.069%
Main: 3, Sub: 0 190.900%
Main: 1, Sub: 7 192.061%
Main: 2, Sub: 4 195.892%
Main: 3, Sub: 1 199.723%
Main: 1, Sub: 8 200.884%
Main: 2, Sub: 5 204.715%
Main: 3, Sub: 2 208.546%
Main: 1, Sub: 9 209.707%
Main: 2, Sub: 6 213.538%
Main: 3, Sub: 3 217.369%
Main: 2, Sub: 7 222.361%
Main: 3, Sub: 4 226.192%
Main: 2, Sub: 8 231.184%
Main: 3, Sub: 5 235.015%
Main: 2, Sub: 9 240.007%
Main: 3, Sub: 6 243.838%
Main: 3, Sub: 7 252.661%
Main: 3, Sub: 8 261.484%
Main: 3, Sub: 9 270.306%

Gear

Sub Power Up is the main ability of:

Names in other languages

Language Name Meaning
Japan Japanese サブ性能アップ
sabu seinō appu
Sub Performance Up
Netherlands Dutch Subtopper Sub topper
CanadaFrance French Arme secondaire + Second weapon +
Germany German Sekundärstärke + Secondary strength +
Italy Italian Arma secondaria + Secondary Weapon +
Russia Russian Про-Запас
Pro-Zapas
Pro-Supply
Mexico Spanish (NOA) Mejora secundaria Secondary improvement
Spain Spanish (NOE) Superarma secundaria Secondary super weapon
China Chinese 提升次要武器性能
tíshēng cìyào wǔqì xìngnéng (Mandarin)
Increased Sub Weapon Performance
South Korea Korean 서브 성능 업
seobeu seongneung eop
Sub Performance Up

See also

References