X Battle data/Chill Season 2022: Difference between revisions

From Inkipedia, the Splatoon wiki
(Added more rankings)
m (Fixed a weird formatting issue for Dualie Squelchers in Tower Control and Tri-Slosher in Rainmaker, where every item on that row was placed into one column.)
 
(52 intermediate revisions by 5 users not shown)
Line 6: Line 6:


===Splat Zones===
===Splat Zones===
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed
{| class="wikitable sitecolor-s3 mw-collapsible mw-collapsed"
! Rank !! Name !! Power !! Weapon !! Title !! <br>Splashtag
! Rank !! Name !! Power !! Weapon !! Title !! <br>Splashtag
|-
|-
| 1 || Twig? <small>#1115</small> || 3185.8|| [[File:S3 Weapon Main .52 Gal Flat.png|24px|link=.52 Gal]] [[.52 Gal]] || Super-Rare Memory || {{UserSplashtag|11080|.52 Gal 5|Gone Fission Hydroplant 999|Killer Wail 5.1 1200}}
| 1 || Twig? <small>#1115</small> || 3185.8|| [[File:S3 Weapon Main .52 Gal 2D Current.png|24px|link=.52 Gal]] [[.52 Gal]] || Super-Rare Memory || {{UserSplashtag|11080|.52 Gal 5|Gone Fission Hydroplant 999|Killer Wail 5.1 1200}}
|-
|-
| 2 || δb♪Zerσ <small>#1433</small> || 3159 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Cosmic Berserker || {{UserSplashtag|11045|Splattershot 4|Toni Kensa 30|Tentatek Splattershot 4}}
| 2 || δb♪Zerσ <small>#1433</small> || 3159.0||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Cosmic Berserker||{{UserSplashtag|11045|Splattershot 4|Toni Kensa 30|Tentatek Splattershot 4}}
|-
|-
| 3 || かむ <small>#7225</small> || 3106.2 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Lovable Egg|| {{UserSplashtag|11005|Turf War 250|Gone Fission Hydroplant 999|Turf War 50}}
| 3||かむ <small>#7225</small>||3106.2||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Lovable Egg||{{UserSplashtag|11005|Turf War 250|Gone Fission Hydroplant 999|Turf War 50}}
|-
|-
| 4 || SB★bran <small>#5950</small> || 3074.8|| [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || National Chef || {{UserSplashtag|11068|Rank S+|Rank S|Rank A}}
| 4||SB★bran <small>#5950</small>||3074.8||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||National Chef||{{UserSplashtag|11068|Rank S+|Rank S|Rank A}}
|-
|-
| 5 || Power <small>#2723</small> || 3069.5 || [[File:S3 Weapon Main E-liter 4K Flat.png|24px|link=E-Liter 4k]] [[E-liter 4K]] || Gullible World Champ|| {{UserSplashtag|11029|Shell-Out Machine 3M|E-liter 4K 5|Tricolor Defender 1}}
| 5||Power <small>#2723</small>||3069.5||[[File:S3 Weapon Main E-liter 4K 2D Current.png|24px|link=E-liter 4k]] [[E-liter 4K]]||Gullible World Champ||{{UserSplashtag|11029|Shell-Out Machine 3M|E-liter 4K 5|Tricolor Defender 1}}
|-
|-
| 6 || AR Scar <small>#3015</small> || 3061.2 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || The Real Ultimate Splat Zones Legend|| {{UserSplashtag|11028|Splat Zones 1000|Sloshing Machine 5|Booyah Bomb 1200}}
| 6||AR Scar <small>#3015</small>||3061.2||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||The Real Ultimate Splat Zones Legend||{{UserSplashtag|11028|Splat Zones 1000|Sloshing Machine 5|Booyah Bomb 1200}}
|-
|-
| 7 || sy.q <small>#1171</small> || 3056.3 || [[File:S3 Weapon Main E-liter 4K Flat.png|24px|link=E-liter 4K]] [[E-liter 4K]] || The Usual Fried Chicken || {{UserSplashtag|2005|Toni Kensa 30|Splatterscope 5|Grizzco 100K}}
| 7||sy.q <small>#1171</small>||3056.3||[[File:S3 Weapon Main E-liter 4K 2D Current.png|24px|link=E-liter 4K]] [[E-liter 4K]]||The Usual Fried Chicken||{{UserSplashtag|2005|Toni Kensa 30|Splatterscope 5|Grizzco 100K}}
|-
|-
| 8 || dyl ! <small>#1833</small> || 3030.2 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Swole Mother || {{UserSplashtag|10001|Squeezer 4}}
| 8||dyl ! <small>#1833</small>||3030.2||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Swole Mother||{{UserSplashtag|10001|Squeezer 4}}
|-
|-
| 9 || SB★Bagel <small>#2760</small> || 3027.2 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Super-Rare Lucky Duck || {{UserSplashtag|11012|Food 10|Shell-Out Machine 3M|Cohozuna 10}}
| 9||SB★Bagel <small>#2760</small>||3027.2||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Super-Rare Lucky Duck||{{UserSplashtag|11012|Food 10|Shell-Out Machine 3M|Cohozuna 10}}
|-
|-
| 10 || Robbe <small>#1486</small> || 3020.6 || [[File:S3 Weapon Main Inkbrush Flat.png|24px|link=Inkbrush]] [[Inkbrush]] || Unnoticed Predator || {{UserSplashtag|11046|Inkbrush 5|Toni Kensa 30}}
|10||Robbe <small>#1486</small>||3020.6||[[File:S3 Weapon Main Inkbrush 2D Current.png|24px|link=Inkbrush]] [[Inkbrush]]||Unnoticed Predator||{{UserSplashtag|11046|Inkbrush 5|Toni Kensa 30}}
|-
|-
| 11 || TTvBirbdon <small>#1571</small> || 3016.8 || [[File:S3 Weapon Main Splatana Stamper Flat.png|24px|link=Splatana Stamper]] [[Splatana Stamper]] || Unflappable Splatana Stamper User || {{UserSplashtag|11008|Zipcaster 180|Rank S+|Splatana Stamper 5}}
|11||TTvBirbdon <small>#1571</small>||3016.8||[[File:S3 Weapon Main Splatana Stamper 2D Current.png|24px|link=Splatana Stamper]] [[Splatana Stamper]]||Unflappable Splatana Stamper User||{{UserSplashtag|11008|Zipcaster 180|Rank S+|Splatana Stamper 5}}
|-
|-
| 12 || c∋ Miaouu! <small>#1488</small> || 3015.2 || [[File:S3 Weapon Main Dark Tetra Dualies Flat.png|24px|link=Dark Tetra Dualies]] [[Dark Tetra Dualies]] || Self-Identified Celeb || {{UserSplashtag|2009|Splat Zones 1000|Dark Tetra Dualies 5|Reefslider 1200}}
|12||c∋ Miaouu! <small>#1488</small>||3015.2||[[File:S3 Weapon Main Dark Tetra Dualies 2D Current.png|24px|link=Dark Tetra Dualies]] [[Dark Tetra Dualies]]||Self-Identified Celeb||{{UserSplashtag|2009|Splat Zones 1000|Dark Tetra Dualies 5|Reefslider 1200}}
|-
|-
| 13 || δb♪Juan <small>#5165</small> || 3007.8 || [[File:S3 Weapon Main Splattershot Flat.png|24px|link=Splattershot]] [[Splattershot]] || The True Ultimate Surfer || {{UserSplashtag|11069|Rainmaker 100|Tacticooler 30|Sloshing Machine 5}}
|13||δb♪Juan <small>#5165</small>||3007.8||[[File:S3 Weapon Main Splattershot 2D Current.png|24px|link=Splattershot]] [[Splattershot]]||The True Ultimate Surfer||{{UserSplashtag|11069|Rainmaker 100|Tacticooler 30|Sloshing Machine 5}}
|-
|-
| 14 || Caden <small>#1661</small> || 3004.1 || [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Lonely Tentatek Model|| {{UserSplashtag|10001|Tricolor Defender 10|Rank S+|Splattershot 5}}
|14||Caden <small>#1661</small>||3004.1||[[File:S3 Weapon Main Tentatek Splattershot 2D Current.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]]||Lonely Tentatek Model||{{UserSplashtag|10001|Tricolor Defender 10|Rank S+|Splattershot 5}}
|-
|-
| 15 || unaware <small>#3240</small> || 2998.3 || [[File:S3 Weapon Main Sloshing Machine Flat.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] || Splatlandian Rookie || {{UserSplashtag|1}}
|15||unaware <small>#3240</small>||2998.3||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]||Splatlandian Rookie||{{UserSplashtag|1}}
|-
|-
| 16 || Slime <small>#2380</small> || 2939.9 || [[File:S3 Weapon Main E-liter 4K Scope Flat.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]] || Sleepy Ink Mine User|| {{UserSplashtag|11055|Marie|E-liter 4K Scope 5}}
|16||Slime <small>#2380</small>||2939.9||[[File:S3 Weapon Main E-liter 4K Scope 2D Current.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]]||Sleepy Ink Mine User||{{UserSplashtag|11055|Marie|E-liter 4K Scope 5}}
|-
|-
| 17 || SB★Ice <small>#1572</small> || 2937.6 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Super-Rare Protected Species || {{UserSplashtag|10002|Marie|Callie|X Battle Top 10}}
|17||SB★Ice <small>#1572</small>||2937.6||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Super-Rare Protected Species||{{UserSplashtag|10002|Marie|Callie|Rank S+}}
|-
|-
| 18 || AR Grey <small>#2150</small> || 2933.6 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Lonely Big Swig Roller User || {{UserSplashtag|2004|Splash-o-matic 5|Splat Zones 1000|Flingza Roller 5}}
|18||AR Grey <small>#2150</small>||2933.6||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Lonely Big Swig Roller User||{{UserSplashtag|2004|Splash-o-matic 5|Splat Zones 1000|Flingza Roller 5}}
|-
|-
| 19 || DNA SYN <small>#3926</small> || 2929.3 || [[File:S3 Weapon Main .52 Gal Flat.png|24px|link=.52 Gal]] [[.52 Gal]] || The Very First Human || {{UserSplashtag|11069|Tableturf Rank 50|Big Run Top 5 Percent|Shell-Out Machine 3M}}
|19||DNA SYN <small>#3926</small>||2929.3||[[File:S3 Weapon Main .52 Gal 2D Current.png|24px|link=.52 Gal]] [[.52 Gal]]||The Very First Human||{{UserSplashtag|11069|Tableturf Rank 50|Big Run Top 5 Percent|Shell-Out Machine 3M}}
|-
|-
| 20 || Yuri♀Lover <small>#1008</small> || 2925 || [[File:S3 Weapon Main Range Blaster Flat.png|24px|link=Range Blaster]] [[Range Blaster]] || Drenched Girl || {{UserSplashtag|12002}}
|20||Yuri♀Lover <small>#1008</small>||2925.0||[[File:S3 Weapon Main Range Blaster 2D Current.png|24px|link=Range Blaster]] [[Range Blaster]]||Drenched Girl||{{UserSplashtag|12002}}
|-
|-
| 21 || Ferrari! <small>#1493</small> || 2918.3 || [[File:S3 Weapon Main Hydra Splatling Flat.png|24px|link=Hydra Splatling]] [[Hydra Splatling]] || Full-Throttle Hydra Splatling User || {{UserSplashtag|11055|Hydra Splatling 5|Big Run Top 5 Percent|Rainmaker 1000}}
|21||Ferrari! <small>#1493</small>||2918.3||[[File:S3 Weapon Main Hydra Splatling 2D Current.png|24px|link=Hydra Splatling]] [[Hydra Splatling]]||Full-Throttle Hydra Splatling User||{{UserSplashtag|11055|Hydra Splatling 5|Big Run Top 5 Percent|Rainmaker 1000}}
|-
|-
| 22 || Luke! <small>#4923</small> || 2916.5 || [[File:S3 Weapon Main Sloshing Machine Flat.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] || Super-Rare Protected Species|| {{UserSplashtag|11027|.52 Gal 5|Killer Wail 5.1 1200| Splash-o-matic 5}}
|22||Luke! <small>#4923</small>||2916.5||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]||Super-Rare Protected Species||{{UserSplashtag|11027|.52 Gal 5|Killer Wail 5.1 1200| Splash-o-matic 5}}
|-
|-
| 23 || AGE Riki <small>#2452</small> || 2912.3 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || This Cerury's Best Fist || {{UserSplashtag|12002|Squeezer 4|Splash-o-matic 4|Sloshing Machine 4}}
|23|| AGE Riki <small>#2452</small>||2912.3||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||This Cerury's Best Fist||{{UserSplashtag|12002|Squeezer 4|Splash-o-matic 4|Sloshing Machine 4}}
|-
|-
| 24 || 8ヶ Pika <small>#2823</small> || 2909 || [[File:S3 Weapon Main Splatana Wiper Flat.png|24px|link=Splatana Wiper]] [[Splatana Wiper]] || Third-Eye-Opened Bug || {{UserSplashtag|1002|Splatana Wiper 5|Ultra Stamp 180|Tableturf Rank 30}}
|24||8ヶ Pika <small>#2823</small>||2909.0||[[File:S3 Weapon Main Splatana Wiper 2D Current.png|24px|link=Splatana Wiper]] [[Splatana Wiper]]||Third-Eye-Opened Bug||{{UserSplashtag|1002|Splatana Wiper 5|Ultra Stamp 180|Tableturf Rank 30}}
|-
|-
| 25 || Lux <small>#2183</small> || 2907.1 || [[File:S3 Weapon Main Heavy Splatling Flat.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Light Angel || {{UserSplashtag|12002|Heavy Splatling 4|Explosher 4|Tri-Stringer 4}}
| 25||Lux <small>#2183</small>||2907.1||[[File:S3 Weapon Main Heavy Splatling 2D Current.png|24px|link=Heavy Splatling]] [[Heavy Splatling]]|| Light Angel||{{UserSplashtag|12002|Heavy Splatling 4|Explosher 4|Tri-Stringer 4}}
|-
|-
| 26 || Shelter <small>#7947</small> || 2906.4 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Pro Mother || {{UserSplashtag|11003|Splat Brella 5}}
| 26||Shelter <small>#7947</small>||2906.4||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Pro Mother||{{UserSplashtag|11003|Splat Brella 5}}
|-
|-
| 27 || Seph!<3 <small>#2348</small> || 2905.5 || [[File:S3 Weapon Main .96 Gal Flat.png|24px|link=.96 Gal]] [[.96 Gal]] || Right-Handed Maniac || {{UserSplashtag|11031|Splash-o-matic 4|Tentatek Splattershot 4|Splattershot 4}}
| 27||Seph!<3 <small>#2348</small>||2905.5||[[File:S3 Weapon Main .96 Gal 2D Current.png|24px|link=.96 Gal]] [[.96 Gal]]||Right-Handed Maniac||{{UserSplashtag|11031|Splash-o-matic 4|Tentatek Splattershot 4|Splattershot 4}}
|-
|-
| 28 || fuzzy <small>#1152</small> || 2901.8 || [[File:S3 Weapon Main Splash-o-matic Flat.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Mincemeat Metalworks Tetra Dualies User || {{UserSplashtag|11025|Dark Tetra Dualies 5|Splat Zones 1000|Dualie Squelchers 5}}
| 28|| fuzzy <small>#1152</small>||2901.8||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Mincemeat Metalworks Tetra Dualies User||{{UserSplashtag|11025|Dark Tetra Dualies 5|Splat Zones 1000|Dualie Squelchers 5}}
|-
|-
| 29 || V <small>#1789</small> || 2901.7|| [[File:S3 Weapon Main Tentatek Splattershot Flat.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Local Trizooka User|| {{UserSplashtag|11067|Splattershot 5|Rank S+|Tentatek Splattershot 5}}
| 29||V <small>#1789</small>||2901.7||[[File:S3 Weapon Main Tentatek Splattershot 2D Current.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]]||Local Trizooka User||{{UserSplashtag|11067|Splattershot 5|Rank S+|Tentatek Splattershot 5}}
|-
|-
|30||sporeくも <small>#2228</small>|| 2900.5||[[File:S3 Weapon Main Inkbrush Nouveau 2D Current.png|24x24px]] [[Inkbrush Nouveau]]||Super-Duper Lucky Protected Species||{{UserSplashtag|10002|Inkbrush 4|Rank S+|Splat Zones 100}}
|-
|31||DNA Dαrκ <small>#3221</small>||2900.1||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] ||Late-Summer Archdemon||{{UserSplashtag|12002|Tableturf Rank 50|Sloshing Machine 5|Big Run Top 5 Percent}}
|-
|32||Omegα <small>#2834</small>||2892.0 ||[[File:S3 Weapon Main Carbon Roller Deco 2D Current.png|24x24px]] [[Carbon Roller Deco]]||Infinite Burst Bomb User||{{UserSplashtag|11028|Carbon Roller Deco 4|Splatana Stamper 4|Zipcaster 180}}
|-
|33||straw hat <small>#3197</small>||2890.5 ||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]||Big Fuzzball||{{UserSplashtag|11075|Booyah Bomb 180|Krak-On 30|Booyah Bomb 30}}
|-
|34||Luis! <small>#4638</small>||2889.6 ||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]||Phantasmagoric Splat Zones Enthusiast||{{UserSplashtag|11021|||Turf War 50}}
|-
|35||HENLOOOOOO <small>#6316</small>||2882.5||[[File:S3 Weapon Main Splatana Wiper 2D Current.png|24px|link=Splatana Wiper]] [[Splatana Wiper]]||Wibbly-Wobbly Dried Fish
|{{UserSplashtag|10002|Ultra Stamp 180|Splatana Wiper 5|Rank S+}}
|-
|36||がらんどう <small>#7570</small>||2881.1||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]||The Best Booyah Bomb User||{{UserSplashtag|11006|Booyah Bomb 180|Sloshing Machine 5|Splat Zones 100}}
|-
|37||matcha #2085||2878.7||[[File:S3 Weapon Main Splat Dualies 2D Current.png|24x24px]] [[Splat Dualies]]||24-Hour Sidestepper
|{{UserSplashtag|11025|Glooga Dualies 5|Marooner's Bay 999|Callie}}
|-
|38||ttvbliss96 <small>#1116</small>||2877.2||[[File:S3 Weapon Main Heavy Splatling 2D Current.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] ||Nameless Memory||{{UserSplashtag|11066|Heavy Splatling 5|.52 Gal 4|}}
|-
|39||fят×bandit <small>#2708</small> ||2874.1||[[File:S3 Weapon Main E-liter 4K Scope 2D Current.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]]||Optimistic Cat||{{UserSplashtag|11080|Mr. Grizz|Splatterscope 5|E-liter 4K Scope 5}}
|-
|40||half <small>#1855</small> || 2873.8 ||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||The Final Lucky Duck||{{UserSplashtag|11031|Tricolor Attacker 10|Marooner's Bay 999|Tricolor Defender 10}}
|-
| 41||GY_phoenix <small>#2580</small>||2863.8||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||So-Called Bird||{{UserSplashtag|12002|||Splat Zones 1000}}
|-
|42||MF Nepia <small>#5608</small>
|2863.4||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Fierce Lucky Duck|| {{UserSplashtag|11003|Splash-o-matic 4|Crab Tank 180|Tricolor Defender 10}}
|-
|43||POG CHANNO <small>#2866</small>||2861.4||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Big-Money Penny-Pincher||{{UserSplashtag|11065|Booyah Bomb 1200|Splat Zones 1000|Triple Inkstrike 1200}}
|-
|44||cleffapig <small>#5501</small> ||2861.2||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||The Original Muscle ||{{UserSplashtag|11038|Flipper-Flopper 100|Mr. Grizz|Big Run Top 50 Percent}}
|-
|45||:skull: <small>#9679</small> || 2853.1||[[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]]||Lovely Bird|| {{UserSplashtag|11002|||Rank S+}}
|-
|46 ||LittleStep <small>#1285</small>||2852.9||[[File:S3 Weapon Main Dualie Squelchers 2D Current.png|24px|link=Dualie Squelchers]] [[Dualie Squelchers]] ||Dodge-Rolling Surfer||{{UserSplashtag|11075||Toni Kensa 30|Dualie Squelchers 5}}
|-
|47||Thing 2 <small>#1111</small>||2852.5||[[File:S3 Weapon Main Nautilus 47 2D Current.png|24px|link=Nautilus 47]] [[Nautilus 47]]||Big-Time Rookie||{{UserSplashtag|800|Marooner's Bay 999|Marie|Turf War 1200}}
|-
|48||☆Arashi <small>#2135</small>||2851.4||[[File:S3 Weapon Main Splatana Wiper 2D Current.png|24px|link=Splatana Wiper]] [[Splatana Wiper]] ||The First Dragon||{{UserSplashtag|10001|Ultra Stamp 1200|Splatana Wiper 5|Big Run Top 5 Percent}}
|-
|49||caleb <small>#2450</small>|| 2841.1 ||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||The Celeb||{{UserSplashtag|11001||Big Bubbler 180|Turf War 250}}
|-
|50||ice bear <small>#2002</small> ||2839.7||[[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]]||Sandy Plankton|| {{UserSplashtag|10002|Crab Tank 180|Splattershot 5|Turf War 50}}
|-
| 51 || HKBД <small>#2943</small> || 2839.6|| [[File:S3 Weapon Main Dapple Dualies 2D Current.png|24px|link=Dapple Dualies]] [[Dapple Dualies]] || Rise-and-Shine Spy || {{UserSplashtag|11011|Dapple Dualies Nouveau 5|Big Run Top 5 Percent|Dapple Dualies 5}}
|-
| 52 || y0shell <small>#2916</small> || 2838.2|| [[File:S3 Weapon Main E-liter 4K 2D Current.png|24px|link=E-liter 4K]] [[E-liter 4K]] || Cosmic Teardrop || {{UserSplashtag|11076|E-liter 4K 4|Wave Breaker 180|Ink Vac 180}}
|-
| 53 || sgivvy <small>#1153</small> || 2838.1|| [[File:S3 Weapon Main Heavy Splatling 2D Current.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Sizzlin' Firecracker || {{UserSplashtag|11011|Heavy Splatling 5|Wave Breaker 180|Clam Blitz 100}}
|-
| 54 || DSLightest <small>#7217</small> || 2837.8|| [[File:S3 Weapon Main Tentatek Splattershot 2D Current.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Big Honkin' Mammal || {{UserSplashtag|11069|Big Run Top 5 Percent|Splatana Wiper 5|Zipcaster 30}}
|-
| 55 || The Barry <small>#1040</small> || 2837.1|| [[File:S3 Weapon Main E-liter 4K Scope 2D Current.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]] || Seasoned Maniac || {{UserSplashtag|800|Cooler Heads 100K|Jelly Fresh 100K|Shrimp Kicks 100K}}
|-
| 56 || dizzy <small>#6931</small> || 2836.8|| [[File:S3 Weapon Main Tentatek Splattershot 2D Current.png|24px|link=Tentatek Splattershot]] [[Tentatek Splattershot]] || Miraculous Bug || {{UserSplashtag|11014||Flipper-Flopper 100|}}
|-
| 57 || .Яi-Ginnaи <small>#2346</small> || 2836.4|| [[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || Groundbreaking Challenger || {{UserSplashtag|11008|Tower Control 1000|Marooner's Bay 999|Crab Tank 1200}}
|-
| 58 || YDD <small>#2844</small> || 2835.7|| [[File:S3 Weapon Main L-3 Nozzlenose 2D Current.png|24px|link=L-3 Nozzlenose]] [[L-3 Nozzlenose]] || Fashionable Crab || {{UserSplashtag|10002|Range Blaster 4|Wave Breaker 180|Blaster 4}}
|-
| 59 || δb jared <small>#2066</small> || 2831.8|| [[File:S3 Weapon Main Dualie Squelchers 2D Current.png|24px|link=Dualie Squelchers]] [[Dualie Squelchers]] || Just Another Penny-Pincher || {{UserSplashtag|10002|Catalog 100|Dualie Squelchers 4|Dualie Squelchers 5}}
|-
| 60 || Checkmate <small>#2301</small> || 2830.7|| [[File:S3 Weapon Main Splattershot 2D Current.png|24px|link=Splattershot]] [[Splattershot]] || Steampunky Recollection || {{UserSplashtag|2003|E-liter 4K 5|Splat Zones 1000|Turf War 50}}
|-
| 61 || Thunder 。° <small>#6512</small> || 2829.7|| [[File:S3 Weapon Main Splatana Wiper 2D Current.png|24px|link=Splatana Wiper]] [[Splatana Wiper]] || Thunderous King || {{UserSplashtag|11027|L-3 Nozzlenose 5|Crab Tank 1200|}}
|-
| 62 || kappy <small>#2127</small> || 2826.4|| [[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] || Super-Rare Protected Species || {{UserSplashtag|11001|Naut Couture 1M|Crab Tank 1200|}}
|-
| 63 || ,,,,,,,,,, <small>#2143</small> || 2826.4|| [[File:S3 Weapon Main Squeezer 2D Current.png|24px|link=Squeezer]] [[Squeezer]] || Splatlandian Rookie || {{UserSplashtag|1|||}}
|-
| 64 || SG»Porky <small>#2465</small> || 2822.8|| [[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] || Tasteless Tableturf Battler || {{UserSplashtag|11042|Flipper-Flopper 100|Marie|.96 Gal 5}}
|-
| 65 || Assis <small>#2628</small> || 2822.7|| [[File:S3 Weapon Main .52 Gal 2D Current.png|24px|link=.52 Gal]] [[.52 Gal]] || Soft-and-Fluffy E-Liter 4K Scope User || {{UserSplashtag|11055|E-liter 4K 5|Wave Breaker 1200|Marooner's Bay 999}}
|-
| 66 || ©hµγ∴ <small>#2432</small> || 2817.3|| [[File:S3 Weapon Main E-liter 4K 2D Current.png|24px|link=E-liter 4K]] [[E-liter 4K]] || Silent Youth || {{UserSplashtag|10001|E-liter 4K 4|Wave Breaker 180|Rank S+}}
|-
| 67 || Andrés <small>#6843</small> || 2815.5|| [[File:S3 Weapon Main E-liter 4K Scope 2D Current.png|24px|link=E-liter 4K Scope]] [[E-liter 4K Scope]] || The Very First Teacher || {{UserSplashtag|800|E-liter 4K Scope 5|Tri-Stringer 4|Toni Kensa 30}}
|-
| 68 || みや、 <small>#2824</small> || 2813.5|| [[File:S3 Weapon Main E-liter 4K 2D Current.png|24px|link=E-liter 4K]] [[E-liter 4K]] || Slippery Surfer || {{UserSplashtag|1|Toni Kensa 30|Crush Station 100K|Turf War 50}}
|-
| 69 || DNA Landon <small>#1442</small> || 2813.3|| [[File:S3 Weapon Main Heavy Splatling 2D Current.png|24px|link=Heavy Splatling]] [[Heavy Splatling]] || Splatlandian Ninja || {{UserSplashtag|1|||Squeezer 4}}
|-
| 70 || narcissist <small>#1766</small> || 2812.7|| [[File:S3 Weapon Main Splash-o-matic 2D Current.png|24px|link=Splash-o-matic]] [[Splash-o-matic]] || The Lone Stylist || {{UserSplashtag|11065||Annaki 30|Splash-o-matic 5}}
|-
| 71 || SB★Biscuit <small>#1731</small> || 2812.3|| [[File:S3 Weapon Main Sloshing Machine 2D Current.png|24px|link=Sloshing Machine]] [[Sloshing Machine]] || Raw Princess || {{UserSplashtag|12002|Sloshing Machine 5||}}
|-
