Main weapon data
Reason: Many range values are incorrect/missing
Definitions
- Range: How far ink travels before reduced damage occurs.
- Damage: The damage value dealt by one attack.
- Fire rate: The number of frames between each bullet, attack, or full charge (FC).
- Time to splat: The amount of time, given here in seconds, that it takes for a weapon to splat an enemy in ideal conditions.
- Ink usage: The percentage of the ink tank consumed with every bullet, attack, or full charge.
- Mobility: Movement speed while attacking or rolling or holding a charge. Measured in DU per frame. DU refers to the game's internal distance unit. There are 60 frames every second in Splatoon.
- Paint rate: A rating of how fast a weapon covers the ground with ink. Measured in points per second. Values are averaged from 10 trials.
Measuring weapon range
Each main weapon has two different shooting ranges - the hitbox range, of where the weapon can deal damage to a target, and the slightly larger inking range, which determines how far a weapon can ink surfaces.
A major problem in properly measuring a weapon's range is how there are no real units of measurement in the game. It may be possible to know the relative distance a weapon can shoot, but not the absolute distance. To determine this, a consistent unit of distance that is built into the game is needed, such as evenly spaced lines, while the starting point of measurement must always be the same. In an open space with no walls and obstacles, it is almost impossible to always shoot from the same spot in the same direction and angle to the ground.
The solution to this is the test range. On the ground are white, evenly spaced lines that act as an absolute unit of measurement. If the ink on the stage is reset, the player is always teleported to the same spot. By turning off motion controls, the angle the weapon shoots at will also remain the same, even after resetting. With this, there is a consistent way to measure the shooting distance of each weapon. For weapons with a range longer than the distance to the back wall, it is possible to back up to the far wall to gain a few extra lines of distance.
Splatoon
Range is measured in test range marks. This range data comes from the red line on the range chart.
Weapon series | Range | Damage | Fire rate (f) | Time to splat (sec) | Ink usage (%) | Mobility (DU/f) | Paint rate (p/sec) |
---|---|---|---|---|---|---|---|
.52 Gal | 2.3 | 52 | 9 | 0.166 | 1.2 | 0.60 | 30.95 |
.96 Gal | 3.1 | 52 | 12 | 0.216 | 2.5 | 0.40 | 31.31 |
2 | 24.5 | 4 | 0.283 | 0.5 | 0.72 | 45.25 | |
Dual Squelcher | 3.1 | 28 | 6 | 0.316 | 1.2 | 0.60 | 34.40 |
H-3 Nozzlenose | 3.1 | 41 | 10 | 0.183 | 1.6 | 0.45~0.96 | 28.59 |
Jet Squelcher | 4.1 | 31 | 8 | 0.416 | 1.6 | 0.60 | 28.56 |
L-3 Nozzlenose | 2.6 | 29 | 6 | 0.300 | 1 | 0.50~0.96 | 34.10 |
2.3 | 28 | 5 | 0.266 | 0.8 | 0.80 | 35.00 | |
Splash-o-matic | 2 | 28 | 5 | 0.266 | 0.7 | 0.72 | 42.36 |
Splattershot | 2.3 | 35 | 6 | 0.216 | 0.9 | 0.72 | 34.40 |
Splattershot Jr. | 2 | 28 | 5 | 0.266 | 0.5 | 0.72 | 39.44 |
Splattershot Pro | 3.3 | 42 | 8 | 0.283 | 1.9 | 0.50 | 30.22 |
Sploosh-o-matic | 1.3 | 38 | 5 | 0.183 | 0.7 | 0.72 | 44.21 |
Blaster | 1.9 | 125 | 50 | 0.167 | 8 | 0.45 | 16.25 |
Luna Blaster | 1.4 | 125 | 40 | 0.167 | 6 | 0.50 | 20.67 |
Range Blaster | 2.6 | 125 | 60 | 0.167 | 10 | 0.40 | 14.22 |
Rapid Blaster | 3 | 80 | 35 | 0.717 | 8 | 0.62 | 18.57 |
Rapid Blaster Pro | 3.4 | 80 | 40 | 0.800 | 10 | 0.58 | 18.66 |
Carbon Roller | 0.8 | 125 | 31 | 0.166 | 3.5 | 1.44 | 25.39 (Roll: 12.67) |
Dynamo Roller | 2.8 | 125 | 67 | 0.766 | 20 | 0.96 | 36.92 (Roll: 11.52) |
Splat Roller | 1.1 | 125 | 42 | 0.350 | 9 | 1.20 | 28.87 (Roll: 12.48) |
Inkbrush | 1 | 28 | 7 | 0.266~0.383 | 2 | 1.92 | 76.07 (Roll: 4.61) |
Octobrush | 1 | 37 | 11 | 0.216~0.400 | 3.2 | 1.68 | 53.55 (Roll: 6.05) |
Bamboozler 14 | 4.3 | 80 | 26/FC | 0.433 | 7 | 0.40~0.72 | 33.26 |
E-liter 3K | 7.1 | 180 | 100/FC | 1.667 | 30 | 0.15~0.72 | 18.43 |
E-liter 3K Scope | 7.7 | 180 | 100/FC | 1.667 | 30 | 0.15~0.72 | 20.80 |
Splat Charger | 5.5 | 160 | 66/FC | 1.100 | 18 | 0.20~0.72 | 22.91 |
Splatterscope | 6.1 | 160 | 66/FC | 1.100 | 18 | 0.20~0.72 | 24.62 |
Squiffer | 3.8 | 140 | 51/FC | 0.850 | 10.5 | 0.30~0.72 | 22.55 |
Slosher | 2.7 | 70 | 30 | 0.716 | 7 | 0.50 | 28.13 |
Sloshing Machine | 2.5 | 76 | 34 | 0.783 | 7 | 0.80 | 26.40 |
Tri-Slosher | 2.3 | 62 | 26 | 0.650 | 6 | 0.70 | 30.31 |
Heavy Splatling | 3.8 | 28 | 4/bullet 220/FC | 1.466 (0.216 w/o charge) | 22.5 (37 bullets) | 0.55~0.70 | 25.32 |
Hydra Splatling | 4.5 | 35 | 4/bullet 352/FC | 2.40 (0.150 w/o charge) | 35 (55 bullets) | 0.40~0.60 | 19.74 |
Mini Splatling | 2.6 | 28 | 4/bullet 100/FC | 0.666 (0.216 w/o charge) | 15 (19 bullets) | 0.70~0.80 | 39.73 |
Blaster | Blast damage diameter[a] | Blast paint diameter | Near damage | Mid damage | Far damage |
---|---|---|---|---|---|
Blaster | 75 | 68 | 80 | 65 | 50 |
Luna Blaster | 80 | 80 | 80 | 65 | 50 |
Range Blaster | 70 | 64 | 80 | 60 | 50 |
Rapid Blaster | 70 | 56 | 80 | 50 | 25 |
Rapid Blaster Pro | 70 | 56 | 80 | 50 | 25 |
Splatoon 2
The range data here is measured in the game's internal distance unit (DU), with the number of testing area lines in parenthesis. Note that the testing area lines range value is simply the DU range value divided by 50 and rounded down.
Weapon series | Range (DU) | Damage | Fire rate (f) | Ink usage (%) | Mobility (DU/f) | Matchmaking range |
---|---|---|---|---|---|---|
.52 Gal | 124.944 (2.5) | 52 | 9 | 1.3 | 0.60 | 133 |
.96 Gal | 170.04 (3.4) | 62 | 12 | 2.5 | 0.40 | 180 |
Aerospray MG | 103.89 (2.0) | 24 | 4 | 0.55 | 0.72 | 110 |
H-3 Nozzlenose | 160.396 (3.2) | 41 | 5(tap) 20(cooldown) |
1.8 | 0.60 | 170 |
Jet Squelcher | 212.64 (4.2) | 32 | 8 | 1.6 | 0.60 | 225 |
L-3 Nozzlenose | 141.36 (2.8) | 29 | 4(tap) 8(cooldown) |
1 | 0.72 | 135 |
N-ZAP '85 | 116.99 (2.3) | 28 | 5 | 0.8 | 0.84 | 125 |
Splash-o-matic | 110.03 (2.2) | 28 | 5 | 0.8 | 0.72 | 117 |
Splattershot | 116.99 (2.3) | 35 | 6 | 0.92 | 0.72 | 125 |
Splattershot Jr. | 103.89 (2.0) | 28 | 5 | 0.5 | 0.72 | 110 |
Splattershot Pro | 160.396 (3.2) | 42 | 8 | 2 | 0.55 | 170 |
Sploosh-o-matic | 75.64 (1.5) | 38 | 5 | 0.8 | 0.80 | 80 |
Squeezer | 187.39(tap) (3.7) 118.064(hold) (2.3) |
38(tap) 30(hold) |
10(tap) 7(hold) |
0.8 | 0.80 | 200 |
Clash Blaster | 95 (1.9) | 60(direct) 30(splash) |
20 | 4 | 0.65 | 110 |
Blaster | 105 (2.1) | 125(direct) 70(max splash) 50(min splash) |
50 | 10 | 0.45 | 133 |
Luna Blaster | 80 (1.6) | 125(direct) 70(max splash) 50(min splash) |
40 | 9 | 0.50 | 110 |
Range Blaster | 145 (2.9) | 125(direct) 70(max splash) 50(min splash) |
60 | 11 | 0.40 | 170 |
Rapid Blaster | 150 (3.0) | 85(direct) 35(splash) |
35 | 7 | 0.55 | 167 |
Rapid Blaster Pro | 180 (3.6) | 85(direct) 35(splash) |
40 | 8 | 0.50 | 192 |
Carbon Roller | 45(standard) (0.9) 65(jump-flick) (1.3) |
100(standard) 120(jump-flick) 70(contact) |
40(standard 45(jump-flick) |
4.5 | 1.28 | 95 |
Dynamo Roller | 100(standard) (2.0) 125(jump-flick) (2.3) |
180(standard) 180(jump-flick) contact: 125 |
65(standard) 80(jump-flick) |
18 | 0.88 | 185 |
Flingza Roller | 70(standard) (1.4) 100(jump-flick) (2.0) |
150(standard) 150(jump-flick) 125(contact) |
42(standard) 70(jump-flick) |
8(standard) 12(jump-flick) |
1.08 | 140 |
Splat Roller | 70(standard) (1.4) 80(jump-flick) (1.6) |
150(standard) 150(jump-flick) 125(contact) |
45(standard) 60(jump-flick) |
9 | 1.08 | 118 |
Inkbrush | 70 (1.4) | 30(standard) 20(contact) |
6 | 2 | 1.92 | 70 |
Octobrush | 90 (1.8) | 40(standard) 25(contact) |
10 | 3.2 | 1.68 | 105 |
Bamboozler 14 Mk I | 195.64 (3.9) | 85(full charge) 30-85(partial charge) |
21 | 8.4 | 0.60 | 210 |
E-liter 4K | 290.5 (5.8) | 180(full charge) 40-80(partial charge) |
92 | 25 | 0.15 | 310 |
E-liter 4K Scope | 310.5 (6.2) | 180(full charge) 40-80(partial charge) |
92 | 25 | 0.15 | 330 |
Goo Tuber | 196.04 (3.9) | 180(full charge) 40-130(partial charge) |
75 | 15 | 0.30 | 210 |
Splat Charger | 240.37 (4.8) | 160(full charge) 40-80(partial charge) |
60 | 18 | 0.20 | 260 |
Splatterscope | 260.37 (5.2) | 160(full charge) 40-80(partial charge) |
60 | 18 | 0.20 | 280 |
Classic Squiffer | 167.65 (3.5) | 140(full charge) 40-70(partial charge) |
45 | 10.5 | 0.30 | 185 |
Bloblobber | 225 (4.5) | 30 | 40 | 8 | 0.5 | 150 |
Explosher | 200 (4.0) | 55(direct) 35(splash) |
70 | 11,7 | 0.45 | 207 |
Slosher | 140 (2.8) | 70(standard) 50(base) |
30 | 7 | 0.40 | 145 |
Sloshing Machine | 150 (3.0) | 76(direct) 38(splash) |
33 | 8,4 | 0.7 | 147 |
Tri-Slosher | 120 (2.4) | 52 | 24 | 6 | 0.66 | 110 |
Ballpoint Splatling | 108.54(short) (2.1) 222.265(long) (4.4) |
32 | 3(first stage) 5(second stage) |
25 | 0.86 | 245 |
Heavy Splatling | 198.21 (3.9) | 30 | 4 | 22.5 | 0.66 | 210 |
Hydra Splatling | 230.8 (4.6) | 28(first stage) 35(second stage) |
4 | 35 | 0.6 | 245 |
Mini Splatling | 142.1 (2.8) | 32 | 4 | 15 | 0.86 | 150 |
Nautilus 47 | 165 (3.3) | 32 | 4 | 15 | 0.7 | 180 |
Dapple Dualies | 88.67 (1.7) | 36 | 5(standard) 4(post-roll) |
0.7(standard) 5(roll) |
0.80 | 95 |
Dark Tetra Dualies | 132.5 (2.6) | 28 | 6(standard) 5(post-roll) |
0.8(standard) 3(roll) |
0.72 | 140 |
Dualie Squelchers | 160.396 (3.2) | 28 | 6 | 1.2(standard) 8(roll) |
0.72 | 170 |
Glooga Dualies | 141.73(standard) (2.8) 159.94(post-roll) (3.2) |
36(standard) 52.5(post-roll) |
9 | 1.4(standard) 8(roll) |
0.60 | 160 |
Splat Dualies | 117.95 (2.3) | 30 | 5(standard) 4(post-roll) |
0.76(standard) 9(roll) |
0.80 | 125 |
Splat Brella | 111.04 (2.2) | 81(max) 16,2(min) 30(contact) |
29 | 5.5 | 0.65 | 125 |
Tenta Brella | 142.27 (2.8) | 119(max) 17(min) 30(contact) |
51 | 11 | 0.5 | 150 |
Undercover Brella | 118.17 (2.3) | 40(max) 12(min) 15(contact) |
26 | 4 | 0.72 | 118 |
Weapon range
Note: that the range was rounded to one decimal place. Because of this, many weapons will share the same with rank with other weapons.
Rank | Weapon | Max damage range | Firing range | Painting range | Class | Subclass | Rank in class | Rank in subclass |
---|---|---|---|---|---|---|---|---|
56-57 | Luna Blaster | 1.6 | 2.1 | Shooter | Blaster | 19-20 | 5-6 | |
56-57 | Clash Blaster | 1.9 | 2.2 | Shooter | Blaster | 19-20 | 5-6 | |
55 | Carbon Roller (horizontal) | 2.3 | Roller | Horizontal | 10 | 4 | ||
54 | Inkbrush | 2.4 | Roller | Brush | 9 | 2 | ||
52-53 | Tri-Slosher | 2.6 | Slosher | - | 5 | - | ||
52-53 | Blaster | 2.6 | Shooter | Blaster | 18 | 4 | ||
51 | Octobrush | 2.7 | Roller | Brush | 8 | 1 | ||
50 | Sploosh-o-matic | 2.8 | Shooter | - | 17 | - | ||
48-49 | Flingza Roller (horizontal) | 2.9 | Roller | Horizontal | 7 | 3 | ||
48-49 | Dapple Dualies | 2.9 | Dualies | - | 5 | - | ||
42-47 | Splattershot Jr. | 3.1 | Shooter | - | 13-16 | - | ||
42-47 | Splash-o-matic | 3.1 | Shooter | - | 13-16 | - | ||
42-47 | Aerospray MG | 3.1 | Shooter | - | 13-16 | - | ||
42-47 | Carbon Roller (vertical) | 3.1 | Roller | Vertical | 5-6 | 4 | ||
42-47 | Splat Roller (horizontal) | 3.1 | Roller | Horizontal | 5-6 | 2 | ||
42-47 | Range Blaster | 3.1 | Shooter | Blaster | 13-16 | 3 | ||
41 | Ballpoint Splatling (mode 1) | 3.2 | Splatling | Mode 1 | 6 | - | ||
39-40 | Slosher | 3.3 | Slosher | - | 4 | - | ||
39-40 | Splat Brella | 3.3 | Brella | - | 3 | - | ||
35-38 | Squeezer (holding) | 3.4 | Shooter | - | 11-12 | - | ||
35-38 | Splat Dualies | 3.4 | Dualies | - | 4 | - | ||
35-38 | Sloshing Machine | 3.4 | Slosher | - | 3 | - | ||
35-38 | Splattershot | 3.4 | Shooter | - | 11-12 | - | ||
32-34 | Rapid Blaster | 3.5 | Shooter | Blaster | 9-10 | 2 | ||
32-34 | N-ZAP '85 | 3.5 | Shooter | - | 9-10 | - | ||
32-34 | Undercover Brella | 3.5 | Brella | - | 2 | - | ||
30-31 | .52 Gal | 3.8 | Shooter | - | 8 | - | ||
30-31 | Dark Tetra Dualies | 3.8 | Dualies | - | 3 | - | ||
29 | Splat Roller (vertical) | 3.9 | Roller | Vertical | 4 | 3 | ||
24-28 | Rapid Blaster Pro | 4.0 | Shooter | Blaster | 6-7 | 1 | ||
24-28 | Glooga Dualies | 4.0 | Dualies | - | 3 | - | ||
24-28 | Mini Splatling | 4.0 | Splatling | - | 5 | - | ||
24-28 | L-3 Nozzlenose | 4.0 | Shooter | Semi-auto | 6-7 | 3 | ||
24-28 | Tenta Brella | 4.0 | Brella | - | 1 | - | ||
22-23 | Glooga Dualies | 4.1 | Dualies | Dodge roll | 2 | - | ||
22-23 | Classic Squiffer | 4.1 | Charger | - | 7 | - | ||
20-21 | Splattershot Pro | 4.3 | Shooter | - | 4-5 | - | ||
20-21 | Dualie Squelchers | 4.3 | Dualies | - | 1 | - | ||
18-19 | .96 Gal | 4.5 | Shooter | - | 4-5 | - | ||
18-19 | Nautilus 47 | 4.5 | Splatling | - | 4 | - | ||
17 | H-3 Nozzlenose | 4.6 | Shooter | Semi-auto | 3 | 2 | ||
16 | Goo Tuber | 4.7 | Charger | - | 6 | - | ||
15 | Dynamo Roller (horizontal) | 4.8 | Roller | Horizontal | 3 | 1 | ||
14 | Squeezer (tapping) | 4.9 | Shooter | Semi-auto | 2 | 1 | ||
11-13 | Flingza Roller (vertical) | 5.0 | Roller | Vertical | 2 | 2 | ||
11-13 | Bamboozler 14 Mk I | 5.0 | Charger | - | 5 | - | ||
11-13 | Explosher | 5.0 | Slosher | - | 2 | - | ||
8-10 | Heavy Splatling | 5.3 | Splatling | - | 3 | - | ||
8-10 | Jet Squelcher | 5.3 | Shooter | - | 1 | - | ||
8-10 | Bloblobber | 5.3 | Slosher | - | 1 | - | ||
7 | Dynamo Roller (vertical) | 5.6 | Roller | Vertical | 1 | 1 | ||
6 | Ballpoint Splatling (mode 2) | 5.7 | Splatling | Mode 2 | 2 | - | ||
5 | Splat Charger | 5.8 | Charger | - | 4 | - | ||
3-4 | Hydra Splatling | 6.0 | Splatling | - | 1 | - | ||
3-4 | Splatterscope | 6.0 | Charger | - | 3 | - | ||
2 | E-liter 4K | 6.8 | Charger | - | 2 | - | ||
1 | E-liter 4K Scope | 7.0 | Charger | - | 1 | - |
Splatoon 3
There are currently (version 7.0.0) thirteen new weapon additions to the game.
The range data was not tested and is using the in-game measurements (check here), instead of the table's above version of the unit measurements (DU). The "Fire rate" attribute might not be the correct value for the following weapons: "Big Swig Roller", "REEF-LUX 450", "Snipewriter 5H", "Splatana Stamper", "Splatana Wiper", "Tri-Stringer", "S-BLAST", "Painbrush", "Dread Wringer", "Heavy Edit Splatling". Note that the "Range (in-game)" attribute here is for instance:
Big Swig Roller: 56/100 in-game "units" ("Range" for reference)
Weapon series | Range (in-game) | Damage | Fire rate | Ink usage (%) | Mobility | Matchmaking range |
---|---|---|---|---|---|---|
Big Swig Roller | 56 | 35-70 (Ground)
40-120 (Midair) 70 (Roll) |
18 (Swing) | 10 (Swing)
~2 (Roll) |
0.72 (Swing)
1.18 (Roll) |
125 |
REEF-LUX 450 | 60 | 30-45 (Partial charge)
45 (Full charge) |
34 (Full charge) | 6.5 (Full charge)
4 (Mid charge) 3 (Minimum charge) |
0.7 | 150 |
Snipewriter 5H | 91 | 40-60 (Partial charge)
60 (Full charge) |
72 (Full charge) | 40 (Full charge)
2.25 (Minimum charge) |
0.6 | 250 |
Splatana Stamper | 75 | 20 (Direct, tap)
35 (Projectile, tap) 140 (Direct, charge) 70 (Projectile, charge) |
20 (Swing) | 9 (Full charge)
3.5 (Minimum charge) 4 (Swing) |
4 (Swing Full charge) | 165 |
Splatana Wiper | 58 | 15 (Direct, tap)
30 (Projectile, tap) 120 (Direct, charge) 60 (Projectile, charge) |
16 (Swing) | 6 (Full charge)
3.5 (Minimum charge) 3 (Swing) |
4 (Swing full charge) | 130 |
Splattershot Nova | 68 | 24 | 6 | 0.96 (~1) | 0.72 | 160 |
Tri-Stringer | 88 | 30-35 (Partial charge)
35 (Full charge) 28 (Projectile explosion) |
72 (Full charge) | 8.5 (Full charge)
6 (Mid charge) 5 (Minimum charge) |
0.6 | 250 |
S-BLAST '92 | TODO | |||||
Painbrush | TODO | |||||
Dread Wringer | TODO | |||||
Heavy Edit Splatling | TODO | |||||
Douser Dualies | TODO | |||||
Recycled Brella | TODO |
Notes
- ↑ Measured in distance units. 50 DU is the distance between 2 lines in the testing area.
Gallery
-
Splatoon weapon ranges.
-
Shooting point in the Splatoon 2 test range with the evenly spaced lines.