Inkipedia:Checklist of gear in Splatoon 2
From Inkipedia, the Splatoon wiki
Headgear
There are 161 headgear items.
| Owned? | Name | Release | Brand | Unlock | Ability | Rarity | |
|---|---|---|---|---|---|---|---|
| ☐ | 18K Aviators | v1.0.0 | Rockenberg | 12000 | Last-Ditch Effort | 3-star | |
| ☐ | Anglerfish Mask | v4.1.0 | SquidForce | Splatoween | Ink Saver (Main) | 3-star | |
| ☐ | Annaki Beret | v1.0.0 | Annaki | 11500 | Ink Resistance Up | 3-star | |
| ☐ | Annaki Beret & Glasses | v3.0.0 | Annaki | 7850 | Ink Saver (Main) | 3-star | |
| ☐ | Annaki Mask | v1.0.0 | Annaki | 3600 | Opening Gambit | 2-star | |
| ☐ | Armor Helmet Replica | v1.0.0 | Cuttlegear | Marie | Tenacity | 2-star | |
| ☐ | Backwards Cap | v1.0.0 | Zekko | 700 | Quick Respawn | 1-star | |
| ☐ | Bamboo Hat | v1.0.0 | Inkline | 2200 | Ink Saver (Main) | 2-star | |
| ☐ | B-ball Headband | v2.0.0 | Zink | 300 | Opening Gambit | 1-star | |
| ☐ | Beekeeper Hat | v4.4.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Bike Helmet | v1.0.0 | Skalop | 4800 | Ink Recovery Up | 2-star | |
| ☐ | Black Arrowbands | v2.0.0 | Zekko | 2800 | Tenacity | 2-star | |
| ☐ | Black FishFry Bandana | v3.0.0 | Firefin | 1250 | Bomb Defense Up DX | 1-star | |
| ☐ | Blowfish Bell Hat | v1.0.0 | Firefin | 850 | Ink Recovery Up | 1-star | |
| ☐ | Blowfish Newsie | v3.0.0 | Firefin | 4200 | Quick Super Jump | 2-star | |
| ☐ | Bobble Hat | v1.0.0 | Splash Mob | 2000 | Quick Super Jump | 2-star | |
| ☐ | Bucket Hat | v1.0.0 | SquidForce | 400 | Special Saver | 1-star | |
| ☐ | Camo Mesh | v1.0.0 | Firefin | 1400 | Swim Speed Up | 1-star | |
| ☐ | Camping Hat | v1.0.0 | Inkline | 800 | Special Power Up | 1-star | |
| ☐ | Cap of Legend | v3.0.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Classic Straw Boater | v2.0.0 | Skalop | 1500 | Special Power Up | 2-star | |
| ☐ | Conductor Cap | v3.1.0 | Cuttlegear | Octo Expansion | Sub Power Up | 2-star | |
| ☐ | Cycle King Cap | v1.0.0 | Tentatek | 2400 | Bomb Defense Up DX | 2-star | |
| ☐ | Cycling Cap | v2.0.0 | Zink | 800 | Sub Power Up | 1-star | |
| ☐ | Deca Tackle Visor Helmet | v3.0.0 | Forge | 10100 | Sub Power Up | 3-star | |
| ☐ | Designer Headphones | v2.0.0 | Forge | 2500 | Ink Saver (Sub) | 2-star | |
| ☐ | Digi-Camo Forge Mask | v3.0.0 | Forge | 1800 | Swim Speed Up | 2-star | |
| ☐ | Do-Rag, Cap, & Glasses | v3.0.0 | Skalop | 9500 | Main Power Up | 3-star | |
| ☐ | Double Egg Shades | v2.0.0 | Zekko | 2200 | Run Speed Up | 2-star | |
| ☐ | Dust Blocker 2000 | v1.0.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Eel-Cake Hat | v4.3.1 | SquidForce | FrostyFest | Quick Respawn | 3-star | |
| ☐ | Eminence Cuff | v1.0.0 | Enperry | CoroCoro | Ink Saver (Main) | 3-star | |
| ☐ | Enchanted Hat | v4.2.0 | amiibo | Octoling Girl | Ink Saver (Main) | 2-star | |
| ☐ | Eye of Justice | v4.9.0 | SquidForce | FinalFest | Special Charge Up | 3-star | |
| ☐ | Face Visor | v2.0.0 | Toni Kensa | 10300 | Bomb Defense Up DX | 3-star | |
| ☐ | Fake Contacts | v1.0.0 | Tentatek | 2000 | Special Charge Up | 2-star | |
| ☐ | Festive Party Cone | v4.3.1 | SquidForce | FrostyFest | Main Power Up | 3-star | |
| ☐ | Fierce Fishskull | v4.9.0 | SquidForce | FinalFest | Swim Speed Up | 3-star | |
| ☐ | Firefin Facemask | v1.0.0 | Firefin | 650 | Run Speed Up | 1-star | |
| ☐ | FishFry Biscuit Bandana | v2.0.0 | Firefin | 1250 | Special Power Up | 1-star | |
| ☐ | FishFry Visor | v1.0.0 | Firefin | 500 | Special Charge Up | 1-star | |
| ☐ | Five-Panel Cap | v1.0.0 | Zekko | 1800 | Comeback | 2-star | |
| ☐ | Forge Mask | v2.0.0 | Forge | 1400 | Main Power Up | 1-star | |
| ☐ | Fresh Fish Head | v4.2.0 | amiibo | Octoling Octopus | Comeback | 2-star | |
| ☐ | Fugu Bell Hat | v2.0.0 | Firefin | 1700 | Quick Respawn | 2-star | |
| ☐ | Full Moon Glasses | v2.0.0 | Krak-On | 600 | Quick Super Jump | 1-star | |
| ☐ | Gas Mask | v3.0.0 | Forge | 11000 | Tenacity | 3-star | |
| ☐ | Golden Toothpick | v3.1.0 | Cuttlegear | Octo Expansion | Special Charge Up | 3-star | |
| ☐ | Golf Visor | v3.0.0 | Zink | 400 | Run Speed Up | 1-star | |
| ☐ | Green Novelty Visor | v4.6.0 | Tentatek | SpringFest | Special Saver | 3-star | |
| ☐ | Half-Rim Glasses | v1.0.0 | Splash Mob | 4100 | Special Power Up | 2-star | |
| ☐ | Headlamp Helmet | v1.0.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Hero Headphones Replica | v1.0.0 | Cuttlegear | Octo Canyon | Special Saver | 2-star | |
| ☐ | Hero Headset Replica | v1.0.0 | Cuttlegear | Callie | Run Speed Up | 2-star | |
| ☐ | Hickory Work Cap | v1.0.0 | Krak-On | 8700 | Special Power Up | 3-star | |
| ☐ | Hivemind Antenna | v4.9.0 | SquidForce | FinalFest | Comeback | 3-star | |
| ☐ | Hockey Helmet | v1.0.0 | Forge | 9900 | Main Power Up | 3-star | |
| ☐ | Hockey Mask | v4.1.0 | SquidForce | Splatoween | Ink Recovery Up | 3-star | |
| ☐ | Hothouse Hat | v3.0.0 | Skalop | 3680 | Ink Resistance Up | 2-star | |
| ☐ | House-Tag Denim Cap | v2.0.0 | Splash Mob | 5200 | Special Charge Up | 2-star | |
| ☐ | Ink-Guard Goggles | v3.0.0 | Toni Kensa | 9600 | Run Speed Up | 3-star | |
| ☐ | Jellyvader Cap | v1.0.0 | Skalop | 10000 | Ink Saver (Sub) | 3-star | |
| ☐ | Jet Cap | v2.0.0 | Firefin | 700 | Special Saver | 1-star | |
| ☐ | Jetflame Crest | v4.9.0 | SquidForce | FinalFest | Run Speed Up | 3-star | |
| ☐ | Jogging Headband | v3.0.0 | Zekko | 400 | Ink Saver (Sub) | 1-star | |
| ☐ | Jungle Hat | v2.0.0 | Firefin | 9000 | Ink Saver (Main) | 3-star | |
| ☐ | King Facemask | v1.0.0 | Enperry | 500 | Ink Saver (Sub) | 1-star | |
| ☐ | King Flip Mesh | v1.0.0 | Enperry | 3200 | Run Speed Up | 2-star | |
| ☐ | Knitted Hat | v1.0.0 | Firefin | 1400 | Ink Resistance Up | 1-star | |
| ☐ | Koshien Bandana | v4.4.0 | SquidForce | Famitsu | Swim Speed Up | 3-star | |
| ☐ | Kyonshi Hat | v4.1.0 | SquidForce | Splatoween | Run Speed Up | 3-star | |
| ☐ | Lightweight Cap | v1.0.0 | Inkline | 800 | Swim Speed Up | 1-star | |
| ☐ | Li'l Devil Horns | v4.1.0 | SquidForce | Splatoween | Ink Saver (Sub) | 3-star | |
| ☐ | Long-Billed Cap | v3.0.0 | Krak-On | 9800 | Ink Recovery Up | 3-star | |
| ☐ | Marinated Headphones | v3.2.0 | amiibo | Marina | Special Saver | 2-star | |
| ☐ | Matte Bike Helmet | v2.0.0 | Zekko | 10000 | Sub Power Up | 3-star | |
| ☐ | Mecha Head - HTR | v4.6.1 | SquidForce | CoroCoro | Main Power Up | 3-star | |
| ☐ | Moist Ghillie Helmet | v2.0.0 | Forge | 8500 | Run Speed Up | 3-star | |
| ☐ | Motocross Nose Guard | v2.0.0 | Forge | 7600 | Special Charge Up | 3-star | |
| ☐ | Mountie Hat | v3.0.0 | Inkline | 13000 | Special Charge Up | 3-star | |
| ☐ | MTB Helmet | v1.0.0 | Zekko | 10500 | Tenacity | 3-star | |
| ☐ | New Year's Glasses DX | v4.3.1 | SquidForce | FrostyFest | Special Charge Up | 3-star | |
| ☐ | Noise Cancelers | v1.0.0 | Forge | 9200 | Quick Respawn | 3-star | |
| ☐ | Null Visor Replica | v3.1.0 | Cuttlegear | Octo Expansion | Special Power Up | 2-star | |
| ☐ | Oceanic Hard Hat | v2.0.0+ | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Octoglasses | v3.0.0 | Firefin | 8800 | Last-Ditch Effort | 3-star | |
| ☐ | Octoking Facemask | v3.0.0 | Enperry | 1450 | Tenacity | 1-star | |
| ☐ | Octoleet Goggles | v3.2.0+ | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Octoling Shades | v3.1.0 | Cuttlegear | Octo Expansion | Last-Ditch Effort | 2-star | |
| ☐ | Octo Tackle Helmet Deco | v3.0.0 | Forge | 8888 | Bomb Defense Up DX | 3-star | |
| ☐ | Old-Timey Hat | v3.1.0 | Cuttlegear | Octo Expansion | Comeback | 2-star | |
| ☐ | Orange Novelty Visor | v4.6.0 | Tentatek | SpringFest | Last-Ditch Effort | 3-star | |
| ☐ | Paintball Mask | v1.0.0 | Forge | 10000 | Comeback | 3-star | |
| ☐ | Painter's Mask | v1.0.0 | SquidForce | 4500 | Main Power Up | 2-star | |
| ☐ | Paisley Bandana | v2.0.0 | Krak-On | 750 | Ink Saver (Sub) | 1-star | |
| ☐ | Patched Hat | v1.0.0 | Skalop | 3600 | Main Power Up | 2-star | |
| ☐ | Pearlescent Crown | v3.2.0 | amiibo | Pearl | Bomb Defense Up DX | 2-star | |
| ☐ | Pilot Goggles | v1.0.0 | Forge | 5500 | Sub Power Up | 2-star | |
| ☐ | Pilot Hat | v3.0.0 | Splash Mob | 11500 | Ink Resistance Up | 3-star | |
| ☐ | Pink Novelty Visor | v4.6.0 | Tentatek | SpringFest | Tenacity | 3-star | |
| ☐ | Power Mask | v1.0.0 | amiibo | Inkling Squid | Bomb Defense Up DX | 2-star | |
| ☐ | Power Mask Mk I | v1.0.0 | amiibo | Inkling Squid | Ink Resistance Up | 2-star | |
| ☐ | Purple Novelty Visor | v4.6.0 | Tentatek | SpringFest | Ink Resistance Up | 3-star | |
| ☐ | Retro Specs | v1.0.0 | Splash Mob | 500 | Quick Respawn | 1-star | |
| ☐ | Safari Hat | v1.0.0 | Forge | 2300 | Last-Ditch Effort | 2-star | |
| ☐ | Sailor Cap | v4.6.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Samurai Helmet | v1.0.0 | amiibo | Inkling Boy | Quick Super Jump | 2-star | |
| ☐ | Seashell Bamboo Hat | v3.0.0 | Inkline | 3200 | Quick Respawn | 2-star | |
| ☐ | Sennyu Bon Bon Beanie | v3.2.0 | Splash Mob | CoroCoro | Ink Saver (Sub) | 3-star | |
| ☐ | Sennyu Goggles | v3.2.0 | Forge | CoroCoro | Ink Resistance Up | 3-star | |
| ☐ | Sennyu Headphones | v3.2.0 | Forge | CoroCoro | Ink Saver (Main) | 3-star | |
| ☐ | Sennyu Specs | v3.2.0 | Splash Mob | CoroCoro | Swim Speed Up | 3-star | |
| ☐ | Short Beanie | v2.0.0 | Inkline | 600 | Ink Saver (Main) | 1-star | |
| ☐ | Skate Helmet | v2.0.0 | Skalop | 2500 | Special Saver | 2-star | |
| ☐ | Skull Bandana | v1.0.0 | Forge | 7800 | Special Saver | 3-star | |
| ☐ | Sneaky Beanie | v2.0.0 | Skalop | 3000 | Swim Speed Up | 2-star | |
| ☐ | Snorkel Mask | v1.0.0 | Forge | 3000 | Ink Saver (Sub) | 2-star | |
| ☐ | Soccer Headband | v1.0.0 | Tentatek | 3000 | Tenacity | 2-star | |
| ☐ | Special Forces Beret | v1.0.0 | Forge | 9700 | Opening Gambit | 3-star | |
| ☐ | Splash Goggles | v2.0.0 | Forge | 2800 | Bomb Defense Up DX | 2-star | |
| ☐ | Sporty Bobble Hat | v2.0.0 | Skalop | 800 | Tenacity | 1-star | |
| ☐ | Squash Headband | v1.0.0 | Zink | 400 | Special Saver | 1-star | |
| ☐ | Squid Clip-Ons | v1.0.0 | amiibo | Inkling Girl | Opening Gambit | 2-star | |
| ☐ | Squid Facemask | v1.0.0 | SquidForce | 300 | Ink Saver (Main) | 1-star | |
| ☐ | Squidfin Hook Cans | v1.0.0 | Forge | 3800 | Ink Resistance Up | 2-star | |
| ☐ | Squid Hairclip | v1.0.0 | amiibo | Inkling Girl | Swim Speed Up | 2-star | |
| ☐ | Squidlife Headphones | v2.0.0 | Forge | 7070 | Ink Recovery Up | 3-star | |
| ☐ | Squid Nordic | v3.0.0 | Skalop | 9500 | Comeback | 3-star | |
| ☐ | Squid-Stitch Cap | v3.0.0 | Skalop | 8500 | Opening Gambit | 3-star | |
| ☐ | Squidvader Cap | v1.0.0 | Skalop | 1300 | Special Charge Up | 1-star | |
| ☐ | Squinja Mask | v1.0.0 | amiibo | Inkling Boy | Quick Respawn | 2-star | |
| ☐ | Stealth Goggles | v2.0.0 | Forge | 9800 | Swim Speed Up | 3-star | |
| ☐ | Steel Helm | v4.2.0 | amiibo | Octoling Boy | Special Charge Up | 2-star | |
| ☐ | Straw Boater | v1.0.0 | Skalop | 550 | Quick Super Jump | 1-star | |
| ☐ | Streetstyle Cap | v2.0.0 | Skalop | 600 | Ink Saver (Sub) | 1-star | |
| ☐ | Striped Beanie | v1.0.0 | Splash Mob | 900 | Opening Gambit | 1-star | |
| ☐ | Studio Headphones | v1.0.0 | Forge | 2800 | Ink Saver (Main) | 2-star | |
| ☐ | Studio Octophones | v2.0.0+ | Cuttlegear | Octo Expansion | Ink Recovery Up | 3-star | |
| ☐ | Sun Visor | v1.0.0 | Tentatek | 2600 | Sub Power Up | 2-star | |
| ☐ | SV925 Circle Shades | v3.0.0 | Rockenberg | 11000 | Swim Speed Up | 3-star | |
| ☐ | Swim Goggles | v3.0.0 | Zink | 100 | Last-Ditch Effort | 1-star | |
| ☐ | Takoroka Mesh | v1.0.0 | Takoroka | 400 | Bomb Defense Up DX | 1-star | |
| ☐ | Takoroka Visor | v1.0.0 | Takoroka | 7500 | Quick Super Jump | 3-star | |
| ☐ | Tennis Headband | v1.0.0 | Tentatek | 300 | Comeback | 1-star | |
| ☐ | Tinted Shades | v1.0.0 | Zekko | 350 | Last-Ditch Effort | 1-star | |
| ☐ | Toni Kensa Goggles | v3.0.0 | Toni Kensa | 200 | Comeback | 1-star | |
| ☐ | Treasure Hunter | v2.0.0 | Forge | 3000 | Ink Recovery Up | 2-star | |
| ☐ | Tulip Parasol | v2.0.0 | Inkline | 1280 | Ink Resistance Up | 1-star | |
| ☐ | Twisty Headband | v4.3.1 | SquidForce | FrostyFest | Special Power Up | 3-star | |
| ☐ | Two-Stripe Mesh | v2.0.0 | Krak-On | 700 | Special Saver | 1-star | |
| ☐ | Urchins Cap | v1.0.0 | Skalop | 600 | Sub Power Up | 1-star | |
| ☐ | Visor Skate Helmet | v1.0.0 | Skalop | 8000 | Last-Ditch Effort | 3-star | |
| ☐ | Welding Mask | v2.2.1 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | White Arrowbands | v3.0.0 | Zekko | 8000 | Special Power Up | 3-star | |
| ☐ | White Headband | v1.0.0 | SquidForce | Ink Recovery Up | 1-star | ||
| ☐ | Woolly Urchins Classic | v2.0.0 | Krak-On | 3800 | Comeback | 2-star | |
| ☐ | Worker's Cap | v4.9.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Worker's Head Towel | v4.1.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Yamagiri Beanie | v2.0.0 | Inkline | 1280 | Main Power Up | 1-star | |
| ☐ | Zekko Cap | v3.0.0 | Zekko | 2700 | Opening Gambit | 2-star | |
| ☐ | Zekko Mesh | v3.0.0 | Zekko | 500 | Quick Super Jump | 1-star |
Clothing
There are 255 clothing items. One of them, the Splatfest Tee, is unobtainable.
| Owned? | Name | Release | Brand | Unlock | Ability | Rarity | |
|---|---|---|---|---|---|---|---|
| ☐ | Aloha Shirt | v2.0.0 | Forge | 700 | Ink Recovery Up | 1-star | |
| ☐ | Anchor Life Vest | v1.0.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Anchor Sweat | v1.0.0 | SquidForce | 2800 | Main Power Up | 2-star | |
| ☐ | Annaki Blue Cuff | v2.0.0 | Annaki | 4800 | Special Saver | 2-star | |
| ☐ | Annaki Drive Tee | v1.0.0 | Annaki | 5500 | Thermal Ink | 2-star | |
| ☐ | Annaki Evolution Tee | v1.0.0 | Annaki | 8800 | Respawn Punisher | 3-star | |
| ☐ | Annaki Flannel Hoodie | v3.0.0 | Annaki | 9999 | Bomb Defense Up DX | 3-star | |
| ☐ | Annaki Polpo-Pic Tee | v3.0.0 | Annaki | 6660 | Run Speed Up | 3-star | |
| ☐ | Annaki Red Cuff | v2.0.0 | Annaki | 4800 | Haunt | 2-star | |
| ☐ | Annaki Yellow Cuff | v3.0.0 | Annaki | 4800 | Quick Respawn | 2-star | |
| ☐ | Armor Jacket Replica | v1.0.0 | Cuttlegear | Marie | Special Charge Up | 2-star | |
| ☐ | Baby-Jelly Shirt | v1.0.0 | Splash Mob | 1350 | Bomb Defense Up DX | 1-star | |
| ☐ | Baby-Jelly Shirt & Tie | v1.0.0 | Splash Mob | 3800 | Main Power Up | 2-star | |
| ☐ | Baseball Jersey | v2.0.0 | Firefin | 10000 | Special Charge Up | 3-star | |
| ☐ | Basic Tee | v1.0.0 | SquidForce | Quick Respawn | 1-star | ||
| ☐ | B-ball Jersey (Away) | v1.0.0 | Zink | 800 | Ink Saver (Sub) | 1-star | |
| ☐ | B-ball Jersey (Home) | v2.0.0 | Zink | 2300 | Special Saver | 2-star | |
| ☐ | Berry Ski Jacket | v1.0.0 | Inkline | 3900 | Special Power Up | 2-star | |
| ☐ | Birded Corduroy Jacket | v1.0.0 | Zekko | 10400 | Run Speed Up | 3-star | |
| ☐ | Black 8-Bit FishFry | v2.0.0 | Firefin | 600 | Bomb Defense Up DX | 1-star | |
| ☐ | Black Anchor Tee | v2.0.0 | SquidForce | 2800 | Respawn Punisher | 2-star | |
| ☐ | Black Baseball LS | v2.0.0 | Rockenberg | 800 | Swim Speed Up | 1-star | |
| ☐ | Black Cuttlegear LS | v3.0.0 | Cuttlegear | 5800 | Swim Speed Up | 2-star | |
| ☐ | Black Hoodie | v3.0.0 | Skalop | 2900 | Ink Resistance Up | 2-star | |
| ☐ | Black Inky Rider | v1.0.0 | Rockenberg | 12100 | Sub Power Up | 3-star | |
| ☐ | Black Layered LS | v3.0.0 | SquidForce | 500 | Ink Saver (Main) | 1-star | |
| ☐ | Black LS | v1.0.0 | Zekko | 3000 | Quick Super Jump | 2-star | |
| ☐ | Black Polo | v2.0.0 | Zekko | 500 | Ninja Squid | 1-star | |
| ☐ | Black Squideye | v1.0.0 | Tentatek | 500 | Run Speed Up | 1-star | |
| ☐ | Black Tee | v1.0.0 | SquidForce | 400 | Special Power Up | 1-star | |
| ☐ | Black Urchin Rock Tee | v1.0.0 | Rockenberg | 850 | Ink Recovery Up | 1-star | |
| ☐ | Black Velour Octoking Tee | v3.0.0 | Enperry | 2950 | Main Power Up | 2-star | |
| ☐ | Black V-Neck Tee | v1.0.0 | SquidForce | 3800 | Thermal Ink | 2-star | |
| ☐ | Blue 16-Bit FishFry | v3.0.0 | Firefin | 3750 | Special Saver | 2-star | |
| ☐ | Blue Peaks Tee | v1.0.0 | Inkline | 400 | Ink Saver (Sub) | 1-star | |
| ☐ | Blue Sailor Suit | v1.0.0 | Forge | 11000 | Sub Power Up | 3-star | |
| ☐ | Blue Tentatek Tee | v1.0.0 | Tentatek | 3100 | Quick Respawn | 2-star | |
| ☐ | Brown FA-11 Bomber | v1.0.0 | Forge | 7/11 | Bomb Defense Up DX | 2-star | |
| ☐ | Camo Layered LS | v3.0.0 | SquidForce | 600 | Special Charge Up | 1-star | |
| ☐ | Camo Zip Hoodie | v1.0.0 | Firefin | 9000 | Quick Respawn | 3-star | |
| ☐ | Carnivore Tee | v2.0.0 | Firefin | 500 | Bomb Defense Up DX | 1-star | |
| ☐ | Chili Octo Aloha | v3.0.0 | Krak-On | 4850 | Bomb Defense Up DX | 2-star | |
| ☐ | Chili-Pepper Ski Jacket | v3.0.0 | Inkline | 7800 | Ink Resistance Up | 3-star | |
| ☐ | Chilly Mountain Coat | v1.0.0 | Inkline | 7900 | Swim Speed Up | 3-star | |
| ☐ | Chirpy Chips Band Tee | v1.0.0 | Rockenberg | 900 | Main Power Up | 1-star | |
| ☐ | Choco Layered LS | v1.0.0 | Takoroka | 1400 | Ink Saver (Sub) | 1-star | |
| ☐ | Crimson Parashooter | v1.0.0 | Annaki | 9200 | Special Charge Up | 3-star | |
| ☐ | Crustwear XXL | v2.3.1 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Custom Painted F-3 | v2.0.0 | Forge | 9700 | Ink Resistance Up | 3-star | |
| ☐ | Cycle King Jersey | v1.0.0 | Tentatek | 8900 | Bomb Defense Up DX | 3-star | |
| ☐ | Cycling Shirt | v2.0.0 | Zink | 2900 | Main Power Up | 2-star | |
| ☐ | Dakro Golden Tee | v3.0.0 | Zink | 1010 | Thermal Ink | 1-star | |
| ☐ | Dakro Nana Tee | v3.0.0 | Zink | 1010 | Quick Respawn | 1-star | |
| ☐ | Dark Bomber Jacket | v2.0.0 | Toni Kensa | 12800 | Special Power Up | 3-star | |
| ☐ | Dark Urban Vest | v1.0.0 | Firefin | 10000 | Main Power Up | 3-star | |
| ☐ | Deep-Octo Satin Jacket | v3.0.0 | Zekko | 12300 | Main Power Up | 3-star | |
| ☐ | Dev Uniform | v4.1.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Dots-On-Dots Shirt | v3.0.0 | Skalop | 7650 | Quick Super Jump | 3-star | |
| ☐ | Eggplant Mountain Coat | v1.0.0 | Inkline | 7600 | Special Saver | 3-star | |
| ☐ | Enchanted Robe | v4.2.0 | amiibo | Octoling Girl | Thermal Ink | 2-star | |
| ☐ | FA-01 Jacket | v1.0.0 | Forge | 10100 | Ink Recovery Up | 3-star | |
| ☐ | FA-01 Reversed | v1.0.0 | Forge | 10100 | Quick Super Jump | 3-star | |
| ☐ | FC Albacore | v1.0.0 | Takoroka | 1200 | Respawn Punisher | 1-star | |
| ☐ | Firefin Navy Sweat | v2.0.0 | Firefin | 2500 | Sub Power Up | 2-star | |
| ☐ | Firewave Tee | v2.0.0 | Skalop | 1250 | Special Charge Up | 1-star | |
| ☐ | Fishing Vest | v2.0.0 | Inkline | 4200 | Quick Respawn | 2-star | |
| ☐ | Forest Vest | v3.0.0 | Inkline | 11000 | Ink Recovery Up | 3-star | |
| ☐ | Forge Inkling Parka | v2.0.0 | Forge | 2900 | Run Speed Up | 2-star | |
| ☐ | Forge Octarian Jacket | v3.0.0 | Forge | 2700 | Haunt | 2-star | |
| ☐ | Fresh Fish Gloves | v4.2.0 | amiibo | Octoling Octopus | Quick Super Jump | 2-star | |
| ☐ | Fresh Octo Tee | v3.1.0 | Cuttlegear | Octo Expansion | Ink Saver (Sub) | 1-star | |
| ☐ | Friend Tee | v3.0.0 | SquidForce | 1200 | Thermal Ink | 1-star | |
| ☐ | Front Zip Vest | v2.0.0 | Toni Kensa | 5500 | Ink Resistance Up | 2-star | |
| ☐ | Fugu Tee | v1.0.0 | Firefin | 750 | Swim Speed Up | 1-star | |
| ☐ | Garden Gear | v2.1.0+ | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Grape Hoodie | v1.0.0 | Enperry | 1100 | Quick Respawn | 1-star | |
| ☐ | Grape Tee | v2.0.0 | Skalop | 400 | Ink Recovery Up | 1-star | |
| ☐ | Gray 8-Bit FishFry | v1.0.0 | Firefin | 800 | Special Charge Up | 1-star | |
| ☐ | Gray College Sweat | v2.0.0 | Splash Mob | 800 | Swim Speed Up | 1-star | |
| ☐ | Gray FA-11 Bomber | v1.0.0 | Forge | 7/11 | Main Power Up | 2-star | |
| ☐ | Gray Hoodie | v1.0.0 | Skalop | 1900 | Sub Power Up | 2-star | |
| ☐ | Gray Mixed Shirt | v2.0.0 | Zekko | 2800 | Quick Super Jump | 2-star | |
| ☐ | Gray Vector Tee | v3.0.0 | Takoroka | 500 | Quick Super Jump | 1-star | |
| ☐ | Green Cardigan | v3.0.0 | Splash Mob | 1700 | Ink Saver (Sub) | 2-star | |
| ☐ | Green Striped LS | v2.0.0 | Inkline | 700 | Ninja Squid | 1-star | |
| ☐ | Green Tee | v1.0.0 | Forge | 1200 | Special Saver | 1-star | |
| ☐ | Green Velour Octoking Tee | v3.0.0 | Enperry | 1450 | Special Saver | 1-star | |
| ☐ | Green V-Neck Limited Tee | v1.0.0 | SquidForce | 7/11 | Quick Super Jump | 2-star | |
| ☐ | Green Zip Hoodie | v2.0.0 | Firefin | 2800 | Special Power Up | 2-star | |
| ☐ | Green-Check Shirt | v1.0.0 | Zekko | 2000 | Sub Power Up | 2-star | |
| ☐ | Half-Sleeve Sweater | v1.0.0 | Toni Kensa | 4100 | Ink Saver (Sub) | 2-star | |
| ☐ | Herbivore Tee | v3.0.0 | Firefin | 500 | Ninja Squid | 1-star | |
| ☐ | Hero Hoodie Replica | v1.0.0 | Cuttlegear | Octo Canyon | Ink Recovery Up | 2-star | |
| ☐ | Hero Jacket Replica | v1.0.0 | Cuttlegear | Callie | Swim Speed Up | 2-star | |
| ☐ | Hightide Era Band Tee | v1.0.0 | Rockenberg | 900 | Thermal Ink | 1-star | |
| ☐ | Hothouse Hoodie | v3.0.0 | Skalop | 3800 | Run Speed Up | 2-star | |
| ☐ | Hula Punk Shirt | v1.0.0 | Annaki | 5000 | Ink Saver (Main) | 2-star | |
| ☐ | Icewave Tee | v2.0.0 | Skalop | 1250 | Ninja Squid | 1-star | |
| ☐ | Inkfall Shirt | v1.0.0 | Toni Kensa | 4900 | Special Charge Up | 2-star | |
| ☐ | Inkopolis Squaps Jersey | v1.0.0 | Zink | 1250 | Main Power Up | 1-star | |
| ☐ | Ink-Wash Shirt | v3.0.0 | Toni Kensa | 4900 | Ink Recovery Up | 2-star | |
| ☐ | Ivory Peaks Tee | v3.0.0 | Inkline | 400 | Haunt | 1-star | |
| ☐ | Juice Parka | v1.0.0 | Grizzco | Salmon Run | Random | 3-star | |
| ☐ | Kensa Coat | v2.0.0 | Toni Kensa | 12800 | Respawn Punisher | 3-star | |
| ☐ | Khaki 16-Bit FishFry | v3.0.0 | Firefin | 3750 | Ink Recovery Up | 2-star | |
| ☐ | King Jersey | v1.0.0 | Enperry | 3100 | Respawn Punisher | 2-star | |
| ☐ | Krak-On 528 | v2.0.0 | Krak-On | 800 | Run Speed Up | 1-star | |
| ☐ | Kung-Fu Zip-Up | v3.0.0 | Toni Kensa | 10280 | Ninja Squid | 3-star | |
| ☐ | Layered Anchor LS | v1.0.0 | SquidForce | 4000 | Run Speed Up | 2-star | |
| ☐ | Layered Vector LS | v1.0.0 | Takoroka | 1200 | Special Saver | 1-star | |
| ☐ | League Tee | v3.0.0 | SquidForce | 3800 | Special Power Up | 2-star | |
| ☐ | Light Bomber Jacket | v2.0.0 | Toni Kensa | 12800 | Quick Super Jump | 3-star | |
| ☐ | Lime Easy-Stripe Shirt | v1.0.0 | Splash Mob | 3800 | Ink Resistance Up | 2-star | |
| ☐ | Linen Shirt | v2.0.0 | Splash Mob | 700 | Sub Power Up | 1-star | |
| ☐ | Lob-Stars Jersey | v3.0.0 | Tentatek | 4650 | Sub Power Up | 2-star | |
