User:Besnhasthefun: Difference between revisions

From Inkipedia, the Splatoon wiki
(→‎Badges: updated)
(→‎Stars: updated)
Line 53: Line 53:
|{{Weapon|S3|Main|Aerospray RG|32}}||1||'''{{Weapon|S3|Main|Splattershot|32}}'''||4||'''{{Weapon|S3|Main|Tentatek Splattershot|32}}'''||4||'''{{Weapon|S3|Main|Hero Shot Replica|32}}'''||4||{{Weapon|S3|Main|.52 Gal|32}}||2||
|{{Weapon|S3|Main|Aerospray RG|32}}||1||'''{{Weapon|S3|Main|Splattershot|32}}'''||4||'''{{Weapon|S3|Main|Tentatek Splattershot|32}}'''||4||'''{{Weapon|S3|Main|Hero Shot Replica|32}}'''||4||{{Weapon|S3|Main|.52 Gal|32}}||2||
|-
|-
|{{Weapon|S3|Main|N-ZAP '85|32}}||3||{{Weapon|S3|Main|Splattershot Pro|32}}||2||{{Weapon|S3|Main|Forge Splattershot Pro|32}}||1||{{Weapon|S3|Main|.96 Gal|32}}||2||{{Weapon|S3|Main|Jet Squelcher|32}}||1||
|{{Weapon|S3|Main|N-ZAP '85|32}}||3||{{Weapon|S3|Main|Splattershot Pro|32}}||2||{{Weapon|S3|Main|Forge Splattershot Pro|32}}||2||{{Weapon|S3|Main|.96 Gal|32}}||2||{{Weapon|S3|Main|Jet Squelcher|32}}||1||
|-
|-
|{{Weapon|S3|Main|Splattershot Nova|32}}||2||{{Weapon|S3|Main|L-3 Nozzlenose|32}}||1||{{Weapon|S3|Main|H-3 Nozzlenose|32}}||1||{{Weapon|S3|Main|Squeezer|32}}||1||{{Weapon|S3|Main|Carbon Roller|32}}||1||
|{{Weapon|S3|Main|Splattershot Nova|32}}||2||{{Weapon|S3|Main|L-3 Nozzlenose|32}}||1||{{Weapon|S3|Main|H-3 Nozzlenose|32}}||1||{{Weapon|S3|Main|Squeezer|32}}||1||{{Weapon|S3|Main|Carbon Roller|32}}||1||
|-
|-
|{{Weapon|S3|Main|Carbon Roller Deco|32}}||2||{{Weapon|S3|Main|Splat Roller|32}}||2||{{Weapon|S3|Main|Dynamo Roller|32}}||2||'''{{Weapon|S3|Main|Flingza Roller|32}}'''||4||{{Weapon|S3|Main|Big Swig Roller|32}}||1||
|{{Weapon|S3|Main|Carbon Roller Deco|32}}||2||{{Weapon|S3|Main|Splat Roller|32}}||3||{{Weapon|S3|Main|Dynamo Roller|32}}||2||'''{{Weapon|S3|Main|Flingza Roller|32}}'''||4||{{Weapon|S3|Main|Big Swig Roller|32}}||2||
|-
|-
|{{Weapon|S3|Main|Classic Squiffer|32}}||1||{{Weapon|S3|Main|Splat Charger|32}}||1||{{Weapon|S3|Main|Splatterscope|32}}||1||{{Weapon|S3|Main|E-liter 4K|32}}||1||{{Weapon|S3|Main|E-liter 4K Scope|32}}||1||
|{{Weapon|S3|Main|Classic Squiffer|32}}||1||{{Weapon|S3|Main|Splat Charger|32}}||1||{{Weapon|S3|Main|Splatterscope|32}}||1||{{Weapon|S3|Main|E-liter 4K|32}}||1||{{Weapon|S3|Main|E-liter 4K Scope|32}}||1||
Line 63: Line 63:
|{{Weapon|S3|Main|Bamboozler 14 Mk I|32}}||1||{{Weapon|S3|Main|Goo Tuber|32}}||2||{{Weapon|S3|Main|Snipewriter 5H|32}}||1||'''{{Weapon|S3|Main|Slosher|32}}'''||4||{{Weapon|S3|Main|Slosher Deco|32}}||2||
|{{Weapon|S3|Main|Bamboozler 14 Mk I|32}}||1||{{Weapon|S3|Main|Goo Tuber|32}}||2||{{Weapon|S3|Main|Snipewriter 5H|32}}||1||'''{{Weapon|S3|Main|Slosher|32}}'''||4||{{Weapon|S3|Main|Slosher Deco|32}}||2||
|-
|-
|{{Weapon|S3|Main|Tri-Slosher|32}}||3||'''{{Weapon|S3|Main|Sloshing Machine|32}}'''||4||{{Weapon|S3|Main|Bloblobber|32}}||1||{{Weapon|S3|Main|Explosher|32}}||3||{{Weapon|S3|Main|Mini Splatling|32}}||1||
|'''{{Weapon|S3|Main|Tri-Slosher|32}}'''||4||'''{{Weapon|S3|Main|Sloshing Machine|32}}'''||4||{{Weapon|S3|Main|Bloblobber|32}}||1||'''{{Weapon|S3|Main|Explosher|32}}'''||4||{{Weapon|S3|Main|Mini Splatling|32}}||1||
|-
|-
|{{Weapon|S3|Main|Zink Mini Splatling|32}}||2||{{Weapon|S3|Main|Heavy Splatling|32}}||1||{{Weapon|S3|Main|Hydra Splatling|32}}||1||{{Weapon|S3|Main|Ballpoint Splatling|32}}||3||{{Weapon|S3|Main|Nautilus 47|32}}||1||
|{{Weapon|S3|Main|Zink Mini Splatling|32}}||2||{{Weapon|S3|Main|Heavy Splatling|32}}||1||{{Weapon|S3|Main|Hydra Splatling|32}}||1||{{Weapon|S3|Main|Ballpoint Splatling|32}}||3||{{Weapon|S3|Main|Nautilus 47|32}}||1||
|-
|-
|{{Weapon|S3|Main|Dapple Dualies|32}}||1||{{Weapon|S3|Main|Dapple Dualies Nouveau|32}}||1||{{Weapon|S3|Main|Splat Dualies|32}}||3||{{Weapon|S3|Main|Glooga Dualies|32}}||2||{{Weapon|S3|Main|Dualie Squelchers|32}}||2||
|{{Weapon|S3|Main|Dapple Dualies|32}}||1||{{Weapon|S3|Main|Dapple Dualies Nouveau|32}}||2|| '''{{Weapon|S3|Main|Splat Dualies|32}}'''||4||{{Weapon|S3|Main|Glooga Dualies|32}}||3||{{Weapon|S3|Main|Dualie Squelchers|32}}||2||
|-
|-
|{{Weapon|S3|Main|Dark Tetra Dualies|32}}||3||{{Weapon|S3|Main|Splat Brella|32}}||2||{{Weapon|S3|Main|Tenta Brella|32}}||2||{{Weapon|S3|Main|Undercover Brella|32}}||1||{{Weapon|S3|Main|Luna Blaster|32}}||2||
|{{Weapon|S3|Main|Dark Tetra Dualies|32}}||3||{{Weapon|S3|Main|Splat Brella|32}}||2||{{Weapon|S3|Main|Tenta Brella|32}}||2||{{Weapon|S3|Main|Undercover Brella|32}}||1||{{Weapon|S3|Main|Luna Blaster|32}}||2||
|-
|-
|{{Weapon|S3|Main|Luna Blaster Neo|32}}||1||{{Weapon|S3|Main|Blaster|32}}||2||{{Weapon|S3|Main|Range Blaster|32}}||2||{{Weapon|S3|Main|Clash Blaster|32}}||2||{{Weapon|S3|Main|Rapid Blaster|32}}||3||
|{{Weapon|S3|Main|Luna Blaster Neo|32}}||1||{{Weapon|S3|Main|Blaster|32}}||2||{{Weapon|S3|Main|Range Blaster|32}}||3||{{Weapon|S3|Main|Clash Blaster|32}}||2||{{Weapon|S3|Main|Rapid Blaster|32}}||3||
|-
|-
|{{Weapon|S3|Main|Rapid Blaster Pro|32}}||1||{{Weapon|S3|Main|Inkbrush|32}}||2||{{Weapon|S3|Main|Inkbrush Nouveau|32}}||1||{{Weapon|S3|Main|Octobrush|32}}||2||{{Weapon|S3|Main|Tri-Stringer|32}}||3||
|{{Weapon|S3|Main|Rapid Blaster Pro|32}}||1||{{Weapon|S3|Main|Inkbrush|32}}||2||{{Weapon|S3|Main|Inkbrush Nouveau|32}}||1||{{Weapon|S3|Main|Octobrush|32}}||2||{{Weapon|S3|Main|Tri-Stringer|32}}||3||
|-
|-
|{{Weapon|S3|Main|REEF-LUX 450|32}}||2||{{Weapon|S3|Main|Splatana Wiper|32}}||3||{{Weapon|S3|Main|Splatana Stamper|32}}||3|| || || || ||
|{{Weapon|S3|Main|REEF-LUX 450|32}}||2||{{Weapon|S3|Main|Splatana Wiper|32}}||3||'''{{Weapon|S3|Main|Splatana Stamper|32}}'''||4|| || || || ||
|}
|}



Revision as of 14:39, 12 January 2023


Main Part

I'm just a friend and here is my page. My favorite weapons (Get Ready) are the, Splattershot, Splash-o-matic, Flingza Roller, Tri-Slosher, Slosher, Explosher, Ballpoint Splatling, Glooga Dualies, Dualie Squelchers, Dark Tetra Dualies, and the Splatana Wiper. Marina canonically has a crush on Pearl and if you reject that you are rejecting the Splatoon Lore.


Best Gear

The Ocho OctoPhones are the best piece of gear in the game and you cannot say otherwise. The Ocho OctoPhones Blancos and good too.

Stars

Total: Roughly 126 Stars

Weapon Stars
Weapon Stars Weapon Stars Weapon Stars Weapon Stars Weapon Stars
Sploosh-o-matic 1 Splattershot Jr. 2 Custom Splattershot Jr. 2 Splash-o-matic 4 Aerospray MG 1
Aerospray RG 1 Splattershot 4 Tentatek Splattershot 4 Hero Shot Replica 4 .52 Gal 2
N-ZAP '85 3 Splattershot Pro 2 Forge Splattershot Pro 2 .96 Gal 2 Jet Squelcher 1
Splattershot Nova 2 L-3 Nozzlenose 1 H-3 Nozzlenose 1 Squeezer 1 Carbon Roller 1
Carbon Roller Deco 2 Splat Roller 3 Dynamo Roller 2 Flingza Roller 4 Big Swig Roller 2
Classic Squiffer 1 Splat Charger 1 Splatterscope 1 E-liter 4K 1 E-liter 4K Scope 1
Bamboozler 14 Mk I 1 Goo Tuber 2 Snipewriter 5H 1 Slosher 4 Slosher Deco 2
Tri-Slosher 4 Sloshing Machine 4 Bloblobber 1 Explosher 4 Mini Splatling 1
Zink Mini Splatling 2 Heavy Splatling 1 Hydra Splatling 1 Ballpoint Splatling 3 Nautilus 47 1
Dapple Dualies 1 Dapple Dualies Nouveau 2 Splat Dualies 4 Glooga Dualies 3 Dualie Squelchers 2
Dark Tetra Dualies 3 Splat Brella 2 Tenta Brella 2 Undercover Brella 1 Luna Blaster 2
Luna Blaster Neo 1 Blaster 2 Range Blaster 3 Clash Blaster 2 Rapid Blaster 3
Rapid Blaster Pro 1 Inkbrush 2 Inkbrush Nouveau 1 Octobrush 2 Tri-Stringer 3
REEF-LUX 450 2 Splatana Wiper 3 Splatana Stamper 4

Badges

Badges
File:S3 Badge Headgear 100K.png File:S3 Badge Headgear 1M.png File:S3 Badge Shoes 100K.png File:S3 Badge Shoes 1M.png
File:S3 Badge Order 10.png

Splatfests

Rock vs. Paper vs. Scissors

I chose Paper and got to Ruler, tho I forgot the specific rank.

Gear vs. Grub vs. Fun

I chose Grub and got to Ruler +6, even won a 100x battle. Only got into 6 Tri-Color battles but I won two of those.

Grass vs. Fire vs. Water

I chose Grass, I really like Bulbasaur, Turtwig, Snivy, Rowlet, and Sprigatito! I got to Ruler +5!

Spicy vs. Sweet vs. Sour

This Splatfest was spicy and I had hoped victory would be sweet within my grasp, but it was held from me, and I was sour for days to come. I chose Spicy and got to Ruler +3!