Main Power Up: Difference between revisions

From Inkipedia, the Splatoon wiki
(game order, added sortable to tables)
Line 18: Line 18:
| rowspan=2 valign="top" |  
| rowspan=2 valign="top" |  
=== Shooter ===
=== Shooter ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|.52 Gal}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|Sploosh-o-matic}} || Increases damage.
|-
| {{Weapon|S2|Main|Splash-o-matic}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|.96 Gal}} || Increases damage.
| {{Weapon|S2|Main|Splattershot Jr.}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Aerospray MG}} || Increases ink coverage.
| {{Weapon|S2|Main|Aerospray MG}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Blaster}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|Splattershot}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|.52 Gal}} || Increases shot accuracy when firing while jumping.
|-
| {{Weapon|S2|Main|N-ZAP '85}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Clash Blaster}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|Splattershot Pro}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|H-3 Nozzlenose}} || Increases damage.
| {{Weapon|S2|Main|.96 Gal}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Jet Squelcher}} || Slightly increases range.
| {{Weapon|S2|Main|Jet Squelcher}} || Slightly increases range.
|-
| {{Weapon|S2|Main|L-3 Nozzlenose}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Luna Blaster}} || Increases high-damage radius of explosions.
| {{Weapon|S2|Main|Luna Blaster}} || Increases high-damage radius of explosions.
|-
|-
| {{Weapon|S2|Main|N-ZAP '85}} || Increases ink coverage.
| {{Weapon|S2|Main|Blaster}} || Increases shot accuracy when firing while jumping.
|-
|-
| {{Weapon|S2|Main|Range Blaster}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|Range Blaster}} || Increases shot accuracy when firing while jumping.
Line 47: Line 51:
| {{Weapon|S2|Main|Rapid Blaster Pro}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|Rapid Blaster Pro}} || Increases shot accuracy when firing while jumping.
|-
|-
| {{Weapon|S2|Main|Splash-o-matic}} || Increases damage.
| {{Weapon|S2|Main|Clash Blaster}} || Increases shot accuracy when firing while jumping.
|-
|-
| {{Weapon|S2|Main|Splattershot}} || Increases shot accuracy when firing while jumping.
| {{Weapon|S2|Main|L-3 Nozzlenose}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Splattershot Jr.}} || Increases ink coverage.
| {{Weapon|S2|Main|H-3 Nozzlenose}} || Increases damage.
|-
| {{Weapon|S2|Main|Splattershot Pro}} || Increases damage.
|-
| {{Weapon|S2|Main|Sploosh-o-matic}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Squeezer}} || Increases damage.
| {{Weapon|S2|Main|Squeezer}} || Increases damage.
Line 62: Line 62:
| valign="top" |  
| valign="top" |  
=== Roller ===
=== Roller ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|Carbon Roller}} || Increases damage.
| {{Weapon|S2|Main|Carbon Roller}} || Increases damage.
|-
| {{Weapon|S2|Main|Splat Roller}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Dynamo Roller}} || Increases damage.
| {{Weapon|S2|Main|Dynamo Roller}} || Increases damage.
Line 74: Line 76:
|-
|-
| {{Weapon|S2|Main|Octobrush}} || Slightly increases movement speed while inking.
| {{Weapon|S2|Main|Octobrush}} || Slightly increases movement speed while inking.
|-
| {{Weapon|S2|Main|Splat Roller}} || Increases damage.
|-
|-
|}
|}
Line 82: Line 82:


=== Charger ===
=== Charger ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|Bamboozler 14 Mk I}} || Increases damage.
| {{Weapon|S2|Main|Classic Squiffer}} || Slightly increases range.
|-
| {{Weapon|S2|Main|Splat Charger}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Classic Squiffer}} || Slightly increases range.
| {{Weapon|S2|Main|Splatterscope}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|E-liter 4K}} || Slightly increases range.
| {{Weapon|S2|Main|E-liter 4K}} || Slightly increases range.
|-
|-
| {{Weapon|S2|Main|E-liter 4K Scope}} || Slightly increases range.
| {{Weapon|S2|Main|E-liter 4K Scope}} || Slightly increases range.
|-
| {{Weapon|S2|Main|Bamboozler 14 Mk I}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Goo Tuber}} || Increases damage.
| {{Weapon|S2|Main|Goo Tuber}} || Increases damage.
|-
| {{Weapon|S2|Main|Splat Charger}} || Increases damage.
|-
| {{Weapon|S2|Main|Splatterscope}} || Increases damage.
|-
|-
|}
|}
Line 104: Line 104:


=== Slosher ===
=== Slosher ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|Explosher}} || Increases ink coverage.
| {{Weapon|S2|Main|Slosher}} || Increases maximum damage range.
|-
|-
| {{Weapon|S2|Main|Bloblobber}} || Increases ink coverage.
| {{Weapon|S2|Main|Tri-Slosher}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Slosher}} || Increases maximum damage range.
| {{Weapon|S2|Main|Sloshing Machine}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Sloshing Machine}} || Increases ink coverage.
| {{Weapon|S2|Main|Bloblobber}} || Increases ink coverage.
|-
|-
| {{Weapon|S2|Main|Tri-Slosher}} || Increases ink coverage.
| {{Weapon|S2|Main|Explosher}} || Increases ink coverage.
|-
|-
|}
|}
| valign="top" |  
| valign="top" |  
=== Splatling ===
=== Splatling ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|Ballpoint Splatling}} || Increases damage.
| {{Weapon|S2|Main|Mini Splatling}} || Increases duration of firing in a burst.
|-
|-
| {{Weapon|S2|Main|Heavy Splatling}} || Increases duration of firing in a burst.
| {{Weapon|S2|Main|Heavy Splatling}} || Increases duration of firing in a burst.
Line 129: Line 129:
| {{Weapon|S2|Main|Hydra Splatling}} || Increases damage.
| {{Weapon|S2|Main|Hydra Splatling}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Mini Splatling}} || Increases duration of firing in a burst.
| {{Weapon|S2|Main|Ballpoint Splatling}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Nautilus 47}} || Increases duration of firing in a burst.
| {{Weapon|S2|Main|Nautilus 47}} || Increases duration of firing in a burst.
Line 137: Line 137:
| valign="top" |  
| valign="top" |  
=== Dualie ===
=== Dualie ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-
| {{Weapon|S2|Main|Dapple Dualies}} || Increases damage.
| {{Weapon|S2|Main|Dapple Dualies}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Dark Tetra Dualies}} || Increases damage.
| {{Weapon|S2|Main|Splat Dualies}} || Increases damage.
|-
| {{Weapon|S2|Main|Glooga Dualies}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Dualie Squelchers}} || Increases damage.
| {{Weapon|S2|Main|Dualie Squelchers}} || Increases damage.
|-
|-
| {{Weapon|S2|Main|Glooga Dualies}} || Increases damage.
| {{Weapon|S2|Main|Dark Tetra Dualies}} || Increases damage.
|-
| {{Weapon|S2|Main|Splat Dualies}} || Increases damage.
|-
|-
|}
|}
| valign="top" |  
| valign="top" |  
=== Brella ===
=== Brella ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2 sortable"
! Weapon !! Effect
! Weapon !! Effect
|-
|-

Revision as of 20:52, 5 December 2018

This article or section is a stub.
You can help the wiki by adding to it.
Main Power Up
Main Power Up
Applicable gear
Favored by
Unfavored by

Main Power Up is an ability in Splatoon 2 added in the 4.3.0 update.

The ability appears in both primary and secondary gear slots, and will have different effects on each main weapon, even inside the same weapon class.

Known effects

The effects of Main Power Up are displayed on the Equipment screen on the ZL info tab for the abilities for the currently selected Main weapon.

Shooter

Weapon Effect
Sploosh-o-matic Increases damage.
Splash-o-matic Increases damage.
Splattershot Jr. Increases ink coverage.
Aerospray MG Increases ink coverage.
Splattershot Increases shot accuracy when firing while jumping.
.52 Gal Increases shot accuracy when firing while jumping.
N-ZAP '85 Increases ink coverage.
Splattershot Pro Increases damage.
.96 Gal Increases damage.
Jet Squelcher Slightly increases range.
Luna Blaster Increases high-damage radius of explosions.
Blaster Increases shot accuracy when firing while jumping.
Range Blaster Increases shot accuracy when firing while jumping.
Rapid Blaster Increases shot accuracy when firing while jumping.
Rapid Blaster Pro Increases shot accuracy when firing while jumping.
Clash Blaster Increases shot accuracy when firing while jumping.
L-3 Nozzlenose Increases damage.
H-3 Nozzlenose Increases damage.
Squeezer Increases damage.

Roller

Weapon Effect
Carbon Roller Increases damage.
Splat Roller Increases damage.
Dynamo Roller Increases damage.
Flingza Roller Increases damage.
Inkbrush Slightly increases movement speed while inking.
Octobrush Slightly increases movement speed while inking.

Charger

Weapon Effect
Classic Squiffer Slightly increases range.
Splat Charger Increases damage.
Splatterscope Increases damage.
E-liter 4K Slightly increases range.
E-liter 4K Scope Slightly increases range.
Bamboozler 14 Mk I Increases damage.
Goo Tuber Increases damage.

Slosher

Weapon Effect
Slosher Increases maximum damage range.
Tri-Slosher Increases ink coverage.
Sloshing Machine Increases ink coverage.
Bloblobber Increases ink coverage.
Explosher Increases ink coverage.

Splatling

Weapon Effect
Mini Splatling Increases duration of firing in a burst.
Heavy Splatling Increases duration of firing in a burst.
Hydra Splatling Increases damage.
Ballpoint Splatling Increases damage.
Nautilus 47 Increases duration of firing in a burst.

Dualie

Weapon Effect
Dapple Dualies Increases damage.
Splat Dualies Increases damage.
Glooga Dualies Increases damage.
Dualie Squelchers Increases damage.
Dark Tetra Dualies Increases damage.

Brella

Weapon Effect
Splat Brella Speeds up Brella canopy regeneration.
Tenta Brella Increases Brella canopy durability.
Undercover Brella Speeds up Brella canopy regeneration.

Names in other languages

Template:Foreignname