Nessie vs. Aliens vs. Bigfoot/Top 100
From Inkipedia, the Splatoon wiki
This page contains the full listing of the Nessie vs. Aliens vs. Bigfoot Splatfest event's Top 100 players.
This data has been sourced from the Splatfest data collection on splatoon3.ink.
Top 100
Americas and Oceania
Nessie
Rank | Name | Power | Weapon | Title | Splashtag |
---|---|---|---|---|---|
1 | CS_Gos #3221 | 2540.7 | Neo Splash-o-matic | Lost Youth | |
2 | Twig? #1115 | 2537.5 | .52 Gal | Super-Rare Memory | |
3 | førge #2441 | 2527.1 | .52 Gal | Die-Hard Raider | |
4 | 7kRE7AX #2944 | 2522.4 | N-ZAP '89 | The Real Ultimate Splat Bomb User | |
5 | Toad. #2489 | 2517.7 | REEF-LUX 450 | The True Ultimate Penny-Pincher | |
6 | yoyo #4306 | 2512.4 | Hero Shot Replica | Lost Form | |
7 | NitroBlast #3275 | 2509.1 | .52 Gal | Dead-Tired Introvert | |
8 | ☆Mecha #2881 | 2503.2 | Splat Dualies | Big-Money Sensei | |
9 | :I #6584 | 2500 | Nautilus 47 | The One and Only Mystery | |
10 | SnT∴Goodra #1874 | 2493.8 | .52 Gal | Big Honkin' Salmon Life | |
11 | ☆Arashi #2135 | 2474.4 | Splatana Wiper | The First Dragon | |
12 | μ's∞Callie #2449 | 2473.1 | Inkbrush | Studious Inkbrush User | |
13 | Nanashiie #1904 | 2457.3 | Blaster | Salty Maniac | |
14 | splatkid9 #6651 | 2452.9 | Splash-o-matic | Splatoon Fighter | |
15 | Sephtis :) #1922 | 2452.7 | Blaster | Right-Handed Memory | |
16 | jurgen #2744 | 2452.2 | Flingza Roller | Zipped-Lips Wallflower | |
17 | mellow #2887 | 2444.1 | Slosher | Dead-Tired Mammal | |
18 | Avalon #1323 | 2443.6 | REEF-LUX 450 | SUPERFRESH Mood | |
19 | Caden #1661 | 2435.8 | Hero Shot Replica | Lonely Tentatek Model | |
20 | KeenSaysGM #1044 | 2429.4 | Custom Jet Squelcher | Third-Eye-Opened Truth Teller | |
21 | Dark! #3314 | 2428.5 | Sloshing Machine | Beloved Booyah Bomb User | |
22 | deluxe #2894 | 2427 | Forge Splattershot Pro | Lifelong Paradigm | |
23 | Dynashu Δ #4480 | 2422.8 | Dynamo Roller | Super-Rare Legendary Warrior | |
24 | COOKIEZ!!! #4017 | 2416.9 | Explosher | The City's Own Eye of the Storm | |
25 | >maikaru #7004 | 2412.6 | Sloshing Machine | Headstrong Slosher User | |
26 | TI-84 Plus #1887 | 2408.8 | Tentatek Splattershot | Chaotic Cat | |
27 | ÐÂÐПBŘÎÂŘ #2708 | 2401 | Forge Splattershot Pro | MakoMart Chosen One | |
28 | Kypo #1174 | 2400.6 | Splat Dualies | Phantasmagoric Inkantation | |
29 | Lil Timmy™ #8557 | 2400 | Splatana Wiper | Monochrome Memory | |
30 | 〒・βαjα #1264 | 2398.9 | Sloshing Machine | One-in-a-Million Saltwater Fish | |
31 | David :p #2383 | 2394.7 | Neo Splash-o-matic | Actual Dog | |
32 | ItsKiwi25 #3373 | 2388.9 | Splattershot Jr. | Swaggy Superstar | |
33 | Ðesper<3 #1584 | 2388.6 | Explosher | Comfy-Cozy City Girl | |
34 | TheAlexDex #2840 | 2388.3 | Tentatek Splattershot | Growing Demon | |
35 | Nasira #7387 | 2387.9 | Splattershot | Lifelong Deity of Destruction | |
36 | Jelani* #2713 | 2382.7 | Hydra Splatling | Splatlandian Youth | |
37 | sevvycat<3 #3077 | 2377.3 | .96 Gal Deco | Cutting-Edge Z+F Model | |
38 | Rαt☆Nραcεr #1863 | 2376.8 | Octobrush | Cool Knight | |
39 | Sylver! #1835 | 2372.9 | .52 Gal | Soft-and-Fluffy Catfish | |
40 | Rainy #1563 | 2370 | Splatana Wiper | The Original Rainmaker Enthusiast | |
41 | Frank #1339 | 2367.8 | Inkbrush | Microscopic Mood | |
42 | QUANYO #3323 | 2365.2 | Splatana Wiper | The Father | |
43 | Deku #1791 | 2359 | Inkbrush | The Final Demon | |
44 | ΑΚ TM4STΞR #2726 | 2354.4 | Splattershot Jr. | Better-Than-You Splattershot Jr. User | |
45 | $hades #1246 | 2352.3 | Splatana Wiper | Booming Outfit | |
46 | VoidedPara #1105 | 2351.8 | Splash-o-matic | Livestreaming Streamer | |
47 | utoxic smh #2045 | 2351.4 | Splatana Wiper | Lethal Blade of Grass | |
48 | { 7 } #1128 | 2351.2 | Rapid Blaster Deco | The True Ultimate Undercover Brella User | |
49 | けんたパパ #3065 | 2350.4 | Splattershot | Super-Rare Weapon | |
50 | ☆Chai☆ #4089 | 2347.4 | E-liter 4K | The Real Ultimate Comic Relief | |
51 | Rx GreGuru #5682 | 2347 | Tentatek Splattershot | Clocked-Out Office Drone | |
52 | Shmeeb™ ☆ミ #3200 | 2346.4 | Tentatek Splattershot | Cosmic Afro | |
53 | X #7034 | 2345.1 | Octobrush | Pitch-Black Deity of Destruction | |
54 | ガッツビ #7653 | 2344.2 | Squeezer | Traveling Traveler | |
55 | κ¤IcedCape #2178 | 2344.2 | Dapple Dualies | Miraculous Squid Beakon User | |
56 | SF Shadow #1260 | 2344.1 | Splattershot Nova | Seafaring Comedian | |
57 | Adrián ♪ #2221 | 2343.8 | Splatana Wiper | Destined Ultra Stamp User | |
58 | Μιητγ・ °☆ #1656 | 2343.6 | Big Swig Roller | Big Honkin' Such and Such | |
59 | ★Reptavian #3156 | 2338.9 | Nautilus 47 | One-in-a-Million Splattershot Nova User | |
60 | ΩArter #1678 | 2338.7 | .96 Gal Deco | Reincarnated Squeezer User | |
61 | ☆JひÐΛŁ☆ #1170 | 2334.3 | Tentatek Splattershot | Saddle-Straddlin' Fighter | |
62 | ¡⇒Eko #7647 | 2333.5 | Dynamo Roller | Salmon Run Dynamo | |
63 | mokis #3086 | 2330.2 | E-liter 4K | Overall Shark | |
64 | ☆rο-lal X3 #2400 | 2328.2 | Nautilus 47 | Time-Traveling Musician | |
65 | くやしソプラノ #1693 | 2325.8 | Sloshing Machine | Instantaneous Clubgoer | |
66 | Eev #2892 | 2325.4 | Rapid Blaster Deco | Fun Big Brother | |
67 | AlbertZzz. #2233 | 2325 | Nautilus 47 | Shy Cat | |
68 | Sheepy #2055 | 2324.9 | REEF-LUX 450 | Beefy Human | |
69 | Time2TtS! #3284 | 2322.7 | Bloblobber | Super-Rare Human | |
70 | Lux #2183 | 2320.1 | Ballpoint Splatling | Light Angel | |
71 | ★VT Bino★ #1633 | 2317.3 | .96 Gal Deco | Endangered Gamer | |
72 | Riki #2514 | 2317.1 | Tri-Slosher Nouveau | Raw Fist | |
73 | pee critic #1178 | 2315.9 | Dapple Dualies Nouveau | Crusty Oden Bowl | |
74 | でんてゃん/ #9812 | 2315.8 | Neo Splash-o-matic | Lovable Bifocal Wearer | |
75 | Garden #2140 | 2315.2 | Tri-Stringer | Mysterious Dragon | |
76 | Will #1510 | 2313.5 | Splat Roller | Auspicious Fade | |
77 | Charcoal #2689 | 2313.2 | Sploosh-o-matic | The Real Ultimate Egg | |
78 | Royboi #2075 | 2313.2 | Tri-Slosher | The One and Only Boy | |
79 | VT Splat #2294 | 2311.3 | Sloshing Machine | Chilled-Out Fashionista | |
80 | Clownie #2204 | 2309 | Flingza Roller | amiibo-Collecting Employee | |
81 | josh #3228 | 2307.2 | Bamboozler 14 Mk I | Swaggy Boy | |
82 | πCCI★Tort #1973 | 2307.1 | Splatana Stamper | Big Mammal | |
83 | «Θ_Θ/ #1372 | 2306.8 | Sloshing Machine | Fleeing Sushi | |
84 | zuun #2543 | 2306.8 | Splatana Wiper | Organized Cat | |
85 | Endoxicom #8147 | 2306.2 | Mini Splatling | Soft-and-Fluffy Chosen One | |
86 | κyοκαツ #1700 | 2304.9 | Hydra Splatling | One-in-a-Million Chosen One | |
87 | 〒・Oofu #1392 | 2302.6 | Neo Splash-o-matic | Optimistic Outlaw | |
88 | YP!!Sango #2085 | 2302.5 | Tri-Slosher Nouveau | Inkopolis's Own Agent 3 | |
89 | αc Mikey #3425 | 2300.4 | Z+F Splat Charger | Top-Ranked Hero | |
90 | たつろうくん #2058 | 2299.8 | Rapid Blaster Deco | Multiplying Clash Blaster User | |
91 | Candy #9969 | 2298.6 | Tentatek Splattershot | Celestial Artist | |
92 | スノム <3 #3328 | 2298.3 | Sloshing Machine | Subterranean Fit | |
93 | Drav #2334 | 2298 | .96 Gal Deco | Deep-Sea Higher-Up | |
94 | AbilShey #2826 | 2297.7 | .52 Gal | Lovely Wallflower | |
95 | Nickk #3377 | 2296.4 | .52 Gal | Superhuman Head | |
96 | Soon #2803 | 2294 | Splatana Wiper | Midnight Ghost | |
97 | H. Luigi #2281 | 2293.4 | Neo Sploosh-o-matic | Overachieving Deity of Destruction | |
98 | Chip #2735 | 2292.8 | Tentatek Splattershot | Sleepy Penny-Pincher | |
99 | Gov #1413 | 2292.5 | Dynamo Roller | Hungry Maniac | |
100 | jex #8954 | 2290.9 | Neo Splash-o-matic | Sweet Prince |
Aliens
Rank | Name | Power | Weapon | Title | Splashtag |
---|---|---|---|---|---|
1 | illumine♪ #1348 | 2609.3 | Squeezer | Oceanic Clam Blitz Legend | |
2 | jose <3 #2704 | 2597.9 | Slosher | Lively Maniac | |
3 | Rice™ #8381 | 2561.5 | Sloshing Machine | Evil Maniac | |
4 | Kαty ~ #1790 | 2561.2 | Neo Splash-o-matic | Chilled-Out Archdemon | |
5 | zero_rapid #2586 | 2550.1 | Neo Splash-o-matic | High-Tide Comedian | |
6 | NotYоясhιs #7714 | 2532 | Flingza Roller | Wild Superhero | |
7 | Anchovy #3118 | 2512.9 | Rapid Blaster Deco | One-in-a-Million Lucky Duck | |
8 | Rιη♪ #1251 | 2509.1 | Neo Splash-o-matic | Mostly Egg | |
9 | Thing 2 #1111 | 2508.4 | N-ZAP '85 | Iced Chosen One | |
10 | ωανε∴ #3406 | 2500 | E-liter 4K | Rise-and-Shine Big Sister | |
11 | Cosxxcakke #2561 | 2500 | Zink Mini Splatling | Headstrong Enthusiast | |
12 | InC Nico™ #2510 | 2500 | Splash-o-matic | Splatlandian Youth | |
13 | jak #3062 | 2500 | Neo Splash-o-matic | Hip-Hop Hippie | |
14 | ρχ√Γu⊂¡Ο▲▼ #2208 | 2500 | Octobrush | High-Tide Salmon | |
15 | Thunder 。° #6512 | 2500 | Splash-o-matic | Thunderous King | |
16 | Gяαρεグレープ #2464 | 2493.2 | Flingza Roller | Out-of-Options Penny-Pincher | |
17 | Crazynood1 #1218 | 2487.4 | N-ZAP '85 | Big Honkin' Bodyguard | |
18 | potat! ~¬~ #1438 | 2483.3 | .52 Gal | Soft-and-Fluffy Tuna Tataki | |
19 | God_toshi #1437 | 2478.5 | Splatana Stamper | Not-Streaming Youth | |
20 | Metanoia #1412 | 2477.5 | N-ZAP '89 | Warm-and-Cozy Legend | |
21 | Love★Star #2274 | 2476.1 | Dapple Dualies Nouveau | Mischievous Object of Affection | |
22 | M△YsT∴しつとり #2887 | 2475.9 | .52 Gal | North Pacific Tournament Competitor | |
23 | dino nuggi #1238 | 2473.6 | N-ZAP '89 | X Battle Superstar | |
24 | MetalRifte #2120 | 2460.2 | .96 Gal | Sleepy Freshwater Fish | |
25 | Luke! #4923 | 2456.7 | Sloshing Machine | Super-Rare Protected Species | |
26 | Slayzilla #2599 | 2452.6 | Dualie Squelchers | Sizzlin' Sister | |
27 | Ax3l #2120 | 2451.1 | Neo Splash-o-matic | Realistic Afro | |
28 | XA-21 #6048 | 2451 | Splash-o-matic | Monochrome Tornado | |
29 | jihyotones #2129 | 2447.3 | Ballpoint Splatling | Secret Moon | |
30 | No_Name™ #2891 | 2443.7 | Nautilus 47 | A Simple Introvert | |
31 | ×Pratato #6085 | 2442.3 | Tentatek Splattershot | Bohemian Boss | |
32 | Buggs Ξ(:⇒ #2610 | 2440.5 | Neo Splash-o-matic | Superhuman Grand Master | |
33 | LiChikaO3O #1369 | 2438.4 | Forge Splattershot Pro | Procrastinating Queen | |
34 | nM_Nico. #3009 | 2436.2 | Bloblobber | Legendary Tenta Missiles User | |
35 | Lexitik #2903 | 2432.8 | Tentatek Splattershot | Esoteric Musician | |
36 | King Nebby #1639 | 2428.9 | Forge Splattershot Pro | Fruit-Lovin' King | |
37 | ♪⌒тug'sтer #1905 | 2428.4 | REEF-LUX 450 | Processed Avocado Roll | |
38 | おーじサン #1199 | 2424.1 | Aerospray MG | The Entity | |
39 | subby #1917 | 2421.5 | Tentatek Splattershot | Swole Bear | |
40 | wи iиsaиo #1600 | 2419.9 | Sloshing Machine | Dry Otaku | |
41 | DreamyZack #1205 | 2415.7 | Splatana Wiper | Meaty Boy | |
42 | TyrantTemp #2863 | 2414.3 | Tri-Slosher | Phantasmagoric Worker | |
43 | *⌒Ÿéęł~ #6890 | 2414.1 | Tentatek Splattershot | Saddle-Straddlin' Squid Sisters Fan | |
44 | tvterrra22 #1937 | 2413.4 | Neo Splash-o-matic | Soft Off the Hook Fan | |
45 | Alex #2245 | 2413 | .96 Gal Deco | Law-Breaking Chosen One | |
46 | Memöri #4384 | 2410.7 | Splash-o-matic | Phantasmagoric Villain | |
47 | Hello #8672 | 2410.7 | Sloshing Machine | Splatlandian Youth | |
48 | MGk Goofy #2367 | 2407.6 | .52 Gal | Pure Lucky Duck | |
49 | Ρlatinum ! #2377 | 2407 | Neo Splash-o-matic | Super-Scary Security Guard | |
50 | ♪IkaAnzard #3346 | 2406.6 | Sloshing Machine | Super-Rare Squid Sisters Fan | |
51 | Swagger_mc #1410 | 2406.4 | Splash-o-matic | SUPERFRESH Shiver Fan | |
52 | ミ★Aeyawn #2241 | 2400.1 | Custom Jet Squelcher | Evil Range Blaster User | |
53 | Luκαs #6688 | 2399.8 | N-ZAP '89 | Super-Duper Lucky Tacticooler User | |
54 | Mar$el #5004 | 2399.1 | Z+F Splatterscope | The True Ultimate Truth Teller | |
55 | Javito #1591 | 2398.9 | Tentatek Splattershot | Wiped-Out Recollection | |
56 | ァх Grαz #2323 | 2398.8 | Slosher | Super-Duper Lucky Squid | |
57 | ホSK★Ze「n」! #1080 | 2397.3 | Splatana Stamper | The Very First Agent 3 | |
58 | Coal Bug #1862 | 2395.9 | Inkbrush Nouveau | Official-Grizzco Executive | |
59 | Zαyy! #1477 | 2393.6 | Nautilus 47 | Pitch-Black Rapper | |
60 | JAB #4446 | 2392.4 | Aerospray MG | Lethal World Champ | |
61 | Gaby #2434 | 2390.8 | Explosher | Local Demon | |
62 | Pause #3327 | 2390.6 | Tri-Slosher | Processed Human | |
63 | Jimmy! #2001 | 2390.4 | Dark Tetra Dualies | Tidy Entrepreneur | |
64 | © Shuddz © #2493 | 2390.3 | Splattershot | Jet-Black Entity | |
65 | HΞ γuki¬¬ #9662 | 2389.8 | Tentatek Splattershot | Aquarium-Bound Mountaintop Guru | |
66 | オス #1283 | 2388.9 | Sloshing Machine | Lost Athlete | |
67 | r! Logann #3406 | 2388.8 | Sloshing Machine | Tasteless Catfish | |
68 | | | bishøp #1794 | 2387.9 | Rapid Blaster Pro | Evil Splash-o-matic User | |
69 | ※δиχραc※ #8193 | 2386.4 | Aerospray RG | Splatoon Aerospray User | |
70 | C10 cożıe! #1203 | 2384.6 | Sloshing Machine | The First Moon | |
71 | Syn…βιαμε! #2916 | 2383.8 | Flingza Roller | Pitch-Black King | |
72 | Zacko! #2588 | 2380.5 | Sloshing Machine | Crusty Viking | |
73 | MylesMad #2053 | 2379.8 | Splatana Wiper | Midnight Marie Fan | |
74 | -△= 4 #1183 | 2379.4 | Tentatek Splattershot | Third-Eye-Opened Squid Jerky | |
75 | IvoryZ777 #2286 | 2377.5 | L-3 Nozzlenose D | The Very First Explosher User | |
76 | Phantom> #9913 | 2376.6 | Neo Sploosh-o-matic | Childish Rookie | |
77 | Sync #3363 | 2375.1 | Splash-o-matic | Silent Recollection | |
78 | hope #2174 | 2373.9 | Splash-o-matic | Fuzzy Bear | |
79 | ◎culus049 #1665 | 2373.1 | Splatana Wiper | Soft-and-Fluffy Deity of Destruction | |
80 | »◎«nugget #5341 | 2371.1 | Hydra Splatling | Crusty Bird | |
81 | Orbital #2474 | 2370.7 | Splat Roller | Attacking Curling Bomb User | |
82 | Takoroka #1296 | 2370.6 | Aerospray RG | Exhausted World Champ | |
83 | Kogi #8448 | 2369.5 | Custom Jet Squelcher | Attention-Seeking Fuzzball | |
84 | C.C. Rios #1503 | 2368.8 | Splash-o-matic | The Final Traveler | |
85 | Flame #2574 | 2367.5 | Splatana Wiper | Super-Duper Lucky Squid Sisters Fan | |
86 | Gus♪ #4907 | 2367.4 | Splattershot | One-in-a-Million Chosen One | |
87 | ThatShyKid #2619 | 2366.6 | Ballpoint Splatling | Shy Heavy Splatling User | |
88 | 仝«★Jøħπ★»仝 #1911 | 2366.1 | Aerospray RG | Splatoon Fighter | |
89 | Rekonero #3346 | 2365.7 | N-ZAP '85 | The Original Frye Fan | |
90 | Agent 4 #1364 | 2365.4 | Splatana Stamper | Beefy Agent 4 | |
91 | BoofBear #8672 | 2365.2 | .52 Gal | Fuzzy Bear | |
92 | King #1892 | 2364.4 | Neo Splash-o-matic | Better-Than-You Gamer | |
93 | Andrés #6843 | 2363.8 | Z+F Splatterscope | High-Performing Splat Zones Enthusiast | |
94 | Kaiser #2891 | 2360.5 | .96 Gal Deco | Gothic Memory | |
95 | w0kΞ #3248 | 2359.5 | Neo Splash-o-matic | Sweet-Toothed Shark | |
96 | Tox7c <3 #4015 | 2358.7 | Splash-o-matic | Competitive Splat Zones Legend | |
97 | WA7ERウアテル #1363 | 2357.9 | Sloshing Machine | Competitive Introvert | |
98 | dyl ! #1833 | 2357.4 | Neo Splash-o-matic | Swole Mother | |
99 | Diego★ #2419 | 2356.3 | Splash-o-matic | The Real Ultimate Legendary Warrior | |
100 | potat #2282 | 2356.1 | Splattershot Jr. | Big Honkin' Survivalist |
Bigfoot
Rank | Name | Power | Weapon | Title | Splashtag |
---|---|---|---|---|---|
1 | そ Rαúι Eijσ #2105 | 2601.7 | Dynamo Roller | Fated World Champ | |
2 | ぺろでしマン! #2002 | 2534.1 | L-3 Nozzlenose D | One-in-a-Million Squeezer User | |
3 | DNASynapse #2869 | 2503 | Neo Splash-o-matic | The Original .52 Gal User | |
4 | Brendon #2517 | 2481 | Tri-Slosher Nouveau | Turbo Gamer | |
5 | さいど0215 #2521 | 2479.2 | Sloshing Machine | Mahi-Mahi Resort Hot-Spring Enjoyer | |
6 | δb♪Juan #5165 | 2422.7 | Sloshing Machine | The True Ultimate Surfer | |
7 | 8ヶ Crim #1584 | 2418 | Splatana Wiper | Fruit-Lovin' Free Spirit | |
8 | BigMan'sBF #7101 | 2405.6 | Heavy Splatling | Unyielding Kingpin | |
9 | hydrocynic #2962 | 2399 | Range Blaster | The True Ultimate Range Blaster User | |
10 | Brandon #1775 | 2396.5 | Neo Splash-o-matic | Salty Big Man Fan | |
11 | Falloff :) #3051 | 2393.2 | Splat Brella | Splatlandian Youth | |
12 | Lucκiツ #1584 | 2376.1 | Tri-Slosher Nouveau | Made-to-Order Wall | |
13 | DrewApathy #2561 | 2372.8 | L-3 Nozzlenose D | amiibo-Collecting Contender | |
14 | DeltaSquid #2611 | 2362.8 | N-ZAP '85 | MakoMart Egg | |
15 | いいえ。oofs! #4132 | 2361.9 | Nautilus 47 | Merciless E-liter 4K User | |
16 | fard #1904 | 2355.1 | E-liter 4K | Splatlandian Youth | |
17 | Gougui #1487 | 2352.1 | Bloblobber | Self-Proclaimed Artist | |
18 | Bigfoot #3039 | 2348.5 | Dynamo Roller | 100% Giant | |
19 | ザ★あんころもち #3343 | 2344 | .52 Gal | Super-Duper Lucky Youth | |
20 | αεση #1364 | 2342.3 | Glooga Dualies | Perfect Blade of Grass | |
21 | ⇔Evil⇔ #3350 | 2337.9 | Forge Splattershot Pro | Half-Hearted Atlantean | |
22 | Fαntα_Fιzz #8841 | 2336.8 | N-ZAP '85 | Fish-Lovin' Bear | |
23 | key fob #5704 | 2325.9 | Splash-o-matic | One-in-a-Million Rice Bowl | |
24 | 8ヶ Pika #2923 | 2322 | REEF-LUX 450 | Jumbo Bug | |
25 | Cherry #2331 | 2321.6 | Zink Mini Splatling | High-Performing Salmon Life | |
26 | Cardi B #1321 | 2313.8 | E-liter 4K Scope | A Real Celebrity | |
27 | LW★Cache #1940 | 2309.3 | Z+F Splat Charger | A Real Takoroka Model | |
28 | つつ☆S4Bayo! #1371 | 2304.3 | Custom Jet Squelcher | The GOAT Booyah Bomb User | |
29 | Charge #3229 | 2299.5 | Z+F Splat Charger | Wiped-Out AI | |
30 | Ardino №1 #1084 | 2298.6 | Squeezer | Seaside Sushi | |
31 | ぐー #1867 | 2296.8 | Aerospray RG | Otherworldly Traveler | |
32 | Meta #2732 | 2296.1 | Hero Shot Replica | Unstoppable Knight | |
33 | ※Narwa※ #2351 | 2293 | Carbon Roller Deco | Gone Fission Hydroplant Turquoise October Fan | |
34 | ωι△Jaymowe #1124 | 2286.5 | Splattershot | Super-Duper Lucky Deity of Destruction | |
35 | Gエ»Banana #6148 | 2285.9 | Tentatek Splattershot | The Best Splash-o-matic User | |
36 | Fake Squid #1894 | 2282.6 | Splatana Wiper | The Lone Tri-Stringer User | |
37 | κimi <3 #9627 | 2277.7 | Bamboozler 14 Mk I | Beloved Bamboozler 14 User | |
38 | J&J #1577 | 2271.6 | Tentatek Splattershot | Splatoon Splattershot User | |
39 | Martha+ #1503 | 2270.9 | Tentatek Splattershot | Shining Moon | |
40 | MelonBear #1987 | 2268.1 | .52 Gal | Essential Salmon | |
41 | WlmrtTOOD™ #1781 | 2260.1 | Dynamo Roller | Bursting Head | |
42 | Mαppy #2413 | 2257.9 | Tentatek Splattershot | Half Hero | |
43 | -j-a-x-> #6490 | 2254.1 | Neo Splash-o-matic | Stylin' Spy | |
44 | Taxぜいきん #2638 | 2249.7 | Nautilus 47 | Die-Hard Shiver Fan | |
45 | fl #4162 | 2249.5 | .96 Gal Deco | Homecoming DJ | |
46 | Suri #1555 | 2248.7 | Classic Squiffer | Cool Carpaccio | |
47 | AllieCat #2749 | 2247.5 | Bloblobber | Fun Fist | |
48 | `_ゝ` #2675 | 2246.8 | REEF-LUX 450 | Big Vitamin | |
49 | mf doom #2557 | 2244.1 | REEF-LUX 450 | Heartfelt Hunter | |
50 | Roast Duck #1786 | 2240.2 | Tentatek Splattershot | Actual Caveman | |
51 | Grape' #2831 | 2238.4 | REEF-LUX 450 | Turbo Sploosh-o-matic User | |
52 | GabeLev #2326 | 2237.8 | REEF-LUX 450 | Actual Tenta Missiles User | |
53 | o SATCHMO #3027 | 2235.9 | Custom Jet Squelcher | Faithful Crab Tank User | |
54 | Geeиie7 #1390 | 2235.5 | REEF-LUX 450 | Sun-Dried Fish Ball | |
55 | Beam #1411 | 2234.8 | Tentatek Splattershot | Law-Breaking Superhero | |
56 | ☆ĞαιαχγÖ9☆ #3171 | 2233.8 | Dualie Squelchers | Super-Rare Crab | |
57 | Pieguy #1012 | 2233.5 | Octobrush | 100% Crab | |
58 | Bulldozer #2268 | 2228.9 | Undercover Brella | Cosmic Legendary Warrior | |
59 | waffles #6311 | 2227.8 | Splash-o-matic | Crusty Hipster | |
60 | cacu #1446 | 2224.2 | Ballpoint Splatling | Just Another Inkling | |
61 | Lynel #1528 | 2219.2 | Neo Splash-o-matic | Big-Time Rookie | |
62 | i jump in #7338 | 2218.5 | Dualie Squelchers | Overflowing Big Man Fan | |
63 | †Disgaea† #1205 | 2218.3 | Splatana Wiper | Gigantified Princess | |
64 | ぷっちん ^ ^ #2954 | 2217.8 | Custom Splattershot Jr. | Amped-Up Scientist | |
65 | おやにみられてます #3362 | 2217.7 | Dark Tetra Dualies | Splatlandian Youth | |
66 | The Barry #1040 | 2215.5 | REEF-LUX 450 | Seasoned Maniac | |
67 | zippin #1429 | 2214.9 | E-liter 4K | Silent Demon | |
68 | banamafia #2235 | 2208.7 | Sploosh-o-matic | Legendary Agent 4 | |
69 | Boos #1800 | 2204.3 | Forge Splattershot Pro | Just Another Sea Creature | |
70 | gooey #8544 | 2199.6 | Dapple Dualies Nouveau | Meaty Material | |
71 | MMTX #1779 | 2199.4 | Dark Tetra Dualies | Super-Duper Lucky Protected Species | |
72 | メマ・p1ncher #3067 | 2199.3 | Zink Mini Splatling | Endangered Penny-Pincher | |
73 | try harder #5216 | 2192.7 | Custom Splattershot Jr. | Beloved Cat | |
74 | Bryan! #1569 | 2188.9 | Neo Splash-o-matic | Drenched Big Man Fan | |
75 | Lestructo #1277 | 2188.8 | Octobrush | Full-Throttle Predator | |
76 | VanNoah #1555 | 2188.5 | Splattershot Nova | A Complex Caveman | |
77 | Groosen8r #1194 | 2187.4 | Dynamo Roller | Unyielding Wall | |
78 | Sauron #3387 | 2187.4 | Neo Splash-o-matic | The True Ultimate Challenger | |
79 | Sonic AG9 #3360 | 2184.8 | N-ZAP '89 | Just Another Comic Relief | |
80 | not za!ah. #3267 | 2182.7 | Slosher | Seasoned Torpedo User | |
81 | Isabelle #2284 | 2182.5 | .96 Gal Deco | Just Another E-liter 4K User | |
82 | ponyy #3384 | 2180.2 | Flingza Roller | Secret Entrepreneur | |
83 | ♪αmρhγ♪ #3097 | 2180.2 | Neo Splash-o-matic | Infinite Big Man Fan | |
84 | Tiger #7979 | 2179.2 | Custom Jet Squelcher | Casual Wet Floor Fan | |
85 | Άnonymous' #2781 | 2176.9 | Tri-Slosher Nouveau | The Sprinkler User | |
86 | Cue #1488 | 2176.8 | Splat Dualies | Aloof Youth | |
87 | no girls:| #2154 | 2175.4 | Sploosh-o-matic | One-in-a-Million Legend | |
88 | Mittens #2556 | 2174 | Custom Splattershot Jr. | Procrastinating Introvert | |
89 | şη grittz^ #2516 | 2174 | Splash-o-matic | Greedy Groove | |
90 | _Maxxm22 #3158 | 2173.4 | Splattershot Jr. | Childish World Champ | |
91 | Luck>Skill #2340 | 2171.6 | Neo Splash-o-matic | A Real Ordinary Person | |
92 | SupaFresh #5298 | 2168.7 | Tentatek Splattershot | One-in-a-Million Chosen One | |
93 | Eres Emo? #7575 | 2168.5 | Splatana Stamper | Legendary Otaku | |
94 | Vertuous #1003 | 2167.3 | Dapple Dualies | Wicked-Fresh Comic Relief | |
95 | Tøast #1370 | 2166.8 | Bloblobber | Half-Hearted Shark Tamer | |
96 | スタースタック☆ #1598 | 2165.4 | Big Swig Roller | Exhausted Callie Fan | |
97 | MAHINAPEA #2343 | 2164.5 | Custom Jet Squelcher | Ultra Moon | |
98 | dubz #1292 | 2163.6 | Neo Splash-o-matic | Badlands Prodigy | |
99 | Lopsided #1445 | 2162.8 | Custom Splattershot Jr. | Lethal Weapon | |
100 | Maaz #2042 | 2162.7 | N-ZAP '89 | Time-Traveling Outlaw |
Europe
Nessie
Rank | Name | Power | Weapon | Title | Splashtag |
---|---|---|---|---|---|
1 | κirbayセン #1856 | 2717.6 | .52 Gal | Reincarnated Zipcaster User | |
2 | MadameReef #2683 | 2593 | REEF-LUX 450 | Daydreamin' Girl | |
3 | маrsн #2349 | 2556.7 | Squeezer | Pure Bowl Cut | |
4 | φ~Ulysse~ #2293 | 2554.2 | Splat Dualies | Gentle Designer | |
5 | Оз LυcκчF′ #2361 | 2552.2 | Splatana Wiper | Mincemeat Metalworks Creator | |
6 | ネ Nebula #4117 | 2547.1 | Neo Splash-o-matic | Notable World Champ | |
7 | ωιττι #1516 | 2514.7 | Neo Sploosh-o-matic | The Strongest Card Gamer | |
8 | Matt #3346 | 2500 | Octobrush | Gone Fission Hydroplant Programmer | |
9 | No† sebi!! #1761 | 2493.5 | Z+F Splatterscope | Super-Rare Splatterscope User | |
10 | πr GiPe ★ #1665 | 2490.2 | Splattershot | Attacking Sensei | |
