List of enemies: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Fixing image)
mNo edit summary
(One intermediate revision by the same user not shown)
Line 16: Line 16:
|Ground
|Ground
|None
|None
|[[File:Splatoon_2_Octotrooper_render.jpg|frameless|152x152px]]
|[[File:Splatoon 2 Octotrooper render.jpg|frameless|152x152px]]
|[[File:Sanitized_Octotrooper.jpg|frameless|147x147px]]
|[[File:Sanitized Octotrooper.jpg|frameless|147x147px]]
|[[File:RotM_render_Octotrooper.png|frameless|170x170px]]
|[[File:RotM render Octotrooper.png|frameless|170x170px]]
|-
|-
|[[Shielded Octotrooper]]
|[[Shielded Octotrooper]]
|Ground
|Ground
|Shield
|Shield
|[[File:Shielded_Octotrooper1.jpg|frameless|130x130px]]
|[[File:Shielded Octotrooper1.jpg|frameless|130x130px]]
|[[File:Sanitized_Shield.jpg|frameless|160x160px]]
|[[File:Sanitized Shield.jpg|frameless|160x160px]]
|[[File:S3_Tableturf_Battle_card_Shielded_Octotrooper.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Shielded Octotrooper.png|frameless|170x170px]]
|-
|-
|[[Octodiver]]
|[[Octodiver]]
|Ground
|Ground
|Diving Mask
|Diving Mask
|[[File:Octodiver_Splatoon_2.jpg|frameless|136x136px]]
|[[File:Octodiver Splatoon 2.jpg|frameless|136x136px]]
|[[File:Sanitized_Octodiver.jpg|frameless|133x133px]]
|[[File:Sanitized Octodiver.jpg|frameless|133x133px]]
|[[File:FuzzyOctodiver.jpg|frameless|145x145px]]
|[[File:FuzzyOctodiver.jpg|frameless|145x145px]]
|-
|-
Line 37: Line 37:
|Ground
|Ground
|Blobby
|Blobby
|[[File:Splatoon_2_Octotrooper_variant.png|frameless|156x156px]]
|[[File:Splatoon 2 Octotrooper variant.png|frameless|156x156px]]
|[[File:New_Sanitized_Octotrooper.jpg|frameless|148x148px]]
|[[File:New Sanitized Octotrooper.jpg|frameless|148x148px]]
|[[File:FuzzyBlobbyOctotrooper.jpg|frameless|170x170px]]
|[[File:FuzzyBlobbyOctotrooper.jpg|frameless|170x170px]]
|-
|-
Line 44: Line 44:
|Ground
|Ground
|Blobby, Shield
|Blobby, Shield
|[[File:Splatoon_2_Shielded_Octotrooper_variant.png|frameless|165x165px]]
|[[File:Splatoon 2 Shielded Octotrooper variant.png|frameless|165x165px]]
|[[File:New_Sanitized_Shield.jpg|frameless|147x147px]]
|[[File:New Sanitized Shield.jpg|frameless|147x147px]]
|[[File:FuzzyShieldedBlobbyOctotrooper.jpg|frameless|170x170px]]
|[[File:FuzzyShieldedBlobbyOctotrooper.jpg|frameless|170x170px]]
|-
|-
Line 53: Line 53:
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
|[[File:S3_Tableturf_Battle_card_Octohopper.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octohopper.png|frameless|170x170px]]
|-
|-
|Hoppy Octodiver
|Hoppy Octodiver
Line 65: Line 65:
|Ground
|Ground
|Twintacle
|Twintacle
|[[File:Twintacle_Octotroopers.jpg|frameless|130x130px]]
|[[File:Twintacle Octotroopers.jpg|frameless|130x130px]]
|[[File:Sanitized_Twintacle.jpg|frameless|162x162px]]
|[[File:Sanitized Twintacle.jpg|frameless|162x162px]]
|[[File:S3_Tableturf_Battle_card_Twintacle_Octotrooper.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Twintacle Octotrooper.png|frameless|170x170px]]
|-
|-
|Twintacle Shielded Octotrooper
|Twintacle Shielded Octotrooper
|Ground
|Ground
|Twintacle, Shield
|Twintacle, Shield
|[[File:Shielded_Octotrooper1.jpg|frameless|130x130px]]
|[[File:Shielded Octotrooper1.jpg|frameless|130x130px]]
|[[File:Sanitized_Shielded_Twin.jpg|frameless|130x130px]]
|[[File:Sanitized Shielded Twin.jpg|frameless|130x130px]]
|[[File:FuzzyShieldedTwintacleOctotrooper.jpg|frameless]]
|[[File:FuzzyShieldedTwintacleOctotrooper.jpg|frameless]]
|-
|-
Line 79: Line 79:
|Ground
|Ground
|Twintacle, Diving Mask
|Twintacle, Diving Mask
|[[File:Twintacle_Octodiver_Splatoon_2.jpg|frameless|170x170px]]
|[[File:Twintacle Octodiver Splatoon 2.jpg|frameless|170x170px]]
|[[File:Sanitized_Twin_Octodiver.jpg|frameless|147x147px]]
|[[File:Sanitized Twin Octodiver.jpg|frameless|147x147px]]
|[[File:FuzzyTwintacleOctodiver.jpg|frameless|147x147px]]
|[[File:FuzzyTwintacleOctodiver.jpg|frameless|147x147px]]
|-
|-
Line 86: Line 86:
|Ground
|Ground
|Twintacle, Shield, Diving mask
|Twintacle, Shield, Diving mask
|[[File:Shielded_Octodiver.jpg|frameless|165x165px]]
|[[File:Shielded Octodiver.jpg|frameless|165x165px]]
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
Line 93: Line 93:
|Ground
|Ground
|Rocket, Twintacle
|Rocket, Twintacle
|[[File:Deluxe_twintacle_octotrooper2.png|frameless|153x153px]]
|[[File:Deluxe twintacle octotrooper2.png|frameless|153x153px]]
|[[File:Sanitized_Deluxe_Twin.jpg|frameless|152x152px]]
|[[File:Sanitized Deluxe Twin.jpg|frameless|152x152px]]
|[[File:FuzzyRocketTwintacleOctotrooper.jpg|frameless|153x153px]]
|[[File:FuzzyRocketTwintacleOctotrooper.jpg|frameless|153x153px]]
|-
|-
Line 100: Line 100:
|Ground
|Ground
|Rocket, Twintacle, Shield
|Rocket, Twintacle, Shield
|[[File:Deluxe_twintacle_octotrooper_shield.png|frameless|144x144px]]
|[[File:Deluxe twintacle octotrooper shield.png|frameless|144x144px]]
|[[File:SanitizedShieldedRocketTwintacleOctotrooper.png|frameless|170x170px]]
|[[File:SanitizedShieldedRocketTwintacleOctotrooper.png|frameless|170x170px]]
|[[File:FuzzyShieldedRocketTwintacleOctotrooper.jpg|frameless|170x170px]]
|[[File:FuzzyShieldedRocketTwintacleOctotrooper.jpg|frameless|170x170px]]
Line 107: Line 107:
|Ground
|Ground
|None
|None
|[[File:Octoball_Artwork.jpg|frameless|131x131px]]
|[[File:Octoball Artwork.jpg|frameless|131x131px]]
|[[File:Sanitized_Octoball.png|frameless|130x130px]]
|[[File:Sanitized Octoball.png|frameless|130x130px]]
|{{N/A}}
|{{N/A}}
|-
|-
Line 115: Line 115:
|None
|None
|[[File:OctoSniper.jpg|frameless|170x170px]]
|[[File:OctoSniper.jpg|frameless|170x170px]]
|[[File:Sanitized_Octosniper.jpg|frameless|170x170px]]
|[[File:Sanitized Octosniper.jpg|frameless|170x170px]]
|[[File:S3_Tableturf_Battle_card_Octosniper.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octosniper.png|frameless|170x170px]]
|-
|-
|[[Octocommander]]
|[[Octocommander]]
|Ground
|Ground
|None
|None
|[[File:OC_Octocommander_Fortress_mission_icon.png|frameless|130x130px]]
|[[File:OC Octocommander Fortress mission icon.png|frameless|130x130px]]
|[[File:Sanitized_Octocommander.jpg|frameless|170x170px]]
|[[File:Sanitized Octocommander.jpg|frameless|170x170px]]
|[[File:S3_Tableturf_Battle_card_Octocommander.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octocommander.png|frameless|170x170px]]
|-
|-
|[[Octostamp]]
|[[Octostamp]]
|Ground
|Ground
| Hopper |None
| Hopper |None
|[[File:Octostamp_Splatoon_2.jpg|frameless|140x140px]]
|[[File:Octostamp Splatoon 2.jpg|frameless|140x140px]]
|[[File:Sanitized_Octostamp.jpg|frameless|135x135px]]
|[[File:Sanitized Octostamp.jpg|frameless|135x135px]]
|[[File:S3_Tableturf_Battle_card_Octostamp.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octostamp.png|frameless|170x170px]]
|-
|-
|[[Amped Octostamp]]
|[[Amped Octostamp]]
Line 137: Line 137:
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
|[[File:S3_Tableturf_Battle_card_Amped_Octostamp.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Amped Octostamp.png|frameless|170x170px]]
|-
|-
|[[Octostamp DX]]
|[[Octostamp DX]]
|Machine
|Machine
|DX
|DX
|[[File:Octarian_tank.jpg|frameless|155x155px]]
|[[File:Octarian tank.jpg|frameless|155x155px]]
|[[File:Sanitized_Octostamp_DX.jpg|frameless|130x130px]]
|[[File:Sanitized Octostamp DX.jpg|frameless|130x130px]]
|{{N/A}}
|{{N/A}}
|-
|-
Line 150: Line 150:
|None
|None
|[[File:OV Octolings render.jpg|frameless|130x130px]]
|[[File:OV Octolings render.jpg|frameless|130x130px]]
|[[File:Sanitized_Octoling_Standby.jpg|frameless|170x170px]]
|[[File:Sanitized Octoling Standby.jpg|frameless|170x170px]]
|[[File:S3_Octoling_Rival_closeup.jpg|frameless|130x130px]]
|[[File:RotM Octoling Rival closeup.jpg|frameless|130x130px]]
|-
|-
|[[Octoling (enemy)|Elite Octoling]]
|[[Octoling (enemy)|Elite Octoling]]
Line 157: Line 157:
|Elite
|Elite
|[[File:OV Octolings render.jpg|frameless|130x130px]]
|[[File:OV Octolings render.jpg|frameless|130x130px]]
|[[File:Sanitized_Elite_Octoling_Standby.jpg|frameless|170x170px]]
|[[File:Sanitized Elite Octoling Standby.jpg|frameless|170x170px]]
|[[File:FuzzyEliteOctoling.png|frameless|157x157px]]
|[[File:FuzzyEliteOctoling.png|frameless|157x157px]]
|-
|-
Line 163: Line 163:
|Ground
|Ground
|None
|None
|[[File:Tentakook_Splatoon_2.jpg|frameless|170x170px]]
|[[File:Tentakook Splatoon 2.jpg|frameless|170x170px]]
|[[File:Sanitized_Tentakook.jpg|frameless|130x130px]]
|[[File:Sanitized Tentakook.jpg|frameless|130x130px]]
|[[File:S3_Tableturf_Battle_card_Tentakook.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Tentakook.png|frameless|170x170px]]
|-
|-
|[[Octohurler]]
|[[Octohurler]]
|Ground
|Ground
|None
|None
|[[File:Octohurler_front.png|frameless|132x132px]]
|[[File:Octohurler front.png|frameless|132x132px]]
|[[File:Sanitized_Octohurler.jpg|frameless|157x157px]]
|[[File:Sanitized Octohurler.jpg|frameless|157x157px]]
|{{N/A}}
|{{N/A}}
|-
|-
Line 177: Line 177:
|Ground
|Ground
|None
|None
|[[File:OC_Secret_Bowling_Alley_mission_icon.png|frameless|130x130px]]
|[[File:OC Secret Bowling Alley mission icon.png|frameless|130x130px]]
|[[File:Sanitized_Octoballer.jpg|frameless|136x136px]]
|[[File:Sanitized Octoballer.jpg|frameless|136x136px]]
|[[File:S3_Tableturf_Battle_card_Octoballer.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octoballer.png|frameless|170x170px]]
|-
|-
|[[Kingpin Octoballer]]
|[[Kingpin Octoballer]]
| Ground
| Ground
|Kingpin
|Kingpin
|[[File:Kingpin_Octoballer.jpg|frameless|152x152px]]
|[[File:Kingpin Octoballer.jpg|frameless|152x152px]]
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
Line 192: Line 192:
|None
|None
|[[File:OV Octocopter render.jpg|frameless|170x170px]]
|[[File:OV Octocopter render.jpg|frameless|170x170px]]
|[[File:Sanitized_Octocopter.jpg|frameless|170x170px]]
|[[File:Sanitized Octocopter.jpg|frameless|170x170px]]
|[[File:S3_Tableturf_Battle_card_Octocopter.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octocopter.png|frameless|170x170px]]
|-
|-
|[[Rocket Octocopter]]
|[[Rocket Octocopter]]
| Air
| Air
|Rocket
|Rocket
|[[File:Deluxe_Twintacle_Octocopter_Render.jpg|frameless|150x150px]]
|[[File:Deluxe Twintacle Octocopter Render.jpg|frameless|150x150px]]
|[[File:Sanitized_Deluxe_Octocopter.jpg|frameless|133x133px]]
|[[File:Sanitized Deluxe Octocopter.jpg|frameless|133x133px]]
|[[File:FuzzyRocketOctocopter.jpg|frameless|133x133px]]
|[[File:FuzzyRocketOctocopter.jpg|frameless|133x133px]]
|-
|-
Line 206: Line 206:
| Missile |Missile
| Missile |Missile
|{{N/A}}
|{{N/A}}
|[[File:Octo_Expansion_Missile_Octocopter.jpg|frameless|130x130px]]
|[[File:Octo Expansion Missile Octocopter.jpg|frameless|130x130px]]
|{{N/A}}
|{{N/A}}
|-
|-
Line 213: Line 213:
| Amped |Rocket, Missile
| Amped |Rocket, Missile
|{{N/A}}
|{{N/A}}
|[[File:Octo_Expansion_Speedy_Missile_Octocopter.jpg|frameless|130x130px]]
|[[File:Octo Expansion Speedy Missile Octocopter.jpg|frameless|130x130px]]
|{{N/A}}
|{{N/A}}
|-
|-
Line 220: Line 220:
|None
|None
|[[File:OV Octobomber render.jpg|frameless|130x130px]]
|[[File:OV Octobomber render.jpg|frameless|130x130px]]
|[[File:Sanitized_Octobomber.jpg|frameless|130x130px]]
|[[File:Sanitized Octobomber.jpg|frameless|130x130px]]
|[[File:S3_Tableturf_Battle_card_Octobomber.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octobomber.png|frameless|170x170px]]
|-
|-
|[[Rocket Octobomber]]
|[[Rocket Octobomber]]
Line 227: Line 227:
|Rocket
|Rocket
|[[File:OC Rocket Octobomber Model.png|frameless|130x130px]]
|[[File:OC Rocket Octobomber Model.png|frameless|130x130px]]
|[[File:Sanitized_Deluxe_Octobomber.jpg|frameless|130x130px]]
|[[File:Sanitized Deluxe Octobomber.jpg|frameless|130x130px]]
|[[File:FuzzyRocketOctobomber.jpg|frameless|148x148px]]
|[[File:FuzzyRocketOctobomber.jpg|frameless|148x148px]]
|-
|-
Line 233: Line 233:
|Air
|Air
|None
|None
|[[File:Octostriker_Artwork.jpg|frameless|130x130px]]
|[[File:Octostriker Artwork.jpg|frameless|130x130px]]
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
Line 240: Line 240:
|Air
|Air
|None
|None
|[[File:Octarian_missile.jpg|frameless|130x130px]]
|[[File:Octarian missile.jpg|frameless|130x130px]]
|[[File:OE Sanitized Octomissile Model.png|frameless|130x130px]]
|[[File:OE Sanitized Octomissile Model.png|frameless|130x130px]]
|[[File:Fuzzy_Octomissile.jpg|frameless|130x130px]]
|[[File:Fuzzy Octomissile.jpg|frameless|130x130px]]
|-
|-
|[[Octozeppelin]]
|[[Octozeppelin]]
|Air
|Air
|None
|None
|[[File:Agent_4_pointing_at_a_Octozeppelin.jpg|frameless|130x130px]]
|[[File:Agent 4 pointing at a Octozeppelin.jpg|frameless|130x130px]]
|[[File:Sanitized_Octozeppelin.jpg|frameless|130x130px]]
|[[File:Sanitized Octozeppelin.jpg|frameless|130x130px]]
|[[File:S3_Tableturf_Battle_card_Octozeppelin.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octozeppelin.png|frameless|170x170px]]
|-
|-
|[[Octodisco]]
|[[Octodisco]]
Line 256: Line 256:
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
|[[File:S3_Tableturf_Battle_card_Octodisco.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octodisco.png|frameless|170x170px]]
|-
|-
|[[Squee-G]]
|[[Squee-G]]
|Machine
|Machine
|None
|None
| colspan="3" style="text-align: center;" , |[[File:Squee-G_Splatoon_2.jpg|frameless|130x130px]]
| colspan="3" style="text-align: center;" , |[[File:Squee-G Splatoon 2.jpg|frameless|130x130px]]
|-
|-
|[[Industrial Squee-G]]
|[[Industrial Squee-G]]
|Machine
|Machine
|Industrial
|Industrial
| colspan="3" style="text-align: center;" , |[[File:Industrial_Squee-G.jpg|frameless|135x135px]]
| colspan="3" style="text-align: center;" , |[[File:Industrial Squee-G.jpg|frameless|135x135px]]
|-
|-
|[[Flooder]]
|[[Flooder]]
|Machine
|Machine
|None
|None
| colspan="3" style="text-align: center;" , |[[File:Active_Flooder_Artwork.jpg|frameless|132x132px]]
| colspan="3" style="text-align: center;" , |[[File:Active Flooder Artwork.jpg|frameless|132x132px]]
|-
|-
|[[Octopod]]
|[[Octopod]]
|Machine
|Machine
|None
|None
|[[File:Octopod_Splatoon_2.jpg|frameless|131x131px]]
|[[File:Octopod Splatoon 2.jpg|frameless|131x131px]]
|[[File:Sanitized_Octopod.jpg|frameless|130x130px]]
|[[File:Sanitized Octopod.jpg|frameless|130x130px]]
|[[File:S3_Tableturf_Battle_card_Octopod.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Octopod.png|frameless|170x170px]]
|-
|-
|[[Oversized Octopod]]
|[[Oversized Octopod]]
Line 285: Line 285:
|{{N/A}}
|{{N/A}}
|{{N/A}}
|{{N/A}}
|[[File:S3_Tableturf_Battle_card_Oversized_Octopod.png|frameless|170x170px]]
|[[File:S3 Tableturf Battle card Oversized Octopod.png|frameless|170x170px]]
|-
|-
|[[Octorpedo]]
|[[Octorpedo]]
|Machine
|Machine
|None
|None
|[[File:Octo_Valley_Enter_the_Octobot_King_Octorpedo_render.png|frameless|130x130px]]
|[[File:Octo Valley Enter the Octobot King Octorpedo render.png|frameless|130x130px]]
|[[File:Sanitized_Octorpedo.png|frameless|130x130px]]
|[[File:Sanitized Octorpedo.png|frameless|130x130px]]
|[[File:RotM Octorpedo.png|frameless|130x130px]]
|[[File:RotM Octorpedo.png|frameless|130x130px]]
|-
|-
Line 304: Line 304:
|None
|None
|{{N/A}}
|{{N/A}}
|[[File:Moving_Octowasher.png|frameless|130x130px]]
|[[File:Moving Octowasher.png|frameless|130x130px]]
|[[File:FuzzyOctowasher.jpg|frameless]]
|[[File:FuzzyOctowasher.jpg|frameless]]
|-
|-
Line 310: Line 310:
|Machine
|Machine
|None
|None
|[[File:OC_Octoseeker_Shakedown_mission_icon.png|frameless|130x130px]]
|[[File:OC Octoseeker Shakedown mission icon.png|frameless|130x130px]]
|[[File:Sanitized_Octoseeker.jpg|frameless|130x130px]]
|[[File:Sanitized Octoseeker.jpg|frameless|130x130px]]
|{{N/A}}
|{{N/A}}
|-
|-
Line 428: Line 428:
|King
|King
| colspan="2" |Xtrawave
| colspan="2" |Xtrawave
|[[File:S3 SRNW 20.jpg|frameless|130x130px]]
|[[File:SRNW promo 20.jpg|frameless|130x130px]]
|-
|-
| colspan="2" |[[Horrorboros]]
| colspan="2" |[[Horrorboros]]
Line 450: Line 450:
|-
|-
|[[Swarming Languendo]]
|[[Swarming Languendo]]
|[[wikipedia:Telescope_(goldfish)|Telescope Goldfish]], [[wikipedia:Heterocongrinae|Garden Eels]]
|[[wikipedia:Telescope (goldfish)|Telescope Goldfish]], [[wikipedia:Heterocongrinae|Garden Eels]]
|Anywhere
|Anywhere
|None
|None
Line 462: Line 462:
|-
|-
|[[Battering Lento]]
|[[Battering Lento]]
|[[wikipedia:Asian_sheepshead_wrasse|kobudai]], [[wikipedia:Green_humphead_parrotfish|Humphead Parrotfish]] ,[[Wikipedia:Beluga whale|Beluga Whale]]
|[[wikipedia:Asian sheepshead wrasse|kobudai]], [[wikipedia:Green humphead parrotfish|Humphead Parrotfish]] ,[[Wikipedia:Beluga whale|Beluga Whale]]
|Anywhere
|Anywhere
|None
|None
Line 474: Line 474:
|-
|-
|[[Drizzling Capriccioso]]
|[[Drizzling Capriccioso]]
|[[wikipedia:Stargazer_(fish)|Stargazers]]
|[[wikipedia:Stargazer (fish)|Stargazers]]
|Over Inkable Floors
|Over Inkable Floors
|None
|None
Line 537: Line 537:
| colspan="2" |Great Octoweapon
| colspan="2" |Great Octoweapon
|Normal
|Normal
| colspan="2" style="text-align: center;" , |[[File:Octo_Valley_Octonozzle_render.png|frameless|136x136px]]
| colspan="2" style="text-align: center;" , |[[File:Octo Valley Octonozzle render.png|frameless|136x136px]]
|-
|-
|The [[Octowhirl]]
|The [[Octowhirl]]
| colspan="2" |Great Octoweapon
| colspan="2" |Great Octoweapon
|Normal
|Normal
| colspan="2" style="text-align: center;" , |[[File:Octo_Valley_Octowhirl_render.png|frameless|130x130px]]
| colspan="2" style="text-align: center;" , |[[File:Octo Valley Octowhirl render.png|frameless|130x130px]]
|-
|-
|The [[Octomaw]]
|The [[Octomaw]]
| colspan="2" |Great Octoweapon
| colspan="2" |Great Octoweapon
|Normal
|Normal
| colspan="2" style="text-align: center;" , |[[File:Octo_Valley_Ravenous_Octomaw_render.png|frameless|138x138px]]
| colspan="2" style="text-align: center;" , |[[File:Octo Valley Ravenous Octomaw render.png|frameless|138x138px]]
|-
|-
|[[Octobot King]]
|[[Octobot King]]
| colspan="2" |Great Octoweapon
| colspan="2" |Great Octoweapon
|Normal (None)
|Normal (None)
| colspan="2" style="text-align: center;" , |[[File:S_DJ_Octavio_Enter_the_Octobot_King_Artwork.png|frameless|130x130px]]
| colspan="2" style="text-align: center;" , |[[File:S DJ Octavio Enter the Octobot King Artwork.png|frameless|130x130px]]
|-
|-
|[[Octo Oven]]
|[[Octo Oven]]
| colspan="2" |Octoboss
| colspan="2" |Octoboss
|Normal, Sanitized
|Normal, Sanitized
| style="text-align: center;" , |[[File:S2_3D_art_Octo_Oven.png|frameless|130x130px]]
| style="text-align: center;" , |[[File:S2 3D art Octo Oven.png|frameless|130x130px]]
| style="text-align: center;" , |[[File:Octo_Oven_XXL_Phase_3.jpg|frameless|130x130px]]
| style="text-align: center;" , |[[File:Octo Oven XXL Phase 3.jpg|frameless|130x130px]]
|-
|-
|[[Octo Samurai]]
|[[Octo Samurai]]
| colspan="2" |Octoboss
| colspan="2" |Octoboss
|Normal, Sanitized
|Normal, Sanitized
| style="text-align: center;" , |[[File:Splatoon_2_-_Octo_Samurai.png|frameless|170x170px]]
| style="text-align: center;" , |[[File:Splatoon 2 - Octo Samurai.png|frameless|170x170px]]
| style="text-align: center;" , |[[File:Sanitized_Octo_Samurai_Phase_1.jpg|frameless|130x130px]]
| style="text-align: center;" , |[[File:Sanitized Octo Samurai Phase 1.jpg|frameless|130x130px]]
|-
|-
|[[Octostomp|Neo Octostomp]]
|[[Octostomp|Neo Octostomp]]
| colspan="2" |Octoboss
| colspan="2" |Octoboss
|Normal, Sanitized
|Normal, Sanitized
| style="text-align: center;" , |[[File:Octostomp_5.jpg|frameless|130x130px]]
| style="text-align: center;" , |[[File:Octostomp 5.jpg|frameless|130x130px]]
| style="text-align: center;" , |[[File:Octostomp_Redux_Intro.jpg|frameless|130x130px]]
| style="text-align: center;" , |[[File:Octostomp Redux Intro.jpg|frameless|130x130px]]
|-
|-
|[[Octo Shower]]
|[[Octo Shower]]
| colspan="2" |Octoboss
| colspan="2" |Octoboss
|Normal, Sanitized
|Normal, Sanitized
| style="text-align: center;" , |[[File:Octo_Shower_HD.jpg|frameless|170x170px]]
| style="text-align: center;" , |[[File:Octo Shower HD.jpg|frameless|170x170px]]
| style="text-align: center;" , |[[File:Octo_Shower_Supreme_Phase_1.jpg|frameless|151x151px]]
| style="text-align: center;" , |[[File:Octo Shower Supreme Phase 1.jpg|frameless|151x151px]]
|-
|-
|[[Agent 3 (Splatoon)|Agent 3]]
|[[Agent 3 (Splatoon)|Agent 3]]

Revision as of 21:52, 17 June 2024

Enemies

Octarians
Name Unit Addition Species
Normal Sanitized Fuzzy
Octotrooper Ground None
Shielded Octotrooper Ground Shield
Octodiver Ground Diving Mask
Blobby Octotrooper Ground Blobby
Blobby Shielded Octotrooper Ground Blobby, Shield
Octohopper Ground Hoppy N/A N/A
Hoppy Octodiver Ground Hoppy Diver N/A N/A
Twintacle Octotrooper Ground Twintacle
Twintacle Shielded Octotrooper Ground Twintacle, Shield
Twintacle Octodiver Ground Twintacle, Diving Mask
Twintacle Shielded Octodiver Ground Twintacle, Shield, Diving mask N/A N/A
Rocket Twintacle Octotrooper Ground Rocket, Twintacle
Rocket Twintacle Shielded Octotrooper Ground Rocket, Twintacle, Shield
Octoball Ground None N/A
Octosniper Ground None
Octocommander Ground None
Octostamp Ground None
Amped Octostamp Ground Amped N/A N/A
Octostamp DX Machine DX N/A
Octoling Ground None
Elite Octoling Ground Elite
Tentakook Ground None
Octohurler Ground None N/A
Octoballer Ground None
Kingpin Octoballer Ground Kingpin N/A N/A
Octocopter Air None
Rocket Octocopter Air Rocket
Missile Octocopter Air Missile N/A N/A
Rocket Missile Octocopter Air Rocket, Missile N/A N/A
Octobomber Air None
Rocket Octobomber Air Rocket
Octostriker Air None N/A N/A
Octomissile Air None
Octozeppelin Air None File:Agent 4 pointing at a Octozeppelin.jpg
Octodisco Air None N/A N/A
Squee-G Machine None
Industrial Squee-G Machine Industrial
Flooder Machine None
Octopod Machine None
Oversized Octopod Machine Oversized N/A N/A
Octorpedo Machine None
Ink Piston Machine None
Octowasher Machine None N/A
Octoseeker Machine None N/A
Salmonids
Name Type Occurrences Image
Chum Lesser General
Smallfry Lesser General
Cohock Lesser General
Snatcher Lesser General
Chinook Lesser The Mothership
Steelhead Boss General
Flyfish Boss General
Steel Eel Boss General
Maws Boss General
Stinger Boss General
Drizzler Boss General
Scrapper Boss General
Fish Stick Boss General
Flipper-Flopper Boss General
Big Shot Boss General
Slammin' Lid Boss General
Griller Boss The Griller
Goldie Boss Rush,

Fog,

Goldie Seeking

Mothership Boss The Mothership
Mudmouth Boss Mudmouth Eruptions
Cohozuna King Xtrawave
Horrorboros King Xtrawave
Megalodontia King Xtrawave
Jelletons
Name Imitates Habitat Death Image
Swarming Languendo Telescope Goldfish, Garden Eels Anywhere None
Marching Andante Unknown Anywhere None
Battering Lento kobudai, Humphead Parrotfish ,Beluga Whale Anywhere None
Portal None Jelleton Central Large Explosion
Drizzling Capriccioso Stargazers Over Inkable Floors None
Panicking Alla Mambo Ocean Sunfish Octoling-free spaces None
Whirling Accelerando Spinning Top, Wheel animalcules, Acorn Barnacles Walled-off areas Top
Springing Spiccato Lamprey Hopping grounds Pedestal
Gushing Trionfale Giant Clam High-clearance ceilings Explosion
Spawning Accordo Football Fish, Ping-Pong Tree Sponge Scenic elevations Explosion
Homing Arpeggio Anglerfish Near Spawning Accordos Minor Explosion
Towering Nobilmente Syngnathidae Scenic elevations None
Bosses
Name Type Species Image
Octostomp Great Octoweapon Normal
The Octonozzle Great Octoweapon Normal
The Octowhirl Great Octoweapon Normal
The Octomaw Great Octoweapon Normal
Octobot King Great Octoweapon Normal (None)
Octo Oven Octoboss Normal, Sanitized
Octo Samurai Octoboss Normal, Sanitized
Neo Octostomp Octoboss Normal, Sanitized
Octo Shower Octoboss Normal, Sanitized
Agent 3 None Normal, Brainwashed
Commander Tartar None Sanitized (None)
Octobot King L3.Gs Octoboss Unit Normal (None)
Frye None Normal
Shiver None Normal
Big Man None Normal
Mr. Grizz None Fuzzy
Marina Agitando None Normal
Asynchronous Rondo None Jelleton
Pinging Marciale None Jelleton
Parallel Canon None Jelleton
Overlorder None Jelleton