List of post-release content in Splatoon 3: Difference between revisions

From Inkipedia, the Splatoon wiki
m (→‎Modes: FIxed date)
 
(92 intermediate revisions by 24 users not shown)
Line 2: Line 2:
{{Shortcut|PRC:S3}}
{{Shortcut|PRC:S3}}
{{for|Splatoon 3's version updates|List of updates in Splatoon 3}}
{{for|Splatoon 3's version updates|List of updates in Splatoon 3}}
'''Post-release content''' is additional content released for ''[[Splatoon 3]]'' after the game's release date. [[Nintendo]] frequently releases new [[weapon]]s, [[stage]]s, [[mode]]s, features, and [[gear]]. Usually, Nintendo announces the release date of upcoming content via their social media accounts. An in-game news announcement introduced the new content when it has been released.
'''Post-release content''' is additional content released for ''[[Splatoon 3]]'' after the game's release date. [[Nintendo]] frequently releases new [[weapon]]s, [[stage]]s, [[mode]]s, features, and [[gear]]. Usually, Nintendo announces the release date of upcoming content via their social media accounts. An in-game news announcement introduced the new content when it has been released.


==Weapons==
==Weapons==
{| class="wikitable sitecolor-s3"
{| class="wikitable sortable sitecolor-s3"
! Main weapon !! Class !! Sub weapon !! Special weapon !! Level !! Release date (UTC)
! Main weapon !! Class !! Sub weapon !! Special weapon !! Level !! Release date (UTC)
|-
|-
| {{Weapon|S3|Main|Splattershot Nova}} || [[Shooter]] || {{Weapon|S3|Sub|Point Sensor|var=Flat}} || {{Weapon|S3|Special|Killer Wail 5.1}} || 8 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Neo Sploosh-o-matic|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Killer Wail 5.1}} || 13 || {{date|2023-03-01}}
|-
| {{Weapon|S3|Main|Custom Splattershot Jr.|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Torpedo|var=Flat}} || {{Weapon|S3|Special|Wave Breaker}} || 6 || {{date|2022-12-01}}
|-
| {{Weapon|S3|Main|.52 Gal Deco|var=2D Current}}|| {{Class|Shooter}} || {{Weapon|S3|Sub|Curling Bomb|var=Flat}} || {{Weapon|S3|Special|Splattercolor Screen}} || 14 || {{date|2024-03-01}}
|-
| {{Weapon|S3|Main|Neo Splash-o-matic|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || 21 || {{date|2023-03-01}}
|-
| {{Weapon|S3|Main|Aerospray RG|var=2D Current}}|| {{Class|Shooter}} || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Booyah Bomb}} || 18 || {{date|2022-12-01}}
|-
| {{Weapon|S3|Main|Tentatek Splattershot|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Splat Bomb|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || 10 || {{date|2022-12-01}}
|-
| {{Weapon|S3|Main|N-ZAP '89|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Autobomb|var=Flat}} || {{Weapon|S3|Special|Super Chump}} || 11 || {{date|2023-03-01}}
|-
| {{Weapon|S3|Main|Forge Splattershot Pro|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Booyah Bomb}} || 20 || {{date|2022-12-01}}
|-
| {{Weapon|S3|Main|.96 Gal Deco|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Kraken Royale}} || 23 || {{date|2023-03-01}}
|-
|{{Weapon|S3|Main|Custom Jet Squelcher|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Toxic Mist|var=Flat}} || {{Weapon|S3|Special|Ink Storm}} || 20 || {{date|2023-03-01}}
|-
| {{Weapon|S3|Main|Splattershot Nova|var=2D Current}}|| {{Class|Shooter}} || {{Weapon|S3|Sub|Point Sensor|var=Flat}} || {{Weapon|S3|Special|Killer Wail 5.1}} || 8 || {{date|2022-12-01}}
|-
|{{Weapon|S3|Main|Annaki Splattershot Nova|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Ink Mine|var=Flat}} || {{Weapon|S3|Special|Inkjet}} || 12 || {{date|2023-06-01}}
|-
|{{Weapon|S3|Main|L-3 Nozzlenose D|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Burst Bomb|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || 19 || {{date|2023-03-01}}
|-
|{{Weapon|S3|Main|H-3 Nozzlenose D|var=2D Current}} || {{Class|Shooter}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Big Bubbler}} || 27 || {{date|2023-06-01}}
|-
| {{Weapon|S3|Main|Foil Squeezer|var=2D Current}} || {{Class|Shooter}} ||{{Weapon|S3|Sub|Autobomb|var=Flat}} || {{Weapon|S3|Special|Splattercolor Screen}} || 25 || {{date|2023-12-01}}
|-
| {{Weapon|S3|Main|Carbon Roller Deco|var=2D Current}} || {{Class|Roller}} || {{Weapon|S3|Sub|Burst Bomb|var=Flat}} || {{Weapon|S3|Special|Trizooka}} || 22 || {{date|2022-12-01}}
|-
|{{Weapon|S3|Main|Krak-On Splat Roller|var=2D Current}} || {{Class|Roller}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Kraken Royale}} || 7 || {{date|2023-03-01}}
|-
| {{Weapon|S3|Main|Gold Dynamo Roller|var=2D Current}} || {{Class|Roller}} || {{Weapon|S3|Sub|Splat Bomb|var=Flat}} || {{Weapon|S3|Special|Super Chump}} || 17 || {{date|2023-09-01}}
|-
| {{Weapon|S3|Main|Foil Flingza Roller|var=2D Current}}|| {{Class|Roller}} || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Splattercolor Screen}} || 24 || {{date|2024-03-01}}
|-
| {{Weapon|S3|Main|Big Swig Roller|var=2D Current}}|| {{Class|Roller}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Ink Vac}} || 16 || {{date|2022-12-01}}
|-
|{{Weapon|S3|Main|Big Swig Roller Express|var=2D Current}} || {{Class|Roller}} || {{Weapon|S3|Sub|Angle Shooter|var=Flat}} || {{Weapon|S3|Special|Ink Storm}} || 18 || {{date|2023-06-01}}
|-
| {{Weapon|S3|Main|New Squiffer|var=2D Current}}|| {{Class|Charger}} || {{Weapon|S3|Sub|Autobomb|var=Flat}} || {{Weapon|S3|Special|Zipcaster}} || 11 || {{date|2024-03-01}}
|-
|{{Weapon|S3|Main|Z+F Splat Charger|var=2D Current}} || {{Class|Charger}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || 9 || {{date|2023-03-01}}
|-
|{{Weapon|S3|Main|Z+F Splatterscope|var=2D Current}} || {{Class|Charger}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || 15 || {{date|2023-03-01}}
|-
| {{Weapon|S3|Main|Custom E-liter 4K|var=2D Current}}|| {{Class|Charger}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Kraken Royale}} || 20  || {{date|2024-03-01}}
|-
| {{Weapon|S3|Main|Custom E-liter 4K Scope|var=2D Current}}|| {{Class|Charger}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Kraken Royale}} || 28 || {{date|2024-03-01}}
|-
|{{Weapon|S3|Main|Custom Goo Tuber|var=2D Current}} || {{Class|Charger}} || {{Weapon|S3|Sub|Fizzy Bomb|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || 28 || {{date|2023-09-01}}
|-
| {{Weapon|S3|Main|Snipewriter 5H|var=2D Current}}|| {{Class|Charger}} || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Tacticooler}} || 14 || {{date|2022-12-01}}
|-
|{{Weapon|S3|Main|Snipewriter 5B|var=2D Current}}|| {{Class|Charger}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Ink Storm}} || 19 || {{date|2023-12-01}}
|-
| {{Weapon|S3|Main|Slosher Deco|var=2D Current}} || {{Class|Slosher}} || {{Weapon|S3|Sub|Angle Shooter|var=Flat}} || {{Weapon|S3|Special|Zipcaster}} || 12 || {{date|2022-12-01}}
|-
|{{Weapon|S3|Main|Tri-Slosher Nouveau|var=2D Current}} || {{Class|Slosher}} || {{Weapon|S3|Sub|Fizzy Bomb|var=Flat}} || {{Weapon|S3|Special|Tacticooler}} || 17 || {{date|2023-03-01}}
|-
|{{Weapon|S3|Main|Sloshing Machine Neo|var=2D Current}} || {{Class|Slosher}} || {{Weapon|S3|Sub|Point Sensor|var=Flat}} || {{Weapon|S3|Special|Trizooka}} || 21 || {{date|2023-09-01}}
|-
|{{Weapon|S3|Main|Bloblobber Deco|var=2D Current}} || {{Class|Slosher}} || {{Weapon|S3|Sub|Angle Shooter|var=Flat}} || {{Weapon|S3|Special|Kraken Royale}} || 23 || {{date|2023-09-01}}
|-
| {{Weapon|S3|Main|Custom Explosher|var=2D Current}}|| {{Class|Slosher}} || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Triple Splashdown}} || 30 || {{date|2024-03-01}}
|-
|-
| {{Weapon|S3|Main|Big Swig Roller}} || [[Roller]] || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Ink Vac}} || 16 || {{date|2022-12-01}}
|{{Weapon|S3|Main|Dread Wringer|var=2D Current}} || {{Class|Slosher}} || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Reefslider}} || 15 || {{date|2023-09-01}}
|-
|-
| {{Weapon|S3|Main|Snipewriter 5H}} || [[Charger]] || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Tacticooler}} || 14 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Dread Wringer D|var=2D Current}}|| {{Class|Slosher}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Wave Breaker}} || 18 || {{date|2024-03-01}}
|-
|-
| {{Weapon|S3|Main|Aerospray RG}} || [[Shooter]] || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Booyah Bomb}} || 18 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Zink Mini Splatling|var=2D Current}} || {{Class|Splatling}} || {{Weapon|S3|Sub|Toxic Mist|var=Flat}} || {{Weapon|S3|Special|Big Bubbler}} || 25 || {{date|2022-12-01}}
|-
|-
| {{Weapon|S3|Main|Carbon Roller Deco}} || [[Roller]] || {{Weapon|S3|Sub|Burst Bomb|var=Flat}} || {{Weapon|S3|Special|Trizooka}} || 22 || {{date|2022-12-01}}
|{{Weapon|S3|Main|Heavy Splatling Deco|var=2D Current}} || {{Class|Splatling}} || {{Weapon|S3|Sub|Point Sensor|var=Flat}} || {{Weapon|S3|Special|Kraken Royale}} || 15 || {{date|2023-06-01}}
|-
|-
| {{Weapon|S3|Main|Custom Splattershot Jr.}} || [[Shooter]] || {{Weapon|S3|Sub|Torpedo|var=Flat}} || {{Weapon|S3|Special|Wave Breaker}} || 6 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Nautilus 79|var=2D Current}}|| {{Class|Splatling}} || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Triple Splashdown}} || 29 || {{date|2024-03-01}}
|-
|-
| {{Weapon|S3|Main|Dapple Dualies Nouveau}} || [[Dualie]] || {{Weapon|S3|Sub|Torpedo|var=Flat}} || {{Weapon|S3|Special|Reefslider}} || 26 || {{date|2022-12-01}}
|{{Weapon|S3|Main|Ballpoint Splatling Nouveau|var=2D Current}} || {{Class|Splatling}} || {{Weapon|S3|Sub|Ink Mine|var=Flat}} || {{Weapon|S3|Special|Ink Vac}} || 30 || {{date|2023-09-01}}
|-
|-
| {{Weapon|S3|Main|Forge Splattershot Pro}} || [[Shooter]] || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Booyah Bomb}} || 20 || {{date|2022-12-01}}
|{{Weapon|S3|Main|Heavy Edit Splatling|var=2D Current}} || {{Class|Splatling}} || {{Weapon|S3|Sub|Curling Bomb|var=Flat}} || {{Weapon|S3|Special|Tacticooler}} || 13 || {{date|2023-09-01}}
|-
|-
| {{Weapon|S3|Main|Inkbrush Nouveau}} || [[Brush]] || {{Weapon|S3|Sub|Ink Mine|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || 15 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Dapple Dualies Nouveau|var=2D Current}} || {{Class|Dualie}} || {{Weapon|S3|Sub|Torpedo|var=Flat}} || {{Weapon|S3|Special|Reefslider}} || 26 || {{date|2022-12-01}}
|-
|-
| {{Weapon|S3|Main|Luna Blaster Neo}} || [[Blaster (weapon class)|Blaster]] || {{Weapon|S3|Sub|Fizzy Bomb|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || 24 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Enperry Splat Dualies|var=2D Current}}|| {{Class|Dualie}} ||{{Weapon|S3|Sub|Curling Bomb|var=Flat}} ||{{Weapon|S3|Special|Triple Splashdown}} || 10 || {{date|2023-12-01}}
|-
|-
| {{Weapon|S3|Main|Slosher Deco}} || [[Slosher (weapon class)|Slosher]] || {{Weapon|S3|Sub|Angle Shooter|var=Flat}} || {{Weapon|S3|Special|Zipcaster}} || 12 || {{date|2022-12-01}}
| {{Weapon|S3|Main|Glooga Dualies Deco|var=2D Current}}|| {{Class|Dualie}} || {{Weapon|S3|Sub|Point Sensor|var=Flat}} || {{Weapon|S3|Special|Trizooka}} || 26 || {{date|2024-03-01}}
|-
|-
| {{Weapon|S3|Main|Tentatek Splattershot}} || [[Shooter]] || {{Weapon|S3|Sub|Splat Bomb|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || 10 || {{date|2022-12-01}}
|{{Weapon|S3|Main|Custom Dualie Squelchers|var=2D Current}} || {{Class|Dualie}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Super Chump}} || 16 || {{date|2023-06-01}}
|-
|-
| {{Weapon|S3|Main|Zink Mini Splatling}} || [[Splatling]] || {{Weapon|S3|Sub|Toxic Mist|var=Flat}} || {{Weapon|S3|Special|Big Bubbler}} || 25 || {{date|2022-12-01}}
|{{Weapon|S3|Main|Light Tetra Dualies|var=2D Current}} || {{Class|Dualie}} || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Zipcaster}} || 24 || {{date|2023-06-01}}
|-
|-
| [[.96 Gal Deco]] || [[Shooter]] || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || [[Kraken Royale]] || TBA || {{date|2023-03-01}}
| {{Weapon|S3|Main|Douser Dualies FF|var=2D Current}}|| {{Class|Dualie}} || {{Weapon|S3|Sub|Ink Mine|var=Flat}} || {{Weapon|S3|Special|Killer Wail 5.1}} || 22 || {{date|2024-03-01}}
|-
|-
| [[Krak-On Splat Roller]] || [[Roller]] || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || [[Kraken Royale]] || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|Sorella Brella|var=2D Current}} || {{Class|Brella}} || {{Weapon|S3|Sub|Autobomb|var=Flat}} || {{Weapon|S3|Special|Inkjet}} || 19 || {{date|2023-09-01}}
|-
|-
| [[N-ZAP '89]] || [[Shooter]] || {{Weapon|S3|Sub|Autobomb|var=Flat}} || [[Super Chump]] || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|Tenta Sorella Brella|var=2D Current}} || {{Class|Brella}} || {{Weapon|S3|Sub|Ink Mine|var=Flat}} || {{Weapon|S3|Special|Trizooka}} || 22 || {{date|2023-06-01}}
|-
|-
| [[Clash Blaster Neo]] || [[Blaster (weapon class)|Blaster]] || {{Weapon|S3|Sub|Curling Bomb|var=Flat}} || [[Super Chump]] || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|Undercover Sorella Brella|var=2D Current}}|| {{Class|Brella}} ||{{Weapon|S3|Sub|Torpedo|var=Flat}} ||{{Weapon|S3|Special|Splattercolor Screen}} || 23 || {{date|2023-12-01}}
|-
|-
| [[Z+F Splat Charger]] || [[Charger]] || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || TBA || {{date|2023-03-01}}
| {{Weapon|S3|Main|Recycled Brella 24 Mk I|var=2D Current}}|| {{Class|Brella}} || {{Weapon|S3|Sub|Angle Shooter|var=Flat}} || {{Weapon|S3|Special|Big Bubbler}} || 13 || {{date|2024-03-01}}
|-
|-
| [[Z+F Splatterscope]] || [[Charger]] || {{Weapon|S3|Sub|Splash Wall|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || TBA || {{date|2023-03-01}}
| {{Weapon|S3|Main|Luna Blaster Neo|var=2D Current}}||{{Class|Blaster}} ||{{Weapon|S3|Sub|Fizzy Bomb|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || 15 || {{date|2022-12-01}}
|-
|-
| [[L-3 Nozzlenose D]] || [[Shooter]] || {{Weapon|S3|Sub|Burst Bomb|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || TBA || {{date|2023-03-01}}
| {{Weapon|S3|Main|Custom Blaster|var=2D Current}}|| {{Class|Blaster}} ||{{Weapon|S3|Sub|Point Sensor|var=Flat}} ||{{Weapon|S3|Special|Triple Splashdown}} || 8 || {{date|2023-12-01}}
|-
|-
| [[Rapid Blaster Deco]] || [[Blaster (weapon class)|Blaster]] || {{Weapon|S3|Sub|Torpedo|var=Flat}} || {{Weapon|S3|Special|Inkjet}} || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|Clash Blaster Neo|var=2D Current}} || {{Class|Blaster}} || {{Weapon|S3|Sub|Curling Bomb|var=Flat}} || {{Weapon|S3|Special|Super Chump}} || 25 ||{{date|2023-03-01}}
|-
|-
| [[Neo Splash-o-matic]] || [[Shooter]] || {{Weapon|S3|Sub|Suction Bomb|var=Flat}} || {{Weapon|S3|Special|Triple Inkstrike}} || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|Rapid Blaster Deco|var=2D Current}} || {{Class|Blaster}} || {{Weapon|S3|Sub|Torpedo|var=Flat}} || {{Weapon|S3|Special|Inkjet}} || 10 || {{date|2023-03-01}}
|-
|-
| [[Custom Jet Squelcher]] || [[Shooter]] || {{Weapon|S3|Sub|Toxic Mist|var=Flat}} || {{Weapon|S3|Special|Ink Storm}} || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|Rapid Blaster Pro Deco|var=2D Current}} || {{Class|Blaster}} || {{Weapon|S3|Sub|Angle Shooter|var=Flat}} || {{Weapon|S3|Special|Killer Wail 5.1}} || 29 || {{date|2023-06-01}}
|-
|-
| [[Tri-Slosher Nouveau]] || [[Slosher (weapon class)|Slosher]] || {{Weapon|S3|Sub|Fizzy Bomb|var=Flat}} || {{Weapon|S3|Special|Tacticooler}} || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|S-BLAST '92|var=2D Current}} || {{Class|Blaster}} || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Reefslider}} || 20 || {{date|2023-06-01}}
|-
|-
| [[Neo Sploosh-o-matic]] || [[Shooter]] || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Killer Wail 5.1}} || TBA || {{date|2023-03-01}}
|{{Weapon|S3|Main|S-BLAST '91|var=2D Current}}|| {{Class|Blaster}} ||{{Weapon|S3|Sub|Burst Bomb|var=Flat}} ||{{Weapon|S3|Special|Booyah Bomb}} || 27 || {{date|2023-12-01}}
|-
| {{Weapon|S3|Main|Inkbrush Nouveau|var=2D Current}}||{{Class|Brush}} || {{Weapon|S3|Sub|Ink Mine|var=Flat}} || {{Weapon|S3|Special|Ultra Stamp}} || 24 || {{date|2022-12-01}}
|-
|{{Weapon|S3|Main|Octobrush Nouveau|var=2D Current}} || {{Class|Brush}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Ink Storm}} || 9 || {{date|2023-09-01}}
|-
|{{Weapon|S3|Main|Painbrush|var=2D Current}} || {{Class|Brush}} || {{Weapon|S3|Sub|Curling Bomb|var=Flat}} || {{Weapon|S3|Special|Wave Breaker}} || 14 || {{date|2023-06-01}}
|-
|{{Weapon|S3|Main|Painbrush Nouveau|var=2D Current}}|| {{Class|Brush}} ||{{Weapon|S3|Sub|Point Sensor|var=Flat}} ||{{Weapon|S3|Special|Tenta Missiles}} || 16 || {{date|2023-12-01}}
|-
|{{Weapon|S3|Main|Inkline Tri-Stringer|var=2D Current}} || {{Class|Stringer}} || {{Weapon|S3|Sub|Sprinkler|var=Flat}} || {{Weapon|S3|Special|Super Chump}} || 11 || {{date|2023-09-01}}
|-
| {{Weapon|S3|Main|REEF-LUX 450 Deco|var=2D Current}}|| {{Class|Stringer}} ||{{Weapon|S3|Sub|Splash Wall|var=Flat}} ||{{Weapon|S3|Special|Reefslider}} || 12 || {{date|2023-12-01}}
|-
| {{Weapon|S3|Main|Splatana Stamper Nouveau|var=2D Current}}|| {{Class|Splatana}} ||{{Weapon|S3|Sub|Toxic Mist|var=Flat}} ||{{Weapon|S3|Special|Crab Tank}} || 20 || {{date|2023-12-01}}
|-
|{{Weapon|S3|Main|Splatana Wiper Deco|var=2D Current}} || {{Class|Splatana}} || {{Weapon|S3|Sub|Squid Beakon|var=Flat}} || {{Weapon|S3|Special|Tenta Missiles}} || 10 || {{date|2023-06-01}}
|}
|}


==Special Weapons==
==Special weapons==
*{{Weapon|S3|Special|Kraken Royale}}
*{{Weapon|S3|Special|Super Chump}}
*{{Weapon|S3|Special|Splattercolor Screen}}
*{{Weapon|S3|Special|Triple Splashdown}}


[[Kraken Royale]]
==Stages ==
[[Super Chump]]
 
== Stages ==
{| class="wikitable sitecolor-s3" style="text-align:center;"
{| class="wikitable sitecolor-s3" style="text-align:center;"
! Name
!Name
! Total BP
!Total BP
! Release date
!Release date
! Mode
!Mode
! Image
! Image
|-
|-
| [[Flounder Heights]]
|[[Flounder Heights]]
| 2581p
|2,591p
| {{date|2022-12-01}}
|{{date|2022-12-01}}
| [[Mode|Multiplayer Battle]]
|[[Mode|Multiplayer Battle]]
| [[File:S3 Stage Flounder Heights.png|200px|link=Flounder Heights]]
|[[File:S3 Stage Flounder Heights.png|200px|link=Flounder Heights]]
|-
|-
| [[Manta Maria]]
|[[Brinewater Springs]]
| N/A
|2,045p
| {{date|2023-03-01}}
|{{date|2022-12-01}}
| [[Mode|Multiplayer Battle]]
|[[Mode|Multiplayer Battle]]
| [[File: S2 Stage Manta Maria.png|200px|link=Manta Maria]]
|[[File:S3 Stage Brinewater Springs.png|200px]]
|-
|-
| [[Um'ami Ruins]]
|[[Manta Maria]]
| N/A
|2,765p
| {{date|2023-03-01}}
|{{date|2023-03-01}}
| [[Mode|Multiplayer Battle]]
|[[Mode|Multiplayer Battle]]
| [[File:S3 Ruins stage preview.png|200px]]
|[[File:S3 Stage Manta Maria.png|200x200px]]
|-
|-
| [[Brinewater Springs]]
|[[Um'ami Ruins]]
| 2030p
|2,020p
| {{date|2022-12-01}}
|{{date|2023-03-01}}
| [[Mode|Multiplayer Battle]]
|[[Mode|Multiplayer Battle]]
| [[File:S3 Stage Brinewater Springs.png|200px|link=Brinewater Springs]]
|[[File:S3 Stage Um'ami Ruins.png|200x200px]]
|-
|-
| [[Marooner's Bay]]
|[[Humpback Pump Track]]
| N/A
|2,326p
| {{date|2022-12-01}}
|{{date|2023-06-01}}
| [[Salmon Run Next Wave]]
|[[Mode|Multiplayer Battle]]
| [[File:S3 Stage Marooner's Bay.png|200px|link=Marooner's Bay]]
|[[File:S3 Stage Humpback Pump Track.png|200x200px]]
|}
 
==Unreleased Gear==
{| class="wikitable sitecolor-s3" style="text-align:center;"
! Name
! Image
! Name
! Image
|-
|-
|[[Golf Visor]]
|[[Barnacle & Dime]]
|[[File:S2 Gear Headgear Golf Visor.png|80px]]
|2,274p
|[[Camo Layered LS]]
|{{date|2023-06-01}}
|[[File:S2 Gear Clothing Camo Layered LS.png|80px]]
|[[Mode|Multiplayer Battle]]
|[[File:S3 Stage Barnacle & Dime.png|200x200px]]
|-
|-
|[[Zekko Long Carrot Tee]]
|[[Crableg Capital]]
|[[File:S2 Gear Clothing Zekko Long Carrot Tee.png|80px]]
|2,145p
|[[Fugu Bell Hat]]
|{{date|2023-09-01}}
|[[File:S2 Gear Headgear Fugu Bell Hat.png|80px]]
|[[Mode|Multiplayer Battle]]
|[[File:S3 Stage Crableg Capital.png|200x200px]]
|-
|-
|[[Shirt & Tie]]
|[[Shipshape Cargo Co.]]
|[[File:S2 Gear Clothing Shirt & Tie.png|80px]]
|2,416p
|[[Red Hula Punk with Tie]]
|{{date|2023-09-01}}
|[[File:S2 Gear Clothing Red Hula Punk with Tie.png|80px]]
|[[Mode|Multiplayer Battle]]
|[[File:S3 Stage Shipshape Cargo Co..png|200x200px]]
|-
|-
|[[King Jersey]]
|[[Robo ROM-en]]
|[[File:S2 Gear Clothing King Jersey.png|80px]]
|2,396p
|[[Sneaky Beanie]]
|{{date|2023-12-01}}
|[[File:S2 Gear Headgear Sneaky Beanie.png|80px]]
|[[Mode|Multiplayer Battle]]
|[[File:S3 Stage Robo ROM-en.png|200x200px]]
|-
|-
|[[White Arrowbands]]
|[[Bluefin Depot]]
|[[File:S2 Gear Headgear White Arrowbands.png|80px]]
|2,198p
|[[Purple Camo LS]]
|{{date|2023-12-01}}
|[[File:S2 Gear Clothing Purple Camo LS.png|80px]]
|[[Mode|Multiplayer Battle]]
|[[File:S3 Stage Bluefin Depot.png|200x200px]]
|-
|-
|[[Sunny-Day Tee]]
|[[Marlin Airport]]
|[[File:S2 Gear Clothing Sunny-Day Tee.png|80px]]
|2,550p
|[[Purple Sea Slugs]]
|{{date|2024-03-01}}
|[[File:S2 Gear Shoes Purple Sea Slugs.png|80px]]
|[[Mode|Multiplayer Battle]]
|[[File:S3_Stage_Marlin_Airport.png|200x200px]]
|-
|-
|[[Patched Hat]]
|}
|[[File:S2 Gear Headgear Patched Hat.png|80px]]
 
|[[Anchor Sweat]]
===Salmon Run Next Wave===
|[[File:S2 Gear Clothing Anchor Sweat.png|80px]]
{| class="wikitable sitecolor-s3" style="text-align:center;"
!Name
!Release date
!Mode
! Image
|-
|-
|[[Yellow-Mesh Sneakers]]
|[[Marooner's Bay]]
|[[File:S2 Gear Shoes Yellow-Mesh Sneakers.png|80px]]
|{{date|2022-12-01}}
|[[Mint Dakroniks]]
|[[Salmon Run Next Wave]]
|[[File:S2 Gear Shoes Mint Dakroniks.png|80px]]
|[[File:S3 Stage Marooner's Bay.png|200px]]
|-
|-
|[[Black V-Neck Tee]]
|[[Jammin' Salmon Junction]]
|[[File:S2 Gear Clothing Black V-Neck Tee.png|80px]]
|{{date|2023-06-01}}
|[[White King Tank]]
|[[Salmon Run Next Wave]]
|[[File:S2 Gear Clothing White King Tank.png|80px]]
|[[File:S3 Stage Jammin' Salmon Junction.png|200px]]
|-
|-
|[[Truffle Canvas Hi-Tops]]
|[[Salmonid Smokeyard]]
