Salmon Run Next Wave data
From Inkipedia, the Splatoon wiki
- For Hazard Level data in Splatoon 2, see Salmon Run data#Quota and Hazard Level.
![]() |
This page or section is under construction. Please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible! |
Quota and Hazard Level
The quota and Hazard Level is determined by the sum of the ranking of all players within match.
The following table shows a list of known value ranges for the average of 4 players' ranks within the same Job Title relative to the quota and hazard level given. The hazard level is capped at 333%.
Title | Average rank (Min-Max) |
Hazard level | Quota 1-2-3 |
---|---|---|---|
Apprentice | 0-19 | 0.0%-3.8% | 3-4-5 |
20-39 | 4.0%-7.8% | 4-5-6 | |
40-59 | 8.0%-11.8% | 5-6-7 | |
60-79 | 12.0%-15.8% | 6-7-8 | |
80-99 | 16.0%-19.8% | 7-8-9 | |
Part-Timer | 0-49 | 20.0%-29.8% | 8-9-10 |
50-99 | 30.0%-39.8% | 8-9-11 | |
Go-Getter | 0-49 | 40.0%-49.8% | 9-10-12 |
50-99 | 50.0%-59.8% | 10-11-13 | |
Overachiever | 0-49 | 60.0%-69.8% | 11-12-14 |
50-99 | 70.0%-79.8% | 12-13-15 | |
Profreshional |
0-33 | 80.0%-86.6% | 13-14-16 |
34-66 | 86.8%-93.2% | 14-15-17 | |
67-99 | 93.4%-99.8% | 15-16-18 | |
Profreshional +1 | 0-45 | 100.0%-109.0% | 16-17-19 |
46-49 | 109.2%-109.8% | 16-18-20 | |
50-90 | 110.0%-118.0% | 17-18-20 | |
91-99 | 118.2%-119.8% | 17-19-21 | |
Profreshional +2 | 0-36 | 120.0%-127.2% | 18-19-21 |
37-49 | 127.4%-129.8% | 18-20-22 | |
50-81 | 130.0%-136.2% | 19-20-22 | |
82-99 | 136.4%-139.8% | 19-21-23 | |
Profreshional +3 | 0-27 | 140.0%-145.4% | 20-21-23 |
28-49 | 145.6%-149.8% | 20-22-24 | |
50-72 | 150.0%-154.4% | 21-22-24 | |
73-99 | 154.6%-159.8% | 21-23-25 | |
Eggsecutive VP | 0-18 | 160.0%-163.6% | 22-23-25 |
19-49 | 163.8%-169.8% | 22-24-26 | |
50-63 | 170.0%-172.6% | 23-24-26 | |
64-99 | 172.8%-179.8% | 23-25-27 | |
100-109 | 180.0%-181.8% | 24-25-27 | |
110-149 | 182.0%-189.8% | 24-26-28 | |
150-154 | 190.0%-190.8% | 25-26-28 | |
155-199 | 191.0%-199.8% | 25-27-29 | |
200-332 | 200.0%-226.4% | 26-28-30 | |
333-366 | 226.6%-233.2% | 26-28-31 | |
367-465 | 233.4%-253.0% | 27-29-31 | |
466-532 | 253.2%-266.4% | 27-29-32 | |
533-598 | 266.6%-279.6% | 28-30-32 | |
599-698 | 279.8%-299.6% | 28-30-33 | |
699-731 | 299.8%-306.2% | 29-31-33 | |
732-864 | 306.4%-332.8% | 29-31-34 | |
865-999 | 333.0% | 30-32-35 |
If there are fewer than four players due to a connection issue, the quota will be multiplied by n / 4, rounded down, with n representing the number of active players.
Rotations
The wildcard rotations are documented below.
Start time | Stage | Weapons | Rare weapon
| |||
---|---|---|---|---|---|---|
1 October 2022 at 16:00 UTC | Spawning Grounds | ![]() |
![]() |
![]() |
![]() |
![]() |
28 October 2022 at 08:00 UTC | Sockeye Station | ![]() |
![]() |
![]() |
![]() |
![]() |
19 November 2022 at 00:00 UTC | Gone Fission Hydroplant | ![]() |
![]() |
![]() |
![]() |
![]() |
2 December 2022 at 08:00 UTC | Marooner's Bay | ![]() |
![]() |
![]() |
![]() |
![]() |
10 December 2022 at 00:00 UTC | Wahoo World (Big Run) | ![]() |
![]() |
![]() |
![]() |
![]() |
23 December 2022 at 16:00 UTC | Gone Fission Hydroplant | ![]() |
![]() |
![]() |
![]() |
![]() |
14 January 2023 at 08:00 UTC | Spawning Grounds | ![]() |
![]() |
![]() |
![]() |
![]() |