Version 2.0.0 (Splatoon 2): Difference between revisions

From Inkipedia, the Splatoon wiki
(Bot edit (something wrong?) replacing {{InterimAbility with {{Ability.)
m (→‎Stages: Updated image link)
 
(47 intermediate revisions by 22 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Version 2.0.0 (''Splatoon 2'')}}
{{Infobox/Version
{{Infobox/Version
|game   = Splatoon 2
|game=Splatoon 2
|version = 2.0.0
|version=2.0.0
|image   = Update S2 2.0.0 MakoMart promo image.jpg
|image=Update S2 2.0.0 MakoMart promo image.jpg
|caption = Promo image
|caption=Promo image
|prev   = 1.4.2
|prev=1.4.2
|next   = 2.0.1
|next=2.0.1
}}
}}
'''Version 2.0.0''' is an update to ''[[Splatoon 2]]'' released on November 24, 2017 at {{UTC|hour=01|minute=00|year=2017|month=11|day=24}}.<ref>[https://twitter.com/SplatoonJP/status/933866884763598854 {{TWI}} @SplatoonJP announcing 2.0.0]</ref><ref>[http://en-americas-support.nintendo.com/app/answers/detail/a_id/27028/~/how-to-update-splatoon-2 How to Update Splatoon 2]</ref>
'''Version 2.0.0''' is an update to ''[[Splatoon 2]]'' announced on {{date|2017-11-21}}<ref>[https://www.youtube.com/watch?v=U1gyg1HjPOY {{YT}} Splatoon 2 - Huge Holiday Updates! - Nintendo Switch]</ref> and released on {{date|2017-11-24}} at {{time|2017-11-24 01:00 UTC}}. It raised the [[level]] cap from 50 to 99, and added the stage [[MakoMart]] and the [[Hydra Splatling]].<ref>{{TWI}} [[Inkipedia:Twitter_archive/2017/November#933866884763598854|@SplatoonJP announcing 2.0.0]]</ref><ref>[http://en-americas-support.nintendo.com/app/answers/detail/a_id/27028/~/how-to-update-splatoon-2 How to Update ''Splatoon 2'']</ref>


== New content ==
==New content==
=== Gear ===
===Gear===
New [[gear]] items were added. Items immediately started appearing in the [[shop]]s.
New [[gear]] items were added, which immediately started appearing in the [[shop]]s.
 
In addition, players can now purchase gear from shops even if the item was already purchased on [[SplatNet 2]]. This allows players to obtain the standard main [[ability]] for each gear item, where previously they were stuck with the SplatNet 2 variants.


In addition, players can now purchase gear from shops even if the item was already purchased on [[SplatNet 2]]. This allows players to re-obtain the standard main [[gear ability|ability]] for each gear item, where previously they were stuck with the SplatNet 2 variants.
<noinclude>
<gallery mode="packed">
<gallery mode="packed">
Gear S2 version 2.0.0 1-4.jpg
Gear S2 version 2.0.0 1-4.jpg
Line 21: Line 22:
Gear S2 version 2.0.0 13-16.jpg
Gear S2 version 2.0.0 13-16.jpg
</gallery>
</gallery>
 
</noinclude>
==== Headgear ====
====Headgear====
31 headgear items were added.
31 headgear items were added.


{{GearList/Header|List of new headgear in Version 2.0.0|game=Splatoon 2}}
{{GearList/Header|List of new headgear in Version 2.0.0|game=Splatoon 2|collapsed=true}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=B-ball Headband|brand=Zink|cost=300|ability=Opening Gambit|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=B-ball Headband|brand=Zink|cost=300|ability=Opening Gambit|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Black Arrowbands|brand=Zekko|cost=2,800|ability=Tenacity|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Black Arrowbands|brand=Zekko|cost=2,800|ability=Tenacity|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Classic Straw Boater|brand=Skalop|cost=1,500|ability=Special Power Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Classic Straw Boater|brand=Skalop|cost=1,500|ability=Special Power Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Cycling Cap|brand=Zink|cost=800|ability=Sub Power Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Cycling Cap|brand=Zink|cost=800|ability=Sub Power Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Designer Headphones|brand=Forge|cost=2,500|ability=Ink Saver (Sub)|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Designer Headphones|brand=Forge|cost=2,500|ability=Ink Saver (Sub)|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Double Egg Shades|brand=Zekko|cost=2,200|ability=Run Speed Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Double Egg Shades|brand=Zekko|cost=2,200|ability=Run Speed Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Face Visor|brand=Toni Kensa|cost=10,300|ability=Bomb Defense Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Face Visor|brand=Toni Kensa|cost=10,300|ability=Bomb Defense Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=FishFry Biscuit Bandana|brand=Firefin|cost=1,250|ability=Special Power Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=FishFry Biscuit Bandana|brand=Firefin|cost=1,250|ability=Special Power Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Forge Mask|brand=Forge|cost=1,400|ability=Cold-Blooded|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Forge Mask|brand=Forge|cost=1,400|ability=Cold-Blooded|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Fugu Bell Hat|brand=Firefin|cost=1,700|ability=Quick Respawn|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Fugu Bell Hat|brand=Firefin|cost=1,700|ability=Quick Respawn|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Full Moon Glasses|brand=Krak-On|cost=600|ability=Quick Super Jump|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Full Moon Glasses|brand=Krak-On|cost=600|ability=Quick Super Jump|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=House-Tag Denim Cap|brand=Splash Mob|cost=5,200|ability=Special Charge Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=House-Tag Denim Cap|brand=Splash Mob|cost=5,200|ability=Special Charge Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Jet Cap|brand=Firefin|cost=700|ability=Special Saver|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Jet Cap|brand=Firefin|cost=700|ability=Special Saver|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Jungle Hat|brand=Firefin|cost=9,000|ability=Ink Saver (Main)|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Jungle Hat|brand=Firefin|cost=9,000|ability=Ink Saver (Main)|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Matte Bike Helmet|brand=Zekko|cost=10,000|ability=Sub Power Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Matte Bike Helmet|brand=Zekko|cost=10,000|ability=Sub Power Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Moist Ghillie Helmet|brand=Forge|cost=8,500|ability=Run Speed Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Moist Ghillie Helmet|brand=Forge|cost=8,500|ability=Run Speed Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Motocross Nose Guard|brand=Forge|cost=7,600|ability=Special Charge Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Motocross Nose Guard|brand=Forge|cost=7,600|ability=Special Charge Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Paisley Bandana|brand=Krak-On|cost=750|ability=Ink Saver (Sub)|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Paisley Bandana|brand=Krak-On|cost=750|ability=Ink Saver (Sub)|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Short Beanie|brand=Inkline|cost=600|ability=Ink Saver (Main)|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Short Beanie|brand=Inkline|cost=600|ability=Ink Saver (Main)|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Skate Helmet|brand=Skalop|cost=2,500|ability=Special Saver|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Skate Helmet|brand=Skalop|cost=2,500|ability=Special Saver|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Sneaky Beanie|brand=Skalop|cost=3,000|ability=Swim Speed Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Sneaky Beanie|brand=Skalop|cost=3,000|ability=Swim Speed Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Splash Goggles|brand=Forge|cost=2,800|ability=Bomb Defense Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Splash Goggles|brand=Forge|cost=2,800|ability=Bomb Defense Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Sporty Bobble Hat|brand=Skalop|cost=800|ability=Tenacity|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Sporty Bobble Hat|brand=Skalop|cost=800|ability=Tenacity|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Squidlife Headphones|brand=Forge|cost=7,070|ability=Ink Recovery Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Squidlife Headphones|brand=Forge|cost=7,070|ability=Ink Recovery Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Stealth Goggles|brand=Forge|cost=9,800|ability=Swim Speed Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Stealth Goggles|brand=Forge|cost=9,800|ability=Swim Speed Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Streetstyle Cap|brand=Skalop|cost=600|ability=Ink Saver (Sub)|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Streetstyle Cap|brand=Skalop|cost=600|ability=Ink Saver (Sub)|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Treasure Hunter|brand=Forge|cost=3,000|ability=Ink Recovery Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Treasure Hunter|brand=Forge|cost=3,000|ability=Ink Recovery Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Tulip Parasol|brand=Inkline|cost=1,280|ability=Ink Resistance Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Tulip Parasol|brand=Inkline|cost=1,280|ability=Ink Resistance Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Two-Stripe Mesh|brand=Krak-On|cost=700|ability=Special Saver|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Two-Stripe Mesh|brand=Krak-On|cost=700|ability=Special Saver|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Woolly Urchins Classic|brand=Krak-On|cost=3,800|ability=Comeback|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Woolly Urchins Classic|brand=Krak-On|cost=3,800|ability=Comeback|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Yamagiri Beanie|brand=Inkline|cost=1,280|ability=Cold-Blooded|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Yamagiri Beanie|brand=Inkline|cost=1,280|ability=Cold-Blooded|stars=1}}
{{GearList/Footer}}
{{GearList/Footer}}


==== Clothing ====
====Clothing====
68 clothing items were added.
68 clothing items were added.


{{GearList/Header|List of new clothing in Version 2.0.0|game=Splatoon 2}}
{{GearList/Header|List of new clothing in Version 2.0.0|game=Splatoon 2|collapsed=true}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Aloha Shirt|brand=Forge|cost=700|ability=Ink Recovery Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Aloha Shirt|brand=Forge|cost=700|ability=Ink Recovery Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Blue Cuff|brand=Annaki|cost=4,800|ability=Special Saver|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Blue Cuff|brand=Annaki|cost=4,800|ability=Special Saver|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Red Cuff|brand=Annaki|cost=4,800|ability=Haunt|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Red Cuff|brand=Annaki|cost=4,800|ability=Haunt|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=B-ball Jersey (Home)|brand=Zink|cost=2,300|ability=Special Saver|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=B-ball Jersey (Home)|brand=Zink|cost=2,300|ability=Special Saver|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Baseball Jersey|brand=Firefin|cost=10,000|ability=Special Charge Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Baseball Jersey|brand=Firefin|cost=10,000|ability=Special Charge Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black 8-Bit FishFry|brand=Firefin|cost=600|ability=Bomb Defense Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black 8-Bit FishFry|brand=Firefin|cost=600|ability=Bomb Defense Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Anchor Tee|brand=SquidForce|cost=2,800|ability=Respawn Punisher|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Anchor Tee|brand=SquidForce|cost=2,800|ability=Respawn Punisher|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Baseball LS|brand=Rockenberg|cost=800|ability=Swim Speed Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Baseball LS|brand=Rockenberg|cost=800|ability=Swim Speed Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Polo|brand=Zekko|cost=500|ability=Ninja Squid|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Polo|brand=Zekko|cost=500|ability=Ninja Squid|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Carnivore Tee|brand=Firefin|cost=500|ability=Bomb Defense Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Carnivore Tee|brand=Firefin|cost=500|ability=Bomb Defense Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Custom Painted F-3|brand=Forge|cost=9,700|ability=Ink Resistance Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Custom Painted F-3|brand=Forge|cost=9,700|ability=Ink Resistance Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Cycling Shirt|brand=Zink|cost=2,900|ability=Cold-Blooded|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Cycling Shirt|brand=Zink|cost=2,900|ability=Cold-Blooded|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dark Bomber Jacket|brand=Toni Kensa|cost=12,800|ability=Special Power Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dark Bomber Jacket|brand=Toni Kensa|cost=12,800|ability=Special Power Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Firefin Navy Sweat|brand=Firefin|cost=2,500|ability=Sub Power Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Firefin Navy Sweat|brand=Firefin|cost=2,500|ability=Sub Power Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Firewave Tee|brand=Skalop|cost=1,250|ability=Special Charge Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Firewave Tee|brand=Skalop|cost=1,250|ability=Special Charge Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Fishing Vest|brand=Inkline|cost=4,200|ability=Quick Respawn|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Fishing Vest|brand=Inkline|cost=4,200|ability=Quick Respawn|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Forge Inkling Parka|brand=Forge|cost=2,900|ability=Run Speed Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Forge Inkling Parka|brand=Forge|cost=2,900|ability=Run Speed Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Front Zip Vest|brand=Toni Kensa|cost=5,500|ability=Ink Resistance Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Front Zip Vest|brand=Toni Kensa|cost=5,500|ability=Ink Resistance Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Grape Tee|brand=Skalop|cost=400|ability=Ink Recovery Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Grape Tee|brand=Skalop|cost=400|ability=Ink Recovery Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Gray College Sweat|brand=Splash Mob|cost=800|ability=Swim Speed Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Gray College Sweat|brand=Splash Mob|cost=800|ability=Swim Speed Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Gray Mixed Shirt|brand=Zekko|cost=2,800|ability=Quick Super Jump|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Gray Mixed Shirt|brand=Zekko|cost=2,800|ability=Quick Super Jump|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Striped LS|brand=Inkline|cost=700|ability=Ninja Squid|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Striped LS|brand=Inkline|cost=700|ability=Ninja Squid|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Zip Hoodie|brand=Firefin|cost=2,800|ability=Special Power Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Zip Hoodie|brand=Firefin|cost=2,800|ability=Special Power Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Icewave Tee|brand=Skalop|cost=1,250|ability=Ninja Squid|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Icewave Tee|brand=Skalop|cost=1,250|ability=Ninja Squid|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Kensa Coat|brand=Toni Kensa|cost=9,200|ability=Respawn Punisher|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Kensa Coat|brand=Toni Kensa|cost=9,200|ability=Respawn Punisher|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Krak-On 528|brand=Krak-On|cost=800|ability=Run Speed Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Krak-On 528|brand=Krak-On|cost=800|ability=Run Speed Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Light Bomber Jacket|brand=Toni Kensa|cost=12,800|ability=Quick Super Jump|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Light Bomber Jacket|brand=Toni Kensa|cost=12,800|ability=Quick Super Jump|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Linen Shirt|brand=Splash Mob|cost=700|ability=Sub Power Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Linen Shirt|brand=Splash Mob|cost=700|ability=Sub Power Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Lumberjack Shirt|brand=Rockenberg|cost=800|ability=Ink Saver (Main)|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Lumberjack Shirt|brand=Rockenberg|cost=800|ability=Ink Saver (Main)|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Moist Ghillie Suit|brand=Forge|cost=8,500|ability=Ink Saver (Sub)|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Moist Ghillie Suit|brand=Forge|cost=8,500|ability=Ink Saver (Sub)|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Mountain Vest|brand=Inkline|cost=11,000|ability=Swim Speed Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Mountain Vest|brand=Inkline|cost=11,000|ability=Swim Speed Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=N-Pacer Sweat|brand=Enperry|cost=7,800|ability=Thermal Ink|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=N-Pacer Sweat|brand=Enperry|cost=7,800|ability=Thermal Ink|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Navy Eminence Jacket|brand=Enperry|cost=10,500|ability=Ink Saver (Main)|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Navy Eminence Jacket|brand=Enperry|cost=10,500|ability=Ink Saver (Main)|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Olive Ski Jacket|brand=Inkline|cost=11,000|ability=Run Speed Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Olive Ski Jacket|brand=Inkline|cost=11,000|ability=Run Speed Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Olive Zekko Parka|brand=Zekko|cost=3,800|ability=Swim Speed Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Olive Zekko Parka|brand=Zekko|cost=3,800|ability=Swim Speed Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Orange Cardigan|brand=Splash Mob|cost=700|ability=Special Charge Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Orange Cardigan|brand=Splash Mob|cost=700|ability=Special Charge Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Part-Time Pirate|brand=Tentatek|cost=800|ability=Respawn Punisher|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Part-Time Pirate|brand=Tentatek|cost=800|ability=Respawn Punisher|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Pearl Tee|brand=Skalop|cost=400|ability=Ink Saver (Sub)|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Pearl Tee|brand=Skalop|cost=400|ability=Ink Saver (Sub)|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Pink Hoodie|brand=Splash Mob|cost=3,400|ability=Bomb Defense Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Pink Hoodie|brand=Splash Mob|cost=3,400|ability=Bomb Defense Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Pirate-Stripe Tee|brand=Splash Mob|cost=700|ability=Special Power Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Pirate-Stripe Tee|brand=Splash Mob|cost=700|ability=Special Power Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Rainy-Day Tee|brand=Krak-On|cost=300|ability=Ink Saver (Main)|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Rainy-Day Tee|brand=Krak-On|cost=300|ability=Ink Saver (Main)|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Red Hula Punk with Tie|brand=Annaki|cost=9,000|ability=Ink Resistance Up|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Red Hula Punk with Tie|brand=Annaki|cost=9,000|ability=Ink Resistance Up|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Reggae Tee|brand=Skalop|cost=8,200|ability=Special Saver|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Reggae Tee|brand=Skalop|cost=8,200|ability=Special Saver|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Rockenberg White|brand=Rockenberg|cost=2,500|ability=Ink Recovery Up|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Rockenberg White|brand=Rockenberg|cost=2,500|ability=Ink Recovery Up|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Rodeo Shirt|brand=Krak-On|cost=750|ability=Quick Super Jump|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Rodeo Shirt|brand=Krak-On|cost=750|ability=Quick Super Jump|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Round-Collar Shirt|brand=Rockenberg|cost=1,600|ability=Ink Saver (Sub)|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Round-Collar Shirt|brand=Rockenberg|cost=1,600|ability=Ink Saver (Sub)|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Sage Polo|brand=Splash Mob|cost=400|ability=Cold-Blooded|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Sage Polo|brand=Splash Mob|cost=400|ability=Cold-Blooded|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=School Jersey|brand=Zink|cost=3,000|ability=Ninja Squid|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=School Jersey|brand=Zink|cost=3,000|ability=Ninja Squid|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Sky-Blue Squideye|brand=Tentatek|cost=500|ability=Cold-Blooded|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Sky-Blue Squideye|brand=Tentatek|cost=500|ability=Cold-Blooded|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Squidmark LS|brand=SquidForce|cost=600|ability=Haunt|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Squidmark LS|brand=SquidForce|cost=600|ability=Haunt|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Squidmark Sweat|brand=SquidForce|cost=800|ability=Sub Power Up|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Squidmark Sweat|brand=SquidForce|cost=800|ability=Sub Power Up|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Squidstar Waistcoat|brand=Krak-On|cost=650|ability=Cold-Blooded|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Squidstar Waistcoat|brand=Krak-On|cost=650|ability=Cold-Blooded|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Striped Shirt|brand=Splash Mob|cost=2,200|ability=Quick Super Jump|rarity=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Striped Shirt|brand=Splash Mob|cost=2,200|ability=Quick Super Jump|stars=2}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Takoroka Galactic Tie Dye|brand=Takoroka|cost=850|ability=Thermal Ink|rarity=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Takoroka Galactic Tie Dye|brand=Takoroka|cost=850|ability=Thermal Ink|stars=1}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Takoroka Nylon Vintage|brand=Takoroka|cost=9,500|ability=Thermal Ink|rarity=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Takoroka Nylon Vintage|brand=Takoroka|cost=9,500|ability=Thermal Ink|stars=3}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Takoroka Rainbow Tie Dye|brand=Takoroka|cost=850|ability=Quick Super Jump|rarity=1}}
