Version 3.0.0 (Splatoon 2): Difference between revisions

From Inkipedia, the Splatoon wiki
m (→‎Music: Replacing audio files)
 
(43 intermediate revisions by 23 users not shown)
Line 3: Line 3:
|game    = Splatoon 2
|game    = Splatoon 2
|version = 3.0.0
|version = 3.0.0
|image  = Update_S2_3.0.0_promo_image.jpg
|image  = Update S2 3.0.0 promo image.jpg
|caption =  
|caption =
|prev    = 2.3.3
|prev    = 2.3.3
|next    = 3.0.1
|next    = 3.0.1
}}
}}
'''Version 3.0.0''' is an update to ''[[Splatoon 2]]'' that was released on April 25, 2018 at {{UTC|hour=01|minute=00|year=2018|month=4|day=25}}.<ref>[https://twitter.com/SplatoonJP/status/988614366009348098 {{TWI}} @SplatoonJP announcing the release notes for version 3.0.0]</ref> The update was first previewed during the Nintendo Direct on March 8, 2018.<ref>[https://www.youtube.com/watch?v=jeuEcVZx0pc {{YT}} Trailer for version 3.0.0 and Octo Expansion].</ref><ref>[https://www.youtube.com/watch?v=NsFna-Z1MjU {{YT}} The full Nintendo Direct 3.8.2018].</ref>
'''Version 3.0.0''' is an update to {{S2}} that was released on {{date|2018-04-25}} at {{time|2018-04-25 01:00 UTC}}.<ref>{{TWI}} [[Inkipedia:Twitter_archive/2018/April#988614366009348098|@SplatoonJP announcing the release notes for version 3.0.0]]</ref> The update was first previewed during the Nintendo Direct on {{date|2018-03-08}}.<ref>[https://www.youtube.com/watch?v=jeuEcVZx0pc {{YT}} Trailer for version 3.0.0 and Octo Expansion]. The Version 3.0.0 update was first shown off during during the Nintendo Direct 3.8.2018, alongside the [[Octo Expansion]].</ref><ref>[https://www.youtube.com/watch?v=NsFna-Z1MjU {{YT}} The full Nintendo Direct 3.8.2018].</ref>


== New content ==
== New content ==
Line 15: Line 15:


In order to unlock Callie, players must have done these things:
In order to unlock Callie, players must have done these things:
# Complete the [[Tide Goes Out|final mission]] of [[Octo Canyon (mode)|Octo Canyon]].
# Complete the [[Bomb Rush Blush (mission)|final mission]] of [[Octo Canyon (mode)|Octo Canyon]].
# Return to Octo Canyon and listen to [[Marie]]'s dialogue with [[Agent 4]] about locking the final boss in a snow globe and adding a TV.
# Return to Octo Canyon and listen to [[Marie]]'s dialogue with [[Agent 4]] about locking the final boss in a snow globe and adding a TV.
# Exit Octo Canyon, and then return again.
# Exit Octo Canyon, and then return again.
Line 28: Line 28:


=== Ranked Battle ===
=== Ranked Battle ===
[[File:Rank_X_Promo.png|thumb|Rank X promo image]]
[[File:Rank X Promo.png|thumb|Rank X promo image]]
Player progression in [[Ranked Battle]] was enhanced with the addition of [[Rank X]], replacing ranks S+10 through S+50. Players already ranked in S+10 through S+50 were automatically placed in Rank X. Rank X discards the rank meter in favor of X Power, a rating similar to [[Splatfest Power]]. Matchmaking is done based on X Power, so players will be fighting others with similar X Power rather than just anyone else who shares the rank. Monthly ranking lists will be published on [[SplatNet 2]], featuring the players with the highest X Power. There will be a list for each of the four ranked modes that contains the top 500 players for the mode. An icon will show up above the pkayer's name to show that they are in the Top 500. Another list will have the top player of each weapon. New lists will be made available on the final day of every month.<ref>[https://splatoonus.tumblr.com/post/171864197472/we-just-received-a-detailed-report-from-our-hq {{SRL}} Squid Research Lab revealing details about Rank X]</ref>
 
Player progression in [[Ranked Battle]] was enhanced with the addition of [[Rank#Rank X|Rank X]], replacing ranks S+10 through S+50. Players already ranked in S+10 through S+50 were automatically placed in Rank X. Rank X discards the rank meter in favor of X Power, a rating similar to [[Power level|Splatfest Power]]. Matchmaking is done based on X Power, so players will be fighting others with similar X Power rather than just anyone else who shares the rank. Monthly ranking lists will be published on [[SplatNet 2]], featuring the players with the highest X Power. There will be a list for each of the four ranked modes that contains the top 500 players for the mode. An icon will show up above the player's name to show that they are in the Top 500. Another list will have the top player of each weapon. New lists will be made available on the final day of every month.<ref>[https://splatoonus.tumblr.com/post/171864197472/we-just-received-a-detailed-report-from-our-hq {{SRL}} Squid Research Lab revealing details about Rank X]</ref>


At the time of the monthly ranking announcements on SplatNet, X Power will reset to "Calculating" status in-game. The calculation period, lasting 10 matches, determines if the player is eligible to remain in X Rank. It is also possible to drop out of X Rank outside of calculation periods, if the player's X Power drops low enough.
At the time of the monthly ranking announcements on SplatNet, X Power will reset to "Calculating" status in-game. The calculation period, lasting 10 matches, determines if the player is eligible to remain in X Rank. It is also possible to drop out of X Rank outside of calculation periods, if the player's X Power drops low enough.
Line 36: Line 37:


=== Music ===
=== Music ===
Two new [[music]] tracks were added to be played during battles.<ref>[https://twitter.com/SplatoonJP/status/973491198450057216 {{TWI}} @SplatoonJP announcing the return of Chirpy Chips a.k.a. ABXY]</ref>
Two new [[music]] tracks were added to be played during battles.<ref>{{TWI}} [[Inkipedia:Twitter_archive/2018/March#973491198450057216|@SplatoonJP announcing the return of Chirpy Chips a.k.a. ABXY]]</ref><ref>[https://splatoonus.tumblr.com/post/172104361075/check-out-chirpy-chips-new-song-blitz-it-the {{SRL}} SplatoonUS Tumblr introducing ''Blitz It'']</ref><ref>[https://splatoonus.tumblr.com/post/172109070537/introducing-another-hot-track-by-chirpy-chips {{SRL}} SplatoonUS Tumblr introducing ''Wave Prism'']</ref>
* [[:File:Multiplayer Blitz It!.ogg|''Blitz It'']] by [[Chirpy Chips]]<ref>[https://splatoonus.tumblr.com/post/172104361075/check-out-chirpy-chips-new-song-blitz-it-the {{SRL}} SplatoonUS Tumblr introducing ''Blitz It'']</ref>
{| class="wikitable sitecolor-s2"
* [[:File:Multiplayer Wave Prism.ogg|''Wave Prism'']] by [[Chirpy Chips]]<ref>[https://splatoonus.tumblr.com/post/172109070537/introducing-another-hot-track-by-chirpy-chips {{SRL}} SplatoonUS Tumblr introducing ''Wave Prism'']</ref>
! Fictional band
! Song name
! Audio
|-
| style="text-align:center;" rowspan="2"|[[File:S2 Band Chirpy Chips.jpg|center|200px]][[Chirpy Chips]]
|''[[Blitz It!]]''
|[[File:S2 Blitz It!.mp3]]
|-
|''[[Wave Prism]]''
|[[File:S2 Wave Prism.mp3]]
|-
|}
 
===Weapons===
Four new weapons were added.
*{{Weapon|S2|Main|Neo Splash-o-matic}}
*{{Weapon|S2|Main|Foil Squeezer}}
*{{Weapon|S2|Main|New Squiffer}}
*{{Weapon|S2|Main|Glooga Dualies Deco}}
 
===Stages===
The stage [[Camp Triggerfish]] was added.
<gallery mode="packed">
S2 Stage Camp Triggerfish.png
S2 Stage Camp Triggerfish Promo Image1.jpg|Promo image
S2 Stage Camp Triggerfish Promo Image2.jpg|Promo image
S2 Stage Camp Triggerfish Promo Image3.jpg|Promo image
</gallery>


=== Gear ===
=== Gear ===
113 new pieces of [[gear]] were added.
113 new pieces of [[gear]] were added.
<gallery mode="packed">
<gallery mode="packed">
Splatoon 2 3.0.0 gear promo1.jpg
S2 Version 3-0-0 Tumblr Promo 1.jpg
Splatoon 2 3.0.0 gear promo2.jpg
S2 Version 3-0-0 Tumblr Promo 2.jpg
Splatoon 2 3.0.0 gear promo3.jpg
S2 Version 3-0-0 Tumblr Promo 3.jpg
Splatoon 2 3.0.0 gear promo4.jpg
S2 Version 3-0-0 Tumblr Promo 4.jpg
</gallery>
</gallery>
==== Headgear ====
==== Headgear ====
26 headgear items were added.
26 headgear items were added.


{{GearList/Header|List of new headgear in Version 3.0.0|game=Splatoon 2|collapsed=true}}
{{GearList/Header|List of new headgear in Version 3.0.0|game=Splatoon 2|collapsed=true}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Annaki Beret & Glasses|brand=Annaki|cost=7,850|ability=Ink Saver (Main)|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Annaki Beret & Glasses|brand=Annaki|cost=7,850|ability=Ink Saver (Main)|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Black FishFry Bandana|brand=Firefin|cost=1,250|ability=Bomb Defense Up|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Black FishFry Bandana|brand=Firefin|cost=1,250|ability=Bomb Defense Up|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Blowfish Newsie|brand=Firefin|cost=4,200|ability=Quick Super Jump|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Blowfish Newsie|brand=Firefin|cost=4,200|ability=Quick Super Jump|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Deca Tackle Visor Helmet|brand=Forge|cost=10,100|ability=Sub Power Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Deca Tackle Visor Helmet|brand=Forge|cost=10,100|ability=Sub Power Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Digi-Camo Forge Mask|brand=Forge|cost=1,800|ability=Swim Speed Up|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Digi-Camo Forge Mask|brand=Forge|cost=1,800|ability=Swim Speed Up|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Do-Rag, Cap, & Glasses|brand=Skalop|cost=9,500|ability=Cold-Blooded|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Do-Rag, Cap, & Glasses|brand=Skalop|cost=9,500|ability=Cold-Blooded|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Gas Mask|brand=Forge|cost=11,000|ability=Tenacity|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Gas Mask|brand=Forge|cost=11,000|ability=Tenacity|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Golf Visor|brand=Zink|cost=400|ability=Run Speed Up|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Golf Visor|brand=Zink|cost=400|ability=Run Speed Up|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Hothouse Hat|brand=Skalop|cost=3,680|ability=Ink Resistance Up|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Hothouse Hat|brand=Skalop|cost=3,680|ability=Ink Resistance Up|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Ink-Guard Goggles|brand=Toni Kensa|cost=9,600|ability=Run Speed Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Ink-Guard Goggles|brand=Toni Kensa|cost=9,600|ability=Run Speed Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Jogging Headband|brand=Zekko|cost=400|ability=Ink Saver (Sub)|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Jogging Headband|brand=Zekko|cost=400|ability=Ink Saver (Sub)|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Long-Billed Cap|brand=Krak-On|cost=9,800|ability=Ink Recovery Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Long-Billed Cap|brand=Krak-On|cost=9,800|ability=Ink Recovery Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Mountie Hat|brand=Inkline|cost=13,000|ability=Special Charge Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Mountie Hat|brand=Inkline|cost=13,000|ability=Special Charge Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Octo Tackle Helmet Deco|brand=Forge|cost=8,888|ability=Bomb Defense Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Octo Tackle Helmet Deco|brand=Forge|cost=8,888|ability=Bomb Defense Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Octoglasses|brand=Firefin|cost=8,800|ability=Last-Ditch Effort|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Octoglasses|brand=Firefin|cost=8,800|ability=Last-Ditch Effort|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Octoking Facemask|brand=Enperry|cost=1,450|ability=Tenacity|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Octoking Facemask|brand=Enperry|cost=1,450|ability=Tenacity|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Pilot Hat|brand=Splash Mob|cost=11,500|ability=Ink Resistance Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Pilot Hat|brand=Splash Mob|cost=11,500|ability=Ink Resistance Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Seashell Bamboo Hat|brand=Inkline|cost=3,200|ability=Quick Respawn|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Seashell Bamboo Hat|brand=Inkline|cost=3,200|ability=Quick Respawn|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Squid Nordic|brand=Skalop|cost=9,500|ability=Comeback|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Squid Nordic|brand=Skalop|cost=9,500|ability=Comeback|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Squid-Stitch Cap|brand=Skalop|cost=8,500|ability=Opening Gambit|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Squid-Stitch Cap|brand=Skalop|cost=8,500|ability=Opening Gambit|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=SV925 Circle Shades|brand=Rockenberg|cost=11,000|ability=Swim Speed Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=SV925 Circle Shades|brand=Rockenberg|cost=11,000|ability=Swim Speed Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Swim Goggles|brand=Zink|cost=100|ability=Last-Ditch Effort|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Swim Goggles|brand=Zink|cost=100|ability=Last-Ditch Effort|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Toni Kensa Goggles|brand=Toni Kensa|cost=200|ability=Comeback|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Toni Kensa Goggles|brand=Toni Kensa|cost=200|ability=Comeback|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=White Arrowbands|brand=Zekko|cost=8,000|ability=Special Power Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=White Arrowbands|brand=Zekko|cost=8,000|ability=Special Power Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Zekko Cap|brand=Zekko|cost=2,700|ability=Opening Gambit|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Zekko Cap|brand=Zekko|cost=2,700|ability=Opening Gambit|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Zekko Mesh|brand=Zekko|cost=500|ability=Quick Super Jump|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Headgear|name=Zekko Mesh|brand=Zekko|cost=500|ability=Quick Super Jump|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Footer}}
{{GearList/Footer}}


Line 84: Line 113:


{{GearList/Header|List of new clothing in Version 3.0.0|game=Splatoon 2|collapsed=true}}
{{GearList/Header|List of new clothing in Version 3.0.0|game=Splatoon 2|collapsed=true}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Flannel Hoodie|brand=Annaki|cost=9,999|ability=Bomb Defense Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Flannel Hoodie|brand=Annaki|cost=9,999|ability=Bomb Defense Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Polpo-Pic Tee|brand=Annaki|cost=6,660|ability=Run Speed Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Polpo-Pic Tee|brand=Annaki|cost=6,660|ability=Run Speed Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Yellow Cuff|brand=Annaki|cost=4,800|ability=Quick Respawn|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Annaki Yellow Cuff|brand=Annaki|cost=4,800|ability=Quick Respawn|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Cuttlegear LS|brand=Cuttlegear|cost=5,800|ability=Swim Speed Up|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Cuttlegear LS|brand=Cuttlegear|cost=5,800|ability=Swim Speed Up|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Hoodie|brand=Skalop|cost=2,900|ability=Ink Resistance Up|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Hoodie|brand=Skalop|cost=2,900|ability=Ink Resistance Up|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Layered LS|brand=SquidForce|cost=500|ability=Ink Saver (Main)|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Layered LS|brand=SquidForce|cost=500|ability=Ink Saver (Main)|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Velour Octoking Tee|brand=Enperry|cost=2,950|ability=Cold-Blooded|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Black Velour Octoking Tee|brand=Enperry|cost=2,950|ability=Cold-Blooded|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Blue 16-Bit FishFry|brand=Firefin|cost=3,750|ability=Special Saver|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Blue 16-Bit FishFry|brand=Firefin|cost=3,750|ability=Special Saver|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Camo Layered LS|brand=SquidForce|cost=600|ability=Special Charge Up|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Camo Layered LS|brand=SquidForce|cost=600|ability=Special Charge Up|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Chili Octo Aloha|brand=Krak-On|cost=4,850|ability=Bomb Defense Up|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Chili Octo Aloha|brand=Krak-On|cost=4,850|ability=Bomb Defense Up|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Chili-Pepper Ski Jacket|brand=Inkline|cost=7,800|ability=Ink Resistance Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Chili-Pepper Ski Jacket|brand=Inkline|cost=7,800|ability=Ink Resistance Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dakro Golden Tee|brand=Zink|cost=1,010|ability=Thermal Ink|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dakro Golden Tee|brand=Zink|cost=1,010|ability=Thermal Ink|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dakro Nana Tee|brand=Zink|cost=1,010|ability=Quick Respawn|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dakro Nana Tee|brand=Zink|cost=1,010|ability=Quick Respawn|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Deep-Octo Satin Jacket|brand=Zekko|cost=12,300|ability=Cold-Blooded|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Deep-Octo Satin Jacket|brand=Zekko|cost=12,300|ability=Cold-Blooded|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dots-On-Dots Shirt|brand=Skalop|cost=7,650|ability=Quick Super Jump|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Dots-On-Dots Shirt|brand=Skalop|cost=7,650|ability=Quick Super Jump|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Forest Vest|brand=Inkline|cost=11,000|ability=Ink Recovery Up|rarity=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Forest Vest|brand=Inkline|cost=11,000|ability=Ink Recovery Up|stars=3|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Forge Octarian Jacket|brand=Forge|cost=2,700|ability=Haunt|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Forge Octarian Jacket|brand=Forge|cost=2,700|ability=Haunt|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Friend Tee|brand=SquidForce|cost=1,200|ability=Thermal Ink|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Friend Tee|brand=SquidForce|cost=1,200|ability=Thermal Ink|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Gray Vector Tee|brand=Takoroka|cost=500|ability=Quick Super Jump|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Gray Vector Tee|brand=Takoroka|cost=500|ability=Quick Super Jump|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Cardigan|brand=Splash Mob|cost=1,700|ability=Ink Saver (Sub)|rarity=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Cardigan|brand=Splash Mob|cost=1,700|ability=Ink Saver (Sub)|stars=2|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Velour Octoking Tee|brand=Enperry|cost=1,450|ability=Special Saver|rarity=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
{{GearList/Item|game=Splatoon 2|category=Clothing|name=Green Velour Octoking Tee|brand=Enperry|cost=1,450|ability=Special Saver|stars=1|filter_ability={{{ability|}}}|filter_brand={{{brand|}}}}}
