Run Speed Up

From Inkipedia, the Splatoon wiki
Revision as of 17:54, 25 July 2019 by JoshieM818 (talk | contribs) (What the Runspeed affects and does not)
Run Speed Up
Run Speed UpRun Speed UpRun Speed Up
Applicable gear
Favored by
Unfavored by

Run Speed Up is an ability in Splatoon and Splatoon 2.

Run Speed Up increases movement speed while running, and increases flying speed while using the Inkjet, but not running speed while moving with a roller or jumping distance.


Tactics

This ability helps increases chances of survival as the user will be more difficult to hit when moving faster.

Splatoon

Run Speed Up increases movement speed of Inklings in kid form.

Stacking[1]

User's default (e.g. while not shooting) run speed:

Abilities Speed
None 100.000%
Main: 0, Sub: 1 104.828…%
Main: 0, Sub: 2 109.414…%
Main: 0, Sub: 3 113.756…%
Main: 1, Sub: 0 115.150…%
Main: 0, Sub: 4 117.856…%
Main: 1, Sub: 1 119.168…%
Main: 0, Sub: 5 121.712…%
Main: 1, Sub: 2 122.944…%
Main: 0, Sub: 6 125.326…%
Main: 1, Sub: 3 126.476…%
Main: 2, Sub: 0 127.600…%
Main: 0, Sub: 7 128.696…%
Main: 1, Sub: 4 129.766…%
Main: 2, Sub: 1 130.808…%
Main: 0, Sub: 8 131.824…%
Main: 1, Sub: 5 132.812…%
Main: 2, Sub: 2 133.774…%
Main: 0, Sub: 9 134.708…%
Main: 1, Sub: 6 135.616…%
Main: 2, Sub: 3 136.496…%
Main: 3, Sub: 0 137.350…%
Main: 1, Sub: 7 138.176…%
Main: 2, Sub: 4 138.976…%
Main: 3, Sub: 1 139.748…%
Main: 1, Sub: 8 140.494…%
Main: 2, Sub: 5 141.212…%
Main: 3, Sub: 2 141.904…%
Main: 1, Sub: 9 142.568…%
Main: 2, Sub: 6 143.206…%
Main: 3, Sub: 3 143.816…%
Main: 2, Sub: 7 144.956…%
Main: 3, Sub: 4 145.486…%
Main: 2, Sub: 8 146.464…%
Main: 3, Sub: 5 146.912…%
Main: 2, Sub: 9 147.728…%
Main: 3, Sub: 6 148.096…%
Main: 3, Sub: 7 149.036…%
Main: 3, Sub: 8 149.734…%
Main: 3, Sub: 9 150.000…%

0.95999998 DU/Frame (max) = 100%

Gear

Run Speed Up is the main ability of:

Headgear with Run Speed Up in Splatoon
Name Brand Availability Ability Star power Added in

Golf Visor Golf Visor Zink Zink Cash 400 Run Speed Up Initial Release (1.0.0)
Hero Headset Replica Hero Headset Replica Cuttlegear Cuttlegear Octo Valley Octo Valley Run Speed Up Initial Release (1.0.0)
Tentacles Helmet Tentacles Helmet Forge Forge Cash 11000 Run Speed Up Initial Release (1.0.0)
Clothing with Run Speed Up in Splatoon
Shoes with Run Speed Up in Splatoon

Splatoon 2

Stacking

User's default (e.g. while not shooting) run speed for each weapon weight class:[2]

Abilities Light Mid Heavy
None 108.333…% 100.000% 91.666…%
Main: 0, Sub: 1 112.357…% 104.828…% 97.299…%
Main: 0, Sub: 2 116.178…% 109.414% 102.649…%
Main: 0, Sub: 3 119.797…% 113.756…% 107.715…%
Main: 1, Sub: 0 120.958…% 115.150% 109.341…%
Main: 0, Sub: 4 123.213…% 117.856% 112.498…%
Main: 1, Sub: 1 124.307…% 119.168…% 114.029…%
Main: 0, Sub: 5 126.427…% 121.712…% 116.997…%
Main: 1, Sub: 2 127.453…% 122.944% 118.434…%
Main: 0, Sub: 6 129.438…% 125.326% 121.213…%
Main: 1, Sub: 3 130.397…% 126.476…% 122.555…%
Main: 2, Sub: 0 131.333…% 127.600% 123.866…%
Main: 0, Sub: 7 132.247…% 128.696…% 125.145…%
Main: 1, Sub: 4 133.138…% 129.766% 126.393…%
Main: 2, Sub: 1 134.007…% 130.808…% 127.609…%
Main: 0, Sub: 8 134.853…% 131.824% 128.794…%
Main: 1, Sub: 5 135.677…% 132.812…% 129.947…%
Main: 2, Sub: 2 136.478…% 133.774% 131.069…%
Main: 0, Sub: 9 137.257…% 134.708…% 132.159…%
Main: 1, Sub: 6 138.013…% 135.616% 133.218…%
Main: 2, Sub: 3 138.747…% 136.496…% 134.245…%
Main: 3, Sub: 0 139.458…% 137.350% 135.241…%
Main: 1, Sub: 7 140.147…% 138.176…% 136.205…%
Main: 2, Sub: 4 140.813…% 138.976% 137.138…%
Main: 3, Sub: 1 141.457…% 139.748…% 138.039…%
Main: 1, Sub: 8 142.078…% 140.494% 138.909…%
Main: 2, Sub: 5 142.677…% 141.212…% 139.747…%
Main: 3, Sub: 2 143.253…% 141.904% 140.554…%
Main: 1, Sub: 9 143.807…% 142.568…% 141.329…%
Main: 2, Sub: 6 144.338…% 143.206% 142.073…%
Main: 3, Sub: 3 144.847…% 143.816…% 142.785…%
Main: 2, Sub: 7 145.797…% 144.956…% 144.115…%
Main: 3, Sub: 4 146.238…% 145.486% 144.733…%
Main: 2, Sub: 8 147.053…% 146.464% 145.874…%
Main: 3, Sub: 5 147.427…% 146.912…% 146.397…%
Main: 2, Sub: 9 148.107…% 147.728…% 147.349…%
Main: 3, Sub: 6 148.413…% 148.096% 147.778…%
Main: 3, Sub: 7 149.197…% 149.036…% 148.875…%
Main: 3, Sub: 8 149.778…% 149.734% 149.689…%
Main: 3, Sub: 9 150.000% 150.000% 150.000%

0.96 DU/Frame (max) = 100%

User's speed while shooting

Run Speed multiplier while 'shooting' for each weapon in each category:[3][4]

(For rollers (and brushes), the affect is not clear and should not be used.)

Category B
Weapon B ×
Sploosh-o-matic 80%
Neo Sploosh-o-matic 80%
Sploosh-o-matic 7 80%
Splattershot Jr. 72%
Custom Splattershot Jr. 72%
Kensa Splattershot Jr. 72%
Splash-o-matic 72%
Neo Splash-o-matic 72%
Aerospray MG 72%
Aerospray RG 72%
Aerospray PG 72%
Splattershot 72%
Tentatek Splattershot 72%
Kensa Splattershot 72%
Hero Shot Replica 72%
Octo Shot Replica 72%
.52 Gal 60%
.52 Gal Deco 60%
Kensa .52 Gal 60%
N-ZAP '85 84%
N-ZAP '89 84%
N-ZAP '83 84%
Splattershot Pro 55%
Forge Splattershot Pro 55%
Kensa Splattershot Pro 55%
.96 Gal 40%
.96 Gal Deco 40%
Jet Squelcher 60%
Custom Jet Squelcher 60%
Luna Blaster 50%
Luna Blaster Neo 50%
Kensa Luna Blaster 50%
Blaster 45%
Custom Blaster 45%
Hero Blaster Replica 45%
Range Blaster 40%
Custom Range Blaster 40%
Grim Range Blaster 40%
Clash Blaster 65%
Clash Blaster Neo 65%
Rapid Blaster 55%
Rapid Blaster Deco 55%
Kensa Rapid Blaster 55%
Rapid Blaster Pro 50%
Rapid Blaster Pro Deco 50%
L-3 Nozzlenose 80%
L-3 Nozzlenose D 80%
Kensa L-3 Nozzlenose 80%
H-3 Nozzlenose 60%
H-3 Nozzlenose D 60%
Cherry H-3 Nozzlenose 60%
Squeezer 72%
Squeezer (Repeat) 72%
Foil Squeezer 72%
Foil Squeezer (Repeat) 72%
Carbon Roller 128%
Carbon Roller Deco 128%
Splat Roller 108%
Krak-On Splat Roller 108%
Kensa Splat Roller 108%
Hero Roller Replica 108%
Dynamo Roller 88%
Gold Dynamo Roller 88%
Kensa Dynamo Roller 88%
Flingza Roller 108%
Foil Flingza Roller 108%
Inkbrush 192%
Inkbrush Nouveau 192%
Permanent Inkbrush 192%
Octobrush 168%
Octobrush Nouveau 168%
Kensa Octobrush 168%
Herobrush Replica 168%
Classic Squiffer 30%
New Squiffer 30%
Fresh Squiffer 30%
Splat Charger 20%
Firefin Splat Charger 20%
Kensa Charger 20%
Hero Charger Replica 20%
Splatterscope 20%
Firefin Splatterscope 20%
Kensa Splatterscope 20%
E-liter 4K 15%
Custom E-liter 4K 15%
E-liter 4K Scope 15%
Custom E-liter 4K Scope 15%
Bamboozler 14 Mk I 60%
Bamboozler 14 Mk II 60%
Bamboozler 14 Mk III 60%
Goo Tuber 30%
Custom Goo Tuber 30%
Slosher 40%
Slosher Deco 40%
Soda Slosher 40%
Hero Slosher Replica 40%
Tri-Slosher 66%
Tri-Slosher Nouveau 66%
Sloshing Machine 70%
Sloshing Machine Neo 70%
Kensa Sloshing Machine 70%
Bloblobber 50%
Bloblobber Deco 50%
Explosher 45%
Custom Explosher 45%
Ballpoint Splatling 96%
Ballpoint Splatling (Repeat) 50%
Ballpoint Splatling Nouveau 96%
Ballpoint Splatling Nouveau (Repeat) 50%
Dapple Dualies 80%
Dapple Dualies Nouveau 80%
Clear Dapple Dualies 80%
Splat Dualies 80%
Enperry Splat Dualies 80%
Kensa Splat Dualies 80%
Hero Dualie Replicas 80%
Glooga Dualies 60%
Glooga Dualies Deco 60%
Kensa Glooga Dualies 60%
Dualie Squelchers 72%
Custom Dualie Squelchers 72%
Dark Tetra Dualies 72%
Light Tetra Dualies 72%
Splat Brella 65%
Sorella Brella 65%
Hero Brella Replica 65%
Tenta Brella 50%
Tenta Sorella Brella 50%
Tenta Camo Brella 50%
Undercover Brella 72%
Undercover Sorella Brella 72%
Kensa Undercover Brella 72%
Category C
Weapon C ×
Nautilus 47 70%
Nautilus 79 70%
Category D
Weapon D ×
Heavy Splatling 70%
Heavy Splatling Deco 70%
Heavy Splatling Remix 70%
Hero Splatling Replica 70%
Hydra Splatling 60%
Custom Hydra Splatling 60%
Category E
Weapon E ×
Mini Splatling 86%
File:S2 Weapon Main Zink Mini Splatling .png Zink Mini Splatling 86%
Kensa Mini Splatling 86%
Run Speed multiplier while shooting for each category:[5]
Abilities B C D E
None 100.000% 100.000% 100.000% 100.000%
Main: 0, Sub: 1 102.414…% 102.897…% 103.379…% 103.862…%
Main: 0, Sub: 2 104.707% 105.648…% 106.589…% 107.531…%
Main: 0, Sub: 3 106.878…% 108.253…% 109.629…% 111.005…%
Main: 1, Sub: 0 107.575% 109.090% 110.605% 112.120%
Main: 0, Sub: 4 108.928% 110.713…% 112.499…% 114.284…%
Main: 1, Sub: 1 109.584…% 111.501…% 113.417…% 115.334…%
Main: 0, Sub: 5 110.856…% 113.027…% 115.198…% 117.370%
Main: 1, Sub: 2 111.472% 113.766…% 116.060…% 118.355…%
Main: 0, Sub: 6 112.663% 115.195…% 117.728…% 120.260…%
Main: 1, Sub: 3 113.238…% 115.885…% 118.533…% 121.181…%
Main: 2, Sub: 0 113.800% 116.560% 119.320% 122.080%
Main: 0, Sub: 7 114.348…% 117.217…% 120.087…% 122.957…%
Main: 1, Sub: 4 114.883% 117.859…% 120.836…% 123.812…%
Main: 2, Sub: 1 115.404…% 118.485…% 121.565…% 124.646…%
Main: 0, Sub: 8 115.912% 119.094…% 122.276…% 125.459…%
Main: 1, Sub: 5 116.406…% 119.687…% 122.968…% 126.250%
Main: 2, Sub: 2 116.887% 120.264…% 123.641…% 127.019…%
Main: 0, Sub: 9 117.354…% 120.825…% 124.295…% 127.766…%
Main: 1, Sub: 6 117.808% 121.369…% 124.931…% 128.492…%
Main: 2, Sub: 3 118.248…% 121.897…% 125.547…% 129.197…%
Main: 3, Sub: 0 118.675% 122.410% 126.145% 129.880%
Main: 1, Sub: 7 119.088…% 122.905…% 126.723…% 130.541…%
Main: 2, Sub: 4 119.488% 123.385…% 127.283…% 131.180…%
Main: 3, Sub: 1 119.874…% 123.849…% 127.823…% 131.798…%
Main: 1, Sub: 8 120.247% 124.296…% 128.345…% 132.395…%
Main: 2, Sub: 5 120.606…% 124.727…% 128.848…% 132.970%
Main: 3, Sub: 2 120.952% 125.142…% 129.332…% 133.523…%
Main: 1, Sub: 9 121.284…% 125.541…% 129.797…% 134.054…%
Main: 2, Sub: 6 121.603% 125.923…% 130.244…% 134.564…%
Main: 3, Sub: 3 121.908…% 126.289…% 130.671…% 135.053…%
Main: 2, Sub: 7 122.478…% 126.973…% 131.469…% 135.965…%
Main: 3, Sub: 4 122.743% 127.291…% 131.840…% 136.388…%
Main: 2, Sub: 8 123.232% 127.878…% 132.524…% 137.171…%
Main: 3, Sub: 5 123.456…% 128.147…% 132.838…% 137.530%
Main: 2, Sub: 9 123.864…% 128.637…% 133.409…% 138.182…%
Main: 3, Sub: 6 124.048% 128.857…% 133.667…% 138.476…%
Main: 3, Sub: 7 124.518…% 129.421…% 134.325…% 139.229…%
Main: 3, Sub: 8 124.867% 129.840…% 134.813…% 139.787…%
Main: 3, Sub: 9 125.000% 130.000% 135.000% 140.000%

diff3:= 1 DU/Frame (max) = 100%

Calculation:

v1:= val1 × val2
v1 is the Speed Multiplier (usable with diff3)
val1 is a Value from the Stacking Table for B, C, D, or E
val2 is a Run Speed multiplier while 'shooting'

v2:= v1 ×diff3
v2 is the Speed in DU/Frame (max)

Example:

To find the run speed while shooting with the Splattershot Jr. with 19 AP (1× Main + 3× Sub), the following can be done.

  1. Find the weapon in the tables above. It happens to be in category B and has a speed multiplier of 72%.
  2. For 1× Main + 3× Sub in category B on the Stacking Table; the value is 115.885…%.
  3. Multiply the values:
    72% × 115.885…% ≈ 83.4372% or
    0.72 × 1.15885… ≈ 83.4372%
  4. The run speed is about 83.4372% relative to other weapons while shooting.
  5. The following can be done to get the maximum (i.e. when Left Stick is tilted as much as it can) speed in DU/Frame:
    83.4372% ×1 DU/Frame (max)
    0.834372 DU/Frame (max)
  6. The maximum run speed while shooting with the Splattershot Jr. with 19 AP is about 0.834372 DU/Frame.

Gear

Run Speed Up is the main ability of:

Headgear with Run Speed Up in Splatoon 2
Name Brand Availability Ability Star power Added in

Double Egg Shades Double Egg Shades Zekko Zekko Cash 2200 Run Speed Up 2.0.0
Firefin Facemask Firefin Facemask Firefin Firefin Cash 650 Run Speed Up Initial Release (1.0.0)
Golf Visor Golf Visor Zink Zink Cash 400 Run Speed Up 3.0.0
Hero Headset Replica Hero Headset Replica Cuttlegear Cuttlegear amiibo Callie Callie Run Speed Up Initial Release (1.0.0)
Ink-Guard Goggles Ink-Guard Goggles Toni Kensa Toni Kensa Cash 9600 Run Speed Up 3.0.0
Jetflame Crest Jetflame Crest SquidForce SquidForce Nintendo Switch Nintendo Switch News Run Speed Up 26 June 2019
King Flip Mesh King Flip Mesh Enperry Enperry Cash 3200 Run Speed Up Initial Release (1.0.0)
Kyonshi Hat Kyonshi Hat SquidForce SquidForce Nintendo Switch Nintendo Switch News Run Speed Up 5 October 2018
Moist Ghillie Helmet Moist Ghillie Helmet Forge Forge Cash 8500 Run Speed Up 2.0.0

Version history

Version Adjustments
1.4.0
  • Increased movement speed when using this gear ability and shooting a Splatling by roughly 20%.
4.3.0
  • Previously, Run Speed Up only gave a significant boost to speed while firing a Splatling weapon, but will now also significantly boost speed while charging a Splatling as well.

Names in other languages

Template:Foreignname

References