User:JoshieM818: Difference between revisions

From Inkipedia, the Splatoon wiki
m (Text replacement - "{{MaleUser}}" to "{{UserGenderBox|male|border-c=#2E2EFE|id-c=#81BEF7|info-c=#A9E2F3}}")
 
(41 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Hi, I'm JoshieM818. I've played Splatoon and Splatoon 2, both on the day they launched. My Inkling's name is Joshie, and he is 15 in Splatoon and 18 in Splatoon 2.
Hi, I'm JoshieM818. I've played Splatoon and Splatoon 2, both on the day they launched. My Inkling's name is Joshie, and he is 15 in Splatoon and 18 in Splatoon 2.
In [[Splatoon]]
 
===In [[Splatoon]]===
*Level: 50
*Level: 50
*Rank: S+
*Rank: S+
*Best full sets for each stackable ability:
*All full sets for each stackable ability:
{| class="wikitable sitecolor-s mw-collapsible mw-collapsed" " style="text-align:left; "
{| class="wikitable sitecolor-s mw-collapsible mw-collapsed" " style="text-align:left; "
|-
|-
Line 12: Line 13:
|-
|-
|{{Ability|S|Damage Up}}
|{{Ability|S|Damage Up}}
|{{Gear|S|Headgear|Squash Headband}}
|
|{{Gear|S|Clothing|Zink Layered LS}}   
*{{Gear|S|Headgear|CoroCoro Cap}}
*{{Gear|S|Headgear|Legendary Cap}}
*{{Gear|S|Headgear|Squash Headband}}
|
*{{Gear|S|Clothing|FC Albacore}}
*{{Gear|S|Clothing|Navy College Sweat}}
*{{Gear|S|Clothing|Rockenberg Black}}
*{{Gear|S|Clothing|SQUID GIRL Tunic}}
*{{Gear|S|Clothing|Varsity Jacket}}
*{{Gear|S|Clothing|Zink Layered LS}}   
|{{Gear|S|Shoes|Cyan Trainers}}
|{{Gear|S|Shoes|Cyan Trainers}}
|-
|-
|{{Ability|S|Defense Up}}
|{{Ability|S|Defense Up}}
|{{Gear|S|Headgear|Takoroka Mesh}}
|{{Gear|S|Headgear|Takoroka Mesh}}
|{{Gear|S|Clothing|Slipstream United}}
|
*{{Gear|S|Clothing|Baby-Jelly Shirt}}
*{{Gear|S|Clothing|Cycle King Jersey}}
*{{Gear|S|Clothing|Mint Tee}}
*{{Gear|S|Clothing|Slipstream United}}
|{{Gear|S|Shoes|Roasted Brogues}}
|{{Gear|S|Shoes|Roasted Brogues}}
|-
|-
|{{Ability|S|Ink Saver (Main)}}
|{{Ability|S|Ink Saver (Main)}}
|{{Gear|S|Headgear|Studio Headphones}}
|{{Gear|S|Headgear|Studio Headphones}}
|{{Gear|S|Clothing|Rainy-Day Tee}}
|
|{{Gear|S|Shoes|Orange Arrows}}
*{{Gear|S|Clothing|Rainy-Day Tee}}
*{{Gear|S|Clothing|Red Vector Tee}}
*{{Gear|S|Clothing|White Sailor Suit}}
|
*{{Gear|S|Shoes|Orange Arrows}}
*{{Gear|S|Shoes|Red Hi-Horses}}
|-
|-
|{{Ability|S|Ink Saver (Sub)}}
|{{Ability|S|Ink Saver (Sub)}}
|{{Gear|S|Headgear|Jogging Headband}}
|
|{{Gear|S|Clothing|White Tee}}
*{{Gear|S|Headgear|Jogging Headband}}
*{{Gear|S|Headgear|Streetstyle Cap}}
|
*{{Gear|S|Clothing|B-ball Jersey (Away)}}
*{{Gear|S|Clothing|Choco Layered LS}}
*{{Gear|S|Clothing|Pearl Tee}}
*{{Gear|S|Clothing|White Tee}}
|{{Gear|S|Shoes|Blueberry Casuals}}
|{{Gear|S|Shoes|Blueberry Casuals}}
|-
|-
|{{Ability|S|Ink Recovery Up}}
|{{Ability|S|Ink Recovery Up}}
|{{Gear|S|Headgear|White Headband}}
|{{Gear|S|Headgear|White Headband}}
|{{Gear|S|Clothing|Grape Tee}}
|
|{{Gear|S|Shoes|White Seahorses}}
*{{Gear|S|Clothing|Grape Tee}}
*{{Gear|S|Clothing|School Uniform}}
*{{Gear|S|Clothing|White LS}}
|
*{{Gear|S|Shoes|Mawcasins}}
*{{Gear|S|Shoes|White Seahorses}}
|-
|-
|{{Ability|S|Run Speed Up}}
|{{Ability|S|Run Speed Up}}
|{{Gear|S|Headgear|Golf Visor}}
|
|{{Gear|S|Clothing|Layered Anchor LS}}
*{{Gear|S|Headgear|Golf Visor}}
|{{Gear|S|Shoes|Acerola Rain Boots}}
*{{Gear|S|Headgear|Hero Headset Replica}}
|
*{{Gear|S|Clothing|Layered Anchor LS}}
*{{Gear|S|Clothing|Striped Rugby}}
*{{Gear|S|Clothing|Urchins Jersey}}
|
*{{Gear|S|Shoes|Acerola Rain Boots}}
*{{Gear|S|Shoes|Gold Hi-Horses}}
*{{Gear|S|Shoes|Traditional Sandals}}
|-
|-
|{{Ability|S|Swim Speed Up}}
|{{Ability|S|Swim Speed Up}}
|{{Gear|S|Headgear|Camo Mesh}}
|{{Gear|S|Headgear|Camo Mesh}}
|{{Gear|S|Clothing|Mountain Vest}}
|
|{{Gear|S|Shoes|Black Seahorses}}
*{{Gear|S|Clothing|Gray College Sweat}}
*{{Gear|S|Clothing|Hero Jacket Replica}}
*{{Gear|S|Clothing|Mountain Vest}}
|
*{{Gear|S|Shoes|Black Seahorses}}
*{{Gear|S|Shoes|SQUID GIRL Shoes}}
|-
|-
|{{Ability|S|Special Charge Up}}
|{{Ability|S|Special Charge Up}}
|{{Gear|S|Headgear|FishFry Visor}}
|{{Gear|S|Headgear|FishFry Visor}}
|{{Gear|S|Clothing|Camo Layered LS}}
|
|{{Gear|S|Shoes|Blue Sea Slugs}}
*{{Gear|S|Clothing|Armor Jacket Replica}}
*{{Gear|S|Clothing|Camo Layered LS}}
*{{Gear|S|Clothing|Orange Cardigan}}
*{{Gear|S|Clothing|Sunny-Day Tee}}
|
*{{Gear|S|Shoes|Blue Sea Slugs}}
*{{Gear|S|Shoes|Punk Whites}}
*{{Gear|S|Shoes|Zombie Hi-Horses}}
|-
|-
|{{Ability|S|Special Duration Up}}
|{{Ability|S|Special Duration Up}}
|{{Gear|S|Headgear|White Arrowbands}}
|{{Gear|S|Headgear|White Arrowbands}}
|{{Gear|S|Clothing|Pirate-Stripe Tee}}
|
|{{Gear|S|Shoes|Purple Hi-Horses}}
*{{Gear|S|Clothing|Berry Ski Jacket}}
*{{Gear|S|Clothing|Black Tee}}
*{{Gear|S|Clothing|Pirate-Stripe Tee}}
*{{Gear|S|Clothing|Squid-Pattern Waistcoat}}
*{{Gear|S|Clothing|White Inky Rider}}
|
*{{Gear|S|Shoes|Custom Trail Boots}}
*{{Gear|S|Shoes|Purple Hi-Horses}}
|-
|-
|{{Ability|S|Quick Respawn}}
|{{Ability|S|Quick Respawn}}
|{{Gear|S|Headgear|Retro Specs}}
|{{Gear|S|Headgear|Retro Specs}}
|{{Gear|S|Clothing|Basic Tee}}
|
|{{Gear|S|Shoes|Choco Clogs}}
*{{Gear|S|Clothing|Basic Tee}}
*{{Gear|S|Clothing|Traditional Apron}}
*{{Gear|S|Clothing|Tricolor Rugby}}
|
*{{Gear|S|Shoes|Black Trainers}}
*{{Gear|S|Shoes|Choco Clogs}}
*{{Gear|S|Shoes|Squink Wingtips}}
|-
|-
|{{Ability|S|Special Saver}}
|{{Ability|S|Special Saver}}
|{{Gear|S|Headgear|Skate Helmet}}
|
|{{Gear|S|Clothing|B-ball Jersey (Home)}}
*{{Gear|S|Headgear|Two-Stripe Mesh}}
|{{Gear|S|Shoes|Cream Basics}}
|
*{{Gear|S|Clothing|B-ball Jersey (Home)}}
*{{Gear|S|Clothing|Shirt & Tie}}
|
*{{Gear|S|Shoes|Cream Basics}}
*{{Gear|S|Shoes|Punk Yellows}}
*{{Gear|S|Shoes|Red Sea Slugs}}
|-
|-
|{{Ability|S|Quick Super Jump}}
|{{Ability|S|Quick Super Jump}}
|{{Gear|S|Headgear|Bobble Hat}}
|
|{{Gear|S|Clothing|Rodeo Shirt}}
*{{Gear|S|Headgear|Bobble Hat}}
|{{Gear|S|Shoes|Red Slip-Ons}}
*{{Gear|S|Headgear|Straw Boater}}
|
*{{Gear|S|Clothing|Rodeo Shirt}}
*{{Gear|S|Clothing|Yellow Layered LS}}
|
*{{Gear|S|Shoes|Hero Runner Replicas}}
*{{Gear|S|Shoes|Red Slip-Ons}}
|-
|-
|{{Ability|S|Bomb Range Up}}
|{{Ability|S|Bomb Range Up}}
|{{Gear|S|Headgear|Pilot Goggles}}
|
|{{Gear|S|Clothing|Black Inky Rider}}
*{{Gear|S|Headgear|Pilot Goggles}}
|{{Gear|S|Shoes|Pink Trainers}}
*{{Gear|S|Headgear|Urchins Cap}}
|
*{{Gear|S|Clothing|Black Inky Rider}}
*{{Gear|S|Clothing|Purple Camo LS}}
|
*{{Gear|S|Shoes|Pink Trainers}}
*{{Gear|S|Shoes|Tan Work Boots}}
|}
|}
In [[Splatoon 2]]:
Favorites/Least Favorites
*[[Shooter]]: {{Weapon|S|Main|Aerospray RG}}/{{Weapon|S|Main|.96 Gal}}
*[[Roller]]: {{Weapon|S|Main|Gold Dynamo Roller}}/{{Weapon|S|Main|CoroCoro Splat Roller}}
*[[Charger]]: {{Weapon|S|Main|Custom E-liter 3K Scope}}/{{Weapon|S|Main|Bamboozler 14 Mk II}}
*[[Slosher]]: {{Weapon|S|Main|Sloshing Machine}}/{{Weapon|S|Main|Tri-Slosher}}
*[[Brush]]: {{Weapon|S|Main|Inkbrush}}/{{Weapon|S|Main|Octobrush}}
*[[Blaster]]: {{Weapon|S|Main|Luna Blaster}}/{{Weapon|S|Main|Custom Blaster}}
*[[Splatling]]: {{Weapon|S|Main|Mini Splatling}}/{{Weapon|S|Main|Hydra Splatling}}
*Weapon with {{Weapon|S|Sub|Splat Bomb}}: {{Weapon|S|Main|Gold Dynamo Roller}}/{{Weapon|S|Main|Hydra Splatling}}
*Weapon with {{Weapon|S|Sub|Burst Bomb}}: {{Weapon|S|Main|Custom Jet Squelcher}}/{{Weapon|S|Main|E-liter 3K}}
*Weapon with {{Weapon|S|Sub|Seeker}}: {{Weapon|S|Main|.52 Gal Deco}}/{{Weapon|S|Main|Tri-Slosher Nouveau}}
*Weapon with {{Weapon|S|Sub|Suction Bomb}}: {{Weapon|S|Main|Splash-o-matic}}/{{Weapon|S|Main|Rapid Blaster Deco}}
*Weapon with {{Weapon|S|Sub|Disruptor}}: {{Weapon|S|Main|Rapid Blaster Pro Deco}}/{{Weapon|S|Main|Bamboozler 14 Mk II}}
*Weapon with {{Weapon|S|Sub|Point Sensor}}: {{Weapon|S|Main|N-ZAP '83}}/{{Weapon|S|Main|Custom Blaster}}
*Weapon with {{Weapon|S|Sub|Squid Beakon}}: {{Weapon|S|Main|Custom E-liter 3K Scope}}/{{Weapon|S|Main|Sploosh-o-matic}}
*Weapon with {{Weapon|S|Sub|Sprinkler}}: {{Weapon|S|Main|N-ZAP '89}}/{{Weapon|S|Main|.96 Gal}}
*Weapon with {{Weapon|S|Sub|Splash Wall}}: {{Weapon|S|Main|Jet Squelcher}}/{{Weapon|S|Main|Bento Splat Charger}}
*Weapon with {{Weapon|S|Sub|Ink Mine}}: {{Weapon|S|Main|Aerospray RG}}/{{Weapon|S|Main|Rapid Blaster}}
*Weapon with {{Weapon|S|Special|Inkzooka}}: {{Weapon|S|Main|Luna Blaster}}/{{Weapon|S|Main|Forge Splattershot Pro}}
*Weapon with {{Weapon|S|Special|Killer Wail}}: {{Weapon|S|Main|Rapid Blaster Pro Deco}}/{{Weapon|S|Main|Blaster}}
*Weapon with {{Weapon|S|Special|Inkstrike}}: {{Weapon|S|Main|Gold Dynamo Roller}}/{{Weapon|S|Main|Range Blaster}}
*Weapon with {{Weapon|S|Special|Bubbler}}: {{Weapon|S|Main|Inkbrush Nouveau}}/{{Weapon|S|Main|Custom Blaster}}
*Weapon with {{Weapon|S|Special|Bomb Rush}}: {{Weapon|S|Main|Splash-o-matic}}/{{Weapon|S|Main|Splat Charger}}
*Weapon with {{Weapon|S|Special|Kraken}}: {{Weapon|S|Main|Custom Jet Squelcher}}/{{Weapon|S|Main|.96 Gal Deco}}
*Weapon with {{Weapon|S|Special|Echolocator}}: {{Weapon|S|Main|N-ZAP '85}}/{{Weapon|S|Main|Bamboozler 14 Mk II}}
''To be continued''


*[[Level]]: 27★
===In [[Splatoon 2]]:===
 
*[[Level]]: 72★
*Rank:  
*Rank:  
*S+7 in Splat Zones,
*S+7 in Splat Zones,
Line 162: Line 270:
|{{Gear|S2|Shoes|Black Dakroniks}}
|{{Gear|S2|Shoes|Black Dakroniks}}
|}
|}
===Splatfests that I won===
Favorites/Least Favorites:
*Shooter: {{Weapon|S2|Main|Aerospray PG}}/{{Weapon|S2|Main|H-3 Nozzlenose D}}
*Roller: {{Weapon|S2|Main|Kensa Dynamo Roller}}/{{Weapon|S2|Main|Flingza Roller}}
*Charger: {{Weapon|S2|Main|New Squiffer}}/{{Weapon|S2|Main|Bamboozler 14 Mk II}}
*Dualies: {{Weapon|S2|Main|Dapple Dualies}}/{{Weapon|S2|Main|Kensa Glooga Dualies}}
*Brella: {{Weapon|S2|Main|Tenta Camo Brella}}/{{Weapon|S2|Main|Sorella Brella}}
*Splatling: {{Weapon|S2|Main|Nautilus 79}}/{{Weapon|S2|Main|Custom Hydra Splatling}}
*Blaster: {{Weapon|S2|Main|Kensa Luna Blaster}}/{{Weapon|S2|Main|Custom Range Blaster}}
*Slosher: {{Weapon|S2|Main|Bloblobber Deco}}/{{Weapon|S2|Main|Custom Explosher}}
*Brush: {{Weapon|S2|Main|Kensa Octobrush}}/{{Weapon|S2|Main|Permanent Inkbrush}}
*Weapon with {{Weapon|S2|Sub|Splat Bomb}}: {{Weapon|S2|Main|Clash Blaster}}/{{Weapon|S2|Main|Foil Squeezer}}
*Weapon with {{Weapon|S2|Sub|Suction Bomb}}: {{Weapon|S2|Main|Nautilus 79}}/{{Weapon|S2|Main|H-3 Nozzlenose D}}
*Weapon with {{Weapon|S2|Sub|Burst Bomb}}: {{Weapon|S2|Main|Aerospray PG}}/{{Weapon|S2|Main|Tri-Slosher}}
*Weapon with {{Weapon|S2|Sub|Curling Bomb}}: {{Weapon|S2|Main|Zink Mini Splatling}}/{{Weapon|S2|Main|Bamboozler 14 Mk I}}
*Weapon with {{Weapon|S2|Sub|Autobomb}}: {{Weapon|S2|Main|New Squiffer}}/{{Weapon|S2|Main|Sloshing Machine}}
*Weapon with {{Weapon|S2|Sub|Ink Mine}}: {{Weapon|S2|Main|Tenta Camo Brella}}/{{Weapon|S2|Main|Custom Hydra Splatling}}
*Weapon with {{Weapon|S2|Sub|Toxic Mist}}: {{Weapon|S2|Main|Kensa Mini Splatling}}/{{Weapon|S2|Main|Bamboozler 14 Mk II}}
*Weapon with {{Weapon|S2|Sub|Point Sensor}}: {{Weapon|S2|Main|Heavy Splatling Remix}}/{{Weapon|S2|Main|Custom Explosher}}
*Weapon with {{Weapon|S2|Sub|Splash Wall}}: {{Weapon|S2|Main|Tenta Sorella Brella}}/{{Weapon|S2|Main|Rapid Blaster Pro Deco}}
*Weapon with {{Weapon|S2|Sub|Sprinkler}}: {{Weapon|S2|Main|Kensa Dynamo Roller}}/{{Weapon|S2|Main|.96 Gal}}
*Weapon with {{Weapon|S2|Sub|Squid Beakon}}: {{Weapon|S2|Main|Dapple Dualies}}/{{Weapon|S2|Main|Neo Sploosh-o-matic}}
*Weapon with {{Weapon|S2|Sub|Fizzy Bomb}}: {{Weapon|S2|Main|Kensa Luna Blaster}}/{{Weapon|S2|Main|Bamboozler 14 Mk III}}
*Weapon with {{Weapon|S2|Sub|Torpedo}}: {{Weapon|S2|Main|Clear Dapple Dualies}}/{{Weapon|S2|Main|Kensa Rapid Blaster}}
*Weapon with {{Weapon|S2|Special|Tenta Missiles}}: {{Weapon|S2|Main|Clash Blaster Neo}}/{{Weapon|S2|Main|H-3 Nozzlenose}}
*Weapon with {{Weapon|S2|Special|Sting Ray}}: {{Weapon|S2|Main|Dynamo Roller}}/{{Weapon|S2|Main|Custom Jet Squelcher}}
*Weapon with {{Weapon|S2|Special|Inkjet}}: {{Weapon|S2|Main|Nautilus 79}}/{{Weapon|S2|Main|Custom Blaster}}
*Weapon with {{Weapon|S2|Special|Splashdown}}: {{Weapon|S2|Main|Kensa Sloshing Machine}}/{{Weapon|S2|Main|.96 Gal Deco}}
*Weapon with {{Weapon|S2|Special|Ink Armor}}: {{Weapon|S2|Main|Gold Dynamo Roller}}/{{Weapon|S2|Main|Custom Hydra Splatling}}
*Weapon with {{Weapon|S2|Special|Bomb Launcher}}: {{Weapon|S2|Main|Dapple Dualies}}/{{Weapon|S2|Main|Bamboozler 14 Mk II}}
*Weapon with {{Weapon|S2|Special|Ink Storm}}: {{Weapon|S2|Main|Kensa Luna Blaster}}/{{Weapon|S2|Main|E-liter 4K Scope}}
*Weapon with {{Weapon|S2|Special|Baller}}: {{Weapon|S2|Main|New Squiffer}}/{{Weapon|S2|Main|Custom Explosher}}
*Weapon with {{Weapon|S2|Special|Bubble Blower}}: {{Weapon|S2|Main|Heavy Splatling Deco}}/{{Weapon|S2|Main|Explosher}}
*Weapon with {{Weapon|S2|Special|Booyah Bomb}}: {{Weapon|S2|Main|Aerospray PG}}/{{Weapon|S2|Main|Kensa .52 Gal}}
*Weapon with {{Weapon|S2|Special|Ultra Stamp}}: {{Weapon|S2|Main|Tenta Camo Brella}}/{{Weapon|S2|Main|Kensa L-3 Nozzlenose}}
*[[Kensa]] weapon: {{Weapon|S2|Main|Kensa Dynamo Roller}}/{{Weapon|S2|Main|Kensa Glooga Dualies}}
*[[Sheldon's Picks]] weapon: {{Weapon|S2|Main|Aerospray PG}}/{{Weapon|S2|Main|Grim Range Blaster}}
*[[Stage]]: [[Inkblot Art Academy]]/[[Piranha Pit]]
*Multiplayer Song: [[Wave Prism]]/[[Rip Entry]]
 
===Splatfest data===
{| class="wikitable sitecolor-s2
{| class="wikitable sitecolor-s2
!Theme !!Side Chosen !!Highest Splatfest Power !!Headgear !!Shoes !!Weapon
!Theme !!Side Chosen !!Result !!Highest Splatfest Power !!Headgear !!Shoes !!Weapon
|-
|[[Cats vs. Dogs]]||Cat||Defeat||N/A||{{Gear|S|Headgear|Retro Specs}}||{{Gear|S|Shoes|Choco Clogs}}||{{Weapon|S|Main|Splash-o-matic}}
|-
|[[Roller Coasters vs. Water Slides]]||Roller Coaster||Victory||N/A||{{Gear|S|Headgear|Squash Headband}}||{{Gear|S|Shoes|Cyan Trainers}}||{{Weapon|S|Main|Luna Blaster}}
|-
|[[Marshmallows vs. Hot Dogs]]||Marshmallow||Victory||N/A||{{Gear|S|Headgear|Sporty Bobble Hat}}||{{Gear|S|Shoes|Punk Whites}}||{{Weapon|S|Main|Aerospray RG}}
|-
|[[Autobots vs. Decepticons]]||Autobot||Defeat||N/A||{{Gear|S|Headgear|Straw Boater}}||{{Gear|S|Shoes|Crazy Arrows}}||{{Weapon|S|Main|Aerospray RG}}
|-
|[[Art vs. Science]]||Art||Victory||N/A||{{Gear|S|Headgear|Armor Helmet Replica}}||{{Gear|S|Shoes|Cyan Trainers}}||{{Weapon|S|Main|Inkbrush}}
|-
|[[Cars vs. Planes]]||Plane||Defeat||N/A||{{Gear|S|Headgear|Pilot Goggles}}||{{Gear|S|Shoes|Cyan Trainers}}||{{Weapon|S|Main|Mini Splatling}}
|-
|[[Pirates vs. Ninjas]]||Pirate||Victory||N/A||{{Gear|S|Headgear|Samurai Helmet}}||{{Gear|S|Shoes|Punk Whites}}||{{Weapon|S|Main|Gold Dynamo Roller}}
|-
|[[Burgers vs. Pizza]]||Burger||Victory||N/A||{{Gear|S|Headgear|Soccer Headband}}||{{Gear|S|Shoes|Blue Sea Slugs}}||{{Weapon|S|Main|Splash-o-matic}}
|-
|[[Naughty vs. Nice]]||Nice||Defeat||N/A||{{Gear|S|Headgear|Paintball Mask}}||{{Gear|S|Shoes|SQUID GIRL Shoes}}||{{Weapon|S|Main|Luna Blaster}}
|-
|[[Past vs. Future]]||Past||Victory||N/A||{{Gear|S|Headgear|White Headband}}||{{Gear|S|Shoes|Cream Basics}}||{{Weapon|S|Main|Splattershot Jr.}}
|-
|[[Pokémon Red vs. Pokémon Blue]]||Pokemon Blue||Victory||N/A||{{Gear|S|Headgear|Streetstyle Cap}}||{{Gear|S|Shoes|Blue Sea Slugs}}||{{Weapon|S|Main|Custom Jet Squelcher}}
|-
|[[Snowman vs. Sandcastle]]||Snowman||Defeat||1976||{{Gear|S|Headgear|Sporty Bobble Hat}}||{{Gear|S|Shoes|Snowy Down Boots}}||{{Weapon|S|Main|Aerospray RG}}
|-
|[[SpongeBob vs. Patrick]]||Patrick||Victory||2016||{{Gear|S|Headgear|Squash Headband}}||{{Gear|S|Shoes|Cyan Trainers}}||{{Weapon|S|Main|Bamboozler 14 Mk III}}
|-
|[[Fancy Party vs. Costume Party]]||Fancy||Victory||2100||{{Gear|S|Headgear|Designer Headphones}}||{{Gear|S|Shoes|Custom Trail Boots}}||{{Weapon|S|Main|Berry Splattershot Pro}}
|-
|[[Early Bird vs. Night Owl]]||Night Owl||Victory||2128||{{Gear|S|Headgear|Soccer Headband}}||{{Gear|S|Shoes|Blue Sea Slugs}}||{{Weapon|S|Main|Gold Dynamo Roller}}
|-
|[[Callie vs. Marie]]||Callie||Defeat||2196||{{Gear|S|Headgear|Soccer Headband}}||{{Gear|S|Shoes|Blue Sea Slugs}}||{{Weapon|S|Main|Gold Dynamo Roller}}
|-
|[[Mayo vs. Ketchup]]||Ketchup||Defeat||2204||{{Gear|S2|Headgear|Annaki Beret}}||{{Gear|S2|Shoes|Red Sea Slugs}}||{{Weapon|S2|Main|Dapple Dualies}}
|-
|[[Flight vs. Invisibility]]||Flight||Victory||2222||{{Gear|S2|Headgear|Squash Headband}}||{{Gear|S2|Shoes|Cream Basics}}||{{Weapon|S2|Main|Dapple Dualies}}
|-
|[[Vampire vs. Werewolf]]||Werewolf||Defeat||2258||{{Gear|S2|Headgear|Squidvader Cap}}||{{Gear|S2|Shoes|Orca Hi-Tops}}||{{Weapon|S2|Main|Aerospray RG}}
|-
|[[Sci-Fi vs. Fantasy]]||Sci-Fi||Defeat||2291||{{Gear|S2|Headgear|Hockey Helmet}}||{{Gear|S2|Shoes|Armor Boot Replicas}}||{{Weapon|S2|Main|Custom Splattershot Jr.}}
|-
|[[Sweater vs. Sock]]||Sweater||Victory||2346||{{Gear|S2|Headgear|King Flip Mesh}}||{{Gear|S2|Shoes|Gold Hi-Horses}}||{{Weapon|S2|Main|Hydra Splatling}}
|-
|[[Action vs. Comedy]]||Comedy||Victory||2378||{{Gear|S2|Headgear|18K Aviators}}||{{Gear|S2|Shoes|Plum Casuals}}||{{Weapon|S2|Main|Dapple Dualies Nouveau}}
|-
|[[Money vs. Love]]||Love||Victory||2400||{{Gear|S2|Headgear|Black Arrowbands}}||{{Gear|S2|Shoes|Black Norimaki 750s}}||{{Weapon|S2|Main|Aerospray RG}}
|-
|[[Chicken vs. Egg]]||Chicken||Victory||2418||{{Gear|S2|Headgear|Double Egg Shades}}||{{Gear|S2|Shoes|White Norimaki 750s}}||{{Weapon|S2|Main|Dark Tetra Dualies}}
|-
|[[Baseball vs. Soccer]]||Soccer||Defeat||2424||{{Gear|S2|Headgear|Soccer Headband}}||{{Gear|S2|Shoes|LE Soccer Shoes}}||{{Weapon|S2|Main|Zink Mini Splatling}}
|-
|[[Raph vs. Leo]]||Leo||Defeat||2376||{{Gear|S2|Headgear|Squinja Mask}}||{{Gear|S2|Shoes|Squinja Boots}}||{{Weapon|S2|Main|Octobrush Nouveau}}
|-
|[[Mikey vs. Donnie]]||Mikey||Defeat||2369||{{Gear|S2|Headgear|Squinja Mask}}||{{Gear|S2|Shoes|Squinja Boots}}||{{Weapon|S2|Main|Octobrush Nouveau}}
|-
|[[Raph vs. Donnie]]||Donnie||Victory||2399||{{Gear|S2|Headgear|Squinja Mask}}||{{Gear|S2|Shoes|Squinja Boots}}||{{Weapon|S2|Main|Octobrush Nouveau}}
|-
|[[Pulp vs. No Pulp]]||Pulp||Victory||2432||{{Gear|S2|Headgear|Octoglasses}}||{{Gear|S2|Shoes|Neo Octoling Boots}}||{{Weapon|S2|Main|Krak-On Splat Roller}}
|-
|[[Squid vs. Octopus]]||Squid||Victory||2448||{{Gear|S2|Headgear|Hero Headset Replica}}||{{Gear|S2|Shoes|Hero Runner Replicas}}||{{Weapon|S2|Main|Hero Shot Replica}}
|-
|[[Fork vs. Spoon]]||Fork||Victory||2427||{{Gear|S2|Headgear|Squash Headband}}||{{Gear|S2|Shoes|Blue Sea Slugs}}||{{Weapon|S2|Main|Light Tetra Dualies}}
|-
|[[Retro vs. Modern]]||Modern||Victory||2388||{{Gear|S2|Headgear|Jellyvader Cap}}||{{Gear|S2|Shoes|Orange Arrows}}||{{Weapon|S2|Main|Custom Splattershot Jr.}}
|-
|[[Trick vs. Treat]]||Treat||Victory||2401||{{Gear|S2|Headgear|Black Arrowbands}}||{{Gear|S2|Shoes|Blue Sea Slugs}}||{{Weapon|S2|Main|Kensa Dynamo Roller}}
|-
|-
|[[Roller Coasters vs. Water Slides]]||Roller Coaster||N/A||{{Gear|S|Headgear|Squash Headband}}||{{Gear|S|Shoes|Cyan Trainers}}||{{Weapon|S|Main|Luna Blaster}}
|[[Salsa vs. Guacamole|Salsa vs. Guac]]||Guacamole||Defeat||2304||{{Gear|S2|Headgear|Moist Ghillie Helmet}}||{{Gear|S2|Shoes|Hunter Hi-Tops}}||{{Weapon|S2|Main|Tri-Slosher Nouveau}}
|-
|-
|[[Marshmallows vs. Hot Dogs]]||Marshmallow||N/A||{{Gear|S|Headgear|Sporty Bobble Hat}}||{{Gear|S|Shoes|Punk Whites}}||{{Weapon|S|Main|Aerospray RG}}
|[[Hero vs. Villain]]||Hero||Defeat||2358||{{Gear|S2|Headgear|Black Arrowbands}}||{{Gear|S2|Shoes|Blue Sea Slugs}}||{{Weapon|S2|Main|Neo Splash-o-matic}}
|-
|-
|[[Art vs. Science]]||Art||N/A||{{Gear|S|Headgear|Armor Helmet Replica}}||{{Gear|S|Shoes|Cyan Trainers}}||{{Weapon|S|Main|Inkbrush}}
|[[Family vs. Friends]]||Friend||Victory||2375||{{Gear|S2|Headgear|New Year's Glasses DX}}||{{Gear|S2|Shoes|Blue Sea Slugs}}||{{Weapon|S2|Main|Aerospray RG}}
|-
|-
|[[Pirates vs. Ninjas]]||Pirate||N/A||{{Gear|S|Headgear|Samurai Helmet}}||{{Gear|S|Shoes|Punk Whites}}||{{Weapon|S|Main|Gold Dynamo Roller}}
|[[Pancakes vs. Waffles]]||Waffles||Victory||2355||{{Gear|S2|Headgear|Festive Party Cone}}||{{Gear|S2|Shoes|Black Dakroniks}}||{{Weapon|S2|Main|Aerospray RG}}
|-
|-
|[[Burgers vs. Pizza]]||Burger||N/A||{{Gear|S|Headgear|Soccer Headband}}||{{Gear|S|Shoes|Blue Sea Slugs}}||{{Weapon|S|Main|Splash-o-matic}}
|[[Knight vs. Wizard]]||Wizard||Victory||2360||{{Gear|S2|Headgear|Kyonshi Hat}}||{{Gear|S2|Shoes|Punk Blacks}}||{{Weapon|S2|Main|Kensa Dynamo Roller}}
|-
|-
|[[Past vs. Future]]||Past||N/A||{{Gear|S|Headgear|White Headband}}||{{Gear|S|Shoes|Cream Basics}}||{{Weapon|S|Main|Splattershot Jr.}}
|[[Hare vs. Tortoise]]||Hare||Victory||2400||{{Gear|S2|Headgear|Pink Novelty Visor}}||{{Gear|S2|Shoes|Blue Sea Slugs}}||{{Weapon|S2|Main|Aerospray PG}}
|-
|-
|[[Pokémon Red vs. Pokémon Blue]]||Pokemon Blue||N/A||{{Gear|S|Headgear|Streetstyle Cap}}||{{Gear|S|Shoes|Blue Sea Slugs}}||{{Weapon|S|Main|Custom Jet Squelcher}}
