List of Splatoon 2 Splatfest team names: Difference between revisions

From Inkipedia, the Splatoon wiki
(Typo)
m (MAINT: broken file links)
 
(54 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{Todo|Record info for items and weapons post 4.0.0 and test out and discover the proper weapon type order}}
{{DISPLAYTITLE:List of ''Splatoon 2'' Splatfest team names}}
 
From Version {{Ver|S2|4.0.0}}, if every member of a team in a [[Splatfest]] had matching gear, weapons or appearance, a team name was generated in ''[[Splatoon 2]]''. This is a list of all the possible names that could comprise of a Splatfest team name.
From Version {{Ver|S2|4.0.0}}, if every member of a team in a [[Splatfest]] had matching gear, weapons or appearance, a team name was generated in ''[[Splatoon 2]]''. This is a list of all the possible names that could comprise of a Splatfest team name.


Line 13: Line 12:
| Shoes || Shoe name > brand > genre
| Shoes || Shoe name > brand > genre
|-
|-
| Weapons || Main weapons > specials ? subs ? weapon types ? different weapon types{{Explain|The ? denotes that the priorities for each sub-series are currently unknown/untested|*}}
| Weapons || Main weapons > specials ? subs ? weapon types ? different weapon types*
|-
|-
| Player customization || Hairstyles > species > gender
| Player customization || Hairstyles > species > gender
Line 19: Line 18:
| Group name || (Automatically assigned if the player has any of the previous categories)
| Group name || (Automatically assigned if the player has any of the previous categories)
|}
|}
<nowiki>*</nowiki> The ? denotes that the priorities for each sub-series are currently unknown/untested.


For example, if everyone on the team had matching hairstyles, species and gender, the game only chose the hairstyle for the team name. If a team only had matching species and gender, the game chose species for the team name.
For example, if everyone on the team had matching hairstyles, species and gender, the game only chose the hairstyle for the team name. If a team only had matching species and gender, the game chose species for the team name.
Line 25: Line 25:


==Headgear==
==Headgear==
===Accessorized===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Eminence Cuff}} || Earclipped || '''Accessorized''' || N/A
|-
| {{Gear|S2|Headgear|Fake Contacts}} || Contacted || '''Accessorized''' || N/A
|-
| {{Gear|S2|Headgear|Golden Toothpick}} || Goldpick || '''Accessorized''' || N/A
|-
| {{Gear|S2|Headgear|Pearlescent Crown}} || Pearlescent || '''Accessorized''' || N/A
|-
| {{Gear|S2|Headgear|Squid Clip-Ons}} || Clip-On || '''Accessorized''' || N/A
|-
| {{Gear|S2|Headgear|Squid Hairclip}} || Hairclip || '''Accessorized''' || N/A
|}
===Bandana-Sporting===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Black FishFry Bandana}} || Dope || '''Bandana-Sporting''' || Headbanded
|-
| {{Gear|S2|Headgear|FishFry Biscuit Bandana}} || Biscuity || '''Bandana-Sporting''' || Headbanded
|-
| {{Gear|S2|Headgear|Marinated Headphones}} || Marinated || Headphoned || '''Bandana-Sporting'''
|-
| {{Gear|S2|Headgear|Paisley Bandana}} || Paisley || '''Bandana-Sporting''' || Masked
|-
| {{Gear|S2|Headgear|Skull Bandana}} || Skull || '''Bandana-Sporting''' || Masked
|}
===Beret-Sporting===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Annaki Beret}} || Annaki-Beret-Rockin' || '''Beret-Sporting''' || N/A
|-
| {{Gear|S2|Headgear|Annaki Beret & Glasses}} || Poetic || '''Beret-Sporting''' || Nearsighted
|-
| {{Gear|S2|Headgear|Special Forces Beret}} || Spec-Op || '''Beret-Sporting''' || N/A
|}
===Capped===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Backwards Cap}} || Backwards || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Blowfish Newsie}} || Newsie || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Camo Mesh}} || Camo Mesh || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Cap of Legend}} || Legend of || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Conductor Cap}} || Conducting || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Cycle King Cap}} || Royal || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Cycling Cap}} || Cycling || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Do-Rag, Cap, & Glasses}} || Janksta || '''Capped''' || Nearsighted
|-
| {{Gear|S2|Headgear|Five-Panel Cap}} || Five-Panel || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Hickory Work Cap}} || Hickory || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|House-Tag Denim Cap}} || Denim-Headed || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Jellyvader Cap}} || Jellyvader || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Jet Cap}} || Jet-Setting || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|King Flip Mesh}} || Kingflip || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Lightweight Cap}} || Lightweight || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Long-Billed Cap}} || Long-Billed || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Old-Timey Hat}} || Old-Timey || '''Capped''' || Nearsighted
|-
| {{Gear|S2|Headgear|Pilot Hat}} || Pilot || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Squid-Stitch Cap}} || Squid-Stitch || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Squidvader Cap}} || Squidvader || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Streetstyle Cap}} || Streetstyle || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Two-Stripe Mesh}} || Two-Stripe || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Urchins Cap}} || Urchin || '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Woolly Urchins Classic}} || Woolly-Urchin ||  '''Capped''' || N/A
|-
| {{Gear|S2|Headgear|Zekko Cap}} || Zekko-Cap || '''Capped''' || Nearsighted
|-
| {{Gear|S2|Headgear|Zekko Mesh}} || Zekko-Mesh || '''Capped''' || N/A
|}
===Goggled===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Ink-Guard Goggles}} || Ink-Goggled || '''Goggled''' || N/A
|-
| {{Gear|S2|Headgear|Motocross Nose Guard}} || Motocrossing || '''Goggled''' || Masked
|-
| {{Gear|S2|Headgear|Octoleet Goggles}} || Octoleet || Masked || '''Goggled'''
|-
| {{Gear|S2|Headgear|Pilot Goggles}} || Pilot-Goggled || '''Goggled''' || N/A
|-
| {{Gear|S2|Headgear|Sennyu Goggles}} || Sennyu-Goggled || '''Goggled''' || N/A
|-
| {{Gear|S2|Headgear|Snorkel Mask}} || Snorkeling || '''Goggled''' || N/A
|-
| {{Gear|S2|Headgear|Splash Goggles}} || Splash-Goggled || '''Goggled''' || N/A
|-
| {{Gear|S2|Headgear|Squid Nordic}} || ShredHead || Knit-Capped || '''Goggled'''
|-
| {{Gear|S2|Headgear|Stealth Goggles}} || Stealth-Goggle || Helmeted || '''Goggled'''
|-
| {{Gear|S2|Headgear|Swim Goggles}} || Swim-Goggled || '''Goggled''' || N/A
|-
| {{Gear|S2|Headgear|Toni Kensa Goggles}} || Kensa-Goggled || '''Goggled''' || N/A
|}
===Hat-Wearing===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Bamboo Hat}} || Bamboo || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Blowfish Bell Hat}} || Blowfish-Bell || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Bucket Hat}} || Bucket-Headed || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Camping Hat}} || Camping || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Classic Straw Boater}} || Classic-Straw-Boating || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Fugu Bell Hat}} || Fugu-Bell || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Hothouse Hat}} || Hothouse || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Jungle Hat}} || Jungle || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Mountie Hat}} || Mountie || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Patched Hat}} || Patch-Hatted || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Safari Hat}} || Safari || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Seashell Bamboo Hat}} || Seashelled || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Straw Boater}} || Straw-Boating || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Treasure Hunter}} || Treasure-Hunting || '''Hat-Wearing''' || N/A
|-
| {{Gear|S2|Headgear|Tulip Parasol}} || Two-Lipped || '''Hat-Wearing''' || N/A
|}
===Headbanded===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|B-ball Headband}} || B-Ballin' || '''Headbanded''' || N/A
|-
| {{Gear|S2|Headgear|Black FishFry Bandana}} || Dope || Bandana-Sporting || '''Headbanded'''
|-
| {{Gear|S2|Headgear|FishFry Biscuit Bandana}} || Biscuity || Bandana-Sporting || '''Headbanded'''
|-
| {{Gear|S2|Headgear|Jogging Headband}} || Joggin' || '''Headbanded''' || N/A
|-
| {{Gear|S2|Headgear|Soccer Headband}} || Soccer-Loving || '''Headbanded''' || N/A
|-
| {{Gear|S2|Headgear|Squash Headband}} || Squashy || '''Headbanded''' || N/A
|-
| {{Gear|S2|Headgear|Tennis Headband}} || Tennis-Head || '''Headbanded''' || N/A
|-
| {{Gear|S2|Headgear|White Headband}} || White-Headbanded || '''Headbanded''' || N/A
|}
===Headphoned===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Armor Helmet Replica}} || Armored || Helmeted || '''Headphoned'''
|-
| {{Gear|S2|Headgear|Designer Headphones}} || Designer-Headphoned || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Hero Headphones Replica}} || Heroic-Headphoned || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Hero Headset Replica}} || Heroic || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Marinated Headphones}} || Marinated || '''Headphoned''' || Bandana-Sporting
|-
| {{Gear|S2|Headgear|Noise Cancelers}} || Silent || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Sennyu Headphones}} || Sennyu-Headphoned || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Squidfin Hook Cans}} || Squidfin-Hook || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Squidlife Headphones}} || Squidlife || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Studio Headphones}} || Studio-Headphoned || '''Headphoned''' || N/A
|-
| {{Gear|S2|Headgear|Studio Octophones}} || Octophone || '''Headphoned''' || N/A
|}
===Helmeted===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Armor Helmet Replica}} || Armored || '''Helmeted''' || Headphoned
|-
| {{Gear|S2|Headgear|Bike Helmet}} || Safety-First || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Deca Tackle Visor Helmet}} || Halfback || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Headlamp Helmet}} || Mining || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Hockey Helmet}} || Hockey-Lovin' || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Matte Bike Helmet}} || Motorbiker || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Moist Ghillie Helmet}} || Ghillie || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|MTB Helmet}} || Offroad || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Null Visor Replica}} || Null-Visored || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Octo Tackle Helmet Deco}} || Blitz || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Power Mask}} || Power || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Power Mask Mk I}} || Powerful || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Samurai Helmet}} || Samurai || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Skate Helmet}} || Skater || '''Helmeted''' || N/A
|-
| {{Gear|S2|Headgear|Stealth Goggles}} || Stealth-Goggle || '''Helmeted''' || Goggled
|-
| {{Gear|S2|Headgear|Visor Skate Helmet}} || Skate-Visor || '''Helmeted''' || N/A
|}
===Knit-Capped===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Bobble Hat}} || Bobbleheaded || '''Knit-Capped''' || N/A
|-
| {{Gear|S2|Headgear|Knitted Hat}} || Knit-Hat || '''Knit-Capped''' || N/A
|-
| {{Gear|S2|Headgear|Short Beanie}} || Lil' Beanie || '''Knit-Capped''' || N/A
|-
| {{Gear|S2|Headgear|Sneaky Beanie}} || Sneaky-Beanie || '''Knit-Capped''' || Masked
|-
| {{Gear|S2|Headgear|Sporty Bobble Hat}} || Sporty-Bobble || '''Knit-Capped''' || N/A
|-
| {{Gear|S2|Headgear|Squid Nordic}} || ShredHead || '''Knit-Capped''' || Goggled
|-
| {{Gear|S2|Headgear|Striped Beanie}} || Striped-Beanie || '''Knit-Capped''' || N/A
|-
| {{Gear|S2|Headgear|Yamagiri Beanie}} || Yamagiri || '''Knit-Capped''' || N/A
|}
===Masked===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Annaki Mask}} || Viral || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Digi-Camo Forge Mask}} || Digi-Camo || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Dust Blocker 2000}} || Dusty || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Firefin Facemask}} || Contagious || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Forge Mask}} || Forge-Masked || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Gas Mask}} || Gassy || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|King Facemask}} || Cautious || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Motocross Nose Guard}} || Motocrossing || Goggled || '''Masked'''
|-
| {{Gear|S2|Headgear|Octoking Facemask}} || Germophobic || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Octoleet Goggles}} || Octoleet || '''Masked''' || Goggled
|-
| {{Gear|S2|Headgear|Paintball Mask}} || Paintballer || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Painter's Mask}} || Painter || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Paisley Bandana}} || Paisley || Bandana-Sporting || '''Masked'''
|-
| {{Gear|S2|Headgear|Skull Bandana}} || Skull || Bandana-Sporting || '''Masked'''
|-
| {{Gear|S2|Headgear|Sneaky Beanie}} || Sneaky-Beanie || Knit-Capped || '''Masked'''
|-
| {{Gear|S2|Headgear|Squid Facemask}} || Healthy || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Squinja Mask}} || Squinja || '''Masked''' || N/A
|-
| {{Gear|S2|Headgear|Welding Mask}} || Welding || '''Masked''' || N/A
|}
===Nearsighted===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|18K Aviators}} || Aviating || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Annaki Beret & Glasses}} || Poetic || Beret-Sporting || '''Nearsighted'''
|-
| {{Gear|S2|Headgear|Black Arrowbands}} || Black-Spectacled || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Do-Rag, Cap, & Glasses}} || Janksta || Capped || '''Nearsighted'''
|-
| {{Gear|S2|Headgear|Double Egg Shades}} || Shady-Egg || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Full Moon Glasses}} || Full-Moon || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Half-Rim Glasses}} || Half-Rimmed || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Octoglasses}} || Octoglasses || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Octoling Shades}} || Octoshaded || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Old-Timey Hat}} || Old-Timey || Capped || '''Nearsighted'''
|-
| {{Gear|S2|Headgear|Retro Specs}} || Sixteen-Eyed || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Sennyu Specs}} || Sennyu-Spectacled || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|SV925 Circle Shades}} || Circle-Shaded || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Tinted Shades}} || Tint-Shaded || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|White Arrowbands}} || White-Spectacled || '''Nearsighted''' || N/A
|-
| {{Gear|S2|Headgear|Zekko Cap}} || Zekko-Cap || Capped || '''Nearsighted'''
|}
===Visor-Flaunting===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Face Visor}} || Introverted || '''Visor-Flaunting''' || N/A
|-
| {{Gear|S2|Headgear|FishFry Visor}} || FishFry-Visored || '''Visor-Flaunting''' || N/A
|-
| {{Gear|S2|Headgear|Golf Visor}} || Golf-Visored || '''Visor-Flaunting''' || N/A
|-
| {{Gear|S2|Headgear|Green Novelty Visor}} || Nu-Green || '''Visor-Flaunting''' || Sprung
|-
| {{Gear|S2|Headgear|Orange Novelty Visor}} || Nu-Orange || '''Visor-Flaunting''' || Sprung
|-
| {{Gear|S2|Headgear|Pink Novelty Visor}} || Nu-Pink || '''Visor-Flaunting''' || Sprung
|-
| {{Gear|S2|Headgear|Purple Novelty Visor}} || Nu-Purple || '''Visor-Flaunting''' || Sprung
|-
| {{Gear|S2|Headgear|Sun Visor}} || Sun-Visored || '''Visor-Flaunting''' || N/A
|-
| {{Gear|S2|Headgear|Takoroka Visor}} || Takoroka-Visored || '''Visor-Flaunting''' || N/A
|}
===Genres Related to Special Splatfests===
====Knight vs. Wizard====
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Enchanted Hat}} || Enchanted || ? || Enchanted Evening
|-
| {{Gear|S2|Headgear|Fresh Fish Head}} || Fresh || ? || Fresh Fish
|-
| {{Gear|S2|Headgear|Steel Helm}} || Steelhead || ? || Knights of Steel
|}
====Trick vs. Treat (Party)====
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Anglerfish Mask}} || Angler || Party || ?
|-
| {{Gear|S2|Headgear|Hockey Mask}} || Scary || Party || ?
|-
| {{Gear|S2|Headgear|Kyonshi Hat}} || Undead || Party || ?
|-
| {{Gear|S2|Headgear|Li'l Devil Horns}} || Devilish || Party || ?
|}
====Family vs. Friends (?)====
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Eel-Cake Hat}} || New-Year || ? || ?
|-
| {{Gear|S2|Headgear|Festive Party Cone}} || Festive || ? || ?
|-
| {{Gear|S2|Headgear|New Year's Glasses DX}} || Countdown || ? || ?
|-
| {{Gear|S2|Headgear|Twisty Headband}} || Twisty || ? || ?
|}
====Hare vs. Tortoise (Sprung)====
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Green Novelty Visor}} || Nu-Green || Visor-Flaunting || '''Sprung'''
|-
| {{Gear|S2|Headgear|Orange Novelty Visor}} || Nu-Orange || Visor-Flaunting || '''Sprung'''
|-
| {{Gear|S2|Headgear|Pink Novelty Visor}} || Nu-Pink || Visor-Flaunting || '''Sprung'''
|-
| {{Gear|S2|Headgear|Purple Novelty Visor}} || Nu-Purple || Visor-Flaunting || '''Sprung'''
|}
====Chaos vs. Order (Final Feast, Orderly, Chaotic)====
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Eye of Justice}} || Justice || Orderly || Final Feast
|-
| {{Gear|S2|Headgear|Fierce Fishskull}} || Fishskull || Chaotic || Final Feast
|-
| {{Gear|S2|Headgear|Hivemind Antenna}} || Hivemind || Orderly || Final Feast
|-
| {{Gear|S2|Headgear|Jetflame Crest}} || Jetflame || Chaotic || Final Feast
|}
=== Unknown Genre ===
{| class="wikitable sitecolor-s2"
|-
! Gear
! By-name
! Genre 1
! Genre 2
|-
| {{Gear|S2|Headgear|Beekeeper Hat}} || Beekeeper || ? || ?
|-
| {{Gear|S2|Headgear|Mecha Head - HTR}} || Mechanized || ? || ?
|-
| {{Gear|S2|Headgear|Sailor Cap}} || Swabby || ? || ?
|-
| {{Gear|S2|Headgear|Worker's Cap}} || Hard-Working || ? || ?
|-
| {{Gear|S2|Headgear|Worker's Head Towel}} || Sweaty || ? || ?
|}
=== All Headgear ===
{| class="wikitable sitecolor-s2"
{| class="wikitable sitecolor-s2"
|-
|-
Line 33: Line 561:
|-
|-
| {{Gear|S2|Headgear|18K Aviators}} || Aviating || Nearsighted || N/A
| {{Gear|S2|Headgear|18K Aviators}} || Aviating || Nearsighted || N/A
|-
| {{Gear|S2|Headgear|Anglerfish Mask}} || Angler || Party || ?
|-
|-
| {{Gear|S2|Headgear|Annaki Beret}} || Annaki-Beret-Rockin' || Beret-Sporting || N/A
| {{Gear|S2|Headgear|Annaki Beret}} || Annaki-Beret-Rockin' || Beret-Sporting || N/A
Line 47: Line 577:
|-
|-
| {{Gear|S2|Headgear|Bamboo Hat}} || Bamboo || Hat-Wearing || N/A
| {{Gear|S2|Headgear|Bamboo Hat}} || Bamboo || Hat-Wearing || N/A
|-
| {{Gear|S2|Headgear|Beekeeper Hat}} || Beekeeper || ? || ?
|-
|-
| {{Gear|S2|Headgear|Bike Helmet}} || Safety-First || Helmeted || N/A
| {{Gear|S2|Headgear|Bike Helmet}} || Safety-First || Helmeted || N/A
Line 52: Line 584:
| {{Gear|S2|Headgear|Black Arrowbands}} || Black-Spectacled || Nearsighted || N/A
| {{Gear|S2|Headgear|Black Arrowbands}} || Black-Spectacled || Nearsighted || N/A
|-
|-
| {{Gear|S2|Headgear|Black FishFry Bandana}} || Dope || Bandana-Sporting || Headbanded
| {{Gear|S2|Headgear|Black FishFry Bandana}} || Dope || Bandana-Sporting || Headbanded
|-
|-
| {{Gear|S2|Headgear|Blowfish Bell Hat}} || Blowfish-Bell || Hat-Wearing || N/A
| {{Gear|S2|Headgear|Blowfish Bell Hat}} || Blowfish-Bell || Hat-Wearing || N/A
Line 58: Line 590:
| {{Gear|S2|Headgear|Blowfish Newsie}} || Newsie || Capped || N/A
| {{Gear|S2|Headgear|Blowfish Newsie}} || Newsie || Capped || N/A
|-
|-
| {{Gear|S2|Headgear|Bobble Hat}} || Bobbleheaded || Knit-Capped || N/A
| {{Gear|S2|Headgear|Bobble Hat}} || Bobbleheaded || Knit-Capped || N/A
|-
|-
| {{Gear|S2|Headgear|Bucket Hat}} || Bucket-Headed || Hat-Wearing || N/A
| {{Gear|S2|Headgear|Bucket Hat}} || Bucket-Headed || Hat-Wearing || N/A
Line 87: Line 619:
|-
|-
| {{Gear|S2|Headgear|Dust Blocker 2000}} || Dusty || Masked || N/A
| {{Gear|S2|Headgear|Dust Blocker 2000}} || Dusty || Masked || N/A
|-
| {{Gear|S2|Headgear|Eel-Cake Hat}} || New-Year || ? || ?
|-
|-
| {{Gear|S2|Headgear|Eminence Cuff}} || Earclipped || Accessorized || N/A
| {{Gear|S2|Headgear|Eminence Cuff}} || Earclipped || Accessorized || N/A
|-
| {{Gear|S2|Headgear|Enchanted Hat}} || Enchanted || ? || Enchanted Evening
|-
| {{Gear|S2|Headgear|Eye of Justice}} || Justice || Orderly || Final Feast
|-
|-
| {{Gear|S2|Headgear|Face Visor}} || Introverted || Visor-Flaunting || N/A
| {{Gear|S2|Headgear|Face Visor}} || Introverted || Visor-Flaunting || N/A
|-
|-
| {{Gear|S2|Headgear|Fake Contacts}} || Contacted || Accessorized || N/A
| {{Gear|S2|Headgear|Fake Contacts}} || Contacted || Accessorized || N/A
|-
| {{Gear|S2|Headgear|Festive Party Cone}} || Festive || ? || ?
|-
| {{Gear|S2|Headgear|Fierce Fishskull}} || Fishskull || Chaotic || Final Feast
|-
|-
| {{Gear|S2|Headgear|Firefin Facemask}} || Contagious || Masked || N/A
| {{Gear|S2|Headgear|Firefin Facemask}} || Contagious || Masked || N/A
Line 103: Line 645:
|-
|-
| {{Gear|S2|Headgear|Forge Mask}} || Forge-Masked || Masked || N/A
| {{Gear|S2|Headgear|Forge Mask}} || Forge-Masked || Masked || N/A
|-
| {{Gear|S2|Headgear|Fresh Fish Head}} || Fresh || ? || Fresh Fish
|-
|-
| {{Gear|S2|Headgear|Fugu Bell Hat}} || Fugu-Bell || Hat-Wearing || N/A
| {{Gear|S2|Headgear|Fugu Bell Hat}} || Fugu-Bell || Hat-Wearing || N/A
Line 113: Line 657:
|-
|-
| {{Gear|S2|Headgear|Golf Visor}} || Golf-Visored || Visor-Flaunting || N/A
| {{Gear|S2|Headgear|Golf Visor}} || Golf-Visored || Visor-Flaunting || N/A
|-
| {{Gear|S2|Headgear|Green Novelty Visor}} || Nu-Green || Visor-Flaunting || Sprung
|-
|-
| {{Gear|S2|Headgear|Half-Rim Glasses}} || Half-Rimmed || Nearsighted || N/A
| {{Gear|S2|Headgear|Half-Rim Glasses}} || Half-Rimmed || Nearsighted || N/A
Line 123: Line 669:
|-
|-
| {{Gear|S2|Headgear|Hickory Work Cap}} || Hickory || Capped || N/A
| {{Gear|S2|Headgear|Hickory Work Cap}} || Hickory || Capped || N/A
|-
| {{Gear|S2|Headgear|Hivemind Antenna}} || Hivemind || Orderly || Final Feast
|-
|-
| {{Gear|S2|Headgear|Hockey Helmet}} || Hockey-Lovin' || Helmeted || N/A
| {{Gear|S2|Headgear|Hockey Helmet}} || Hockey-Lovin' || Helmeted || N/A
|-
| {{Gear|S2|Headgear|Hockey Mask}} || Scary || Party || ?
|-
|-
| {{Gear|S2|Headgear|Hothouse Hat}} || Hothouse || Hat-Wearing || N/A
| {{Gear|S2|Headgear|Hothouse Hat}} || Hothouse || Hat-Wearing || N/A
Line 135: Line 685:
|-
|-
| {{Gear|S2|Headgear|Jet Cap}} || Jet-Setting || Capped || N/A
| {{Gear|S2|Headgear|Jet Cap}} || Jet-Setting || Capped || N/A
|-
