User:Shahar/Test/1: Difference between revisions

From Inkipedia, the Splatoon wiki
(Created page with "List of weapons by index number ==''S2''== ;Shooters {| class="wikitable sitecolor-s2 sortable" ! ID ! Weapon |- | 50 | .52 Gal |- | 51 | .52 Gal Deco |- | 80 | .9...")
 
m (`)
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
List of weapons by index number  
Lists by index number.
<div style="float: right;">__TOC__</div>
==''Splatoon 2''==
===Main===
;Shooters
* 0 {{Weapon|S2|Main|Sploosh-o-matic}}
* 1 {{Weapon|S2|Main|Neo Sploosh-o-matic}}
* 10 {{Weapon|S2|Main|Splattershot Jr.}}
* 11 {{Weapon|S2|Main|Custom Splattershot Jr.}}
* 20 {{Weapon|S2|Main|Splash-o-matic}}
* 21 {{Weapon|S2|Main|Neo Splash-o-matic}}
* 30 {{Weapon|S2|Main|Aerospray MG}}
* 31 {{Weapon|S2|Main|Aerospray RG}}
* 40 {{Weapon|S2|Main|Splattershot}}
* 41 {{Weapon|S2|Main|Tentatek Splattershot}}
* 42 {{Weapon|S2|Main|Kensa Splattershot}}
* 43 {{Weapon|S2|Main|Hero Shot Replica}}
* 44 {{Weapon|S2|Main|Octo Shot Replica}}
* 50 {{Weapon|S2|Main|.52 Gal}}
* 51 {{Weapon|S2|Main|.52 Gal Deco}}
* 60 {{Weapon|S2|Main|N-ZAP '85}}
* 61 {{Weapon|S2|Main|N-ZAP '89}}
* 70 {{Weapon|S2|Main|Splattershot Pro}}
* 71 {{Weapon|S2|Main|Forge Splattershot Pro}}
* 72 {{Weapon|S2|Main|Kensa Splattershot Pro}}
* 80 {{Weapon|S2|Main|.96 Gal}}
* 81 {{Weapon|S2|Main|.96 Gal Deco}}
* 90 {{Weapon|S2|Main|Jet Squelcher}}
* 91 {{Weapon|S2|Main|Custom Jet Squelcher}}
* 200 {{Weapon|S2|Main|Luna Blaster}}
* 201 {{Weapon|S2|Main|Luna Blaster Neo}}
* 202 {{Weapon|S2|Main|Kensa Luna Blaster}}
* 210 {{Weapon|S2|Main|Blaster}}
* 211 {{Weapon|S2|Main|Custom Blaster}}
* 212 {{Weapon|S2|Main|Hero Blaster Replica}}
* 220 {{Weapon|S2|Main|Range Blaster}}
* 221 {{Weapon|S2|Main|Custom Range Blaster}}
* 230 {{Weapon|S2|Main|Clash Blaster}}
* 231 {{Weapon|S2|Main|Clash Blaster Neo}}
* 240 {{Weapon|S2|Main|Rapid Blaster}}
* 241 {{Weapon|S2|Main|Rapid Blaster Deco}}
* 250 {{Weapon|S2|Main|Rapid Blaster Pro}}
* 251 {{Weapon|S2|Main|Rapid Blaster Pro Deco}}
* 300 {{Weapon|S2|Main|L-3 Nozzlenose}}
* 301 {{Weapon|S2|Main|L-3 Nozzlenose D}}
* 310 {{Weapon|S2|Main|H-3 Nozzlenose}}
* 311 {{Weapon|S2|Main|H-3 Nozzlenose D}}
* 400 {{Weapon|S2|Main|Squeezer}}
* 401 {{Weapon|S2|Main|Foil Squeezer}}
 
;Rollers
* 1000 {{Weapon|S2|Main|Carbon Roller}}
* 1001 {{Weapon|S2|Main|Carbon Roller Deco}}
* 1010 {{Weapon|S2|Main|Splat Roller}}
* 1011 {{Weapon|S2|Main|Krak-On Splat Roller}}
* 1012 {{Weapon|S2|Main|Kensa Splat Roller}}
* 1013 {{Weapon|S2|Main|Hero Roller Replica}}
* 1020 {{Weapon|S2|Main|Dynamo Roller}}
* 1021 {{Weapon|S2|Main|Gold Dynamo Roller}}
* 1022 {{Weapon|S2|Main|Kensa Dynamo Roller}}
* 1030 {{Weapon|S2|Main|Flingza Roller}}
* 1031 {{Weapon|S2|Main|Foil Flingza Roller}}
* 1100 {{Weapon|S2|Main|Inkbrush}}
* 1101{{Weapon|S2|Main|Inkbrush Nouveau}}
* 1110 {{Weapon|S2|Main|Octobrush}}
* 1111 {{Weapon|S2|Main|Octobrush Nouveau}}
* 1112 {{Weapon|S2|Main|Herobrush Replica}}
 
;Chargers
* 2000 {{Weapon|S2|Main|Classic Squiffer}}
* 2001 {{Weapon|S2|Main|New Squiffer}}
* 2010 {{Weapon|S2|Main|Splat Charger}}
* 2011 {{Weapon|S2|Main|Firefin Splat Charger}}
* 2012 {{Weapon|S2|Main|Kensa Charger}}
* 2013 {{Weapon|S2|Main|Hero Charger Replica}}
* 2020 {{Weapon|S2|Main|Splatterscope}}
* 2021 {{Weapon|S2|Main|Firefin Splatterscope}}
* 2022 {{Weapon|S2|Main|Kensa Splatterscope}}
* 2030 {{Weapon|S2|Main|E-liter 4K}}
* 2031 {{Weapon|S2|Main|Custom E-liter 4K}}
* 2040 {{Weapon|S2|Main|E-liter 4K Scope}}
* 2041 {{Weapon|S2|Main|Custom E-liter 4K Scope}}
* 2050 {{Weapon|S2|Main|Bamboozler 14 Mk I}}
* 2051 {{Weapon|S2|Main|Bamboozler 14 Mk II}}
* 2060 {{Weapon|S2|Main|Goo Tuber}}
* 2061 {{Weapon|S2|Main|Custom Goo Tuber}}
 
;Sloshers
* 3000 {{Weapon|S2|Main|Slosher}}
* 3001 {{Weapon|S2|Main|Slosher Deco}}
* 3002 {{Weapon|S2|Main|Hero Slosher Replica}}
* 3010 {{Weapon|S2|Main|Tri-Slosher}}
* 3011 {{Weapon|S2|Main|Tri-Slosher Nouveau}}
* 3020 {{Weapon|S2|Main|Sloshing Machine}}
* 3021 {{Weapon|S2|Main|Sloshing Machine Neo}}
* 3022 {{Weapon|S2|Main|Kensa Sloshing Machine}}
* 3030 {{Weapon|S2|Main|Bloblobber}}
* 3040 {{Weapon|S2|Main|Explosher}}
 
;Splatlings
* 4000 {{Weapon|S2|Main|Mini Splatling}}
* 4001 {{Weapon|S2|Main|Zink Mini Splatling}}
* 4010 {{Weapon|S2|Main|Heavy Splatling}}
* 4011 {{Weapon|S2|Main|Heavy Splatling Deco}}
* 4012 {{Weapon|S2|Main|Hero Splatling Replica}}
* 4020 {{Weapon|S2|Main|Hydra Splatling}}
* 4021 {{Weapon|S2|Main|Custom Hydra Splatling}}
* 4030 {{Weapon|S2|Main|Ballpoint Splatling}}
* 4040 {{Weapon|S2|Main|Nautilus 47}}
 
;Dualies
* 5000 {{Weapon|S2|Main|Dapple Dualies}}
* 5001 {{Weapon|S2|Main|Dapple Dualies Nouveau}}
* 5010 {{Weapon|S2|Main|Splat Dualies}}
* 5011 {{Weapon|S2|Main|Enperry Splat Dualies}}
* 5012 {{Weapon|S2|Main|Kensa Splat Dualies}}
* 5013 {{Weapon|S2|Main|Hero Dualie Replicas}}
* 5020 {{Weapon|S2|Main|Glooga Dualies}}
* 5021 {{Weapon|S2|Main|Glooga Dualies Deco}}
* 5030 {{Weapon|S2|Main|Dualie Squelchers}}
* 5031 {{Weapon|S2|Main|Custom Dualie Squelchers}}
* 5040 {{Weapon|S2|Main|Dark Tetra Dualies}}
* 5041 {{Weapon|S2|Main|Light Tetra Dualies}}
 
;Brellas
* 6000 {{Weapon|S2|Main|Splat Brella}}
* 6001 {{Weapon|S2|Main|Sorella Brella}}
* 6002 {{Weapon|S2|Main|Hero Brella Replica}}
* 6010 {{Weapon|S2|Main|Tenta Brella}}
* 6011 {{Weapon|S2|Main|Tenta Sorella Brella}}
* 6020 {{Weapon|S2|Main|Undercover Brella}}
* 6021 {{Weapon|S2|Main|Undercover Sorella Brella}}
 
=== Sub ===
* 0 {{Weapon|S2|Sub|Splat Bomb}}
* 1 {{Weapon|S2|Sub|Suction Bomb}}
* 2 {{Weapon|S2|Sub|Burst Bomb}}
* 3 {{Weapon|S2|Sub|Curling Bomb}}
* 4 {{Weapon|S2|Sub|Autobomb}}
* 5 {{Weapon|S2|Sub|Ink Mine}}
* 6 {{Weapon|S2|Sub|Sprinkler}}
* 7 {{Weapon|S2|Sub|Toxic Mist}}
* 8 {{Weapon|S2|Sub|Point Sensor}}
* 9 {{Weapon|S2|Sub|Splash Wall}}
* 10 {{Weapon|S2|Sub|Squid Beakon}}
* 11 {{Weapon|S2|Sub|Fizzy Bomb}}
 
=== Special ===
* 0 {{Weapon|S2|Special|Tenta Missiles}}
* 1 {{Weapon|S2|Special|Ink Armor}}
* 2 {{Weapon|S2|Special|Splat-Bomb Launcher}}
* 3 {{Weapon|S2|Special|Suction-Bomb Launcher}}
* 4 {{Weapon|S2|Special|Burst-Bomb Launcher}}
* 5 {{Weapon|S2|Special|Curling-Bomb Launcher}}
* 6 {{Weapon|S2|Special|Autobomb Launcher}}
* 7 {{Weapon|S2|Special|Sting Ray}}
* 8 {{Weapon|S2|Special|Inkjet}}
* 9 {{Weapon|S2|Special|Splashdown}}
* 10 {{Weapon|S2|Special|Ink Storm}}
* 11 {{Weapon|S2|Special|Baller}}
* 12 {{Weapon|S2|Special|Bubble Blower}}
* 17 {{Weapon|S2|Special|Booyah Bomb}}
 
=== Stages ===
* 0 [[The Reef]]
* 1 [[Musselforge Fitness]]
* 2 [[Starfish Mainstage]]
* 3 [[Sturgeon Shipyard]]
* 4 [[Inkblot Art Academy]]
* 5 [[Humpback Pump Track]]
* 6 [[Manta Maria]]
* 7 [[Port Mackerel]]
* 8 [[Moray Towers]]
* 9 [[Snapper Canal]]
* 10 [[Kelp Dome]]
* 11 [[Blackbelly Skatepark]]
* 12 [[Shellendorf Institute]]
* 13 [[MakoMart]]
* 14 [[Walleye Warehouse]]
* 15 [[Arowana Mall]]
* 16 [[Camp Triggerfish]]
* 17 [[Piranha Pit]]
* 18 [[Goby Arena]]
* 19 [[New Albacore Hotel]]
* 20 [[Wahoo World]]
* 21 [[Ancho-V Games]]
* 22 [[Skipper Pavilion]]
* 9999 [[Shifty Station]]
 
=== Abilities ===
* 0 {{Ability|S2|Ink Saver (Main)}}
* 1 {{Ability|S2|Ink Saver (Sub)}}
* 2 {{Ability|S2|Ink Recovery Up}}
* 3 {{Ability|S2|Run Speed Up}}
* 4 {{Ability|S2|Swim Speed Up}}
* 5 {{Ability|S2|Special Charge Up}}
* 6 {{Ability|S2|Special Saver}}
* 7 {{Ability|S2|Special Power Up}}
* 8 {{Ability|S2|Quick Respawn}}
* 9 {{Ability|S2|Quick Super Jump}}
* 10 {{Ability|S2|Sub Power Up}}
* 11 {{Ability|S2|Ink Resistance Up}}
* 12 {{Ability|S2|Bomb Defense Up}}
* 13 {{Ability|S2|Cold-Blooded}}
* 100 {{Ability|S2|Opening Gambit}}
* 101 {{Ability|S2|Last-Ditch Effort}}
* 102 {{Ability|S2|Tenacity}}
* 103 {{Ability|S2|Comeback}}
* 104 {{Ability|S2|Ninja Squid}}
* 105 {{Ability|S2|Haunt}}
* 106 {{Ability|S2|Thermal Ink}}
* 107 {{Ability|S2|Respawn Punisher}}
* 109 {{Ability|S2|Stealth Jump}}
* 110 {{Ability|S2|Object Shredder}}
* 111 {{Ability|S2|Drop Roller}}


==''S2''==
=== Brands ===
* 0 {{Brand|S2|SquidForce}}
* 1 {{Brand|S2|Zink}}
* 2 {{Brand|S2|Krak-On}}
* 3 {{Brand|S2|Rockenberg}}
* 4 {{Brand|S2|Zekko}}
* 5 {{Brand|S2|Forge}}
* 6 {{Brand|S2|Firefin}}
* 7 {{Brand|S2|Skalop}}
* 8 {{Brand|S2|Splash Mob}}
* 9 {{Brand|S2|Inkline}}
* 10 {{Brand|S2|Tentatek}}
* 11 {{Brand|S2|Takoroka}}
* 15 {{Brand|S2|Annaki}}
* 16 {{Brand|S2|Enperry}}
* 17 {{Brand|S2|Toni Kensa}}
* 97 {{Brand|S2|Grizzco}}
* 98 {{Brand|S2|Cuttlegear}}
 
== ''Splatoon'' ==
=== Main ===
;Shooters
;Shooters
{| class="wikitable sitecolor-s2 sortable"
* 0 {{Weapon|S|Main|Sploosh-o-matic}}
! ID
* 1 {{Weapon|S|Main|Neo Sploosh-o-matic}}
! Weapon
* 2 {{Weapon|S|Main|Sploosh-o-matic 7}}
|-
* 10 {{Weapon|S|Main|Splattershot Jr.}}
| 50
* 11 {{Weapon|S|Main|Custom Splattershot Jr.}}
| [[.52 Gal]]
* 20 {{Weapon|S|Main|Splash-o-matic}}
|-
* 21 {{Weapon|S|Main|Neo Splash-o-matic}}
| 51
* 30 {{Weapon|S|Main|Aerospray MG}}
| [[.52 Gal Deco]]
* 31 {{Weapon|S|Main|Aerospray RG}}
|-
* 32 {{Weapon|S|Main|Aerospray PG}}
| 80
* 40 {{Weapon|S|Main|Splattershot}}
| [[.96 Gal]]
* 41 {{Weapon|S|Main|Tentatek Splattershot}}
|-
* 42 {{Weapon|S|Main|Wasabi Splattershot}}
| 81
* 43 {{Weapon|S|Main|Hero Shot Replica}}
| [[.96 Gal Deco]]
* 44 {{Weapon|S|Main|Octoshot Replica}}
|-
* 50 {{Weapon|S|Main|.52 Gal}}
| 30
* 51 {{Weapon|S|Main|.52 Gal Deco}}
| [[Aerospray MG]]
* 60 {{Weapon|S|Main|N-ZAP '85}}
|-
* 61 {{Weapon|S|Main|N-ZAP '89}}
| 31
* 62 {{Weapon|S|Main|N-ZAP '83}}
| [[Aerospray RG]]
* 70 {{Weapon|S|Main|.96 Gal}}
|-
* 71 {{Weapon|S|Main|.96 Gal Deco}}
| 90
* 80 {{Weapon|S|Main|Dual Squelcher}}
| [[Jet Squelcher]]
* 81 {{Weapon|S|Main|Custom Dual Squelcher}}
|-
* 90 {{Weapon|S|Main|Splattershot Pro}}
| 91
* 91 {{Weapon|S|Main|Forge Splattershot Pro}}
| [[Custom Jet Squelcher]]
* 92 {{Weapon|S|Main|Berry Splattershot Pro}}
|-
* 100 {{Weapon|S|Main|Jet Squelcher}}
| 60
* 101 {{Weapon|S|Main|Custom Jet Squelcher}}
| [[N-ZAP '85]]
* 200 {{Weapon|S|Main|Luna Blaster}}
|-
* 201 {{Weapon|S|Main|Luna Blaster Neo}}
| 61
* 210 {{Weapon|S|Main|Blaster}}
| [[N-ZAP '89]]
* 211 {{Weapon|S|Main|Custom Blaster}}
|-
* 220 {{Weapon|S|Main|Range Blaster}}
| 20
* 221 {{Weapon|S|Main|Custom Range Blaster}}
| [[Splash-o-matic]]
* 222 {{Weapon|S|Main|Grim Range Blaster}}
|-
* 230 {{Weapon|S|Main|Rapid Blaster}}
| 21
* 231 {{Weapon|S|Main|Rapid Blaster Deco}}
| [[Neo Splash-o-matic]]
* 240 {{Weapon|S|Main|Rapid Blaster Pro}}
|-
* 241 {{Weapon|S|Main|Rapid Blaster Pro Deco}}
| 40
* 300 {{Weapon|S|Main|L-3 Nozzlenose}}
| [[Splattershot]]
* 301 {{Weapon|S|Main|L-3 Nozzlenose D}}
|-
* 310 {{Weapon|S|Main|H-3 Nozzlenose}}
| 41
* 311 {{Weapon|S|Main|H-3 Nozzlenose D}}
| [[Tentatek Splattershot]]
* 312 {{Weapon|S|Main|Cherry H-3 Nozzlenose}}
|-
 
| 42
| [[Hero Shot Replica]]
|-
| 43
| [[Octo Shot Replica]]
|-
| 44
| [[Kensa Splattershot]]
|-
| 10
| [[Splattershot Jr.]]
|-
| 11
| [[Custom Splattershot Jr.]]
|-
| 70
| [[Splattershot Pro]]
|-
| 71
| [[Forge Splattershot Pro]]
|-
| 0
| [[Sploosh-o-matic]]
|-
| 1
| [[Neo Sploosh-o-matic]]
|-
| 210
| [[Blaster]]
|-
| 211
| [[Custom Blaster]]
|-
| 212
| [[Hero Blaster Replica]]
|-
| 230
| [[Clash Blaster]]
|-
| 231
| [[Clash Blaster Neo]]
|-
| 200
| [[Luna Blaster]]
|-
| 201
| [[Luna Blaster Neo]]
|-
| 220
| [[Range Blaster]]
|-
| 221
| [[Custom Range Blaster]]
|-
| 240
| [[Rapid Blaster]]
|-
| 241
| [[Rapid Blaster Deco]]
|-
| 250
| [[Rapid Blaster Pro]]
|-
| 251
| [[Rapid Blaster Pro Deco]]
|-
| 310
| [[H-3 Nozzlenose]]
|-
| 311
| [[H-3 Nozzlenose D]]
|-
| 300
| [[L-3 Nozzlenose]]
|-
| 301
| [[L-3 Nozzlenose D]]
|-
| 400
| [[Squeezer]]
|-
| 401
| [[Foil Squeezer]]
|}
;Rollers
;Rollers
{| class="wikitable sitecolor-s2 sortable"
* 1000 {{Weapon|S|Main|Carbon Roller}}
! ID
* 1001 {{Weapon|S|Main|Carbon Roller Deco}}
! Weapons
* 1010 {{Weapon|S|Main|Splat Roller}}
|-
* 1011 {{Weapon|S|Main|Krak-On Splat Roller}}
| 1000
* 1012 {{Weapon|S|Main|CoroCoro Splat Roller}}
| [[Carbon Roller]]
* 1013 {{Weapon|S|Main|Hero Roller Replica}}
|-
* 1020 {{Weapon|S|Main|Dynamo Roller}}
| 1001
* 1021 {{Weapon|S|Main|Gold Dynamo Roller}}
| [[Carbon Roller Deco]]
* 1022 {{Weapon|S|Main|Tempered Dynamo Roller}}
|-
* 1100 {{Weapon|S|Main|Inkbrush}}
| 1020
* 1101 {{Weapon|S|Main|Inkbrush Nouveau}}
| [[Dynamo Roller]]
* 1102 {{Weapon|S|Main|Permanent Inkbrush}}
|-
* 1110 {{Weapon|S|Main|Octobrush}}
| 1021
* 1111 {{Weapon|S|Main|Octobrush Nouveau}}
| [[Gold Dynamo Roller]]
 
|-
;Chargers
| 1022
* 2000 {{Weapon|S|Main|Classic Squiffer}}
| [[Tempered Dynamo Roller]]
* 2001 {{Weapon|S|Main|New Squiffer}}
|-
* 2002 {{Weapon|S|Main|Fresh Squiffer}}
| 1031
* 2010 {{Weapon|S|Main|Splat Charger}}
| [[Flingza Roller]]
* 2011 {{Weapon|S|Main|Kelp Splat Charger}}
|-
* 2012 {{Weapon|S|Main|Bento Splat Charger}}
| 1032
* 2013 {{Weapon|S|Main|Hero Charger Replica}}
| [[Foil Flingza Roller]]
* 2020 {{Weapon|S|Main|Splatterscope}}
|-
* 2021 {{Weapon|S|Main|Kelp Splatterscope}}
| 1010
* 2022 {{Weapon|S|Main|Bento Splatterscope}}
| [[Splat Roller]]
* 2030 {{Weapon|S|Main|E-liter 3K}}
|-
* 2031 {{Weapon|S|Main|Custom E-liter 3K}}
| 1011
* 2040 {{Weapon|S|Main|E-liter 3K Scope}}
| [[Krak-On Splat Roller]]
* 2041 {{Weapon|S|Main|Custom E-liter 3K Scope}}
|-
* 2050 {{Weapon|S|Main|Bamboozler 14 Mk I}}
| 1012
* 2051 {{Weapon|S|Main|Bamboozler 14 Mk II}}
| [[Hero Roller Replica]]
* 2052 {{Weapon|S|Main|Bamboozler 14 Mk III}}
|-
 
| 1013
;Sloshers
| [[Kensa Splat Roller]]
* 3000 {{Weapon|S|Main|Slosher}}
|-
* 3001 {{Weapon|S|Main|Slosher Deco}}
| 1100
* 3002 {{Weapon|S|Main|Soda Slosher}}
| [[Inkbrush]]
* 3010 {{Weapon|S|Main|Tri-Slosher}}
|-
* 3011 {{Weapon|S|Main|Tri-Slosher Nouveau}}
| 1101
* 3020 {{Weapon|S|Main|Sloshing Machine}}
| [[Inkbrush Nouveau]]
* 3021 {{Weapon|S|Main|Sloshing Machine Neo}}
|-
 
| 1110
;Splatlings
| [[Octobrush]]
* 4000 {{Weapon|S|Main|Mini Splatling}}
|-
* 4001 {{Weapon|S|Main|Zink Mini Splatling}}
| 1111
* 4002 {{Weapon|S|Main|Refurbished Mini Splatling}}
| [[Octobrush Nouveau]]
* 4010 {{Weapon|S|Main|Heavy Splatling}}
|-
* 4011 {{Weapon|S|Main|Heavy Splatling Deco}}
| 1112
* 4012 {{Weapon|S|Main|Heavy Splatling Remix}}
| [[Herobrush Replica]]
* 4020 {{Weapon|S|Main|Hydra Splatling}}
|}
* 4021 {{Weapon|S|Main|Custom Hydra Splatling}}
 
=== Sub ===
* 0 {{Weapon|S|Sub|Splat Bomb}}
* 1 {{Weapon|S|Sub|Suction Bomb}}
* 2 {{Weapon|S|Sub|Burst Bomb}}
* 3 {{Weapon|S|Sub|Seeker}}
* 4 {{Weapon|S|Sub|Ink Mine}}
* 5 {{Weapon|S|Sub|Disruptor}}
* 6 {{Weapon|S|Sub|Point Sensor}}
* 7 {{Weapon|S|Sub|Splash Wall}}
* 8 {{Weapon|S|Sub|Sprinkler}}
* 9 {{Weapon|S|Sub|Squid Beakon}}
 
=== Special ===
* 0 {{Weapon|S|Special|Bomb Rush}}
* 1 {{Weapon|S|Special|Bubbler}}
* 2 {{Weapon|S|Special|Echolocator}}
* 3 {{Weapon|S|Special|Inkstrike}}
* 4 {{Weapon|S|Special|Inkzooka}}
* 5 {{Weapon|S|Special|Killer Wail}}
* 6 {{Weapon|S|Special|Kraken}}
 
=== Stages ===
* 0 [[Urchin Underpass]]
* 1 [[Walleye Warehouse]]
* 2 [[Saltspray Rig]]
* 3 [[Arowana Mall]]
* 4 [[Blackbelly Skatepark]]
* 5 [[Camp Triggerfish]]
* 6 [[Port Mackerel]]
* 7 [[Kelp Dome]]
* 8 [[Moray Towers]]
* 9 [[Bluefin Depot]]
* 10 [[Flounder Heights]]
* 11 [[Hammerhead Bridge]]
* 12 [[Museum d'Alfonsino]]
* 13 [[Mahi-Mahi Resort]]
* 14 [[Piranha Pit]]
* 15 [[Ancho-V Games]]
 
=== Abilities ===
* 0 {{Ability|S|Damage Up}}
* 1 {{Ability|S|Defense Up}}
* 2 {{Ability|S|Ink Saver (Main)}}
* 3 {{Ability|S|Ink Saver (Sub)}}
* 4 {{Ability|S|Ink Recovery Up}}
* 5 {{Ability|S|Run Speed Up}}
* 6 {{Ability|S|Swim Speed Up}}
* 7 {{Ability|S|Special Charge Up}}
* 8 {{Ability|S|Special Duration Up}}
* 9 {{Ability|S|Quick Respawn}}
* 10 {{Ability|S|Special Saver}}
* 11 {{Ability|S|Quick Super Jump}}
* 12 {{Ability|S|Bomb Range Up}}
* 100 {{Ability|S|Opening Gambit}}
* 101 {{Ability|S|Last-Ditch Effort}}
* 102 {{Ability|S|Tenacity}}
* 103 {{Ability|S|Comeback}}
* 104 {{Ability|S|Cold Blooded}}
* 105 {{Ability|S|Ninja Squid}}
* 106 {{Ability|S|Haunt}}
* 107 {{Ability|S|Recon}}
* 108 {{Ability|S|Bomb Sniffer}}
* 109 {{Ability|S|Ink Resistance Up}}
* 110 {{Ability|S|Stealth Jump}}
 
=== Brands ===
* 0 {{Brand|S|SquidForce}}
* 1 {{Brand|S|Zink}}
* 2 {{Brand|S|Krak-On}}
* 3 {{Brand|S|Rockenberg}}
* 4 {{Brand|S|Zekko}}
* 5 {{Brand|S|Forge}}
* 6 {{Brand|S|Firefin}}
* 7 {{Brand|S|Skalop}}
* 8 {{Brand|S|Splash Mob}}
* 9 {{Brand|S|Inkline}}
* 10 {{Brand|S|Tentatek}}
* 11 {{Brand|S|Takoroka}}
* 12 {{Brand|S|Cuttlegear}}
* 13 {{Brand|S|KOG}}
* 14 {{Brand|S|amiibo}}
* 15 {{Brand|S|Famitsu}}
* 16 {{Brand|S|The SQUID GIRL}}


==''S''==
== References ==
* [https://github.com/mntone/splatoon-data Splatoon data]
* [https://splatoon2.ink/data/locale/en.json Splatoon 2 data]

Latest revision as of 21:34, 4 October 2018

Lists by index number.

Splatoon 2

Main

Shooters
Rollers
Chargers
Sloshers
Splatlings
Dualies
Brellas

Sub

Special

Stages

Abilities

Brands

Splatoon

Main

Shooters
Rollers
Chargers
Sloshers
Splatlings

Sub

Special

Stages

Abilities

Brands

References