User:Shahar/Test/1: Difference between revisions

From Inkipedia, the Splatoon wiki
m (`)
m (`)
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
List of weapons by index number.
Lists by index number.
__NOTOC__
<div style="float: right;">__TOC__</div>
==''Splatoon 2''==
==''Splatoon 2''==
===Main===
===Main===
Line 23: Line 23:
* 70 {{Weapon|S2|Main|Splattershot Pro}}
* 70 {{Weapon|S2|Main|Splattershot Pro}}
* 71 {{Weapon|S2|Main|Forge Splattershot Pro}}
* 71 {{Weapon|S2|Main|Forge Splattershot Pro}}
* 80{{Weapon|S2|Main|.96 Gal}}
* 72 {{Weapon|S2|Main|Kensa Splattershot Pro}}
* 80 {{Weapon|S2|Main|.96 Gal}}
* 81 {{Weapon|S2|Main|.96 Gal Deco}}
* 81 {{Weapon|S2|Main|.96 Gal Deco}}
* 90 {{Weapon|S2|Main|Jet Squelcher}}
* 90 {{Weapon|S2|Main|Jet Squelcher}}
Line 29: Line 30:
* 200 {{Weapon|S2|Main|Luna Blaster}}
* 200 {{Weapon|S2|Main|Luna Blaster}}
* 201 {{Weapon|S2|Main|Luna Blaster Neo}}
* 201 {{Weapon|S2|Main|Luna Blaster Neo}}
* 202 {{Weapon|S2|Main|Kensa Luna Blaster}}
* 210 {{Weapon|S2|Main|Blaster}}
* 210 {{Weapon|S2|Main|Blaster}}
* 211 {{Weapon|S2|Main|Custom Blaster}}
* 211 {{Weapon|S2|Main|Custom Blaster}}
Line 56: Line 58:
* 1020 {{Weapon|S2|Main|Dynamo Roller}}
* 1020 {{Weapon|S2|Main|Dynamo Roller}}
* 1021 {{Weapon|S2|Main|Gold Dynamo Roller}}
* 1021 {{Weapon|S2|Main|Gold Dynamo Roller}}
* 1022 {{Weapon|S2|Main|Kensa Dynamo Roller}}
* 1030 {{Weapon|S2|Main|Flingza Roller}}
* 1030 {{Weapon|S2|Main|Flingza Roller}}
* 1031 {{Weapon|S2|Main|Foil Flingza Roller}}
* 1031 {{Weapon|S2|Main|Foil Flingza Roller}}
Line 91: Line 94:
* 3020 {{Weapon|S2|Main|Sloshing Machine}}
* 3020 {{Weapon|S2|Main|Sloshing Machine}}
* 3021 {{Weapon|S2|Main|Sloshing Machine Neo}}
* 3021 {{Weapon|S2|Main|Sloshing Machine Neo}}
* 3022 {{Weapon|S2|Main|Kensa Sloshing Machine}}
* 3030 {{Weapon|S2|Main|Bloblobber}}
* 3030 {{Weapon|S2|Main|Bloblobber}}
* 3040 {{Weapon|S2|Main|Explosher}}
* 3040 {{Weapon|S2|Main|Explosher}}
Line 140: Line 144:
* 9 {{Weapon|S2|Sub|Splash Wall}}
* 9 {{Weapon|S2|Sub|Splash Wall}}
* 10 {{Weapon|S2|Sub|Squid Beakon}}
* 10 {{Weapon|S2|Sub|Squid Beakon}}
* 11 {{Weapon|S2|Sub|Fizzy Bomb}}


=== Special ===
=== Special ===
Line 155: Line 160:
* 11 {{Weapon|S2|Special|Baller}}
* 11 {{Weapon|S2|Special|Baller}}
* 12 {{Weapon|S2|Special|Bubble Blower}}
* 12 {{Weapon|S2|Special|Bubble Blower}}
* 17 {{Weapon|S2|Special|Booyah Bomb}}
=== Stages ===
* 0 [[The Reef]]
* 1 [[Musselforge Fitness]]
* 2 [[Starfish Mainstage]]
* 3 [[Sturgeon Shipyard]]
* 4 [[Inkblot Art Academy]]
* 5 [[Humpback Pump Track]]
* 6 [[Manta Maria]]
* 7 [[Port Mackerel]]
* 8 [[Moray Towers]]
* 9 [[Snapper Canal]]
* 10 [[Kelp Dome]]
* 11 [[Blackbelly Skatepark]]
* 12 [[Shellendorf Institute]]
* 13 [[MakoMart]]
* 14 [[Walleye Warehouse]]
* 15 [[Arowana Mall]]
* 16 [[Camp Triggerfish]]
* 17 [[Piranha Pit]]
* 18 [[Goby Arena]]
* 19 [[New Albacore Hotel]]
* 20 [[Wahoo World]]
* 21 [[Ancho-V Games]]
* 22 [[Skipper Pavilion]]
* 9999 [[Shifty Station]]
=== Abilities ===
* 0 {{Ability|S2|Ink Saver (Main)}}
* 1 {{Ability|S2|Ink Saver (Sub)}}
* 2 {{Ability|S2|Ink Recovery Up}}
* 3 {{Ability|S2|Run Speed Up}}
* 4 {{Ability|S2|Swim Speed Up}}
* 5 {{Ability|S2|Special Charge Up}}
* 6 {{Ability|S2|Special Saver}}
* 7 {{Ability|S2|Special Power Up}}
* 8 {{Ability|S2|Quick Respawn}}
* 9 {{Ability|S2|Quick Super Jump}}
* 10 {{Ability|S2|Sub Power Up}}
* 11 {{Ability|S2|Ink Resistance Up}}
* 12 {{Ability|S2|Bomb Defense Up}}
* 13 {{Ability|S2|Cold-Blooded}}
* 100 {{Ability|S2|Opening Gambit}}
* 101 {{Ability|S2|Last-Ditch Effort}}
* 102 {{Ability|S2|Tenacity}}
* 103 {{Ability|S2|Comeback}}
* 104 {{Ability|S2|Ninja Squid}}
* 105 {{Ability|S2|Haunt}}
* 106 {{Ability|S2|Thermal Ink}}
* 107 {{Ability|S2|Respawn Punisher}}
* 109 {{Ability|S2|Stealth Jump}}
* 110 {{Ability|S2|Object Shredder}}
* 111 {{Ability|S2|Drop Roller}}
=== Brands ===
* 0 {{Brand|S2|SquidForce}}
* 1 {{Brand|S2|Zink}}
* 2 {{Brand|S2|Krak-On}}
* 3 {{Brand|S2|Rockenberg}}
* 4 {{Brand|S2|Zekko}}
* 5 {{Brand|S2|Forge}}
* 6 {{Brand|S2|Firefin}}
* 7 {{Brand|S2|Skalop}}
* 8 {{Brand|S2|Splash Mob}}
* 9 {{Brand|S2|Inkline}}
* 10 {{Brand|S2|Tentatek}}
* 11 {{Brand|S2|Takoroka}}
* 15 {{Brand|S2|Annaki}}
* 16 {{Brand|S2|Enperry}}
* 17 {{Brand|S2|Toni Kensa}}
* 97 {{Brand|S2|Grizzco}}
* 98 {{Brand|S2|Cuttlegear}}


== ''Splatoon'' ==
== ''Splatoon'' ==
Line 217: Line 295:
* 1100 {{Weapon|S|Main|Inkbrush}}
* 1100 {{Weapon|S|Main|Inkbrush}}
* 1101 {{Weapon|S|Main|Inkbrush Nouveau}}
* 1101 {{Weapon|S|Main|Inkbrush Nouveau}}
* 1100 {{Weapon|S|Main|Permanent Inkbrush}}
* 1102 {{Weapon|S|Main|Permanent Inkbrush}}
* 1110 {{Weapon|S|Main|Octobrush}}
* 1110 {{Weapon|S|Main|Octobrush}}
* 1111 {{Weapon|S|Main|Octobrush Nouveau}}
* 1111 {{Weapon|S|Main|Octobrush Nouveau}}
Line 244: Line 322:
* 3001 {{Weapon|S|Main|Slosher Deco}}
* 3001 {{Weapon|S|Main|Slosher Deco}}
* 3002 {{Weapon|S|Main|Soda Slosher}}
* 3002 {{Weapon|S|Main|Soda Slosher}}
* 3010 {{Weapon|S2|Main|Tri-Slosher}}
* 3010 {{Weapon|S|Main|Tri-Slosher}}
* 3011 {{Weapon|S2|Main|Tri-Slosher Nouveau}}
* 3011 {{Weapon|S|Main|Tri-Slosher Nouveau}}
* 3020 {{Weapon|S2|Main|Sloshing Machine}}
* 3020 {{Weapon|S|Main|Sloshing Machine}}
* 3021 {{Weapon|S2|Main|Sloshing Machine Neo}}
* 3021 {{Weapon|S|Main|Sloshing Machine Neo}}


;Splatlings
;Splatlings
* 4000 {{Weapon|S2|Main|Mini Splatling}}
* 4000 {{Weapon|S|Main|Mini Splatling}}
* 4001 {{Weapon|S2|Main|Zink Mini Splatling}}
* 4001 {{Weapon|S|Main|Zink Mini Splatling}}
* 4002 {{Weapon|S2|Main|Refurbished Mini Splatling}}
* 4002 {{Weapon|S|Main|Refurbished Mini Splatling}}
* 4010 {{Weapon|S2|Main|Heavy Splatling}}
* 4010 {{Weapon|S|Main|Heavy Splatling}}
* 4011 {{Weapon|S2|Main|Heavy Splatling Deco}}
* 4011 {{Weapon|S|Main|Heavy Splatling Deco}}
* 4012 {{Weapon|S2|Main|Heavy Splatling Remix}}
* 4012 {{Weapon|S|Main|Heavy Splatling Remix}}
* 4020 {{Weapon|S2|Main|Hydra Splatling}}
* 4020 {{Weapon|S|Main|Hydra Splatling}}
* 4021 {{Weapon|S2|Main|Custom Hydra Splatling}}
* 4021 {{Weapon|S|Main|Custom Hydra Splatling}}


=== Sub ===
=== Sub ===
Line 279: Line 357:
* 5 {{Weapon|S|Special|Killer Wail}}
* 5 {{Weapon|S|Special|Killer Wail}}
* 6 {{Weapon|S|Special|Kraken}}
* 6 {{Weapon|S|Special|Kraken}}
=== Stages ===
* 0 [[Urchin Underpass]]
* 1 [[Walleye Warehouse]]
* 2 [[Saltspray Rig]]
* 3 [[Arowana Mall]]
* 4 [[Blackbelly Skatepark]]
* 5 [[Camp Triggerfish]]
* 6 [[Port Mackerel]]
* 7 [[Kelp Dome]]
* 8 [[Moray Towers]]
* 9 [[Bluefin Depot]]
* 10 [[Flounder Heights]]
* 11 [[Hammerhead Bridge]]
* 12 [[Museum d'Alfonsino]]
* 13 [[Mahi-Mahi Resort]]
* 14 [[Piranha Pit]]
* 15 [[Ancho-V Games]]
=== Abilities ===
* 0 {{Ability|S|Damage Up}}
* 1 {{Ability|S|Defense Up}}
* 2 {{Ability|S|Ink Saver (Main)}}
* 3 {{Ability|S|Ink Saver (Sub)}}
* 4 {{Ability|S|Ink Recovery Up}}
* 5 {{Ability|S|Run Speed Up}}
* 6 {{Ability|S|Swim Speed Up}}
* 7 {{Ability|S|Special Charge Up}}
* 8 {{Ability|S|Special Duration Up}}
* 9 {{Ability|S|Quick Respawn}}
* 10 {{Ability|S|Special Saver}}
* 11 {{Ability|S|Quick Super Jump}}
* 12 {{Ability|S|Bomb Range Up}}
* 100 {{Ability|S|Opening Gambit}}
* 101 {{Ability|S|Last-Ditch Effort}}
* 102 {{Ability|S|Tenacity}}
* 103 {{Ability|S|Comeback}}
* 104 {{Ability|S|Cold Blooded}}
* 105 {{Ability|S|Ninja Squid}}
* 106 {{Ability|S|Haunt}}
* 107 {{Ability|S|Recon}}
* 108 {{Ability|S|Bomb Sniffer}}
* 109 {{Ability|S|Ink Resistance Up}}
* 110 {{Ability|S|Stealth Jump}}
=== Brands ===
* 0 {{Brand|S|SquidForce}}
* 1 {{Brand|S|Zink}}
* 2 {{Brand|S|Krak-On}}
* 3 {{Brand|S|Rockenberg}}
* 4 {{Brand|S|Zekko}}
* 5 {{Brand|S|Forge}}
* 6 {{Brand|S|Firefin}}
* 7 {{Brand|S|Skalop}}
* 8 {{Brand|S|Splash Mob}}
* 9 {{Brand|S|Inkline}}
* 10 {{Brand|S|Tentatek}}
* 11 {{Brand|S|Takoroka}}
* 12 {{Brand|S|Cuttlegear}}
* 13 {{Brand|S|KOG}}
* 14 {{Brand|S|amiibo}}
* 15 {{Brand|S|Famitsu}}
* 16 {{Brand|S|The SQUID GIRL}}


== References ==
== References ==
* [https://github.com/mntone/splatoon-data Splatoon data]
* [https://github.com/mntone/splatoon-data Splatoon data]
* [https://splatoon2.ink/data/locale/en.json Splatoon 2 data]
* [https://splatoon2.ink/data/locale/en.json Splatoon 2 data]

Latest revision as of 21:34, 4 October 2018

Lists by index number.

Splatoon 2

Main

Shooters
Rollers
Chargers
Sloshers
Splatlings
Dualies
Brellas

Sub

Special

Stages

Abilities

Brands

Splatoon

Main

Shooters
Rollers
Chargers
Sloshers
Splatlings

Sub

Special

Stages

Abilities

Brands

References